1998 PGA TOUR Ball Striking

 
 
 
Select Year:
Y-T-D statistics through: Wendy's Three Tour Challenge 
Rank
This
Week
Rank
Last
Week
Player Rounds Value Tot. Drv. GIR Rank
1 1 Hal Sutton 104 2 1 1
2 2 David Duval 83 6 2 4
3 3 Dan Forsman 77 12 9 3
T4 T4 Bradley Hughes 63 13 4 9
T4 T4 Duffy Waldorf 82 13 3 10
6 6 Blaine McCallister 104 19 8 11
T7 T7 John Huston 93 20 6 14
T7 T7 Steve Jones 80 20 14 6
9 9 Tom Lehman 79 24 22 2
10 10 Mark Calcavecchia 96 25 18 7
11 11 Davis Love III 74 37 11 26
12 12 Tiger Woods 73 44 14 30
13 13 Joe Durant 79 46 13 33
14 14 Kirk Triplett 82 47 39 8
15 15 Brandel Chamblee 80 50 10 40
16 16 Grant Waite 95 51 25 26
17 17 Jim Furyk 101 55 24 31
18 18 Dudley Hart 83 56 7 49
19 19 Rocco A. Mediate 82 58 45 13
T20 T20 Larry Mize 81 59 47 12
T20 T20 Paul Stankowski 77 59 45 14
22 22 Lee Janzen 82 60 37 23
T23 T23 Mark Carnevale 93 61 25 36
T23 T23 Vijay Singh 93 61 43 18
T25 T25 Steve Flesch 99 65 61 4
T25 T25 Scott Hoch 100 65 34 31
T27 T27 Russ Cochran 88 68 35 33
T27 T27 Scott Verplank 96 68 42 26
29 29 Skip Kendall 104 73 37 36
30 30 Andrew Magee 94 75 52 23
31 31 Paul Azinger 70 77 55 22
32 32 Fred Funk 114 78 28 50
33 33 Tommy Armour III 87 79 23 56
T34 T34 Billy Mayfair 90 80 21 59
T34 T34 Brett Quigley 88 80 61 19
36 36 Clark Dennis 75 82 49 33
37 37 Bob Tway 100 84 61 23
38 38 Kenny Perry 82 89 33 56
39 39 Scott Gump 97 93 53 40
T40 T40 Richie Coughlan 94 94 12 82
T40 T40 Nick Price 62 94 5 89
42 42 Ben Bates 100 96 17 79
43 43 Paul Goydos 100 101 47 54
44 44 Glen Day 92 106 32 74
45 45 P.H. Horgan III 105 107 25 82
46 46 Stewart Cink 97 108 61 47
47 47 Tim Loustalot 64 109 61 48
48 48 Bob Estes 104 110 54 56
49 49 Steve Lowery 86 113 73 40
T50 T50 Justin Leonard 100 115 49 66
T50 T50 Jeff Maggert 83 115 41 74
T52 T52 Tom Byrum 92 118 59 59
T52 T52 Joey Sindelar 96 118 102 16
T54 T54 Keith Fergus 53 119 79 40
T54 T54 Gary Hallberg 61 119 99 20
T56 T56 Fred Couples 68 122 86 36
T56 T56 Brent Geiberger 89 122 19 103
T58 T58 Chris Perry 107 125 73 52
T58 T58 Esteban Toledo 93 125 99 26
T60 T60 Robert Gamez 69 126 67 59
T60 T60 John Riegger 83 126 29 97
T62 T62 Kelly Gibson 107 131 14 117
T62 T62 Tom Pernice, Jr. 79 131 57 74
64 64 Craig Stadler 61 132 31 101
65 65 Stephen Ames 52 136 51 85
66 66 John Cook 92 139 123 16
67 67 Tim Herron 94 141 67 74
68 68 Peter Jacobsen 65 143 89 54
69 69 Robert Damron 88 145 20 125
T70 T70 Harrison Frazar 81 147 35 112
T70 T70 Nolan Henke 88 147 107 40
T72 T72 Jay Don Blake 78 148 128 20
T72 T72 Frank Lickliter II 106 148 78 70
74 74 Phil Mickelson 79 149 30 119
75 75 Bob Friend 85 151 69 82
76 76 Chris Smith 92 152 102 50
77 77 J.L. Lewis 94 155 76 79
T78 T78 Craig Barlow 81 156 116 40
T78 T78 Chris DiMarco 96 156 97 59
80 80 Ernie Els 48 159 55 104
81 81 Doug Barron 89 162 73 89
T82 T82 Lee Porter 91 164 94 70
T82 T82 Jeff Sluman 106 164 128 36
T84 T84 Barry Cheesman 93 168 83 85
T84 T84 David Edwards 76 168 89 79
86 86 Scott McCarron 83 169 57 112
87 87 Lee Rinker 104 175 109 66
T88 T88 Jesper Parnevik 69 176 110 66
T88 T88 Clarence Rose 98 176 83 93
T88 T88 Bobby Wadkins 90 176 89 87
91 91 Jay Haas 79 177 83 94
92 92 Kent Jones 87 179 60 119
T93 T93 Jim Carter 106 180 121 59
T93 T93 David Toms 85 180 116 64
95 95 Jonathan Kaye 63 181 69 112
96 96 Bruce Fleisher 77 185 86 99
T97 T97 Joe Daley 68 186 82 104
T97 T97 Franklin Langham 92 186 61 125
T99 T99 Nick Faldo 49 190 71 119
T99 T99 Jim McGovern 85 190 89 101
T101 T101 Jay Delsing 75 193 44 149
T101 T101 Glen Hnatiuk 83 193 123 70
103 103 Donnie Hammond 87 195 143 52
104 104 Steve Pate 85 197 133 64
105 105 Jerry Kelly 93 201 71 130
106 106 Olin Browne 77 203 99 104
T107 T107 Trevor Dodds 91 205 131 74
T107 T107 Loren Roberts 80 205 113 92
T109 T109 Greg Kraft 83 207 88 119
T109 T109 Dave Stockton, Jr. 65 207 141 66
T109 T109 Steve Stricker 82 207 113 94
112 112 Bob Gilder 81 208 39 169
113 113 Dave Barr 60 209 169 40
114 114 Mark Wiebe 79 214 95 119
115 115 Fulton Allem 59 219 89 130
116 116 Payne Stewart 76 223 134 89
117 117 Craig Parry 47 225 81 144
118 118 Stuart Appleby 65 231 79 152
T119 T119 Sandy Lyle 61 234 104 130
T119 T119 Ted Tryba 105 234 104 130
121 121 Kevin Sutherland 100 235 165 70
T122 T122 Mike Reid 78 236 139 97
T122 T122 Omar Uresti 109 236 111 125
T124 T124 Tom Kite 66 237 143 94
T124 T124 Joe Ozaki 57 237 138 99
126 126 Brian Henninger 95 238 127 111
T127 T127 Mike Standly 86 245 76 169
T127 T127 Fuzzy Zoeller 68 245 111 134
129 129 Jim Gallagher, Jr. 72 251 113 138
130 130 Jimmy Johnston 58 252 104 148
131 131 David Sutherland 93 254 167 87
T132 T132 J.P. Hayes 67 256 131 125
T132 T132 D.A. Weibring 69 256 95 161
T134 T134 John Daly 77 258 97 161
T134 T134 Curtis Strange 50 258 154 104
T136 T136 Andy Bean 48 260 143 117
T136 T136 Michael Bradley 70 260 156 104
T136 T136 Neal Lancaster 86 260 148 112
T136 T136 Vance Veazey 67 260 108 152
140 140 Doug Martin 110 262 146 116
141 141 Pete Jordan 89 263 125 138
142 142 Don Pooley 60 270 151 119
T143 T143 Tim Conley 70 274 116 158
T143 T143 Brad Fabel 92 274 170 104
145 145 David Ogrin 100 277 139 138
146 146 Mike Hulbert 89 280 176 104
147 147 John Morse 59 281 134 147
148 148 Mike Small 65 285 149 136
149 149 Mark Wurtz 55 288 130 158
150 150 Mark O'Meara 68 290 161 129
151 151 Spike McRoy 87 291 141 150
152 152 John Adams 62 295 122 173
153 153 Steve Jurgensen 72 299 119 180
154 154 Hugh Royer III 82 302 150 152
T155 T155 Gabriel Hjertstedt 72 305 119 186
T155 T155 Sonny Skinner 86 305 154 151
T155 T155 Mike Springer 105 305 160 145
158 158 Guy Boros 87 309 134 175
T159 T159 Billy Andrade 95 310 172 138
T159 T159 Frank Nobilo 62 310 125 185
T161 T161 Ronnie Black 78 311 159 152
T161 T161 R.W. Eaks 80 311 134 177
T161 T161 Jeff Gallagher 89 311 175 136
T161 T161 Mike Weir 77 311 151 160
165 165 Willie Wood 83 312 167 145
T166 T166 Billy Ray Brown 64 315 181 134
T166 T166 Larry Rinker 93 315 177 138
168 168 Tommy Tolles 81 316 164 152
169 169 Len Mattiace 103 318 180 138
170 170 Kevin Wentworth 78 326 161 165
T171 T171 Phil Blackmar 80 327 146 181
T171 T171 Mark Brooks 92 327 161 166
T173 T173 Rick Fehr 62 330 151 179
T173 T173 Brian Kamm 70 330 173 157
T175 T175 Mike Brisky 87 332 158 174
T175 T175 Phil Tataurangi 79 332 171 161
T177 T177 Keith Nolan 54 338 174 164
T177 T177 Dicky Pride 59 338 166 172
179 179 Bobby Gage 52 343 156 187
180 180 Corey Pavin 67 345 179 166
181 181 Lennie Clements 70 348 182 166
182 182 Jim Estes 64 355 184 171
183 183 Iain Steel 62 360 183 177
T184 T184 Brad Faxon 82 362 178 184
T184 T184 Scott Simpson 57 362 187 175
186 186 Guy Hill 71 366 185 181
187 187 David Frost 72 369 186 183
188 188 Chip Beck 62 376 188 188
The Ball Striking statistic is computed by totalling a player's rank in the Total Driving and Greens in Regulation statistics.
signifies Titleist golf ball usage only.
signifies the golfer is a 1997 Nationwide Tour graduate.
signifies the golfer is a 1997 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.