1998 PGA TOUR Round 3 Scoring Average

 
 
Select Year:
Y-T-D statistics through: Wendy's Three Tour Challenge 
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Tot. Rnds.
1 1 Davis Love III 69.17 1,245 18
2 2 Fred Funk 69.20 1,730 25
3 3 John Huston 69.29 1,455 21
4 4 Paul Stankowski 69.46 903 13
5 5 Jim Furyk 69.50 1,668 24
6 6 Skip Kendall 69.57 1,600 23
7 7 Glen Day 69.62 1,462 21
8 8 Hal Sutton 69.68 1,533 22
9 9 Dave Stockton, Jr. 69.75 837 12
10 10 Bradley Hughes 69.80 698 10
11 11 Tiger Woods 69.83 1,257 18
12 12 Steve Stricker 69.85 1,397 20
13 13 Mike Hulbert 69.86 978 14
T14 T14 Jay Don Blake 69.94 1,119 16
T14 T14 Esteban Toledo 69.94 1,259 18
16 16 David Duval 69.95 1,329 19
T17 T17 Greg Kraft 70.00 1,260 18
T17 T17 Mark Wiebe 70.00 1,050 15
19 19 Billy Mayfair 70.05 1,401 20
20 20 John Cook 70.10 1,402 20
21 21 Larry Mize 70.12 1,192 17
22 22 Mark O'Meara 70.13 1,052 15
23 23 Jim Gallagher, Jr. 70.22 632 9
T24 T24 Fred Couples 70.25 1,124 16
T24 T24 Jesper Parnevik 70.25 1,124 16
T24 T24 Duffy Waldorf 70.25 1,124 16
27 27 Steve Flesch 70.27 1,546 22
T28 T28 Tom Lehman 70.28 1,265 18
T28 T28 Payne Stewart 70.28 1,265 18
T30 T30 Tommy Tolles 70.29 984 14
T30 T30 Vance Veazey 70.29 492 7
T30 T30 Scott Verplank 70.29 1,476 21
33 33 Olin Browne 70.31 1,125 16
34 34 Kevin Wentworth 70.33 844 12
35 35 Kenny Perry 70.35 1,196 17
36 36 Corey Pavin 70.36 774 11
T37 T37 Mark Carnevale 70.38 1,126 16
T37 T37 Mike Small 70.38 563 8
39 39 Clarence Rose 70.39 1,267 18
40 40 Andy Bean 70.40 352 5
41 41 Kirk Triplett 70.41 1,197 17
42 42 Craig Stadler 70.43 986 14
43 43 Mark Calcavecchia 70.45 1,550 22
44 44 David Ogrin 70.48 1,480 21
T45 T45 Keith Fergus 70.50 705 10
T45 T45 Scott Gump 70.50 1,410 20
T45 T45 J.L. Lewis 70.50 1,128 16
48 48 Bob Tway 70.52 1,622 23
49 49 Ernie Els 70.55 776 11
T50 T50 Tommy Armour III 70.56 1,270 18
T50 T50 Barry Cheesman 70.56 1,129 16
T50 T50 Loren Roberts 70.56 1,270 18
53 53 Scott Hoch 70.57 1,623 23
54 54 Blaine McCallister 70.59 1,553 22
55 55 Jeff Sluman 70.63 1,695 24
56 56 Tom Pernice, Jr. 70.64 989 14
57 57 Peter Jacobsen 70.69 919 13
T58 T58 Paul Goydos 70.70 1,414 20
T58 T58 Tim Loustalot 70.70 707 10
T60 T60 Brent Geiberger 70.72 1,273 18
T60 T60 Franklin Langham 70.72 1,273 18
T62 T62 Mike Springer 70.75 1,415 20
T62 T62 Bobby Wadkins 70.75 1,132 16
64 64 Jeff Maggert 70.78 1,274 18
T65 T65 Chris Perry 70.79 1,699 24
T65 T65 Nick Price 70.79 991 14
67 67 Omar Uresti 70.81 1,487 21
T68 T68 Stuart Appleby 70.82 779 11
T68 T68 Bob Gilder 70.82 779 11
T68 T68 Steve Lowery 70.82 1,204 17
71 71 Jim Carter 70.83 1,629 23
72 72 Vijay Singh 70.86 1,559 22
73 73 Robert Damron 70.89 1,276 18
74 74 Bob Estes 70.92 1,702 24
T75 T75 Paul Azinger 70.93 993 14
T75 T75 Clark Dennis 70.93 993 14
T77 T77 Brad Fabel 70.94 1,135 16
T77 T77 Jim McGovern 70.94 1,206 17
T79 T79 Stewart Cink 70.95 1,561 22
T79 T79 P.H. Horgan III 70.95 1,419 20
T79 T79 Kevin Sutherland 70.95 1,561 22
T79 T79 Ted Tryba 70.95 1,561 22
T83 T83 Lennie Clements 71.00 639 9
T83 T83 Chris DiMarco 71.00 1,278 18
T83 T83 Jim Estes 71.00 568 8
T83 T83 Jerry Kelly 71.00 1,136 16
T83 T83 Fuzzy Zoeller 71.00 1,065 15
T88 T88 Dan Forsman 71.05 1,350 19
T88 T88 Brian Henninger 71.05 1,421 20
T90 T90 Tom Byrum 71.06 1,137 16
T90 T90 Jay Haas 71.06 1,137 16
T92 T92 Bruce Fleisher 71.07 1,066 15
T92 T92 Bob Friend 71.07 1,066 15
94 94 Doug Martin 71.08 1,706 24
95 95 Andrew Magee 71.11 1,351 19
96 96 Steve Pate 71.12 1,209 17
97 97 Justin Leonard 71.14 1,565 22
98 98 Tim Herron 71.15 1,423 20
99 99 Mark Brooks 71.17 1,281 18
T100 T100 Ben Bates 71.19 1,495 21
T100 T100 Scott McCarron 71.19 1,139 16
102 102 Billy Andrade 71.21 1,353 19
103 103 David Toms 71.22 1,282 18
104 104 John Daly 71.25 1,140 16
105 105 Glen Hnatiuk 71.27 1,069 15
T106 T106 Brandel Chamblee 71.31 1,141 16
T106 T106 Pete Jordan 71.31 927 13
T108 T108 Donnie Hammond 71.33 1,284 18
T108 T108 Dicky Pride 71.33 428 6
T108 T108 Sonny Skinner 71.33 1,070 15
T111 T111 R.W. Eaks 71.36 785 11
T111 T111 Rick Fehr 71.36 785 11
T111 T111 Lee Rinker 71.36 1,570 22
T111 T111 Phil Tataurangi 71.36 999 14
T115 T115 Kelly Gibson 71.38 1,499 21
T115 T115 Spike McRoy 71.38 928 13
117 117 Jeff Gallagher 71.39 1,285 18
118 118 Don Pooley 71.40 714 10
119 119 Larry Rinker 71.41 1,214 17
T120 T120 Nolan Henke 71.42 1,357 19
T120 T120 Rocco A. Mediate 71.42 1,357 19
T122 T122 Mike Brisky 71.43 1,000 14
T122 T122 Len Mattiace 71.43 1,643 23
124 124 Steve Jones 71.44 1,286 18
125 125 Tim Conley 71.45 786 11
126 126 Frank Lickliter II 71.46 1,715 24
T127 T127 Brett Quigley 71.47 1,215 17
T127 T127 Grant Waite 71.47 1,215 17
129 129 Willie Wood 71.53 1,216 17
130 130 Joey Sindelar 71.55 1,574 22
T131 T131 Harrison Frazar 71.56 1,145 16
T131 T131 Dudley Hart 71.56 1,288 18
T131 T131 Phil Mickelson 71.56 1,288 18
T131 T131 Craig Parry 71.56 644 9
135 135 Joe Ozaki 71.58 859 12
136 136 Guy Hill 71.60 716 10
T137 T137 Lee Janzen 71.67 1,290 18
T137 T137 Sandy Lyle 71.67 645 9
T137 T137 D.A. Weibring 71.67 860 12
140 140 Ronnie Black 71.69 932 13
141 141 Stephen Ames 71.70 717 10
142 142 David Sutherland 71.71 1,219 17
143 143 Nick Faldo 71.73 789 11
T144 T144 J.P. Hayes 71.77 933 13
T144 T144 Mike Standly 71.77 933 13
146 146 Jay Delsing 71.79 1,005 14
147 147 Bobby Gage 71.80 359 5
148 148 Neal Lancaster 71.82 1,221 17
149 149 Gabriel Hjertstedt 71.83 862 12
150 150 Joe Durant 71.88 1,222 17
T151 T151 Billy Ray Brown 71.89 647 9
T151 T151 Richie Coughlan 71.89 1,294 18
T151 T151 Curtis Strange 71.89 647 9
154 154 Jonathan Kaye 71.92 863 12
T155 T155 Phil Blackmar 72.00 1,008 14
T155 T155 Russ Cochran 72.00 1,368 19
T155 T155 Brad Faxon 72.00 1,296 18
T155 T155 Lee Porter 72.00 1,224 17
159 159 Mike Weir 72.07 1,009 14
T160 T160 Trevor Dodds 72.11 1,370 19
T160 T160 Steve Jurgensen 72.11 649 9
T160 T160 Brian Kamm 72.11 649 9
163 163 Chris Smith 72.12 1,226 17
T164 T164 Doug Barron 72.13 1,154 16
T164 T164 Joe Daley 72.13 577 8
166 166 Gary Hallberg 72.23 939 13
T167 T167 Kent Jones 72.25 1,156 16
T167 T167 John Riegger 72.25 1,156 16
T169 T169 Frank Nobilo 72.33 868 12
T169 T169 Mike Reid 72.33 1,085 15
T169 T169 Mark Wurtz 72.33 434 6
172 172 Robert Gamez 72.36 796 11
T173 T173 Fulton Allem 72.40 724 10
T173 T173 Scott Simpson 72.40 724 10
T175 T175 Craig Barlow 72.50 1,015 14
T175 T175 David Frost 72.50 1,015 14
T177 T177 Guy Boros 72.75 873 12
T177 T177 Hugh Royer III 72.75 873 12
179 179 Michael Bradley 72.80 1,092 15
180 180 John Morse 72.86 510 7
181 181 David Edwards 72.87 1,093 15
T182 T182 John Adams 73.00 657 9
T182 T182 Iain Steel 73.00 584 8
184 184 Jimmy Johnston 73.10 731 10
185 185 Tom Kite 73.23 952 13
186 186 Dave Barr 73.25 586 8
187 187 Keith Nolan 74.25 297 4
188 188 Chip Beck 75.67 227 3
This is the average number of strokes in the 3rd round of each tournament played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1997 Nationwide Tour graduate.
signifies the golfer is a 1997 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.