1998 PGA TOUR Par Breakers

 
 
 
Select Year:
Y-T-D statistics through: Wendy's Three Tour Challenge 
Rank
This
Week
Rank
Last
Week
Player Rounds % #Bird/Eagl # Holes
1 1 David Duval 83 24.4 365 1,494
2 2 Davis Love III 74 23.7 316 1,332
3 3 John Huston 93 22.8 382 1,674
4 4 Fred Couples 68 22.3 273 1,224
5 5 Tiger Woods 73 22.2 292 1,314
6 6 Stewart Cink 97 22.1 386 1,746
7 7 Dave Stockton, Jr. 65 22.0 257 1,170
T8 T8 Paul Azinger 70 21.8 275 1,260
T8 T8 Lee Janzen 82 21.8 322 1,476
10 10 Scott Verplank 96 21.6 374 1,728
T11 T11 Steve Flesch 99 21.5 384 1,782
T11 T11 Chris Perry 107 21.5 414 1,926
T13 T13 Mark Calcavecchia 96 21.4 369 1,728
T13 T13 Glen Day 92 21.4 355 1,656
T13 T13 Skip Kendall 104 21.4 401 1,872
T16 T16 Brandel Chamblee 80 21.3 306 1,440
T16 T16 Craig Stadler 61 21.3 234 1,098
18 18 Paul Stankowski 77 21.2 294 1,386
T19 T19 John Daly 77 21.1 292 1,386
T19 T19 Dan Forsman 77 21.1 293 1,386
T19 T19 Scott Hoch 100 21.1 379 1,800
T19 T19 Steve Stricker 82 21.1 312 1,476
T19 T19 Hal Sutton 104 21.1 395 1,872
T19 T19 Bob Tway 100 21.1 380 1,800
T25 T25 Jim Furyk 101 21.0 381 1,818
T25 T25 Jeff Maggert 83 21.0 314 1,494
T25 T25 Mark O'Meara 68 21.0 257 1,224
T25 T25 Kenny Perry 82 21.0 310 1,476
29 29 Andrew Magee 94 20.9 354 1,692
30 30 Vijay Singh 93 20.8 349 1,674
T31 T31 Robert Damron 88 20.6 327 1,584
T31 T31 R.W. Eaks 80 20.6 297 1,440
T33 T33 Billy Andrade 95 20.5 350 1,710
T33 T33 Brent Geiberger 89 20.5 329 1,602
T33 T33 Brian Henninger 95 20.5 351 1,710
T36 T36 Ben Bates 100 20.4 368 1,800
T36 T36 Barry Cheesman 93 20.4 342 1,674
T36 T36 Peter Jacobsen 65 20.4 239 1,170
T36 T36 Steve Jones 80 20.4 294 1,440
T36 T36 Billy Mayfair 90 20.4 330 1,620
T36 T36 Mike Springer 105 20.4 385 1,890
T36 T36 David Toms 85 20.4 312 1,530
T43 T43 Harrison Frazar 81 20.3 296 1,458
T43 T43 Paul Goydos 100 20.3 365 1,800
T43 T43 Tim Herron 94 20.3 343 1,692
T43 T43 Greg Kraft 83 20.3 303 1,494
T43 T43 J.L. Lewis 94 20.3 343 1,692
T43 T43 Phil Mickelson 79 20.3 289 1,422
T43 T43 Tommy Tolles 81 20.3 296 1,458
T50 T50 Tommy Armour III 87 20.2 317 1,566
T50 T50 Bob Estes 104 20.2 378 1,872
T50 T50 Steve Pate 85 20.2 309 1,530
T50 T50 Tom Pernice, Jr. 79 20.2 287 1,422
T50 T50 Duffy Waldorf 82 20.2 298 1,476
T55 T55 Clark Dennis 75 20.1 272 1,350
T55 T55 Frank Lickliter II 106 20.1 383 1,908
57 57 Russ Cochran 88 20.0 317 1,584
T58 T58 Rick Fehr 62 19.8 221 1,116
T58 T58 Kelly Gibson 107 19.8 382 1,926
T58 T58 Steve Lowery 86 19.8 306 1,548
T61 T61 Fred Funk 114 19.7 404 2,052
T61 T61 Scott McCarron 83 19.7 294 1,494
T61 T61 Rocco A. Mediate 82 19.7 291 1,476
T61 T61 Loren Roberts 80 19.7 283 1,440
T61 T61 Payne Stewart 76 19.7 269 1,368
T66 T66 Robert Gamez 69 19.6 244 1,242
T66 T66 Brett Quigley 88 19.6 311 1,584
T66 T66 Fuzzy Zoeller 68 19.6 240 1,224
T69 T69 Jay Delsing 75 19.5 263 1,350
T69 T69 Gary Hallberg 61 19.5 214 1,098
T69 T69 Justin Leonard 100 19.5 351 1,800
T69 T69 Larry Mize 81 19.5 285 1,458
T73 T73 Stephen Ames 52 19.4 182 936
T73 T73 Doug Barron 89 19.4 311 1,602
T73 T73 J.P. Hayes 67 19.4 234 1,206
T73 T73 Nolan Henke 88 19.4 308 1,584
T73 T73 Franklin Langham 92 19.4 321 1,656
T73 T73 Larry Rinker 93 19.4 324 1,674
T73 T73 Kirk Triplett 82 19.4 286 1,476
T73 T73 Ted Tryba 105 19.4 367 1,890
T73 T73 Omar Uresti 109 19.4 380 1,962
T82 T82 Joe Durant 79 19.3 275 1,422
T82 T82 Jay Haas 79 19.3 275 1,422
T82 T82 Neal Lancaster 86 19.3 298 1,548
T82 T82 David Ogrin 100 19.3 347 1,800
T86 T86 Trevor Dodds 91 19.2 315 1,638
T86 T86 Kevin Wentworth 78 19.2 269 1,404
T88 T88 Len Mattiace 103 19.1 355 1,854
T88 T88 Blaine McCallister 104 19.1 357 1,872
T90 T90 P.H. Horgan III 105 19.0 359 1,890
T90 T90 Jesper Parnevik 69 19.0 236 1,242
T92 T92 Tim Loustalot 64 18.9 218 1,152
T92 T92 Clarence Rose 98 18.9 334 1,764
T94 T94 Michael Bradley 70 18.8 237 1,260
T94 T94 Brad Faxon 82 18.8 277 1,476
T94 T94 Bradley Hughes 63 18.8 213 1,134
T94 T94 Jerry Kelly 93 18.8 314 1,674
T94 T94 David Sutherland 93 18.8 315 1,674
T94 T94 Esteban Toledo 93 18.8 315 1,674
T100 T100 Jay Don Blake 78 18.7 263 1,404
T100 T100 Richie Coughlan 94 18.7 316 1,692
T100 T100 Chris DiMarco 96 18.7 323 1,728
T100 T100 Jeff Gallagher 89 18.7 299 1,602
T100 T100 John Riegger 83 18.7 279 1,494
T100 T100 Kevin Sutherland 100 18.7 337 1,800
T106 T106 Jim Carter 106 18.6 354 1,908
T106 T106 Tom Lehman 79 18.6 265 1,422
T108 T108 Stuart Appleby 65 18.5 217 1,170
T108 T108 Brad Fabel 92 18.5 307 1,656
T108 T108 Donnie Hammond 87 18.5 290 1,566
T108 T108 Glen Hnatiuk 83 18.5 276 1,494
T108 T108 Joey Sindelar 96 18.5 320 1,728
T113 T113 Tom Byrum 92 18.4 305 1,656
T113 T113 Mark Carnevale 93 18.4 308 1,674
T113 T113 Curtis Strange 50 18.4 166 900
116 116 Spike McRoy 87 18.3 287 1,566
T117 T117 Jonathan Kaye 63 18.2 206 1,134
T117 T117 Jim McGovern 85 18.2 279 1,530
T117 T117 Joe Ozaki 57 18.2 187 1,026
120 120 Mike Weir 77 18.1 251 1,386
T121 T121 Tim Conley 70 18.0 227 1,260
T121 T121 John Cook 92 18.0 298 1,656
T121 T121 Jeff Sluman 106 18.0 343 1,908
T121 T121 Phil Tataurangi 79 18.0 256 1,422
T121 T121 Vance Veazey 67 18.0 217 1,206
T121 T121 D.A. Weibring 69 18.0 224 1,242
T127 T127 Phil Blackmar 80 17.9 258 1,440
T127 T127 Ernie Els 48 17.9 155 864
T127 T127 Scott Gump 97 17.9 313 1,746
T127 T127 Sandy Lyle 61 17.9 196 1,098
T127 T127 Mike Small 65 17.9 210 1,170
T132 T132 Bobby Gage 52 17.8 167 936
T132 T132 Bob Gilder 81 17.8 259 1,458
T132 T132 Grant Waite 95 17.8 304 1,710
T135 T135 Guy Boros 87 17.7 277 1,566
T135 T135 Bob Friend 85 17.7 271 1,530
T135 T135 Mike Hulbert 89 17.7 283 1,602
T135 T135 Pete Jordan 89 17.7 283 1,602
T135 T135 Lee Porter 91 17.7 290 1,638
T135 T135 Hugh Royer III 82 17.7 261 1,476
T135 T135 Mark Wiebe 79 17.7 251 1,422
T142 T142 Ronnie Black 78 17.6 247 1,404
T142 T142 Doug Martin 110 17.6 348 1,980
T142 T142 Chris Smith 92 17.6 292 1,656
T145 T145 Craig Barlow 81 17.5 255 1,458
T145 T145 Lee Rinker 104 17.5 327 1,872
T145 T145 Mark Wurtz 55 17.5 173 990
T148 T148 John Adams 62 17.3 193 1,116
T148 T148 Fulton Allem 59 17.3 184 1,062
T148 T148 Mark Brooks 92 17.3 287 1,656
T148 T148 Brian Kamm 70 17.3 218 1,260
T148 T148 Nick Price 62 17.3 193 1,116
T148 T148 Willie Wood 83 17.3 259 1,494
T154 T154 Mike Brisky 87 17.2 270 1,566
T154 T154 Dudley Hart 83 17.2 257 1,494
T154 T154 Mike Reid 78 17.2 242 1,404
T157 T157 Olin Browne 77 17.1 237 1,386
T157 T157 Keith Fergus 53 17.1 163 954
T157 T157 Don Pooley 60 17.1 185 1,080
T157 T157 Scott Simpson 57 17.1 175 1,026
T161 T161 David Frost 72 17.0 220 1,296
T161 T161 Kent Jones 87 17.0 267 1,566
T161 T161 Tom Kite 66 17.0 202 1,188
T164 T164 Joe Daley 68 16.9 207 1,224
T164 T164 Jim Estes 64 16.9 195 1,152
T166 T166 Craig Parry 47 16.8 142 846
T166 T166 Bobby Wadkins 90 16.8 272 1,620
T168 T168 Jimmy Johnston 58 16.7 174 1,044
T168 T168 Sonny Skinner 86 16.7 258 1,548
T168 T168 Mike Standly 86 16.7 258 1,548
171 171 Bruce Fleisher 77 16.5 228 1,386
T172 T172 Jim Gallagher, Jr. 72 16.4 213 1,296
T172 T172 Gabriel Hjertstedt 72 16.4 213 1,296
T172 T172 Steve Jurgensen 72 16.4 212 1,296
T175 T175 Frank Nobilo 62 16.3 182 1,116
T175 T175 Corey Pavin 67 16.3 196 1,206
T177 T177 Dave Barr 60 16.2 175 1,080
T177 T177 Andy Bean 48 16.2 140 864
179 179 Iain Steel 62 16.0 179 1,116
180 180 David Edwards 76 15.9 217 1,368
181 181 Chip Beck 62 15.6 174 1,116
182 182 Billy Ray Brown 64 15.4 177 1,152
T183 T183 Lennie Clements 70 15.1 190 1,260
T183 T183 Nick Faldo 49 15.1 133 882
T185 T185 Guy Hill 71 15.0 192 1,278
T185 T185 Keith Nolan 54 15.0 146 972
187 187 John Morse 59 14.9 158 1,062
188 188 Dicky Pride 59 14.3 152 1,062
This is the percent of the time a player is under par for a hole.
signifies Titleist golf ball usage only.
signifies the golfer is a 1997 Nationwide Tour graduate.
signifies the golfer is a 1997 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.