1997 PGA TOUR Par 4 Performance

 
 
 
Select Year:
Y-T-D statistics through: Wendy's Three-Tour Challenge 
Rank
This
Week
Rank
Last
Week
Player Rounds Status Par 4 Avg
T1 T1 Bob Estes 69 -10 3.99
T1 T1 Scott Hoch 87 -10 3.99
3 3 Nick Price 58 -6 3.99
4 4 Jim Furyk 98 -2 4.00
5 5 David Duval 98 +2 4.00
6 6 Justin Leonard 101 +6 4.01
7 7 Greg Norman 51 +8 4.01
8 8 Russ Cochran 103 +10 4.01
T9 T9 Brent Geiberger 93 +11 4.01
T9 T9 Davis Love III 90 +11 4.01
T11 T11 Brian Henninger 77 +12 4.02
T11 T11 Tom Lehman 72 +12 4.02
13 13 Tiger Woods 81 +13 4.01
T14 T14 Fred Couples 57 +14 4.02
T14 T14 Bill Glasson 68 +14 4.02
16 16 Keith Fergus 58 +17 4.03
17 17 Bob Tway 93 +18 4.02
18 18 Tommy Tolles 89 +20 4.02
T19 T19 Tom Byrum 98 +21 4.02
T19 T19 Peter Jacobsen 87 +21 4.02
T19 T19 Doug Martin 102 +21 4.02
T19 T19 Kirk Triplett 88 +21 4.02
23 23 Paul Goydos 100 +22 4.02
T24 T24 Mark Calcavecchia 97 +23 4.02
T24 T24 Bruce Fleisher 61 +23 4.04
T24 T24 Don Pooley 72 +23 4.03
T24 T24 Fuzzy Zoeller 52 +23 4.04
T28 T28 Tommy Armour III 94 +24 4.02
T28 T28 Wayne Levi 67 +24 4.03
30 30 Rick Fehr 69 +25 4.03
31 31 Tom Watson 52 +26 4.05
T32 T32 Lee Janzen 99 +27 4.03
T32 T32 Phil Mickelson 76 +27 4.03
T32 T32 Jesper Parnevik 70 +27 4.04
T35 T35 Craig Parry 71 +29 4.04
T35 T35 Steve Pate 83 +29 4.03
T37 T37 Steve Elkington 62 +30 4.05
T37 T37 Robin Freeman 65 +30 4.04
T37 T37 David Ogrin 96 +30 4.03
T40 T40 Rocco A. Mediate 80 +31 4.04
T40 T40 Mike Reid 81 +31 4.04
T40 T40 Craig Stadler 69 +31 4.04
T40 T40 David Sutherland 82 +31 4.04
T44 T44 Jay Don Blake 91 +32 4.03
T44 T44 Payne Stewart 87 +32 4.03
46 46 Brad Faxon 75 +33 4.04
T47 T47 Brad Bryant 78 +34 4.04
T47 T47 Brian Claar 59 +34 4.06
T49 T49 Fulton Allem 62 +35 4.05
T49 T49 Jeff Maggert 93 +35 4.04
T51 T51 Andrew Magee 102 +36 4.03
T51 T51 Curtis Strange 63 +36 4.05
T53 T53 David Berganio, Jr. 83 +38 4.04
T53 T53 Gene Sauers 53 +38 4.07
T55 T55 Ernie Els 62 +39 4.06
T55 T55 Jay Haas 80 +39 4.05
T57 T57 John Cook 99 +41 4.04
T57 T57 Nick Faldo 49 +41 4.08
T57 T57 Dan Forsman 84 +41 4.05
T57 T57 Skip Kendall 102 +41 4.04
T61 T61 Brandel Chamblee 79 +42 4.05
T61 T61 Brad Fabel 94 +42 4.04
T61 T61 David Toms 88 +42 4.05
64 64 Billy Andrade 101 +43 4.04
T65 T65 Michael Christie 95 +44 4.04
T65 T65 Steve Lowery 99 +44 4.04
T65 T65 Scott McCarron 81 +44 4.05
T65 T65 Loren Roberts 82 +44 4.05
69 69 Kenny Perry 81 +46 4.05
70 70 Patrick Burke 65 +48 4.07
71 71 Tom Kite 74 +49 4.06
T72 T72 Robert Damron 98 +50 4.05
T72 T72 Pete Jordan 101 +50 4.05
T72 T72 D.A. Weibring 62 +50 4.08
T75 T75 Michael Bradley 88 +51 4.05
T75 T75 Fred Funk 115 +51 4.04
T75 T75 Ken Green 53 +51 4.09
T75 T75 Mark O'Meara 78 +51 4.06
T79 T79 Jim Carter 98 +53 4.05
T79 T79 Lanny Wadkins 71 +53 4.07
T81 T81 Phil Blackmar 92 +54 4.06
T81 T81 David Edwards 70 +54 4.07
T81 T81 Howard Twitty 48 +54 4.11
T84 T84 Steve Jones 78 +55 4.07
T84 T84 Larry Mize 69 +55 4.08
T84 T84 Larry Rinker 98 +55 4.05
T84 T84 Kevin Sutherland 85 +55 4.06
T88 T88 John Adams 81 +56 4.07
T88 T88 Paul Azinger 62 +56 4.08
T88 T88 Stewart Cink 99 +56 4.05
T88 T88 Hal Sutton 96 +56 4.06
T88 T88 Phil Tataurangi 76 +56 4.07
93 93 Doug Barron 103 +57 4.05
T94 T94 Mike Brisky 100 +58 4.06
T94 T94 Jay Delsing 84 +58 4.07
T94 T94 Chris Perry 106 +58 4.05
97 97 Donnie Hammond 68 +59 4.08
T98 T98 Vijay Singh 83 +60 4.07
T98 T98 Grant Waite 102 +60 4.06
100 100 Frank Lickliter II 85 +61 4.07
101 101 Len Mattiace 107 +62 4.06
T102 T102 John Daly 50 +63 4.12
T102 T102 Glen Day 82 +63 4.07
T102 T102 Gabriel Hjertstedt 72 +63 4.08
T105 T105 David Frost 69 +64 4.09
T105 T105 Dudley Hart 79 +64 4.08
T105 T105 Scott Verplank 62 +64 4.10
T108 T108 Blaine McCallister 85 +65 4.07
T108 T108 Steve Stricker 59 +65 4.11
T108 T108 Bob Wolcott 71 +65 4.09
T111 T111 Allen Doyle 85 +66 4.07
T111 T111 Craig Kanada 54 +66 4.12
113 113 Paul Claxton 66 +67 4.10
T114 T114 Joe Ozaki 66 +68 4.10
T114 T114 Dave Stockton, Jr. 99 +68 4.07
T116 T116 Marco Dawson 85 +69 4.08
T116 T116 Nolan Henke 82 +69 4.08
T116 T116 Omar Uresti 101 +69 4.07
T119 T119 Frank Nobilo 64 +70 4.10
T119 T119 Mike Springer 66 +70 4.10
T119 T119 Mark Wiebe 77 +70 4.09
T122 T122 Robert Gamez 82 +73 4.09
T122 T122 John Huston 75 +73 4.09
T122 T122 John Morse 92 +73 4.07
T122 T122 Tom Purtzer 66 +73 4.11
T126 T126 Ronnie Black 85 +74 4.08
T126 T126 Lennie Clements 88 +74 4.08
T126 T126 Jeff Hart 79 +74 4.09
T126 T126 Spike McRoy 68 +74 4.10
T126 T126 Sonny Skinner 71 +74 4.10
T126 T126 Duffy Waldorf 89 +74 4.08
T132 T132 John Dowdall 61 +76 4.12
T132 T132 Joe Durant 98 +76 4.07
T134 T134 Emlyn Aubrey 72 +77 4.10
T134 T134 Scott Simpson 80 +77 4.09
T136 T136 Rafael Alarcon 79 +78 4.09
T136 T136 Joey Sindelar 102 +78 4.07
T138 T138 Billy Ray Brown 70 +79 4.11
T138 T138 Ed Fiori 50 +79 4.15
T138 T138 Sandy Lyle 63 +79 4.12
T138 T138 Larry Nelson 54 +79 4.14
T138 T138 Mike Standly 86 +79 4.09
T143 T143 Craig Bowden 55 +81 4.14
T143 T143 Kevin Burton 74 +81 4.10
T143 T143 P.H. Horgan III 89 +81 4.09
T143 T143 Willie Wood 86 +81 4.09
T147 T147 Mike Hulbert 98 +82 4.08
T147 T147 Greg Kraft 104 +82 4.08
T147 T147 Neal Lancaster 101 +82 4.08
T147 T147 Shaun Micheel 53 +82 4.15
T147 T147 Corey Pavin 63 +82 4.12
T147 T147 Paul Stankowski 101 +82 4.08
T153 T153 Stuart Appleby 78 +83 4.10
T153 T153 Bradley Hughes 78 +83 4.10
T153 T153 John Wilson 91 +83 4.09
T156 T156 Jimmy Green 82 +85 4.10
T156 T156 Jack O'Keefe 75 +85 4.11
T156 T156 Tim Simpson 63 +85 4.13
159 159 Tom Pernice, Jr. 85 +88 4.10
160 160 J.P. Hayes 95 +89 4.09
T161 T161 Olin Browne 101 +90 4.08
T161 T161 Scott Dunlap 92 +90 4.09
T163 T163 Jimmy Johnston 85 +91 4.10
T163 T163 Brett Quigley 111 +91 4.08
T163 T163 Larry Silveira 59 +91 4.15
166 166 Lee Rinker 95 +92 4.09
T167 T167 Steve Hart 69 +93 4.13
T167 T167 Tim Herron 101 +93 4.09
T167 T167 Clarence Rose 92 +93 4.10
T170 T170 Kelly Gibson 121 +94 4.07
T170 T170 Billy Mayfair 90 +94 4.10
T172 T172 Shane Bertsch 83 +95 4.11
T172 T172 Taylor Smith 81 +95 4.11
174 174 Todd Demsey 74 +96 4.12
175 175 Scott Gump 108 +97 4.09
176 176 Eric Johnson 83 +99 4.11
177 177 Jeff Sluman 98 +101 4.10
178 178 Jim Gallagher, Jr. 87 +105 4.12
179 179 Mark Brooks 89 +106 4.11
T180 T180 Guy Boros 79 +107 4.13
T180 T180 Tray Tyner 74 +107 4.14
182 182 Ted Tryba 103 +108 4.10
T183 T183 Ed Dougherty 65 +109 4.16
T183 T183 Jim McGovern 89 +109 4.12
T185 T185 Dicky Pride 76 +110 4.14
T185 T185 Anthony Rodriguez 61 +110 4.17
187 187 Joel Edwards 92 +113 4.12
188 188 Lee Porter 81 +116 4.14
189 189 Chip Sullivan 77 +117 4.14
190 190 Woody Austin 87 +118 4.13
191 191 John Maginnes 101 +122 4.12
192 192 Hideki Kase 85 +130 4.15
193 193 Jerry Kelly 92 +133 4.14
194 194 Hugh Royer III 83 +144 4.17
195 195 Chip Beck 71 +163 4.22
This is the total strokes a player is over or under par for all par 4's played year-to-date.
signifies Titleist golf ball usage only.
signifies the golfer is a 1996 Nationwide Tour graduate.
signifies the golfer is a 1996 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.