1997 PGA TOUR Bounce Back

 
 
 
Select Year:
Y-T-D statistics through: Wendy's Three-Tour Challenge 
Rank
This
Week
Rank
Last
Week
Player Rounds % Under Par Bogey or Worse
1 1 Bill Glasson 68 27.9 46 165
2 2 Paul Stankowski 101 25.8 75 291
3 3 Craig Stadler 69 24.9 44 177
4 4 Jim Furyk 98 24.7 54 219
5 5 Bob Estes 69 24.4 33 135
6 6 Mike Hulbert 98 24.1 69 286
T7 T7 Doug Barron 103 23.5 66 281
T7 T7 Rick Fehr 69 23.5 40 170
T7 T7 Andrew Magee 102 23.5 63 268
T7 T7 Phil Mickelson 76 23.5 48 204
11 11 Steve Lowery 99 23.4 59 252
12 12 John Daly 50 23.1 42 182
13 13 Hal Sutton 96 23.0 60 261
T14 T14 Fred Couples 57 22.8 39 171
T14 T14 David Ogrin 96 22.8 55 241
T14 T14 Mark Wiebe 77 22.8 55 241
17 17 Jesper Parnevik 70 22.5 39 173
T18 T18 Patrick Burke 65 22.4 43 192
T18 T18 Michael Christie 95 22.4 68 303
T18 T18 Taylor Smith 81 22.4 64 286
T21 T21 Michael Bradley 88 22.3 56 251
T21 T21 Mike Brisky 100 22.3 64 287
T21 T21 Pete Jordan 101 22.3 65 292
T24 T24 Tom Byrum 98 22.2 57 257
T24 T24 Davis Love III 90 22.2 48 216
T26 T26 Billy Ray Brown 70 22.1 50 226
T26 T26 Donnie Hammond 68 22.1 42 190
T26 T26 Nolan Henke 82 22.1 51 231
T26 T26 Rocco A. Mediate 80 22.1 45 204
T26 T26 John Wilson 91 22.1 60 271
T31 T31 Mark Calcavecchia 97 21.9 54 247
T31 T31 Chris Perry 106 21.9 61 278
33 33 Tommy Tolles 89 21.8 55 252
T34 T34 Brad Fabel 94 21.7 53 244
T34 T34 Jimmy Johnston 85 21.7 53 244
T34 T34 Tiger Woods 81 21.7 45 207
T37 T37 Robert Damron 98 21.5 59 274
T37 T37 Jay Delsing 84 21.5 55 256
T39 T39 Marco Dawson 85 21.4 60 280
T39 T39 Greg Norman 51 21.4 28 131
T39 T39 Steve Stricker 59 21.4 41 192
T42 T42 Phil Blackmar 92 21.1 56 265
T42 T42 Blaine McCallister 85 21.1 49 232
T44 T44 Jeff Hart 79 21.0 45 214
T44 T44 Scott Hoch 87 21.0 39 186
T44 T44 Steve Jones 78 21.0 47 224
T44 T44 Mark O'Meara 78 21.0 47 224
T48 T48 Brad Bryant 78 20.9 42 201
T48 T48 Joel Edwards 92 20.9 57 273
T48 T48 Keith Fergus 58 20.9 33 158
T51 T51 Wayne Levi 67 20.7 39 188
T51 T51 Doug Martin 102 20.7 50 242
T51 T51 Spike McRoy 68 20.7 42 203
54 54 Fred Funk 115 20.6 64 311
55 55 Fulton Allem 62 20.5 36 176
T56 T56 Billy Andrade 101 20.4 52 255
T56 T56 David Duval 98 20.4 53 260
T56 T56 Brent Geiberger 93 20.4 45 221
T56 T56 Gene Sauers 53 20.4 31 152
60 60 Nick Price 58 20.3 28 138
61 61 Tommy Armour III 94 20.2 51 252
T62 T62 John Cook 99 20.1 48 239
T62 T62 Loren Roberts 82 20.1 41 204
64 64 Robin Freeman 65 20.0 34 170
65 65 Greg Kraft 104 19.9 67 337
66 66 Kevin Burton 74 19.8 49 248
T67 T67 Olin Browne 101 19.7 58 294
T67 T67 Kenny Perry 81 19.7 46 233
T69 T69 Scott Dunlap 92 19.6 59 301
T69 T69 Corey Pavin 63 19.6 40 204
T69 T69 Brett Quigley 111 19.6 64 327
T72 T72 Brandel Chamblee 79 19.5 47 241
T72 T72 Joey Sindelar 102 19.5 58 298
T72 T72 Chip Sullivan 77 19.5 53 272
T75 T75 Stuart Appleby 78 19.4 44 227
T75 T75 Don Pooley 72 19.4 36 186
T77 T77 Jim Carter 98 19.3 47 244
T77 T77 Kelly Gibson 121 19.3 65 336
T77 T77 Gabriel Hjertstedt 72 19.3 44 228
80 80 Dudley Hart 79 19.2 45 234
81 81 Scott McCarron 81 19.1 42 220
T82 T82 Frank Nobilo 64 19.0 35 184
T82 T82 Scott Verplank 62 19.0 33 174
T84 T84 Ronnie Black 85 18.9 44 233
T84 T84 J.P. Hayes 95 18.9 53 281
T86 T86 Sonny Skinner 71 18.8 39 207
T86 T86 Bob Tway 93 18.8 42 224
T88 T88 Rafael Alarcon 79 18.7 47 252
T88 T88 Justin Leonard 101 18.7 45 241
90 90 Brian Henninger 77 18.6 38 204
T91 T91 Stewart Cink 99 18.5 48 260
T91 T91 Frank Lickliter II 85 18.5 46 248
93 93 Jay Don Blake 91 18.4 41 223
T94 T94 Jim Gallagher, Jr. 87 18.3 48 262
T94 T94 Skip Kendall 102 18.3 48 262
96 96 Kirk Triplett 88 18.2 36 198
T97 T97 Peter Jacobsen 87 18.1 38 210
T97 T97 John Maginnes 101 18.1 60 332
99 99 Dave Stockton, Jr. 99 18.0 55 305
T100 T100 Robert Gamez 82 17.9 47 263
T100 T100 Jack O'Keefe 75 17.9 40 223
T100 T100 Lanny Wadkins 71 17.9 35 195
T103 T103 Mike Standly 86 17.8 44 247
T103 T103 David Sutherland 82 17.8 39 219
T103 T103 Grant Waite 102 17.8 49 275
T103 T103 Willie Wood 86 17.8 42 236
T107 T107 Neal Lancaster 101 17.7 49 277
T107 T107 Tim Simpson 63 17.7 37 209
T109 T109 Joe Durant 98 17.6 48 273
T109 T109 Tom Pernice, Jr. 85 17.6 41 233
T109 T109 Vijay Singh 83 17.6 42 239
112 112 David Berganio, Jr. 83 17.5 41 234
T113 T113 Lennie Clements 88 17.4 41 236
T113 T113 Tim Herron 101 17.4 51 293
T113 T113 Eric Johnson 83 17.4 43 247
T116 T116 Jimmy Green 82 17.3 43 248
T116 T116 Ted Tryba 103 17.3 53 307
T118 T118 Ernie Els 62 17.2 29 169
T118 T118 Jerry Kelly 92 17.2 46 268
T118 T118 Len Mattiace 107 17.2 51 297
T118 T118 Clarence Rose 92 17.2 45 262
T122 T122 Mark Brooks 89 17.1 45 263
T122 T122 Paul Claxton 66 17.1 33 193
T122 T122 Craig Kanada 54 17.1 31 181
T122 T122 Shaun Micheel 53 17.1 34 199
T122 T122 Tom Watson 52 17.1 26 152
T127 T127 Ken Green 53 17.0 30 176
T127 T127 Sandy Lyle 63 17.0 37 218
T127 T127 Scott Simpson 80 17.0 39 229
T127 T127 Curtis Strange 63 17.0 29 171
T131 T131 Billy Mayfair 90 16.9 45 266
T131 T131 Phil Tataurangi 76 16.9 37 219
T131 T131 David Toms 88 16.9 43 254
T134 T134 Jim McGovern 89 16.8 48 285
T134 T134 Tray Tyner 74 16.8 39 232
T136 T136 Woody Austin 87 16.7 50 300
T136 T136 Lee Janzen 99 16.7 40 240
138 138 Jeff Maggert 93 16.6 44 265
T139 T139 Russ Cochran 103 16.5 41 249
T139 T139 Todd Demsey 74 16.5 41 248
T139 T139 Tom Kite 74 16.5 33 200
T139 T139 Craig Parry 71 16.5 32 194
T139 T139 Anthony Rodriguez 61 16.5 38 230
T139 T139 Hugh Royer III 83 16.5 47 284
T145 T145 Steve Pate 83 16.4 35 213
T145 T145 Kevin Sutherland 85 16.4 35 214
T145 T145 Howard Twitty 48 16.4 27 165
148 148 Craig Bowden 55 16.3 27 166
T149 T149 Guy Boros 79 16.2 43 266
T149 T149 Brian Claar 59 16.2 25 154
T151 T151 Nick Faldo 49 16.1 25 155
T151 T151 Omar Uresti 101 16.1 46 286
T153 T153 Bruce Fleisher 61 16.0 23 144
T153 T153 John Morse 92 16.0 38 237
T153 T153 Larry Nelson 54 16.0 30 187
T156 T156 Bradley Hughes 78 15.9 39 245
T156 T156 Larry Mize 69 15.9 30 189
T158 T158 Brad Faxon 75 15.8 32 202
T158 T158 Hideki Kase 85 15.8 46 292
T160 T160 Steve Elkington 62 15.6 27 173
T160 T160 Jay Haas 80 15.6 31 199
T162 T162 P.H. Horgan III 89 15.5 39 252
T162 T162 Tom Purtzer 66 15.5 29 187
T162 T162 Mike Springer 66 15.5 32 206
165 165 Scott Gump 108 15.4 45 293
T166 T166 Jeff Sluman 98 15.3 39 255
T166 T166 Payne Stewart 87 15.3 35 229
168 168 Tom Lehman 72 15.2 25 164
169 169 Lee Rinker 95 15.1 42 278
T170 T170 Larry Silveira 59 15.0 35 233
T170 T170 Fuzzy Zoeller 52 15.0 24 160
T172 T172 Emlyn Aubrey 72 14.9 35 235
T172 T172 Glen Day 82 14.9 38 255
T172 T172 John Huston 75 14.9 36 241
T172 T172 Joe Ozaki 66 14.9 27 181
T172 T172 D.A. Weibring 62 14.9 27 181
T177 T177 Chip Beck 71 14.7 40 272
T177 T177 Bob Wolcott 71 14.7 32 218
179 179 Dan Forsman 84 14.5 33 227
180 180 Paul Goydos 100 14.4 39 270
T181 T181 David Edwards 70 14.3 26 182
T181 T181 Larry Rinker 98 14.3 40 280
T183 T183 Paul Azinger 62 14.2 27 190
T183 T183 Dicky Pride 76 14.2 34 240
185 185 John Adams 81 13.8 31 225
T186 T186 David Frost 69 13.7 29 211
T186 T186 Lee Porter 81 13.7 39 285
188 188 Mike Reid 81 13.4 27 201
189 189 John Dowdall 61 13.3 30 225
190 190 Steve Hart 69 13.1 30 229
T191 T191 Allen Doyle 85 13.0 29 223
T191 T191 Duffy Waldorf 89 13.0 31 239
193 193 Shane Bertsch 83 12.1 32 264
194 194 Ed Dougherty 65 10.7 25 233
195 195 Ed Fiori 50 9.6 16 167
This is the percent of time that a player is over par on a hole and then is under par on the following hole.
signifies Titleist golf ball usage only.
signifies the golfer is a 1996 Nationwide Tour graduate.
signifies the golfer is a 1996 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.