1997 PGA TOUR World Money List

 
 
Select Year:
Y-T-D statistics through: Wendy's Three-Tour Challenge 
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Tiger Woods 22 $2,082,381
2 2 David Duval 29 $1,885,308
3 3 Ernie Els 25 $1,814,029
4 4 Greg Norman 22 $1,797,508
5 5 Davis Love III 25 $1,635,953
6 6 Jim Furyk 27 $1,619,480
7 7 Colin Montgomerie 27 $1,609,300
8 8 Justin Leonard 29 $1,587,531
9 9 Masashi Jumbo Ozaki 22 $1,420,207
10 10 Scott Hoch 23 $1,418,272
11 11 Shigeki Maruyama 30 $1,360,821
12 12 Mark O'Meara 24 $1,359,480
13 13 Nick Price 21 $1,341,116
14 14 Steve Elkington 17 $1,320,411
15 15 Lee Westwood 27 $1,315,733
16 16 Phil Mickelson 23 $1,262,135
17 17 Jesper Parnevik 23 $1,253,697
18 18 Brad Faxon 23 $1,233,505
19 19 Tom Lehman 25 $1,230,194
20 20 Vijay Singh 25 $1,222,830
21 21 Mark Calcavecchia 28 $1,121,635
22 22 Bernhard Langer 24 $1,120,988
23 23 Loren Roberts 24 $1,089,140
24 24 Stuart Appleby 29 $1,042,143
25 25 Steve Jones 27 $1,025,243
26 26 Joe Ozaki 33 $1,006,936
27 27 Frank Nobilo 23 $989,198
28 28 Brian Watts 24 $930,347
29 29 Paul Stankowski 29 $929,405
30 30 Bill Glasson 19 $926,552
31 31 Darren Clarke 28 $885,794
32 32 Lee Janzen 27 $877,832
33 33 Scott McCarron 26 $852,459
34 34 Craig Parry 30 $844,507
35 35 Jeff Maggert 27 $835,884
36 36 Jose Maria Olazabal 23 $828,000
37 37 Tommy Tolles 26 $825,793
38 38 John Cook 28 $815,903
39 39 Stewart Cink 31 $809,580
40 40 Ian Woosnam 22 $782,275
41 41 Tom Watson 17 $763,942
42 42 Andrew Magee 29 $752,007
43 43 Nick Faldo 20 $737,533
44 44 Jeff Sluman 31 $675,387
45 45 Retief Goosen 30 $669,302
46 46 Billy Andrade 28 $665,602
47 47 Costantino Rocca 32 $659,077
48 48 Phil Blackmar 27 $642,400
49 49 Tim Herron 32 $640,997
50 50 Tom Kite 22 $631,252
51 51 Jet Ozaki 27 $628,725
52 52 Ignacio Garrido 26 $623,213
53 53 Per-Ulrik Johansson 19 $604,329
54 54 Padraig Harrington 30 $599,030
55 55 David Frost 29 $596,943
56 56 David Ogrin 28 $593,683
57 57 Fred Couples 17 $589,900
58 58 Payne Stewart 25 $583,812
59 59 Brandt Jobe 20 $575,941
60 60 Fred Funk 35 $573,983
61 61 Robert Karlsson 21 $560,915
62 62 Kirk Triplett 26 $541,023
63 63 Carlos Franco 22 $536,034
64 64 Craig Stadler 22 $531,957
65 65 Tom Byrum 27 $525,161
66 66 Bob Tway 26 $507,523
67 67 Shoichi Kuwabara 31 $497,056
68 68 Russ Cochran 31 $482,890
69 69 Steve Lowery 30 $480,467
70 70 Robert Damron 35 $474,148
71 71 Michael Bradley 28 $465,887
72 72 Chris Perry 32 $460,984
73 73 Hirofumi Miyase 31 $460,534
74 74 David Toms 27 $460,355
75 75 Eduardo Romero 21 $458,089
76 76 Duffy Waldorf 26 $458,074
77 77 Kevin Sutherland 27 $455,860
78 78 Hal Sutton 29 $453,928
79 79 Frankie Minoza 22 $449,135
80 80 Peter Lonard 27 $447,930
81 81 Dan Forsman 27 $443,034
82 82 Greg Turner 22 $441,885
83 83 Jay Haas 24 $437,895
84 84 Eduardo Herrera 24 $427,263
85 85 Toru Suzuki 34 $423,748
86 86 Thomas Bjorn 23 $421,293
87 87 Mark James 24 $420,712
88 88 Peter O'Malley 28 $420,340
89 89 Keiichiro Fukabori 33 $415,951
90 90 Lee Rinker 31 $415,442
91 91 Raymond Russell 29 $410,500
92 92 Dudley Hart 28 $410,188
93 93 Kenichi Kuboya 29 $406,711
94 94 Patrik Sjoland 23 $397,884
95 95 Paul Goydos 30 $396,241
96 96 Brent Geiberger 29 $395,472
97 97 Doug Martin 30 $383,593
98 98 Jay Don Blake 28 $378,484
99 99 Brad Fabel 30 $375,122
100 100 Joakim Haeggman 23 $372,756
101 101 Hajime Meshiai 29 $371,810
102 102 Eiji Mizoguchi 33 $371,639
103 103 Russell Claydon 21 $370,113
104 104 Peter Teravainen 29 $368,646
105 105 Tsukasa Watanabe 32 $368,330
106 106 Mike Brisky 30 $367,112
107 107 Hiroyuki Fujita 17 $365,608
108 108 Grant Waite 32 $362,961
109 109 Paul McGinley 26 $359,756
110 110 Shigemasa Higaki 30 $357,862
111 111 Robert Allenby 28 $351,100
112 112 Mitsutaka Kusakabe 30 $346,005
113 113 Mitsuo Harada 35 $342,556
114 114 Sven Struver 26 $340,929
115 115 Bob Estes 19 $340,057
116 116 Brandel Chamblee 26 $334,664
117 117 Nobuhito Sato 29 $332,318
118 118 Brian Henninger 25 $329,864
119 119 Paul Broadhurst 29 $327,638
120 120 Richard Green 26 $327,534
121 121 Rick Fehr 22 $327,204
122 122 Kazuhiko Hosokawa 35 $326,978
123 123 Mike Reid 25 $325,551
124 124 Peter Baker 30 $323,576
125 125 Shinichi Yokota 34 $322,324
126 126 Katsunori Kuwabara 32 $320,965
127 127 Skip Kendall 31 $320,800
128 128 Mike Standly 28 $318,939
129 129 Kaname Yokoo 34 $317,292
130 130 Mike Hulbert 30 $317,247
131 131 Len Mattiace 35 $315,656
132 132 Don Pooley 19 $312,660
133 133 Yoshinori Kaneko 30 $309,696
134 134 Miguel A. Jimenez 27 $309,271
135 135 Toshi Odate 24 $307,857
136 136 Taichi Teshima 33 $306,828
137 137 Stephen Ames 21 $305,953
138 138 Billy Mayfair 30 $304,083
139 139 Ross McFarlane 28 $304,071
140 140 Ted Tryba 36 $303,399
141 141 Jose Coceres 23 $301,624
142 142 David Ishii 28 $301,405
143 143 Jarmo Sandelin 24 $300,351
144 144 Mark Wiebe 26 $299,707
145 145 Andrew Coltart 33 $299,177
146 146 Roger Chapman 25 $297,743
147 147 David Gilford 24 $295,861
148 148 Pete Jordan 34 $295,735
149 149 Brad Bryant 24 $295,365
150 150 Peter Jacobsen 25 $294,931
151 151 Miguel Angel Martin 19 $294,216
152 152 David Edwards 23 $292,096
153 153 Toru Nakamura 33 $292,031
154 154 David Carter 26 $288,679
155 155 David Sutherland 28 $288,663
156 156 Satoshi Higashi 34 $287,617
157 157 Shigenori Mori 33 $283,547
158 158 Robert Gamez 30 $283,434
159 159 Yoshinori Mizumaki 28 $282,584
160 160 Fulton Allem 23 $282,563
161 161 Jim Carter 29 $279,834
162 162 Gabriel Hjertstedt 23 $279,624
163 163 Glen Day 31 $278,647
164 164 Larry Mize 23 $277,345
165 165 Chang-Ting Yeh 22 $276,488
166 166 Kenny Perry 26 $270,081
167 167 Phil Tataurangi 31 $270,080
168 168 Todd Hamilton 24 $269,340
169 169 Billy Ray Brown 24 $268,709
170 170 Kelly Gibson 36 $267,230
171 171 Peter Senior 25 $265,067
172 172 Jamie E. Spence 21 $264,945
173 173 Seiki Okuda 30 $263,617
174 174 Paul Azinger 20 $262,045
175 175 Olin Browne 33 $261,810
176 176 Steve Pate 28 $261,436
177 177 Hisayuki Sasaki 24 $259,137
178 178 Michael Long 20 $259,111
179 179 Niclas Fasth 22 $256,659
180 180 Clarence Rose 32 $256,481
181 181 Tommy Nakajima 25 $255,276
182 182 Kiyoshi Maita 32 $252,638
183 183 Mark Brooks 33 $250,565
184 184 Phillip Price 27 $245,294
185 185 Angel Cabrera 21 $244,912
186 186 Mark McNulty 19 $243,902
187 187 Tsuyoshi Yoneyama 31 $243,673
188 188 Katsuyoshi Tomori 32 $242,970
189 189 Peter Mitchell 27 $242,182
190 190 Hidemichi Tanaka 31 $241,124
191 191 Joe Durant 31 $240,936
192 192 Rocco A. Mediate 24 $240,521
193 193 Kazuo Kanayama 25 $240,120
194 194 Dennis Edlund 23 $238,993
195 195 Scott Henderson 20 $236,809
196 196 David Howell 33 $236,121
197 197 Stewart Ginn 26 $235,434
198 198 Jerry Kelly 34 $234,257
199 199 Jong-Duck Kim 10 $230,850
200 200 Ronnie Black 28 $230,224
201 201 Anders Forsbrand 24 $229,488
202 202 Michael Jonzon 25 $228,648
203 203 P.H. Horgan III 30 $226,249
204 204 Donnie Hammond 21 $224,799
205 205 Toshi Izawa 13 $221,944
206 206 Frank Lickliter II 30 $221,049
207 207 Gordon Brand Jr. 23 $216,858
208 208 Wayne Westner 26 $215,449
209 209 Scott Gump 33 $209,672
210 210 Sam Torrance 27 $206,545
211 211 Nolan Henke 24 $205,859
212 212 Koki Idoki 30 $204,925
213 213 Michael Christie 33 $204,883
214 214 Omar Uresti 32 $203,516
215 215 Brian Davis 25 $201,325
216 216 Joey Sindelar 31 $200,069
217 217 Daniel Chopra 30 $198,632
218 218 Doug Barron 31 $198,051
219 219 Larry Nelson 18 $196,981
220 220 Zaw Moe 26 $195,902
221 221 Wayne Levi 20 $195,820
222 222 Clinton Whitelaw 22 $193,834
223 223 Paul Lawrie 25 $192,288
224 224 Mike Springer 22 $191,422
225 225 Guy Boros 27 $191,139
226 226 Willie Wood 27 $190,283
227 227 Lennie Clements 28 $189,958
228 228 John Adams 28 $188,986
229 229 Larry Rinker 33 $188,281
230 230 Katsumasa Miyamoto 25 $186,455
231 231 Mark Roe 26 $185,145
232 232 Shingo Katayama 21 $182,555
233 233 Tom Purtzer 24 $182,193
234 234 Masayuki Kawamura 32 $181,719
235 235 Thomas Gogele 30 $181,359
236 236 Ryoken Kawagishi 28 $180,526
237 237 Ronan Rafferty 24 $179,574
238 238 Neal Lancaster 34 $179,273
239 239 Carl Watts 20 $178,921
240 240 Masanobu Kimura 32 $178,700
241 241 Darren Cole 25 $178,208
242 242 Alex Cejka 19 $177,784
243 243 Nobumitsu Yuhara 29 $173,975
244 244 Tom Pernice, Jr. 30 $173,012
245 245 Brett Quigley 34 $172,023
246 246 Toru Taniguchi 21 $171,880
247 247 Rick Gibson 25 $171,560
248 248 Shusaku Sugimoto 21 $171,123
249 249 Curtis Strange 20 $171,092
250 250 Mark Mouland 27 $170,877
251 251 Steve Webster 17 $170,833
252 252 Philip Walton 21 $168,308
253 253 Vanslow Phillips 27 $168,020
254 254 Steve Stricker 20 $167,652
255 255 Steve Allan 24 $164,445
256 256 Richard Boxall 28 $164,232
257 257 Tommy Armour III 30 $163,664
258 258 Hideyuki Sato 33 $163,573
259 259 Jimmy Johnston 31 $163,202
260 260 Daisuke Serizawa 29 $162,178
261 261 Kazuhiro Takami 31 $161,609
262 262 John Morse 30 $161,363
263 263 Iain Pyman 25 $161,191
264 264 J.P. Hayes 29 $160,722
265 265 Carl Suneson 28 $158,493
266 266 Takaaki Fukuzawa 33 $158,223
267 267 Wayne Riley 25 $156,625
268 268 Roger MacKay 10 $156,548
269 269 David Smail 32 $156,134
270 270 Lanny Wadkins 20 $155,962
271 271 Katsunari Takahashi 29 $155,835
272 272 Jon Robson 26 $155,247
273 273 Nobuo Serizawa 29 $154,480
274 274 Gary Orr 27 $153,343
275 275 Peter Hedblom 24 $152,745
276 276 Greg Kraft 35 $152,109
277 277 Bruce Fleisher 17 $151,902
278 278 John Huston 29 $151,840
279 279 T.C. Chen 28 $151,211
280 280 Stuart Cage 25 $150,629
281 281 Kiyoshi Murota 27 $147,375
282 282 Santiago Luna 24 $146,914
283 283 Mats Hallberg 18 $145,550
284 284 Bradley Hughes 29 $145,460
285 285 Greg Chalmers 10 $144,264
286 286 Blaine McCallister 30 $140,966
287 287 Jim McGovern 32 $140,756
288 288 Hideki Kase 34 $140,236
289 289 Jim Gallagher, Jr. 28 $137,654
290 290 Jean Van De Velde 27 $137,379
291 291 Fabrice Tarnaud 26 $137,355
292 292 Dave Stockton, Jr. 32 $136,159
293 293 Robin Freeman 20 $135,702
294 294 Fuzzy Zoeller 16 $134,776
295 295 Jonathan Lomas 26 $134,600
296 296 Marc Farry 26 $134,477
297 297 Yoshikazu Sakamoto 31 $133,920
298 298 Peter McWhinney 28 $133,367
299 299 Chris Smith 7 $128,584
300 300 Scott Simpson 25 $128,448
301 301 Rodger Davis 24 $127,496
302 302 Fredrik Jacobson 17 $125,805
303 303 Barry Lane 24 $125,196
304 304 Yoshitaka Yamamoto 27 $121,569
305 305 Brian Claar 18 $121,273
306 306 Yoshimitsu Fukuzawa 33 $121,184
307 307 Roger Wessels 28 $120,878
308 308 Stephen Leaney 8 $120,499
309 309 Scott Dunlap 32 $120,466
310 310 Ian Garbutt 26 $119,509
311 311 Jean Louis Guepy 22 $119,243
312 312 D.A. Weibring 20 $119,044
313 313 David Berganio, Jr. 30 $118,290
314 314 Jay Townsend 22 $117,600
315 315 Klas Eriksson 26 $116,849
316 316 Andy Oldcorn 23 $116,771
317 317 Gene Sauers 16 $116,445
318 318 Ikuo Shirahama 18 $115,703
319 319 Martin Gates 23 $115,085
320 320 Joel Edwards 31 $114,856
321 321 Tetsu Nishikawa 21 $114,750
322 322 Yukihiro Yamamoto 26 $113,869
323 323 Scott Verplank 21 $113,254
324 324 John Wilson 30 $112,836
325 325 Taylor Smith 28 $110,947
326 326 Steven Alker 8 $110,729
327 327 Silvio Grappasonni 22 $110,697
328 328 Domingo Hospital 24 $110,448
329 329 John Maginnes 35 $110,166
330 330 Dean Robertson 26 $109,189
331 331 John Daly 18 $108,574
332 332 Kazuhiro Fukunaga 32 $108,370
333 333 Jose Rivero 20 $107,042
334 334 Corey Pavin 23 $105,958
335 335 Gary Evans 33 $105,623
336 336 Paul Eales 24 $105,319
337 337 Steven Conran 25 $103,673
338 338 Tony Johnstone 21 $103,433
339 339 Jay Delsing 28 $102,592
340 340 Per Haugsrud 22 $102,574
341 341 Takenori Hiraishi 29 $102,228
342 342 Raymond Burns 26 $101,991
343 343 Eamonn Darcy 21 $100,887
344 344 Marco Dawson 31 $100,110
345 345 Saburo Fujiki 31 $99,372
346 346 Adam Hunter 25 $99,309
347 347 Teruo Sugihara 23 $98,939
348 348 Hidezumi Shirakata 23 $97,489
349 349 Keith Fergus 17 $96,055
350 350 Gohei Sato 30 $95,810
351 351 Derrick Cooper 25 $95,500
352 352 Edward Fryatt 4 $95,492
353 353 Anthony Painter 11 $94,635
354 354 Keiji Teshima 26 $94,488
355 355 Shinichi Akiba 21 $93,390
356 356 Stephen Scahill 24 $93,341
357 357 Paul Affleck 23 $92,832
358 358 Malcolm MacKenzie 26 $92,333
359 359 Eric Johnson 30 $92,091
360 360 Paolo Quirici 21 $91,964
361 361 Dave Rummells 11 $90,345
362 362 Pierre Fulke 22 $90,185
363 363 Mathias Gronberg 19 $90,169
364 364 Andrew Sherborne 26 $90,152
365 365 Bob Ma