1997 PGA TOUR Final Round Scoring Average

 
 
Select Year:
Y-T-D statistics through: Wendy's Three-Tour Challenge 
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Tot. Rnds.
1 1 Loren Roberts 69.41 1,180 17
2 2 Steve Lowery 69.60 1,392 20
3 3 Davis Love III 69.62 1,462 21
4 4 Lee Janzen 69.70 1,603 23
5 5 Bob Estes 69.80 1,047 15
6 6 Greg Norman 69.83 838 12
7 7 Stewart Cink 70.06 1,261 18
8 8 Scott McCarron 70.07 1,051 15
9 9 Rick Fehr 70.08 841 12
10 10 Mark Calcavecchia 70.18 1,544 22
T11 T11 Doug Martin 70.29 1,476 21
T11 T11 Nick Price 70.29 984 14
T11 T11 David Toms 70.29 1,195 17
T14 T14 Blaine McCallister 70.36 774 11
T14 T14 Mike Standly 70.36 985 14
16 16 Tiger Woods 70.40 1,408 20
17 17 Jeff Maggert 70.42 1,338 19
18 18 Patrick Burke 70.45 775 11
19 19 Jay Haas 70.47 1,198 17
T20 T20 Jesper Parnevik 70.50 1,128 16
T20 T20 Kenny Perry 70.50 1,128 16
T20 T20 Craig Stadler 70.50 987 14
T20 T20 Kevin Sutherland 70.50 1,128 16
24 24 David Ogrin 70.55 1,411 20
25 25 Brian Henninger 70.57 988 14
26 26 Peter Jacobsen 70.63 1,342 19
T27 T27 Jim Furyk 70.65 1,625 23
T27 T27 Justin Leonard 70.65 1,625 23
29 29 Keith Fergus 70.67 848 12
30 30 Scott Hoch 70.68 1,555 22
31 31 Corey Pavin 70.70 707 10
32 32 Frank Nobilo 70.71 990 14
33 33 Joe Durant 70.72 1,273 18
T34 T34 Billy Mayfair 70.75 1,132 16
T34 T34 D.A. Weibring 70.75 849 12
T36 T36 Tom Byrum 70.76 1,486 21
T36 T36 Brad Fabel 70.76 1,203 17
T36 T36 Brett Quigley 70.76 1,486 21
39 39 Ronnie Black 70.80 1,062 15
40 40 Bob Tway 70.81 1,487 21
T41 T41 Brent Geiberger 70.82 1,204 17
T41 T41 Steve Stricker 70.82 779 11
43 43 Andrew Magee 70.86 1,559 22
44 44 Dave Stockton, Jr. 70.88 1,134 16
45 45 David Edwards 70.91 780 11
46 46 Mark O'Meara 70.94 1,277 18
T47 T47 Brandel Chamblee 71.00 994 14
T47 T47 Todd Demsey 71.00 639 9
T47 T47 Bill Glasson 71.00 1,136 16
T47 T47 Scott Verplank 71.00 710 10
T47 T47 Bob Wolcott 71.00 568 8
52 52 Tom Lehman 71.06 1,208 17
53 53 Brad Bryant 71.07 1,066 15
54 54 Bruce Fleisher 71.08 924 13
55 55 Brian Claar 71.09 782 11
56 56 Tommy Tolles 71.10 1,422 20
57 57 Jay Don Blake 71.11 1,280 18
58 58 Tommy Armour III 71.12 1,209 17
59 59 Craig Parry 71.13 1,138 16
60 60 Phil Mickelson 71.17 1,281 18
T61 T61 Michael Bradley 71.19 1,139 16
T61 T61 Paul Goydos 71.19 1,495 21
T63 T63 Jim Carter 71.20 1,424 20
T63 T63 Gene Sauers 71.20 712 10
T65 T65 Russ Cochran 71.24 1,496 21
T65 T65 John Cook 71.24 1,496 21
T65 T65 Rocco A. Mediate 71.24 1,211 17
68 68 Lennie Clements 71.27 1,069 15
T69 T69 Robert Damron 71.29 1,212 17
T69 T69 Tom Kite 71.29 998 14
T69 T69 Chris Perry 71.29 1,497 21
T69 T69 Scott Simpson 71.29 998 14
T69 T69 Lanny Wadkins 71.29 998 14
74 74 Fulton Allem 71.30 713 10
75 75 Steve Jones 71.31 1,141 16
T76 T76 Emlyn Aubrey 71.33 642 9
T76 T76 Donnie Hammond 71.33 856 12
T76 T76 Len Mattiace 71.33 1,284 18
T76 T76 Hal Sutton 71.33 1,284 18
T80 T80 Mike Brisky 71.35 1,427 20
T80 T80 Jeff Sluman 71.35 1,427 20
T82 T82 Shane Bertsch 71.36 785 11
T82 T82 Michael Christie 71.36 999 14
T82 T82 Steve Elkington 71.36 999 14
T82 T82 Ernie Els 71.36 999 14
T86 T86 John Adams 71.38 928 13
T86 T86 David Sutherland 71.38 928 13
88 88 Fred Funk 71.39 1,642 23
T89 T89 Kevin Burton 71.40 714 10
T89 T89 Skip Kendall 71.40 1,428 20
T89 T89 Larry Rinker 71.40 1,071 15
92 92 Don Pooley 71.41 1,214 17
93 93 Bradley Hughes 71.42 857 12
T94 T94 David Duval 71.43 1,500 21
T94 T94 Spike McRoy 71.43 500 7
T96 T96 David Berganio, Jr. 71.46 929 13
T96 T96 Kelly Gibson 71.46 1,715 24
T98 T98 Brad Faxon 71.50 1,144 16
T98 T98 Dicky Pride 71.50 429 6
T98 T98 Phil Tataurangi 71.50 858 12
101 101 Tim Herron 71.52 1,502 21
102 102 Pete Jordan 71.53 1,216 17
103 103 Grant Waite 71.55 1,431 20
104 104 Steve Pate 71.57 1,002 14
105 105 Wayne Levi 71.58 859 12
106 106 Stuart Appleby 71.59 1,217 17
T107 T107 John Huston 71.60 716 10
T107 T107 Craig Kanada 71.60 358 5
T107 T107 Payne Stewart 71.60 1,432 20
110 110 Olin Browne 71.61 1,289 18
111 111 Dudley Hart 71.62 931 13
112 112 Tom Pernice, Jr. 71.64 788 11
113 113 Mike Hulbert 71.65 1,433 20
114 114 Phil Blackmar 71.68 1,362 19
115 115 P.H. Horgan III 71.69 932 13
116 116 Vijay Singh 71.71 1,506 21
117 117 Chip Sullivan 71.73 789 11
T118 T118 Robert Gamez 71.75 861 12
T118 T118 Tom Watson 71.75 861 12
120 120 Frank Lickliter II 71.77 933 13
T121 T121 Scott Dunlap 71.79 1,005 14
T121 T121 Mike Reid 71.79 1,005 14
123 123 Jimmy Johnston 71.82 790 11
T124 T124 Paul Azinger 71.83 862 12
T124 T124 Larry Silveira 71.83 431 6
126 126 Glen Day 71.86 1,006 14
127 127 Willie Wood 71.88 1,150 16
T128 T128 Sonny Skinner 71.89 647 9
T128 T128 Kirk Triplett 71.89 1,294 18
130 130 Gabriel Hjertstedt 71.91 791 11
131 131 Jeff Hart 71.92 863 12
T132 T132 Joel Edwards 71.93 1,007 14
T132 T132 Larry Mize 71.93 1,007 14
T134 T134 Ken Green 72.00 504 7
T134 T134 Eric Johnson 72.00 792 11
T134 T134 Greg Kraft 72.00 1,224 17
T134 T134 Jim McGovern 72.00 936 13
T134 T134 Jack O'Keefe 72.00 720 10
T134 T134 Joey Sindelar 72.00 1,368 19
T134 T134 John Wilson 72.00 1,008 14
141 141 Doug Barron 72.05 1,441 20
142 142 Jim Gallagher, Jr. 72.07 1,009 14
143 143 Rafael Alarcon 72.08 937 13
144 144 Jimmy Green 72.10 721 10
145 145 Curtis Strange 72.17 866 12
146 146 Fuzzy Zoeller 72.22 650 9
147 147 J.P. Hayes 72.28 1,301 18
T148 T148 Jay Delsing 72.29 1,012 14
T148 T148 Tim Simpson 72.29 506 7
T150 T150 Fred Couples 72.31 940 13
T150 T150 Jerry Kelly 72.31 940 13
152 152 Chip Beck 72.33 217 3
153 153 Billy Andrade 72.35 1,664 23
154 154 Paul Claxton 72.40 724 10
155 155 Neal Lancaster 72.41 1,231 17
156 156 Scott Gump 72.43 1,521 21
157 157 Lee Rinker 72.44 1,159 16
158 158 Mike Springer 72.45 797 11
T159 T159 Nolan Henke 72.50 1,160 16
T159 T159 Paul Stankowski 72.50 1,595 22
T159 T159 Mark Wiebe 72.50 1,015 14
T162 T162 Dan Forsman 72.53 1,088 15
T162 T162 Duffy Waldorf 72.53 1,378 19
164 164 Ted Tryba 72.59 1,234 17
165 165 Allen Doyle 72.62 944 13
T166 T166 David Frost 72.64 799 11
T166 T166 Clarence Rose 72.64 1,017 14
168 168 John Daly 72.67 654 9
169 169 Mark Brooks 72.79 1,019 14
T170 T170 Ed Dougherty 72.80 364 5
T170 T170 Shaun Micheel 72.80 364 5
172 172 Anthony Rodriguez 72.83 437 6
173 173 Robin Freeman 72.85 947 13
174 174 Woody Austin 72.86 510 7
175 175 Larry Nelson 72.88 583 8
176 176 John Maginnes 72.93 1,021 14
T177 T177 Craig Bowden 73.00 584 8
T177 T177 Nick Faldo 73.00 803 11
T177 T177 Hugh Royer III 73.00 511 7
180 180 Guy Boros 73.08 950 13
181 181 Sandy Lyle 73.11 658 9
182 182 Howard Twitty 73.13 585 8
183 183 John Dowdall 73.17 439 6
184 184 Tom Purtzer 73.20 732 10
185 185 Billy Ray Brown 73.27 806 11
186 186 Omar Uresti 73.28 1,319 18
187 187 Joe Ozaki 73.36 1,027 14
188 188 Tray Tyner 73.44 661 9
189 189 Hideki Kase 73.54 956 13
190 190 Taylor Smith 73.58 883 12
191 191 Marco Dawson 73.67 884 12
192 192 Lee Porter 73.75 590 8
193 193 John Morse 73.87 1,108 15
194 194 Steve Hart 74.11 667 9
195 195 Ed Fiori 74.14 519 7
This is the average number of strokes for the final round of each tournament played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1996 Nationwide Tour graduate.
signifies the golfer is a 1996 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.