![]() |
|
|
|
|
1997 PGA TOUR Round 3 Scoring Average |
|
Y-T-D statistics through: Wendy's Three-Tour Challenge |
| Rank This Week |
Rank Last Week |
Player | % | Tot. Strks | Tot. Rnds. | |||
| 1 | 1 | Tim Herron | 68.90 | 1,447 | 21 | |||
| 2 | 2 | David Berganio, Jr. | 69.38 | 902 | 13 | |||
| 3 | 3 | Tiger Woods | 69.40 | 1,388 | 20 | |||
| T4 | T4 | Ken Green | 69.50 | 556 | 8 | |||
| T4 | T4 | Jerry Kelly | 69.50 | 973 | 14 | |||
| 6 | 6 | Tom Lehman | 69.65 | 1,184 | 17 | |||
| 7 | 7 | David Duval | 69.71 | 1,464 | 21 | |||
| T8 | T8 | Scott McCarron | 69.75 | 1,116 | 16 | |||
| T8 | T8 | Jesper Parnevik | 69.75 | 1,116 | 16 | |||
| 10 | 10 | David Sutherland | 69.80 | 1,047 | 15 | |||
| 11 | 11 | Billy Andrade | 69.92 | 1,678 | 24 | |||
| 12 | 12 | Brandel Chamblee | 70.00 | 1,050 | 15 | |||
| 13 | 13 | Brent Geiberger | 70.05 | 1,331 | 19 | |||
| 14 | 14 | Stuart Appleby | 70.06 | 1,191 | 17 | |||
| 15 | 15 | Steve Pate | 70.07 | 981 | 14 | |||
| 16 | 16 | David Edwards | 70.08 | 841 | 12 | |||
| 17 | 17 | Len Mattiace | 70.10 | 1,402 | 20 | |||
| 18 | 18 | Don Pooley | 70.12 | 1,192 | 17 | |||
| 19 | 19 | Bob Estes | 70.13 | 1,122 | 16 | |||
| 20 | 20 | Loren Roberts | 70.22 | 1,264 | 18 | |||
| 21 | 21 | Fulton Allem | 70.25 | 843 | 12 | |||
| T22 | T22 | Jim Furyk | 70.26 | 1,616 | 23 | |||
| T22 | T22 | Chris Perry | 70.26 | 1,616 | 23 | |||
| 24 | 24 | Scott Hoch | 70.27 | 1,546 | 22 | |||
| 25 | 25 | Jim Carter | 70.30 | 1,406 | 20 | |||
| 26 | 26 | Bill Glasson | 70.31 | 1,125 | 16 | |||
| T27 | T27 | Jay Don Blake | 70.32 | 1,336 | 19 | |||
| T27 | T27 | John Cook | 70.32 | 1,547 | 22 | |||
| T29 | T29 | Stewart Cink | 70.35 | 1,407 | 20 | |||
| T29 | T29 | Mike Reid | 70.35 | 1,196 | 17 | |||
| 31 | 31 | Glen Day | 70.36 | 985 | 14 | |||
| 32 | 32 | Mark Brooks | 70.38 | 1,126 | 16 | |||
| 33 | 33 | Brian Claar | 70.42 | 845 | 12 | |||
| 34 | 34 | Frank Lickliter II | 70.43 | 986 | 14 | |||
| T35 | T35 | David Frost | 70.45 | 775 | 11 | |||
| T35 | T35 | Jeff Maggert | 70.45 | 1,409 | 20 | |||
| 37 | 37 | Fred Couples | 70.46 | 916 | 13 | |||
| T38 | T38 | Mark Calcavecchia | 70.50 | 1,551 | 22 | |||
| T38 | T38 | Justin Leonard | 70.50 | 1,692 | 24 | |||
| T38 | T38 | Kevin Sutherland | 70.50 | 1,128 | 16 | |||
| 41 | 41 | Michael Christie | 70.53 | 1,199 | 17 | |||
| T42 | T42 | David Ogrin | 70.55 | 1,552 | 22 | |||
| T42 | T42 | Mike Springer | 70.55 | 776 | 11 | |||
| 44 | 44 | Steve Jones | 70.56 | 1,129 | 16 | |||
| 45 | 45 | Dan Forsman | 70.59 | 1,200 | 17 | |||
| 46 | 46 | Craig Stadler | 70.60 | 1,059 | 15 | |||
| 47 | 47 | Steve Elkington | 70.64 | 989 | 14 | |||
| T48 | T48 | Jay Haas | 70.65 | 1,201 | 17 | |||
| T48 | T48 | Peter Jacobsen | 70.65 | 1,413 | 20 | |||
| T48 | T48 | Mike Standly | 70.65 | 1,201 | 17 | |||
| 51 | 51 | Neal Lancaster | 70.67 | 1,272 | 18 | |||
| T52 | T52 | Tom Byrum | 70.68 | 1,555 | 22 | |||
| T52 | T52 | Davis Love III | 70.68 | 1,555 | 22 | |||
| T54 | T54 | Brad Faxon | 70.69 | 1,131 | 16 | |||
| T54 | T54 | Robin Freeman | 70.69 | 919 | 13 | |||
| T56 | T56 | John Dowdall | 70.71 | 495 | 7 | |||
| T56 | T56 | Frank Nobilo | 70.71 | 990 | 14 | |||
| 58 | 58 | Kelly Gibson | 70.77 | 1,840 | 26 | |||
| T59 | T59 | Nolan Henke | 70.78 | 1,274 | 18 | |||
| T59 | T59 | Lee Janzen | 70.78 | 1,628 | 23 | |||
| T61 | T61 | John Adams | 70.79 | 991 | 14 | |||
| T61 | T61 | Phil Blackmar | 70.79 | 1,345 | 19 | |||
| 63 | 63 | Bob Tway | 70.81 | 1,487 | 21 | |||
| 64 | 64 | David Toms | 70.82 | 1,204 | 17 | |||
| T65 | T65 | Phil Mickelson | 70.83 | 1,275 | 18 | |||
| T65 | T65 | Greg Norman | 70.83 | 850 | 12 | |||
| 67 | 67 | Robert Damron | 70.84 | 1,346 | 19 | |||
| T68 | T68 | Nick Price | 70.86 | 992 | 14 | |||
| T68 | T68 | Jeff Sluman | 70.86 | 1,488 | 21 | |||
| 70 | 70 | Hal Sutton | 70.89 | 1,347 | 19 | |||
| 71 | 71 | Payne Stewart | 70.90 | 1,418 | 20 | |||
| 72 | 72 | Scott Verplank | 70.91 | 780 | 11 | |||
| T73 | T73 | Wayne Levi | 70.92 | 922 | 13 | |||
| T73 | T73 | Curtis Strange | 70.92 | 851 | 12 | |||
| 75 | 75 | John Morse | 70.94 | 1,135 | 16 | |||
| 76 | 76 | Steve Lowery | 70.95 | 1,419 | 20 | |||
| 77 | 77 | Kirk Triplett | 71.00 | 1,349 | 19 | |||
| 78 | 78 | Robert Gamez | 71.07 | 995 | 14 | |||
| 79 | 79 | Paul Azinger | 71.08 | 853 | 12 | |||
| T80 | T80 | J.P. Hayes | 71.10 | 1,422 | 20 | |||
| T80 | T80 | Grant Waite | 71.10 | 1,493 | 21 | |||
| 82 | 82 | Russ Cochran | 71.13 | 1,636 | 23 | |||
| 83 | 83 | Phil Tataurangi | 71.15 | 925 | 13 | |||
| 84 | 84 | Joe Durant | 71.16 | 1,352 | 19 | |||
| 85 | 85 | Jimmy Green | 71.17 | 854 | 12 | |||
| 86 | 86 | Willie Wood | 71.18 | 1,210 | 17 | |||
| 87 | 87 | Vijay Singh | 71.19 | 1,495 | 21 | |||
| 88 | 88 | Gene Sauers | 71.20 | 712 | 10 | |||
| 89 | 89 | Donnie Hammond | 71.21 | 997 | 14 | |||
| 90 | 90 | Scott Dunlap | 71.25 | 1,140 | 16 | |||
| 91 | 91 | Patrick Burke | 71.27 | 784 | 11 | |||
| 92 | 92 | P.H. Horgan III | 71.29 | 1,212 | 17 | |||
| T93 | T93 | Ronnie Black | 71.31 | 1,141 | 16 | |||
| T93 | T93 | Gabriel Hjertstedt | 71.31 | 927 | 13 | |||
| T95 | T95 | Nick Faldo | 71.36 | 785 | 11 | |||
| T95 | T95 | Doug Martin | 71.36 | 1,570 | 22 | |||
| 97 | 97 | Dudley Hart | 71.40 | 1,071 | 15 | |||
| T98 | T98 | Jack O'Keefe | 71.42 | 857 | 12 | |||
| T98 | T98 | Paul Stankowski | 71.42 | 1,714 | 24 | |||
| T98 | T98 | Tom Watson | 71.42 | 857 | 12 | |||
| T101 | T101 | Ernie Els | 71.43 | 1,000 | 14 | |||
| T101 | T101 | Bruce Fleisher | 71.43 | 1,000 | 14 | |||
| T103 | T103 | Guy Boros | 71.44 | 1,143 | 16 | |||
| T103 | T103 | Brad Fabel | 71.44 | 1,286 | 18 | |||
| 105 | 105 | Andrew Magee | 71.46 | 1,715 | 24 | |||
| T106 | T106 | Rick Fehr | 71.47 | 1,072 | 15 | |||
| T106 | T106 | Taylor Smith | 71.47 | 1,072 | 15 | |||
| 108 | 108 | Doug Barron | 71.48 | 1,501 | 21 | |||
| T109 | T109 | Billy Mayfair | 71.50 | 1,144 | 16 | |||
| T109 | T109 | Tom Purtzer | 71.50 | 858 | 12 | |||
| T109 | T109 | Anthony Rodriguez | 71.50 | 572 | 8 | |||
| T109 | T109 | Ted Tryba | 71.50 | 1,287 | 18 | |||
| 113 | 113 | Paul Goydos | 71.52 | 1,502 | 21 | |||
| 114 | 114 | Kenny Perry | 71.53 | 1,216 | 17 | |||
| 115 | 115 | Shane Bertsch | 71.54 | 930 | 13 | |||
| 116 | 116 | Fuzzy Zoeller | 71.55 | 787 | 11 | |||
| T117 | T117 | Spike McRoy | 71.56 | 644 | 9 | |||
| T117 | T117 | Larry Nelson | 71.56 | 644 | 9 | |||
| 119 | 119 | Bradley Hughes | 71.57 | 1,002 | 14 | |||
| T120 | T120 | Pete Jordan | 71.58 | 1,360 | 19 | |||
| T120 | T120 | Lee Rinker | 71.58 | 1,360 | 19 | |||
| 122 | 122 | Rocco A. Mediate | 71.59 | 1,217 | 17 | |||
| T123 | T123 | Mike Hulbert | 71.60 | 1,432 | 20 | |||
| T123 | T123 | Skip Kendall | 71.60 | 1,432 | 20 | |||
| T123 | T123 | Mark Wiebe | 71.60 | 1,074 | 15 | |||
| T126 | T126 | Brad Bryant | 71.63 | 1,146 | 16 | |||
| T126 | T126 | Greg Kraft | 71.63 | 1,361 | 19 | |||
| T128 | T128 | Joe Ozaki | 71.64 | 1,003 | 14 | |||
| T128 | T128 | Bob Wolcott | 71.64 | 788 | 11 | |||
| 130 | 130 | Keith Fergus | 71.67 | 860 | 12 | |||
| 131 | 131 | Duffy Waldorf | 71.68 | 1,362 | 19 | |||
| 132 | 132 | Joel Edwards | 71.69 | 1,147 | 16 | |||
| 133 | 133 | John Maginnes | 71.72 | 1,291 | 18 | |||
| T134 | T134 | Michael Bradley | 71.75 | 1,435 | 20 | |||
| T134 | T134 | Brian Henninger | 71.75 | 1,148 | 16 | |||
| T134 | T134 | Scott Simpson | 71.75 | 1,148 | 16 | |||
| T134 | T134 | Steve Stricker | 71.75 | 861 | 12 | |||
| 138 | 138 | Tommy Armour III | 71.76 | 1,220 | 17 | |||
| 139 | 139 | Eric Johnson | 71.77 | 933 | 13 | |||
| 140 | 140 | Mark O'Meara | 71.78 | 1,292 | 18 | |||
| 141 | 141 | Clarence Rose | 71.81 | 1,149 | 16 | |||
| T142 | T142 | Blaine McCallister | 71.83 | 862 | 12 | |||
| T142 | T142 | Chip Sullivan | 71.83 | 862 | 12 | |||
| 144 | 144 | Marco Dawson | 71.86 | 1,006 | 14 | |||
| 145 | 145 | Larry Rinker | 71.88 | 1,222 | 17 | |||
| 146 | 146 | Tom Pernice, Jr. | 71.93 | 1,079 | 15 | |||
| 147 | 147 | Craig Parry | 71.94 | 1,151 | 16 | |||
| T148 | T148 | Mike Brisky | 72.00 | 1,512 | 21 | |||
| T148 | T148 | Billy Ray Brown | 72.00 | 936 | 13 | |||
| T148 | T148 | Olin Browne | 72.00 | 1,368 | 19 | |||
| T148 | T148 | John Daly | 72.00 | 648 | 9 | |||
| T148 | T148 | Craig Kanada | 72.00 | 360 | 5 | |||
| T148 | T148 | Tommy Tolles | 72.00 | 1,512 | 21 | |||
| T148 | T148 | Tray Tyner | 72.00 | 720 | 10 | |||
| T155 | T155 | Fred Funk | 72.04 | 1,945 | 27 | |||
| T155 | T155 | Scott Gump | 72.04 | 1,657 | 23 | |||
| 157 | 157 | Lennie Clements | 72.06 | 1,225 | 17 | |||
| 158 | 158 | Paul Claxton | 72.08 | 865 | 12 | |||
| 159 | 159 | Tom Kite | 72.12 | 1,226 | 17 | |||
| 160 | 160 | Craig Bowden | 72.13 | 577 | 8 | |||
| 161 | 161 | Larry Mize | 72.14 | 1,010 | 14 | |||
| 162 | 162 | Corey Pavin | 72.18 | 794 | 11 | |||
| T163 | T163 | Hideki Kase | 72.20 | 1,083 | 15 | |||
| T163 | T163 | Jim McGovern | 72.20 | 1,083 | 15 | |||
| 165 | 165 | Tim Simpson | 72.22 | 650 | 9 | |||
| 166 | 166 | Omar Uresti | 72.24 | 1,517 | 21 | |||
| 167 | 167 | Jay Delsing | 72.25 | 1,156 | 16 | |||
| T168 | T168 | Jim Gallagher, Jr. | 72.27 | 1,084 | 15 | |||
| T168 | T168 | Brett Quigley | 72.27 | 1,590 | 22 | |||
| 170 | 170 | Ed Fiori | 72.29 | 506 | 7 | |||
| 171 | 171 | Lee Porter | 72.30 | 723 | 10 | |||
| 172 | 172 | Lanny Wadkins | 72.31 | 1,157 | 16 | |||
| 173 | 173 | Woody Austin | 72.36 | 796 | 11 | |||
| 174 | 174 | Joey Sindelar | 72.38 | 1,520 | 21 | |||
| 175 | 175 | Jimmy Johnston | 72.53 | 1,088 | 15 | |||
| 176 | 176 | Dave Stockton, Jr. | 72.55 | 1,451 | 20 | |||
| T177 | T177 | Ed Dougherty | 72.57 | 508 | 7 | |||
| T177 | T177 | Jeff Hart | 72.57 | 1,016 | 14 | |||
| 179 | 179 | D.A. Weibring | 72.62 | 944 | 13 | |||
| 180 | 180 | Rafael Alarcon | 72.63 | 1,162 | 16 | |||
| 181 | 181 | John Huston | 72.64 | 799 | 11 | |||
| 182 | 182 | Sonny Skinner | 72.67 | 872 | 12 | |||
| 183 | 183 | John Wilson | 72.71 | 1,236 | 17 | |||
| 184 | 184 | Howard Twitty | 72.75 | 582 | 8 | |||
| 185 | 185 | Allen Doyle | 72.87 | 1,093 | 15 | |||
| 186 | 186 | Dicky Pride | 72.88 | 583 | 8 | |||
| 187 | 187 | Emlyn Aubrey | 72.91 | 802 | 11 | |||
| 188 | 188 | Larry Silveira | 73.00 | 438 | 6 | |||
| T189 | T189 | Sandy Lyle | 73.09 | 804 | 11 | |||
| T189 | T189 | Hugh Royer III | 73.09 | 804 | 11 | |||
| 191 | 191 | Todd Demsey | 73.18 | 805 | 11 | |||
| 192 | 192 | Chip Beck | 73.29 | 513 | 7 | |||
| 193 | 193 | Kevin Burton | 73.42 | 881 | 12 | |||
| 194 | 194 | Shaun Micheel | 73.50 | 441 | 6 | |||
| 195 | 195 | Steve Hart | 73.70 | 737 | 10 | |||
| This is the average number of strokes in the 3rd round of each tournament played. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |