1997 PGA TOUR Scoring Average (Actual)

 
 
Select Year:
Y-T-D statistics through: Wendy's Three-Tour Challenge 
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Total Rounds
1 1 Tiger Woods 69.75 5,650 81
2 2 Bob Estes 69.94 4,826 69
3 3 Nick Price 70.00 4,060 58
4 4 Scott Hoch 70.03 6,093 87
5 5 Jim Furyk 70.09 6,869 98
6 6 Davis Love III 70.13 6,312 90
7 7 Mark Calcavecchia 70.15 6,805 97
8 8 Jesper Parnevik 70.24 4,917 70
9 9 Don Pooley 70.25 5,058 72
T10 T10 Bill Glasson 70.26 4,778 68
T10 T10 Tom Lehman 70.26 5,059 72
12 12 David Duval 70.37 6,896 98
T13 T13 Phil Mickelson 70.41 5,351 76
T13 T13 Greg Norman 70.41 3,591 51
15 15 Justin Leonard 70.44 7,114 101
T16 T16 Lee Janzen 70.45 6,975 99
T16 T16 Loren Roberts 70.45 5,777 82
T18 T18 Bruce Fleisher 70.48 4,299 61
T18 T18 Craig Stadler 70.48 4,863 69
20 20 David Ogrin 70.54 6,772 96
21 21 Steve Lowery 70.57 6,986 99
22 22 Brent Geiberger 70.58 6,564 93
23 23 Bob Tway 70.59 6,565 93
24 24 Tom Byrum 70.62 6,921 98
25 25 Andrew Magee 70.64 7,205 102
T26 T26 Payne Stewart 70.66 6,147 87
T26 T26 Kirk Triplett 70.66 6,218 88
T28 T28 Russ Cochran 70.68 7,280 103
T28 T28 Brad Faxon 70.68 5,301 75
T28 T28 Rick Fehr 70.68 4,877 69
T28 T28 Doug Martin 70.68 7,209 102
32 32 Peter Jacobsen 70.70 6,151 87
33 33 John Cook 70.75 7,004 99
T34 T34 Billy Andrade 70.79 7,150 101
T34 T34 Jay Don Blake 70.79 6,442 91
T34 T34 Tommy Tolles 70.79 6,300 89
37 37 Keith Fergus 70.81 4,107 58
38 38 Stewart Cink 70.82 7,011 99
39 39 Wayne Levi 70.84 4,746 67
40 40 Mike Reid 70.85 5,739 81
41 41 Jay Haas 70.86 5,669 80
T42 T42 Craig Parry 70.90 5,034 71
T42 T42 Hal Sutton 70.90 6,806 96
44 44 Kevin Sutherland 70.91 6,027 85
T45 T45 Ernie Els 70.92 4,397 62
T45 T45 Brian Henninger 70.92 5,461 77
T45 T45 Mark O'Meara 70.92 5,532 78
T48 T48 Brian Claar 70.93 4,185 59
T48 T48 Fred Couples 70.93 4,043 57
50 50 Skip Kendall 70.94 7,236 102
T51 T51 Paul Goydos 70.95 7,095 100
T51 T51 Chris Perry 70.95 7,521 106
53 53 Tom Watson 70.98 3,691 52
54 54 Tim Herron 70.99 7,170 101
55 55 Jim Carter 71.00 6,958 98
56 56 Scott McCarron 71.01 5,752 81
T57 T57 Phil Blackmar 71.02 6,534 92
T57 T57 Jeff Maggert 71.02 6,605 93
T57 T57 David Toms 71.02 6,250 88
T60 T60 Rocco A. Mediate 71.05 5,684 80
T60 T60 Steve Pate 71.05 5,897 83
62 62 Brad Fabel 71.06 6,680 94
63 63 David Edwards 71.07 4,975 70
64 64 Steve Elkington 71.08 4,407 62
T65 T65 Fred Funk 71.09 8,175 115
T65 T65 Jeff Sluman 71.09 6,967 98
T65 T65 David Sutherland 71.09 5,829 82
68 68 Steve Jones 71.10 5,546 78
T69 T69 Kelly Gibson 71.12 8,606 121
T69 T69 Paul Stankowski 71.12 7,183 101
T71 T71 Robin Freeman 71.15 4,625 65
T71 T71 Kenny Perry 71.15 5,763 81
T73 T73 Vijay Singh 71.16 5,906 83
T73 T73 Grant Waite 71.16 7,258 102
75 75 Gene Sauers 71.17 3,772 53
76 76 Doug Barron 71.18 7,332 103
77 77 Len Mattiace 71.19 7,617 107
T78 T78 Michael Bradley 71.20 6,266 88
T78 T78 Mike Brisky 71.20 7,120 100
T78 T78 Robert Damron 71.20 6,978 98
81 81 Mike Standly 71.21 6,124 86
T82 T82 Brad Bryant 71.23 5,556 78
T82 T82 Joe Durant 71.23 6,981 98
T84 T84 Brandel Chamblee 71.24 5,628 79
T84 T84 Lanny Wadkins 71.24 5,058 71
T86 T86 Stuart Appleby 71.27 5,559 78
T86 T86 Tommy Armour III 71.27 6,699 94
T86 T86 Ronnie Black 71.27 6,058 85
T89 T89 Frank Lickliter II 71.29 6,060 85
T89 T89 Billy Mayfair 71.29 6,416 90
91 91 David Berganio, Jr. 71.30 5,918 83
T92 T92 Dan Forsman 71.31 5,990 84
T92 T92 Duffy Waldorf 71.31 6,347 89
T94 T94 Scott Gump 71.34 7,705 108
T94 T94 Tom Kite 71.34 5,279 74
T96 T96 Lennie Clements 71.35 6,279 88
T96 T96 Nolan Henke 71.35 5,851 82
T96 T96 P.H. Horgan III 71.35 6,350 89
99 99 Phil Tataurangi 71.37 5,424 76
100 100 Larry Mize 71.38 4,925 69
T101 T101 Donnie Hammond 71.40 4,855 68
T101 T101 Curtis Strange 71.40 4,498 63
T103 T103 Fulton Allem 71.42 4,428 62
T103 T103 Brett Quigley 71.42 7,928 111
T103 T103 Fuzzy Zoeller 71.42 3,714 52
106 106 Patrick Burke 71.43 4,643 65
107 107 Paul Azinger 71.45 4,430 62
108 108 Scott Simpson 71.46 5,717 80
T109 T109 J.P. Hayes 71.48 6,791 95
T109 T109 Willie Wood 71.48 6,147 86
T111 T111 John Adams 71.49 5,791 81
T111 T111 Pete Jordan 71.49 7,220 101
T111 T111 Neal Lancaster 71.49 7,220 101
114 114 Frank Nobilo 71.50 4,576 64
T115 T115 Mike Hulbert 71.52 7,009 98
T115 T115 Tom Pernice, Jr. 71.52 6,079 85
117 117 Michael Christie 71.54 6,796 95
118 118 Joey Sindelar 71.55 7,298 102
119 119 Robert Gamez 71.57 5,869 82
120 120 Scott Verplank 71.60 4,439 62
T121 T121 Greg Kraft 71.63 7,450 104
T121 T121 Larry Rinker 71.63 7,020 98
T121 T121 Dave Stockton, Jr. 71.63 7,091 99
T121 T121 Omar Uresti 71.63 7,235 101
125 125 Lee Rinker 71.65 6,807 95
T126 T126 Blaine McCallister 71.66 6,091 85
T126 T126 D.A. Weibring 71.66 4,443 62
128 128 John Morse 71.68 6,595 92
129 129 Jay Delsing 71.74 6,026 84
130 130 Jeff Hart 71.75 5,668 79
T131 T131 Steve Stricker 71.76 4,234 59
T131 T131 Ted Tryba 71.76 7,391 103
133 133 Rafael Alarcon 71.78 5,671 79
134 134 Glen Day 71.79 5,887 82
T135 T135 Allen Doyle 71.80 6,103 85
T135 T135 Joel Edwards 71.80 6,606 92
T135 T135 Dudley Hart 71.80 5,672 79
T135 T135 Joe Ozaki 71.80 4,739 66
139 139 John Huston 71.81 5,386 75
T140 T140 Nick Faldo 71.82 3,519 49
T140 T140 Mark Wiebe 71.82 5,530 77
T142 T142 Olin Browne 71.83 7,255 101
T142 T142 Jim McGovern 71.83 6,393 89
T142 T142 Mike Springer 71.83 4,741 66
145 145 Billy Ray Brown 71.84 5,029 70
146 146 Jack O'Keefe 71.85 5,389 75
T147 T147 Spike McRoy 71.87 4,887 68
T147 T147 Clarence Rose 71.87 6,612 92
T149 T149 Mark Brooks 71.88 6,397 89
T149 T149 Scott Dunlap 71.88 6,613 92
151 151 Corey Pavin 71.89 4,529 63
T152 T152 Bradley Hughes 71.90 5,608 78
T152 T152 Jerry Kelly 71.90 6,615 92
T154 T154 Jim Gallagher, Jr. 71.91 6,256 87
T154 T154 Tom Purtzer 71.91 4,746 66
156 156 Ken Green 71.92 3,812 53
T157 T157 Eric Johnson 71.93 5,970 83
T157 T157 Sonny Skinner 71.93 5,107 71
159 159 Jimmy Johnston 71.94 6,115 85
160 160 Jimmy Green 71.96 5,901 82
161 161 Paul Claxton 71.97 4,750 66
T162 T162 David Frost 72.00 4,968 69
T162 T162 Gabriel Hjertstedt 72.00 5,184 72
164 164 Guy Boros 72.01 5,689 79
165 165 Marco Dawson 72.02 6,122 85
166 166 John Wilson 72.03 6,555 91
167 167 Bob Wolcott 72.04 5,115 71
168 168 Emlyn Aubrey 72.14 5,194 72
169 169 John Maginnes 72.15 7,287 101
170 170 John Daly 72.16 3,608 50
171 171 Kevin Burton 72.20 5,343 74
172 172 Craig Bowden 72.22 3,972 55
173 173 Todd Demsey 72.23 5,345 74
174 174 Shane Bertsch 72.28 5,999 83
175 175 Chip Sullivan 72.29 5,566 77
T176 T176 Taylor Smith 72.35 5,860 81
T176 T176 Tray Tyner 72.35 5,354 74
178 178 Tim Simpson 72.37 4,559 63
T179 T179 Woody Austin 72.44 6,302 87
T179 T179 Larry Nelson 72.44 3,912 54
181 181 Howard Twitty 72.46 3,478 48
182 182 Sandy Lyle 72.49 4,567 63
183 183 Hideki Kase 72.58 6,169 85
184 184 Steve Hart 72.62 5,011 69
185 185 Hugh Royer III 72.63 6,028 83
186 186 Lee Porter 72.65 5,885 81
187 187 Ed Fiori 72.66 3,633 50
188 188 Dicky Pride 72.70 5,525 76
189 189 Ed Dougherty 72.72 4,727 65
190 190 Craig Kanada 72.87 3,935 54
191 191 Anthony Rodriguez 72.90 4,447 61
192 192 Larry Silveira 72.92 4,302 59
193 193 John Dowdall 73.10 4,459 61
194 194 Shaun Micheel 73.19 3,879 53
195 195 Chip Beck 73.79 5,239 71
This is the average number of strokes per round.
signifies Titleist golf ball usage only.
signifies the golfer is a 1996 Nationwide Tour graduate.
signifies the golfer is a 1996 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.