1997 PGA TOUR Putting Average

 
 
 
Select Year:
Y-T-D statistics through: Wendy's Three-Tour Challenge 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Don Pooley 72 1.718 1,459 849 33.1 T83
2 2 Lee Janzen 99 1.726 2,001 1,159 32.6 T61
3 3 Loren Roberts 82 1.734 1,625 937 31.6 T89
4 4 Brad Faxon 75 1.736 1,389 800 33.1 T146
5 5 Mark O'Meara 78 1.742 1,521 873 32.3 T61
6 6 Jim Furyk 98 1.743 1,970 1,130 31.2 T51
7 7 Mike Brisky 100 1.745 2,009 1,151 32.1 T118
8 8 Phil Blackmar 92 1.747 1,759 1,007 33.1 T158
9 9 Brian Claar 59 1.749 1,156 661 31.6 T158
T10 T10 Michael Christie 95 1.751 1,867 1,066 32.3 T152
T10 T10 Bob Estes 69 1.751 1,450 828 30.0 T54
T12 T12 Rafael Alarcon 79 1.754 1,484 846 31.3 187
T12 T12 Nolan Henke 82 1.754 1,658 945 29.5 T115
T14 T14 Billy Andrade 101 1.755 2,001 1,140 31.3 T72
T14 T14 Jesper Parnevik 70 1.755 1,397 796 32.5 T48
16 16 Tommy Tolles 89 1.756 1,777 1,012 32.6 T69
T17 T17 J.P. Hayes 95 1.757 1,871 1,065 30.0 T152
T17 T17 Brian Henninger 77 1.757 1,609 916 29.8 T69
19 19 Tommy Armour III 94 1.759 1,981 1,126 29.8 60
T20 T20 David Duval 98 1.761 2,029 1,152 33.4 T24
T20 T20 Rick Fehr 69 1.761 1,486 844 29.9 T27
T20 T20 Pete Jordan 101 1.761 2,053 1,166 29.6 T110
T20 T20 Wayne Levi 67 1.761 1,432 813 31.4 T42
T20 T20 David Toms 88 1.761 1,752 995 32.1 T143
T25 T25 Guy Boros 79 1.762 1,540 874 31.6 T169
T25 T25 David Ogrin 96 1.762 1,929 1,095 29.8 132
27 27 Greg Norman 51 1.763 1,042 591 31.6 T10
T28 T28 Payne Stewart 87 1.764 1,727 979 30.1 T83
T28 T28 Scott Verplank 62 1.764 1,233 699 29.0 T146
T30 T30 Brandel Chamblee 79 1.765 1,634 926 29.9 T89
T30 T30 Jay Haas 80 1.765 1,641 930 28.3 T27
T30 T30 Justin Leonard 101 1.765 1,950 1,105 31.0 T133
T30 T30 David Sutherland 82 1.765 1,659 940 30.2 T124
34 34 Greg Kraft 104 1.766 2,052 1,162 30.4 162
T35 T35 Bruce Fleisher 61 1.767 1,260 713 30.3 94
T35 T35 Andrew Magee 102 1.767 2,096 1,186 30.2 T45
T35 T35 Phil Mickelson 76 1.767 1,546 875 32.5 41
T35 T35 Joe Ozaki 66 1.767 1,299 735 28.4 T143
T39 T39 Nick Price 58 1.768 1,218 689 31.2 21
T39 T39 Mike Springer 66 1.768 1,225 693 30.9 189
T39 T39 Mike Standly 86 1.768 1,764 998 28.9 T102
T42 T42 Robin Freeman 65 1.770 1,329 751 31.4 T107
T42 T42 Donnie Hammond 68 1.770 1,370 774 30.4 T136
T42 T42 Scott Hoch 87 1.770 1,922 1,086 28.2 13
T42 T42 Paul Stankowski 101 1.770 2,057 1,162 32.0 88
T46 T46 Tom Byrum 98 1.771 2,091 1,181 30.7 T48
T46 T46 John Wilson 91 1.771 1,764 996 28.1 179
T48 T48 Bill Glasson 68 1.772 1,526 861 33.0 T4
T48 T48 P.H. Horgan III 89 1.772 1,811 1,022 29.2 T121
T48 T48 Chris Perry 106 1.772 2,264 1,278 29.7 T36
T51 T51 Michael Bradley 88 1.773 1,695 956 30.1 T136
T51 T51 Ernie Els 62 1.773 1,197 675 29.2 T97
T51 T51 Paul Goydos 100 1.773 2,064 1,164 29.7 T97
T51 T51 Doug Martin 102 1.773 2,186 1,233 27.7 T45
T55 T55 Scott McCarron 81 1.774 1,636 922 30.3 T95
T55 T55 Willie Wood 86 1.774 1,687 951 28.2 T172
T57 T57 Marco Dawson 85 1.775 1,647 928 30.8 T180
T57 T57 Kirk Triplett 88 1.775 1,912 1,077 30.1 T27
T57 T57 Bob Tway 93 1.775 2,038 1,148 28.0 T6
60 60 Tiger Woods 81 1.776 1,732 975 33.6 T4
T61 T61 Jay Don Blake 91 1.777 1,914 1,077 29.6 T76
T61 T61 John Huston 75 1.777 1,594 897 29.0 T61
T61 T61 Frank Lickliter II 85 1.777 1,740 979 29.4 T115
T61 T61 Steve Pate 83 1.777 1,727 972 27.7 T89
T61 T61 Tom Pernice, Jr. 85 1.777 1,702 958 28.5 T146
T61 T61 Taylor Smith 81 1.777 1,528 860 30.5 188
T61 T61 Dave Stockton, Jr. 99 1.777 2,033 1,144 29.2 T107
T68 T68 Skip Kendall 102 1.778 2,258 1,270 27.6 T14
T68 T68 Jeff Maggert 93 1.778 1,935 1,088 28.2 T32
T68 T68 Spike McRoy 68 1.778 1,346 757 28.0 T166
T68 T68 Steve Stricker 59 1.778 1,079 607 30.0 T174
T68 T68 Lanny Wadkins 71 1.778 1,424 801 29.6 145
T73 T73 Craig Stadler 69 1.779 1,464 823 30.1 T22
T73 T73 Mark Wiebe 77 1.779 1,548 870 30.0 T105
T75 T75 Tim Herron 101 1.780 2,150 1,208 29.5 T61
T75 T75 Curtis Strange 63 1.780 1,273 715 27.8 44
T75 T75 Tom Watson 52 1.780 1,043 586 30.9 34
T78 T78 Gabriel Hjertstedt 72 1.781 1,400 786 28.8 184
T78 T78 Craig Kanada 54 1.781 1,006 565 26.7 T190
T78 T78 Steve Lowery 99 1.781 2,144 1,204 30.2 T36
T78 T78 Larry Silveira 59 1.781 1,099 617 30.1 T190
T78 T78 Phil Tataurangi 76 1.781 1,510 848 29.4 163
83 83 David Edwards 70 1.782 1,420 797 26.5 T133
T84 T84 Mark Calcavecchia 97 1.783 2,091 1,173 31.2 T6
T84 T84 Russ Cochran 103 1.783 2,287 1,283 29.1 T14
T84 T84 Fred Couples 57 1.783 1,168 655 32.1 18
T84 T84 Ken Green 53 1.783 1,059 594 29.8 T152
T84 T84 Tom Lehman 72 1.783 1,587 890 28.0 1
T89 T89 Lennie Clements 88 1.784 1,789 1,003 28.7 T133
T89 T89 Len Mattiace 107 1.784 2,259 1,266 27.8 T79
T89 T89 Larry Rinker 98 1.784 1,929 1,081 28.8 T174
T92 T92 Glen Day 82 1.785 1,560 874 31.1 T180
T92 T92 Brent Geiberger 93 1.785 2,031 1,138 29.0 T27
T92 T92 Mike Hulbert 98 1.785 2,069 1,159 28.6 T79
T95 T95 Jay Delsing 84 1.786 1,716 961 29.0 T127
T95 T95 Jim Gallagher, Jr. 87 1.786 1,781 997 28.3 T124
T95 T95 Scott Simpson 80 1.786 1,690 946 28.8 T79
T95 T95 D.A. Weibring 62 1.786 1,234 691 27.5 T164
T99 T99 Mark Brooks 89 1.787 1,764 987 27.2 T140
T99 T99 Stewart Cink 99 1.787 2,064 1,155 29.0 T95
T99 T99 John Cook 99 1.787 2,219 1,242 27.5 2
T99 T99 Eric Johnson 83 1.787 1,653 925 28.3 T164
T99 T99 Davis Love III 90 1.787 1,937 1,084 29.2 9
T99 T99 John Maginnes 101 1.787 2,027 1,134 29.1 T150
T99 T99 Kevin Sutherland 85 1.787 1,823 1,020 27.5 T54
T106 T106 Jim Carter 98 1.788 2,099 1,174 27.0 T58
T106 T106 Howard Twitty 48 1.788 896 501 29.9 192
T108 T108 David Berganio, Jr. 83 1.789 1,764 986 27.3 T72
T108 T108 Brad Fabel 94 1.789 1,984 1,109 29.3 T83
T110 T110 Doug Barron 103 1.790 2,187 1,222 29.4 T74
T110 T110 Neal Lancaster 101 1.790 2,083 1,164 28.5 T115
T110 T110 Jack O'Keefe 75 1.790 1,523 851 27.3 T140
T113 T113 David Frost 69 1.791 1,327 741 27.7 T172
T113 T113 Fred Funk 115 1.791 2,454 1,370 27.9 T66
T113 T113 Corey Pavin 63 1.791 1,164 650 26.9 176
T113 T113 Mike Reid 81 1.791 1,761 983 27.3 T42
T117 T117 Emlyn Aubrey 72 1.792 1,448 808 27.8 T152
T117 T117 Joe Durant 98 1.792 2,177 1,215 28.2 17
T119 T119 Patrick Burke 65 1.793 1,354 755 28.2 T102
T119 T119 John Daly 50 1.793 1,042 581 29.9 T100
T119 T119 Jimmy Green 82 1.793 1,650 920 27.3 T152
T122 T122 Ronnie Black 85 1.794 1,755 978 28.2 T118
T122 T122 John Morse 92 1.794 1,885 1,051 24.8 131
T122 T122 Brett Quigley 111 1.794 2,300 1,282 30.2 T107
T122 T122 Duffy Waldorf 89 1.794 1,956 1,090 27.8 T27
T126 T126 Paul Claxton 66 1.795 1,348 751 25.7 T136
T126 T126 Robert Damron 98 1.795 2,019 1,125 29.4 T89
T126 T126 Craig Parry 71 1.795 1,488 829 28.5 T54
T126 T126 Jeff Sluman 98 1.795 2,109 1,175 26.3 T58
130 130 Gene Sauers 53 1.796 1,164 648 28.2 T32
T131 T131 Stuart Appleby 78 1.797 1,522 847 28.6 T127
T131 T131 Olin Browne 101 1.797 2,081 1,158 25.5 T124
T131 T131 Joey Sindelar 102 1.797 2,205 1,227 26.3 T51
T134 T134 Todd Demsey 74 1.798 1,453 808 28.0 T180
T134 T134 Tim Simpson 63 1.798 1,237 688 27.0 T180
T134 T134 Omar Uresti 101 1.798 2,113 1,175 27.3 T100
137 137 Steve Jones 78 1.799 1,587 882 30.5 T66
T138 T138 Dudley Hart 79 1.800 1,600 889 27.6 T110
T138 T138 Bradley Hughes 78 1.800 1,674 930 26.5 T66
T138 T138 Jerry Kelly 92 1.800 1,814 1,008 28.6 T127
T138 T138 Jim McGovern 89 1.800 1,775 986 28.7 T169
T138 T138 Anthony Rodriguez 61 1.800 1,190 661 27.5 185
T143 T143 Paul Azinger 62 1.801 1,273 707 29.8 T83
T143 T143 Brad Bryant 78 1.801 1,734 963 28.1 19
T143 T143 Kevin Burton 74 1.801 1,500 833 28.2 149
T143 T143 Peter Jacobsen 87 1.801 1,965 1,091 26.6 12
T147 T147 Shane Bertsch 83 1.802 1,712 950 24.8 T127
T147 T147 Lee Rinker 95 1.802 1,984 1,101 26.7 T105
T147 T147 Hal Sutton 96 1.802 2,209 1,226 29.2 3
T150 T150 Keith Fergus 58 1.803 1,275 707 30.4 35
T150 T150 Kenny Perry 81 1.803 1,776 985 28.8 T36
T150 T150 Chip Sullivan 77 1.803 1,545 857 28.7 T166
153 153 Steve Elkington 62 1.804 1,344 745 27.4 16
T154 T154 Dan Forsman 84 1.805 1,823 1,010 27.8 T51
T154 T154 Tom Kite 74 1.805 1,523 844 25.1 T48
156 156 Nick Faldo 49 1.806 952 527 28.5 T89
T157 T157 Billy Ray Brown 70 1.807 1,420 786 26.2 T150
T157 T157 Robert Gamez 82 1.807 1,816 1,005 30.2 T24
T157 T157 Kelly Gibson 121 1.807 2,645 1,464 29.0 T45
T157 T157 Jimmy Johnston 85 1.807 1,764 976 25.8 T121
T157 T157 Ted Tryba 103 1.807 2,166 1,199 28.4 T97
T162 T162 Jeff Hart 79 1.808 1,692 936 24.1 T76
T162 T162 Frank Nobilo 64 1.808 1,302 720 26.3 T54
164 164 John Adams 81 1.810 1,730 956 27.0 82
T165 T165 Billy Mayfair 90 1.813 1,942 1,071 27.2 T69
T165 T165 Larry Nelson 54 1.813 1,059 584 27.7 186
T165 T165 Tray Tyner 74 1.813 1,543 851 26.4 T118
T168 T168 Joel Edwards 92 1.814 1,917 1,057 27.5 T121
T168 T168 Fuzzy Zoeller 52 1.814 1,190 656 26.4 T6
170 170 Scott Gump 108 1.816 2,388 1,315 26.0 T36
171 171 Vijay Singh 83 1.817 1,699 935 28.2 T76
T172 T172 Hideki Kase 85 1.818 1,749 962 26.5 142
T172 T172 Larry Mize 69 1.818 1,500 825 25.9 T61
T172 T172 Bob Wolcott 71 1.818 1,445 795 25.7 T158
T175 T175 Allen Doyle 85 1.819 1,795 987 22.6 T102
T175 T175 Ed Fiori 50 1.819 897 493 24.5 194
T175 T175 Rocco A. Mediate 80 1.819 1,832 1,007 25.9 T10
T178 T178 Steve Hart 69 1.820 1,298 713 26.5 193
T178 T178 Clarence Rose 92 1.820 2,051 1,127 24.8 T24
T178 T178 Grant Waite 102 1.820 2,279 1,252 26.8 T22
181 181 Sonny Skinner 71 1.821 1,491 819 24.8 T110
182 182 Blaine McCallister 85 1.822 1,884 1,034 24.7 T36
183 183 Chip Beck 71 1.823 1,267 695 25.2 195
184 184 Ed Dougherty 65 1.825 1,312 719 25.7 T169
T185 T185 Woody Austin 87 1.830 1,837 1,004 28.0 T110
T185 T185 Sandy Lyle 63 1.830 1,314 718 27.4 87
187 187 John Dowdall 61 1.832 1,251 683 24.2 T158
T188 T188 Fulton Allem 62 1.834 1,348 735 26.4 T74
T188 T188 Craig Bowden 55 1.834 1,146 625 23.5 139
190 190 Shaun Micheel 53 1.837 1,069 582 25.1 178
T191 T191 Scott Dunlap 92 1.839 1,911 1,039 27.3 T110
T191 T191 Dicky Pride 76 1.839 1,567 852 24.2 T152
193 193 Tom Purtzer 66 1.846 1,412 765 24.7 20
194 194 Hugh Royer III 83 1.848 1,687 913 25.7 177
195 195 Lee Porter 81 1.852 1,665 899 26.1 168
Putting Leaders measures putting performance on those holes where the green is hit in regulation (GIR). For these holes, the total putts are divided by the total holes played. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1996 Nationwide Tour graduate.
signifies the golfer is a 1996 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.