1996 PGA TOUR Par 5 Performance

 
 
 
Select Year:
Y-T-D statistics through: Diners Club Matches 
Rank
This
Week
Rank
Last
Week
Player Rounds Status Par 5 Avg
1 1 Kelly Gibson 114 -147 4.63
2 2 Mark Calcavecchia 103 -141 4.62
3 3 Woody Austin 117 -140 4.66
4 4 Neal Lancaster 102 -139 4.61
5 5 Vijay Singh 90 -138 4.56
6 6 David Ogrin 102 -131 4.64
7 7 Tim Herron 100 -130 4.64
8 8 Davis Love III 80 -129 4.52
T9 T9 Steve Lowery 100 -127 4.63
T9 T9 Jeff Sluman 106 -127 4.64
11 11 Jim Furyk 100 -125 4.64
T12 T12 Marco Dawson 87 -124 4.61
T12 T12 Tommy Tolles 95 -124 4.61
T14 T14 Scott Hoch 96 -123 4.63
T14 T14 Lee Rinker 100 -123 4.65
T14 T14 Payne Stewart 87 -123 4.61
17 17 Joel Edwards 94 -122 4.63
T18 T18 Phil Blackmar 94 -120 4.64
T18 T18 Mark O'Meara 80 -120 4.57
T20 T20 Michael Bradley 87 -119 4.61
T20 T20 Fred Couples 66 -119 4.48
T22 T22 Stuart Appleby 95 -118 4.66
T22 T22 Jay Haas 89 -118 4.63
24 24 Glen Day 89 -117 4.62
25 25 Lee Janzen 92 -116 4.65
26 26 Robin Freeman 102 -114 4.68
T27 T27 Brian Claar 104 -113 4.69
T27 T27 David Duval 75 -113 4.56
T29 T29 Jim Carter 107 -112 4.70
T29 T29 Mike Heinen 95 -112 4.67
T29 T29 Jeff Maggert 91 -112 4.64
T32 T32 Guy Boros 93 -111 4.66
T32 T32 Keith Fergus 84 -111 4.64
T34 T34 Mark Brooks 101 -110 4.68
T34 T34 Joey Sindelar 87 -110 4.65
36 36 Kevin Sutherland 107 -109 4.71
T37 T37 John Adams 78 -108 4.62
T37 T37 Hugh Royer III 91 -108 4.66
T39 T39 Jim Gallagher, Jr. 73 -106 4.61
T39 T39 Steve Jones 83 -106 4.59
T39 T39 Ted Tryba 103 -106 4.71
T42 T42 Brad Fabel 86 -105 4.66
T42 T42 Larry Nelson 76 -105 4.61
T44 T44 Jay Don Blake 91 -104 4.68
T44 T44 John Cook 89 -104 4.66
T44 T44 Mike Hulbert 94 -104 4.69
T44 T44 John Morse 94 -104 4.69
T48 T48 Phil Mickelson 77 -103 4.61
T48 T48 Steve Stricker 82 -103 4.62
T50 T50 Billy Andrade 87 -102 4.66
T50 T50 Fred Funk 108 -102 4.72
T50 T50 Andrew Magee 76 -102 4.61
53 53 Omar Uresti 94 -101 4.70
T54 T54 Nolan Henke 80 -100 4.66
T54 T54 David Toms 89 -100 4.68
T54 T54 Bobby Wadkins 92 -100 4.69
57 57 Dave Stockton, Jr. 92 -99 4.69
58 58 Scott Gump 97 -98 4.72
T59 T59 Ronnie Black 85 -97 4.67
T59 T59 Olin Browne 94 -97 4.70
T59 T59 Scott McCarron 86 -97 4.67
T59 T59 Clarence Rose 85 -97 4.68
T59 T59 John Wilson 81 -97 4.66
T64 T64 Brad Bryant 84 -96 4.68
T64 T64 Jerry Kelly 91 -96 4.70
T64 T64 Billy Mayfair 93 -96 4.70
T64 T64 Hal Sutton 88 -96 4.70
T68 T68 Bob Gilder 85 -95 4.66
T68 T68 Justin Leonard 101 -95 4.72
T68 T68 Doug Martin 92 -95 4.71
T68 T68 Len Mattiace 85 -95 4.69
T68 T68 Carl Paulson 87 -95 4.68
T73 T73 Lennie Clements 83 -94 4.69
T73 T73 Paul Goydos 84 -94 4.68
T73 T73 Larry Mize 73 -94 4.65
T73 T73 Craig Parry 81 -94 4.66
T77 T77 Jay Delsing 86 -93 4.69
T77 T77 Ernie Els 65 -93 4.56
T77 T77 Mike Standly 81 -93 4.67
T77 T77 Bob Tway 80 -93 4.66
T81 T81 Tom Purtzer 83 -92 4.67
T81 T81 Grant Waite 75 -92 4.66
T83 T83 John Huston 84 -91 4.70
T83 T83 Franklin Langham 92 -91 4.71
T83 T83 Frank Lickliter II 84 -91 4.69
T86 T86 Jesper Parnevik 68 -90 4.64
T86 T86 Tom Scherrer 89 -90 4.72
T88 T88 Mike Brisky 83 -89 4.69
T88 T88 Greg Kraft 81 -89 4.69
T90 T90 Joe Acosta, Jr. 71 -87 4.66
T90 T90 Andy Bean 75 -87 4.67
T90 T90 Tom Byrum 76 -87 4.68
T90 T90 Paul Stankowski 71 -87 4.64
T94 T94 Blaine McCallister 91 -85 4.73
T94 T94 Charlie Rymer 90 -85 4.73
T96 T96 Allen Doyle 88 -84 4.72
T96 T96 Kenny Perry 81 -84 4.70
T96 T96 Loren Roberts 81 -84 4.69
T99 T99 David Edwards 82 -83 4.71
T99 T99 Rick Fehr 74 -83 4.68
T99 T99 Tom Lehman 79 -83 4.69
T99 T99 Rocco A. Mediate 69 -83 4.65
T103 T103 Russ Cochran 83 -82 4.72
T103 T103 Robert Gamez 75 -82 4.70
T103 T103 Ken Green 81 -82 4.71
T103 T103 Wayne Levi 71 -82 4.67
T103 T103 Mike Springer 85 -82 4.73
T103 T103 Brian Tennyson 75 -82 4.69
T109 T109 Keith Clearwater 78 -81 4.70
T109 T109 Brad Faxon 82 -81 4.70
T111 T111 David Frost 71 -80 4.68
T111 T111 Brian Henninger 84 -80 4.72
T111 T111 Gene Sauers 78 -80 4.71
114 114 Duffy Waldorf 67 -79 4.66
T115 T115 Patrick Burke 72 -78 4.70
T115 T115 Jim McGovern 87 -78 4.75
T115 T115 Hisayuki Sasaki 64 -78 4.67
T115 T115 Mark Wiebe 74 -78 4.69
T119 T119 Paul Azinger 77 -77 4.72
T119 T119 Bart Bryant 77 -77 4.71
T119 T119 Joey Gullion 87 -77 4.74
T122 T122 Chip Beck 92 -76 4.77
T122 T122 Mike Sullivan 85 -76 4.76
T124 T124 Brian Kamm 87 -75 4.76
T124 T124 Dan Pohl 58 -75 4.63
T124 T124 Dicky Pride 81 -75 4.73
127 127 Steve Jurgensen 87 -74 4.76
128 128 Corey Pavin 81 -73 4.73
T129 T129 Jeff Gallagher 84 -72 4.75
T129 T129 Chris Smith 80 -72 4.74
131 131 Scott Dunlap 80 -71 4.75
T132 T132 Joe Ozaki 68 -70 4.71
T132 T132 Tom Watson 54 -70 4.58
T134 T134 Joe Daley 77 -69 4.75
T134 T134 Steve Elkington 64 -69 4.69
T134 T134 Bryan Gorman 69 -69 4.71
T134 T134 Gil Morgan 61 -69 4.67
T134 T134 Craig Stadler 56 -69 4.64
T134 T134 Mike Swartz 73 -69 4.72
T140 T140 Billy Ray Brown 77 -68 4.75
T140 T140 Peter Jacobsen 65 -68 4.69
T140 T140 Gary Rusnak 78 -68 4.75
T140 T140 Kirk Triplett 73 -68 4.72
T144 T144 Dan Forsman 65 -67 4.69
T144 T144 Bob Lohr 90 -67 4.80
T144 T144 Sean Murphy 81 -67 4.76
T144 T144 Chris Perry 68 -67 4.72
T148 T148 Nick Faldo 56 -66 4.65
T148 T148 Mike Reid 72 -66 4.74
T150 T150 Emlyn Aubrey 58 -65 4.68
T150 T150 Jeff Julian 69 -65 4.73
T150 T150 Robert Wrenn 72 -65 4.74
T153 T153 Curtis Strange 79 -64 4.76
T153 T153 Jay Williamson 77 -64 4.76
T155 T155 John Maginnes 81 -63 4.77
T155 T155 Greg Norman 51 -63 4.63
T155 T155 Taylor Smith 76 -63 4.76
T158 T158 Pete Jordan 73 -62 4.75
T158 T158 Dillard Pruitt 74 -62 4.77
T158 T158 Lanny Wadkins 62 -62 4.71
161 161 Wayne Grady 64 -61 4.73
162 162 John Daly 72 -59 4.77
T163 T163 John Elliott 51 -58 4.68
T163 T163 Jeff Hart 65 -58 4.75
T163 T163 Don Pooley 63 -58 4.74
T166 T166 Brandel Chamblee 70 -56 4.76
T166 T166 Ben Crenshaw 59 -56 4.73
T166 T166 Donnie Hammond 61 -56 4.74
T166 T166 Tom Kite 69 -56 4.75
T170 T170 Curt Byrum 56 -55 4.71
T170 T170 Scott Simpson 70 -55 4.78
172 172 Mark McCumber 51 -54 4.71
T173 T173 Nick Price 52 -52 4.72
T173 T173 Steve Rintoul 75 -52 4.80
175 175 Lucas Parsons 56 -46 4.76
T176 T176 Tommy Armour III 54 -44 4.76
T176 T176 Fuzzy Zoeller 53 -44 4.77
T178 T178 Ed Fiori 61 -43 4.80
T178 T178 John Inman 79 -43 4.84
T178 T178 John Mahaffey 65 -43 4.81
T178 T178 D.A. Weibring 53 -43 4.75
182 182 Bob Estes 64 -42 4.81
183 183 Fulton Allem 54 -41 4.79
T184 T184 Shane Bertsch 73 -40 4.84
T184 T184 Scott Medlin 53 -40 4.78
186 186 Tray Tyner 51 -38 4.78
187 187 Dave Barr 58 -36 4.82
188 188 Ron Whittaker 58 -33 4.84
189 189 David Peoples 56 -29 4.85
190 190 Jim Thorpe 55 -26 4.86
This is the total strokes a player is under or over par for all par 5's played year-to-date.
signifies Titleist golf ball usage only.
signifies the golfer is a 1995 Nationwide Tour graduate.
signifies the golfer is a 1995 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.