1996 PGA TOUR All-Around Ranking

 
 
Select Year:
Y-T-D statistics through: Diners Club Matches 
Rank
This
Week
Rank
Last
Week
Player Events Total
1 1 Fred Couples 18 215
2 2 Mark Calcavecchia 29 279
3 3 Payne Stewart 25 280
4 4 Davis Love III 23 301
5 5 Greg Norman 17 304
6 6 David Duval 23 306
7 7 Tom Watson 15 308
8 8 Mark O'Meara 21 331
9 9 Vijay Singh 24 333
10 10 Jesper Parnevik 19 334
11 11 Phil Mickelson 21 344
12 12 Michael Bradley 26 377
13 13 Larry Nelson 21 379
14 14 Glen Day 27 380
15 15 Jeff Maggert 26 386
16 16 Nick Faldo 16 397
17 17 Nick Price 15 403
18 18 Tommy Tolles 25 421
19 19 Tom Lehman 22 428
20 20 Scott Hoch 27 429
21 21 Larry Mize 23 435
22 22 Ernie Els 18 454
23 23 Justin Leonard 29 462
24 24 Kenny Perry 25 463
25 25 John Huston 25 467
26 26 David Ogrin 30 477
27 27 John Adams 25 484
28 28 Jay Haas 26 485
29 29 Steve Elkington 19 495
30 30 Kirk Triplett 22 496
31 31 Lee Janzen 27 511
32 32 Paul Azinger 22 513
33 33 Gil Morgan 18 519
34 34 Tom Purtzer 23 521
35 35 Fuzzy Zoeller 16 532
36 36 Jeff Sluman 30 534
37 37 Emlyn Aubrey 17 536
38 38 Woody Austin 35 537
39 39 Fred Funk 31 549
40 40 Nolan Henke 24 550
41 41 Brad Faxon 22 556
42 42 Rocco A. Mediate 21 558
43 43 Jim Carter 31 559
44 44 Greg Kraft 27 562
45 45 Clarence Rose 27 563
46 46 Mark Brooks 29 565
47 47 John Cook 26 572
48 48 Bob Tway 25 574
49 49 Jim Furyk 28 588
50 50 Marco Dawson 28 589
51 51 Ronnie Black 26 591
52 52 Steve Stricker 22 592
53 53 Olin Browne 27 593
54 54 Scott McCarron 27 596
55 55 Corey Pavin 22 606
56 56 John Wilson 26 607
57 57 Tim Herron 31 612
58 58 Jay Don Blake 26 613
59 59 Fulton Allem 18 615
60 60 Duffy Waldorf 21 616
61 61 Joe Ozaki 22 618
62 62 Lennie Clements 24 619
63 63 Joey Sindelar 28 620
64 64 Curtis Strange 24 635
65 65 David Frost 22 636
66 66 Steve Jones 25 638
67 67 Patrick Burke 24 642
68 68 Kelly Gibson 35 644
69 69 Hal Sutton 29 647
70 70 Blaine McCallister 28 649
T71 T71 Jim Gallagher, Jr. 24 654
T71 T71 Mark McCumber 15 654
73 73 Craig Parry 24 659
74 74 Robert Gamez 25 671
75 75 Rick Fehr 22 676
T76 T76 David Edwards 24 679
T76 T76 Billy Mayfair 28 679
78 78 Craig Stadler 18 690
79 79 Joel Edwards 27 699
80 80 Loren Roberts 23 700
81 81 Wayne Levi 20 703
82 82 Keith Fergus 29 704
83 83 Andrew Magee 26 705
84 84 Russ Cochran 28 706
85 85 Stuart Appleby 30 720
86 86 Scott Dunlap 28 728
87 87 David Toms 29 745
88 88 Brian Tennyson 22 748
T89 T89 John Morse 27 749
T89 T89 Grant Waite 26 749
91 91 Steve Lowery 31 757
92 92 Paul Stankowski 25 761
93 93 Brad Fabel 27 766
94 94 Dan Pohl 18 767
95 95 Hugh Royer III 31 768
96 96 Guy Boros 31 775
97 97 Tom Byrum 26 782
98 98 Dan Forsman 22 785
99 99 Curt Byrum 17 787
100 100 Donnie Hammond 21 788
101 101 Dave Stockton, Jr. 34 789
T102 T102 Phil Blackmar 28 797
T102 T102 Neal Lancaster 32 797
104 104 Scott Simpson 22 798
105 105 Jerry Kelly 31 799
T106 T106 Mike Heinen 32 803
T106 T106 Carl Paulson 30 803
108 108 Brian Claar 33 806
109 109 Mike Sullivan 28 808
110 110 Frank Lickliter II 29 812
111 111 Len Mattiace 30 813
112 112 Hisayuki Sasaki 19 820
113 113 John Maginnes 28 826
114 114 Chris Perry 20 828
115 115 Chip Beck 29 833
116 116 Steve Jurgensen 31 841
T117 T117 Doug Martin 29 842
T117 T117 Omar Uresti 32 842
119 119 Tom Kite 21 848
120 120 Brad Bryant 27 850
121 121 Joe Daley 27 851
122 122 Mike Hulbert 31 857
123 123 Mike Standly 31 862
T124 T124 Billy Andrade 28 867
T124 T124 Paul Goydos 29 867
126 126 Wayne Grady 20 871
127 127 Scott Gump 31 874
128 128 Brian Henninger 28 880
129 129 Don Pooley 21 887
130 130 John Daly 23 890
131 131 Mark Wiebe 25 891
132 132 Joey Gullion 30 897
133 133 Tommy Armour III 21 900
134 134 Bobby Wadkins 32 901
T135 T135 Ben Crenshaw 19 904
T135 T135 Bob Gilder 27 904
137 137 Mike Springer 30 910
138 138 Jim McGovern 31 924
T139 T139 Jay Delsing 31 925
T139 T139 Franklin Langham 33 925
141 141 Brandel Chamblee 23 930
142 142 Lee Rinker 32 931
143 143 Pete Jordan 26 932
144 144 D.A. Weibring 17 934
145 145 Allen Doyle 28 935
146 146 Taylor Smith 27 947
147 147 Peter Jacobsen 19 951
148 148 Keith Clearwater 25 956
149 149 Mike Reid 23 959
150 150 Jeff Hart 23 969
151 151 Ted Tryba 36 981
T152 T152 Charlie Rymer 29 984
T152 T152 Gene Sauers 25 984
154 154 Tray Tyner 18 986
155 155 Dillard Pruitt 27 993
T156 T156 Joe Acosta, Jr. 30 1,004
T156 T156 Dave Barr 19 1,004
T158 T158 Andy Bean 28 1,005
T158 T158 Bryan Gorman 24 1,005
160 160 Jay Williamson 27 1,007
161 161 Bob Lohr 30 1,019
162 162 Jeff Gallagher 31 1,023
163 163 Mike Brisky 27 1,026
164 164 Tom Scherrer 34 1,035
165 165 Chris Smith 28 1,037
166 166 Dicky Pride 27 1,042
167 167 Bart Bryant 26 1,044
168 168 Kevin Sutherland 33 1,055
T169 T169 Billy Ray Brown 26 1,085
T169 T169 Lanny Wadkins 21 1,085
171 171 Steve Rintoul 27 1,100
172 172 Gary Rusnak 26 1,102
173 173 Ed Fiori 21 1,106
174 174 Robin Freeman 35 1,108
175 175 John Elliott 22 1,109
176 176 Robert Wrenn 25 1,118
177 177 Sean Murphy 26 1,128
178 178 David Peoples 22 1,152
179 179 Ron Whittaker 23 1,156
180 180 John Inman 28 1,157
181 181 Ken Green 30 1,160
182 182 John Mahaffey 28 1,178
183 183 Mike Swartz 29 1,180
184 184 Brian Kamm 31 1,201
185 185 Jeff Julian 26 1,216
186 186 Scott Medlin 23 1,231
187 187 Lucas Parsons 24 1,234
188 188 Bob Estes 26 1,236
189 189 Shane Bertsch 28 1,251
190 190 Jim Thorpe 22 1,289
The All Around statistic is computed by totalling a player's rank in each of the following statistics: Scoring Leaders, Putting Leaders, Eagle Leaders, Birdie Leaders, Sand Saves, Greens in Regulation, Driving Distance and Driving Accuracy.
signifies Titleist golf ball usage only.
signifies the golfer is a 1995 Nationwide Tour graduate.
signifies the golfer is a 1995 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.