1996 PGA TOUR Round 3 Scoring Average

 
 
Select Year:
Y-T-D statistics through: Diners Club Matches 
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Tot. Rnds.
1 1 Tom Lehman 68.42 1,300 19
2 2 David Duval 68.81 1,101 16
3 3 Mark O'Meara 68.84 1,308 19
4 4 David Ogrin 69.29 1,455 21
5 5 Davis Love III 69.44 1,250 18
6 6 Jesper Parnevik 69.50 1,112 16
7 7 Lennie Clements 69.59 1,183 17
8 8 Loren Roberts 69.67 1,254 18
9 9 Tom Watson 69.77 907 13
T10 T10 Brad Fabel 69.82 1,187 17
T10 T10 Pete Jordan 69.82 768 11
12 12 Scott Dunlap 69.86 978 14
13 13 Russ Cochran 69.87 1,048 15
14 14 David Toms 69.88 1,188 17
T15 T15 Fulton Allem 69.90 699 10
T15 T15 Brad Faxon 69.90 1,398 20
T17 T17 Patrick Burke 69.93 979 14
T17 T17 Fred Couples 69.93 1,049 15
T17 T17 Steve Elkington 69.93 979 14
T17 T17 Rick Fehr 69.93 1,049 15
T21 T21 Tom Purtzer 69.94 1,259 18
T21 T21 Joey Sindelar 69.94 1,259 18
T23 T23 Tom Byrum 70.00 980 14
T23 T23 Scott Hoch 70.00 1,540 22
T23 T23 John Maginnes 70.00 980 14
T23 T23 Rocco A. Mediate 70.00 1,120 16
T23 T23 Lucas Parsons 70.00 280 4
28 28 Bob Tway 70.06 1,191 17
29 29 Curtis Strange 70.07 1,051 15
30 30 Robert Gamez 70.08 911 13
T31 T31 Kelly Gibson 70.09 1,612 23
T31 T31 Vijay Singh 70.09 1,542 22
T33 T33 Marco Dawson 70.12 1,192 17
T33 T33 Clarence Rose 70.12 1,192 17
T35 T35 Fred Funk 70.17 1,614 23
T35 T35 Gil Morgan 70.17 842 12
T35 T35 Jeff Sluman 70.17 1,614 23
38 38 Mike Standly 70.18 772 11
T39 T39 Stuart Appleby 70.22 1,264 18
T39 T39 Phil Mickelson 70.22 1,264 18
T41 T41 Ernie Els 70.25 1,124 16
T41 T41 Tray Tyner 70.25 562 8
T41 T41 Duffy Waldorf 70.25 843 12
44 44 Greg Kraft 70.27 1,054 15
45 45 Donnie Hammond 70.30 703 10
46 46 Kirk Triplett 70.31 1,125 16
47 47 Jay Haas 70.32 1,336 19
48 48 Mark Calcavecchia 70.35 1,618 23
49 49 Woody Austin 70.36 1,759 25
50 50 John Cook 70.37 1,337 19
T51 T51 Peter Jacobsen 70.38 915 13
T51 T51 Ted Tryba 70.38 1,126 16
53 53 Len Mattiace 70.40 1,056 15
54 54 Jeff Gallagher 70.42 845 12
55 55 Tom Kite 70.43 986 14
56 56 Billy Andrade 70.44 1,127 16
57 57 Don Pooley 70.45 775 11
T58 T58 Jim Furyk 70.50 1,551 22
T58 T58 Fuzzy Zoeller 70.50 705 10
T60 T60 John Morse 70.52 1,481 21
T60 T60 Tommy Tolles 70.52 1,622 23
T62 T62 Glen Day 70.53 1,340 19
T62 T62 Larry Nelson 70.53 1,199 17
64 64 Mark McCumber 70.55 776 11
65 65 Mike Hulbert 70.56 1,270 18
66 66 John Inman 70.58 847 12
67 67 Michael Bradley 70.60 1,412 20
68 68 Paul Stankowski 70.62 918 13
T69 T69 Jerry Kelly 70.63 1,130 16
T69 T69 Jim McGovern 70.63 1,130 16
71 71 Greg Norman 70.64 777 11
72 72 Jay Don Blake 70.65 1,413 20
T73 T73 Chris Perry 70.67 1,060 15
T73 T73 Taylor Smith 70.67 1,060 15
T73 T73 Payne Stewart 70.67 1,272 18
T73 T73 Omar Uresti 70.67 1,060 15
77 77 Billy Mayfair 70.68 1,343 19
T78 T78 Joe Acosta, Jr. 70.71 495 7
T78 T78 Bart Bryant 70.71 990 14
80 80 Charlie Rymer 70.74 1,344 19
81 81 Jay Williamson 70.75 849 12
T82 T82 David Edwards 70.76 1,203 17
T82 T82 Kenny Perry 70.76 1,203 17
T84 T84 Nick Faldo 70.77 920 13
T84 T84 Justin Leonard 70.77 1,557 22
86 86 Andrew Magee 70.79 991 14
87 87 Lee Janzen 70.80 1,416 20
T88 T88 Brad Bryant 70.81 1,133 16
T88 T88 Brian Claar 70.81 1,487 21
T88 T88 Hugh Royer III 70.81 1,133 16
T91 T91 Craig Stadler 70.82 779 11
T91 T91 D.A. Weibring 70.82 779 11
93 93 Nick Price 70.83 850 12
T94 T94 Scott Gump 70.85 1,417 20
T94 T94 Mark Wiebe 70.85 921 13
96 96 John Wilson 70.87 1,063 15
97 97 Doug Martin 70.89 1,276 18
98 98 Curt Byrum 70.91 780 11
T99 T99 Emlyn Aubrey 70.92 922 13
T99 T99 Brandel Chamblee 70.92 851 12
T99 T99 Dan Forsman 70.92 851 12
102 102 Mike Sullivan 70.94 1,135 16
103 103 Neal Lancaster 70.95 1,490 21
T104 T104 John Adams 71.00 1,065 15
T104 T104 Brian Henninger 71.00 1,065 15
T104 T104 John Huston 71.00 1,278 18
T104 T104 John Mahaffey 71.00 497 7
T104 T104 David Peoples 71.00 497 7
109 109 Jim Carter 71.04 1,634 23
110 110 Phil Blackmar 71.05 1,421 20
T111 T111 Ronnie Black 71.06 1,279 18
T111 T111 Steve Jones 71.06 1,208 17
T111 T111 Craig Parry 71.06 1,279 18
T111 T111 Hal Sutton 71.06 1,208 17
115 115 Steve Jurgensen 71.07 995 14
116 116 Tom Scherrer 71.08 853 12
117 117 Allen Doyle 71.11 1,280 18
T118 T118 Tommy Armour III 71.17 427 6
T118 T118 Wayne Grady 71.17 854 12
T120 T120 Mike Brisky 71.19 1,139 16
T120 T120 Tim Herron 71.19 1,495 21
122 122 Mark Brooks 71.23 1,567 22
123 123 Bobby Wadkins 71.24 1,211 17
T124 T124 Scott McCarron 71.25 1,140 16
T124 T124 Corey Pavin 71.25 1,425 20
T126 T126 Jay Delsing 71.27 1,069 15
T126 T126 Carl Paulson 71.27 1,069 15
128 128 Larry Mize 71.29 998 14
129 129 Jeff Maggert 71.30 1,426 20
T130 T130 Franklin Langham 71.31 1,141 16
T130 T130 Joe Ozaki 71.31 927 13
132 132 Mike Heinen 71.33 1,284 18
T133 T133 Ben Crenshaw 71.36 785 11
T133 T133 John Daly 71.36 999 14
T133 T133 Mike Reid 71.36 999 14
T133 T133 Mike Springer 71.36 999 14
137 137 Gary Rusnak 71.38 928 13
138 138 Steve Lowery 71.40 1,428 20
139 139 Guy Boros 71.41 1,214 17
140 140 Steve Stricker 71.42 1,357 19
T141 T141 Olin Browne 71.43 1,500 21
T141 T141 Paul Goydos 71.43 1,000 14
T141 T141 Scott Simpson 71.43 1,000 14
T144 T144 Robin Freeman 71.44 1,286 18
T144 T144 Jeff Julian 71.44 643 9
146 146 Lee Rinker 71.45 1,429 20
147 147 Joey Gullion 71.47 1,072 15
T148 T148 Jeff Hart 71.50 715 10
T148 T148 Blaine McCallister 71.50 1,287 18
150 150 Keith Fergus 71.57 1,002 14
151 151 Ed Fiori 71.60 716 10
T152 T152 Bob Estes 71.63 573 8
T152 T152 Nolan Henke 71.63 1,146 16
154 154 Bryan Gorman 71.64 788 11
155 155 Joel Edwards 71.67 1,505 21
T156 T156 David Frost 71.71 1,004 14
T156 T156 Dave Stockton, Jr. 71.71 1,004 14
158 158 Ken Green 71.73 1,076 15
159 159 Hisayuki Sasaki 71.77 933 13
160 160 Mike Swartz 71.78 646 9
161 161 Chip Beck 71.79 1,364 19
162 162 Andy Bean 71.80 718 10
T163 T163 Kevin Sutherland 71.87 1,653 23
T163 T163 Brian Tennyson 71.87 1,078 15
T165 T165 Dave Barr 71.91 791 11
T165 T165 Steve Rintoul 71.91 791 11
167 167 Billy Ray Brown 71.93 1,007 14
T168 T168 Joe Daley 72.00 1,008 14
T168 T168 Grant Waite 72.00 1,080 15
170 170 Dicky Pride 72.06 1,153 16
171 171 Dan Pohl 72.08 865 12
172 172 Lanny Wadkins 72.09 793 11
173 173 Keith Clearwater 72.13 1,154 16
174 174 Sean Murphy 72.20 1,083 15
175 175 Dillard Pruitt 72.25 867 12
176 176 Bob Lohr 72.29 1,229 17
T177 T177 Chris Smith 72.33 868 12
T177 T177 Robert Wrenn 72.33 868 12
T179 T179 Paul Azinger 72.38 1,158 16
T179 T179 Bob Gilder 72.38 1,158 16
181 181 Jim Gallagher, Jr. 72.60 1,089 15
182 182 Frank Lickliter II 72.64 1,017 14
183 183 Shane Bertsch 72.70 727 10
184 184 Gene Sauers 72.73 1,091 15
185 185 Scott Medlin 72.80 364 5
186 186 Wayne Levi 72.88 1,166 16
187 187 Ron Whittaker 73.00 584 8
188 188 Brian Kamm 73.38 954 13
T189 T189 John Elliott 74.00 370 5
T189 T189 Jim Thorpe 74.00 518 7
This is the average number of strokes in the 3rd round of each tournament played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1995 Nationwide Tour graduate.
signifies the golfer is a 1995 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.