1996 PGA TOUR Total Eagles

 
 
Select Year:
Y-T-D statistics through: Diners Club Matches 
Rank
This
Week
Rank
Last
Week
Player Rounds Total
T1 T1 Mark Calcavecchia 103 14
T1 T1 Kelly Gibson 114 14
T3 T3 Carl Paulson 87 13
T3 T3 Vijay Singh 90 13
T5 T5 Davis Love III 80 12
T5 T5 Omar Uresti 94 12
T7 T7 Jim Carter 107 11
T7 T7 Glen Day 89 11
T7 T7 Jim Furyk 100 11
T7 T7 Neal Lancaster 102 11
T7 T7 Steve Lowery 100 11
T7 T7 Hal Sutton 88 11
T13 T13 John Adams 78 10
T13 T13 Nolan Henke 80 10
T13 T13 Scott McCarron 86 10
T13 T13 Tom Scherrer 89 10
T13 T13 Chris Smith 80 10
T13 T13 Tom Watson 54 10
T13 T13 John Wilson 81 10
T20 T20 Woody Austin 117 9
T20 T20 Scott Dunlap 80 9
T20 T20 Joel Edwards 94 9
T20 T20 Tim Herron 100 9
T20 T20 Joey Sindelar 87 9
T20 T20 Payne Stewart 87 9
T20 T20 Brian Tennyson 75 9
T27 T27 Joe Acosta, Jr. 71 8
T27 T27 Andy Bean 75 8
T27 T27 Curt Byrum 56 8
T27 T27 Fred Couples 66 8
T27 T27 Joe Daley 77 8
T27 T27 Jay Delsing 86 8
T27 T27 Robin Freeman 102 8
T27 T27 Robert Gamez 75 8
T27 T27 Bryan Gorman 69 8
T27 T27 Joey Gullion 87 8
T27 T27 Mike Heinen 95 8
T27 T27 Scott Hoch 96 8
T27 T27 Steve Jones 83 8
T27 T27 Jeff Maggert 91 8
T27 T27 David Ogrin 102 8
T27 T27 Joe Ozaki 68 8
T27 T27 Lee Rinker 100 8
T27 T27 Mike Springer 85 8
T27 T27 Tommy Tolles 95 8
T27 T27 Duffy Waldorf 67 8
T47 T47 Jay Don Blake 91 7
T47 T47 Guy Boros 93 7
T47 T47 Michael Bradley 87 7
T47 T47 Billy Ray Brown 77 7
T47 T47 David Duval 75 7
T47 T47 Keith Fergus 84 7
T47 T47 Jim Gallagher, Jr. 73 7
T47 T47 Paul Goydos 84 7
T47 T47 John Huston 84 7
T47 T47 Jerry Kelly 91 7
T47 T47 Greg Kraft 81 7
T47 T47 Frank Lickliter II 84 7
T47 T47 Phil Mickelson 77 7
T47 T47 Larry Mize 73 7
T47 T47 Larry Nelson 76 7
T47 T47 Nick Price 52 7
T47 T47 Taylor Smith 76 7
T47 T47 Paul Stankowski 71 7
T47 T47 Dave Stockton, Jr. 92 7
T47 T47 Bobby Wadkins 92 7
T67 T67 Tommy Armour III 54 6
T67 T67 Phil Blackmar 94 6
T67 T67 Patrick Burke 72 6
T67 T67 Keith Clearwater 78 6
T67 T67 John Cook 89 6
T67 T67 Marco Dawson 87 6
T67 T67 David Edwards 82 6
T67 T67 Brad Faxon 82 6
T67 T67 Brian Henninger 84 6
T67 T67 Steve Jurgensen 87 6
T67 T67 Tom Lehman 79 6
T67 T67 Andrew Magee 76 6
T67 T67 Billy Mayfair 93 6
T67 T67 Blaine McCallister 91 6
T67 T67 Jesper Parnevik 68 6
T67 T67 Dicky Pride 81 6
T67 T67 Clarence Rose 85 6
T67 T67 Charlie Rymer 90 6
T67 T67 Jeff Sluman 106 6
T67 T67 Craig Stadler 56 6
T67 T67 Mike Standly 81 6
T67 T67 Bob Tway 80 6
T67 T67 Mark Wiebe 74 6
T90 T90 Fulton Allem 54 5
T90 T90 Stuart Appleby 95 5
T90 T90 Olin Browne 94 5
T90 T90 Russ Cochran 83 5
T90 T90 John Daly 72 5
T90 T90 Steve Elkington 64 5
T90 T90 John Elliott 51 5
T90 T90 Brad Fabel 86 5
T90 T90 Nick Faldo 56 5
T90 T90 Rick Fehr 74 5
T90 T90 Mike Hulbert 94 5
T90 T90 Brian Kamm 87 5
T90 T90 Justin Leonard 101 5
T90 T90 Wayne Levi 71 5
T90 T90 Greg Norman 51 5
T90 T90 Steve Rintoul 75 5
T90 T90 Hugh Royer III 91 5
T90 T90 Steve Stricker 82 5
T90 T90 Mike Sullivan 85 5
T90 T90 Kevin Sutherland 107 5
T90 T90 Mike Swartz 73 5
T90 T90 Kirk Triplett 73 5
T90 T90 Ted Tryba 103 5
T90 T90 Lanny Wadkins 62 5
T114 T114 Emlyn Aubrey 58 4
T114 T114 Dave Barr 58 4
T114 T114 Chip Beck 92 4
T114 T114 Mark Brooks 101 4
T114 T114 Bart Bryant 77 4
T114 T114 Tom Byrum 76 4
T114 T114 Brian Claar 104 4
T114 T114 Ernie Els 65 4
T114 T114 David Frost 71 4
T114 T114 Bob Gilder 85 4
T114 T114 Ken Green 81 4
T114 T114 Scott Gump 97 4
T114 T114 Jay Haas 89 4
T114 T114 Jeff Hart 65 4
T114 T114 Pete Jordan 73 4
T114 T114 Franklin Langham 92 4
T114 T114 Bob Lohr 90 4
T114 T114 Len Mattiace 85 4
T114 T114 Mark McCumber 51 4
T114 T114 Gil Morgan 61 4
T114 T114 Corey Pavin 81 4
T114 T114 Kenny Perry 81 4
T114 T114 Dan Pohl 58 4
T114 T114 Dillard Pruitt 74 4
T114 T114 Gary Rusnak 78 4
T114 T114 Scott Simpson 70 4
T114 T114 David Toms 89 4
T114 T114 Grant Waite 75 4
T114 T114 Fuzzy Zoeller 53 4
T143 T143 Ronnie Black 85 3
T143 T143 Brad Bryant 84 3
T143 T143 Brandel Chamblee 70 3
T143 T143 Dan Forsman 65 3
T143 T143 Jeff Gallagher 84 3
T143 T143 Donnie Hammond 61 3
T143 T143 Peter Jacobsen 65 3
T143 T143 Lee Janzen 92 3
T143 T143 Jeff Julian 69 3
T143 T143 John Maginnes 81 3
T143 T143 Jim McGovern 87 3
T143 T143 Rocco A. Mediate 69 3
T143 T143 John Morse 94 3
T143 T143 Mark O'Meara 80 3
T143 T143 Chris Perry 68 3
T143 T143 Tom Purtzer 83 3
T143 T143 Hisayuki Sasaki 64 3
T143 T143 Gene Sauers 78 3
T143 T143 Ron Whittaker 58 3
T143 T143 Jay Williamson 77 3
T163 T163 Paul Azinger 77 2
T163 T163 Shane Bertsch 73 2
T163 T163 Lennie Clements 83 2
T163 T163 Ben Crenshaw 59 2
T163 T163 Bob Estes 64 2
T163 T163 Fred Funk 108 2
T163 T163 Wayne Grady 64 2
T163 T163 John Inman 79 2
T163 T163 John Mahaffey 65 2
T163 T163 Scott Medlin 53 2
T163 T163 Sean Murphy 81 2
T163 T163 Loren Roberts 81 2
T163 T163 Curtis Strange 79 2
T163 T163 Jim Thorpe 55 2
T163 T163 Tray Tyner 51 2
T163 T163 Robert Wrenn 72 2
T179 T179 Billy Andrade 87 1
T179 T179 Mike Brisky 83 1
T179 T179 Allen Doyle 88 1
T179 T179 Tom Kite 69 1
T179 T179 Doug Martin 92 1
T179 T179 Craig Parry 81 1
T179 T179 Lucas Parsons 56 1
T179 T179 David Peoples 56 1
T179 T179 Don Pooley 63 1
T179 T179 Mike Reid 72 1
T179 T179 D.A. Weibring 53 1
190 190 Ed Fiori 61
This is the total eagles the player has made for the year.
signifies Titleist golf ball usage only.
signifies the golfer is a 1995 Nationwide Tour graduate.
signifies the golfer is a 1995 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.