1995 PGA TOUR Putts Per Round

 
 
Select Year:
Y-T-D statistics through: Diners Club Matches 
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Putts Rounds
1 1 Jim Furyk 28.02 2,858 102
2 2 Payne Stewart 28.33 2,635 93
3 3 Ernie Els 28.41 1,591 56
4 4 Bob Estes 28.48 2,478 87
5 5 David Frost 28.49 1,937 68
6 6 Brad Faxon 28.56 2,342 82
7 7 Greg Norman 28.58 1,515 53
8 8 Justin Leonard 28.59 3,031 106
9 9 Bob Lohr 28.68 2,610 91
10 10 Gene Sauers 28.69 2,037 71
11 11 Scott Hoch 28.70 2,755 96
12 12 Steve Gotsche 28.78 2,331 81
T13 T13 Michael Bradley 28.82 2,536 88
T13 T13 John Huston 28.82 2,219 77
T13 T13 Steve Lowery 28.82 2,968 103
16 16 John Daly 28.83 2,047 71
17 17 Davis Love III 28.85 2,452 85
T18 T18 Jay Haas 28.87 2,425 84
T18 T18 Nick Price 28.87 1,790 62
20 20 Bob Gilder 28.89 2,456 85
T21 T21 Jerry Haas 28.91 2,371 82
T21 T21 Bob Tway 28.91 2,660 92
23 23 Ben Crenshaw 28.93 2,199 76
T24 T24 Billy Mayfair 28.94 2,865 99
T24 T24 John Wilson 28.94 2,749 95
T26 T26 Bill Glasson 28.96 1,998 69
T26 T26 Greg Kraft 28.96 2,896 100
28 28 Keith Clearwater 28.97 1,970 68
29 29 Mike Brisky 28.98 2,521 87
T30 T30 Corey Pavin 28.99 2,174 75
T30 T30 Kenny Perry 28.99 2,725 94
T30 T30 Curtis Strange 28.99 2,377 82
T33 T33 Joe Ozaki 29.00 1,798 62
T33 T33 Loren Roberts 29.00 2,349 81
T33 T33 Tommy Tolles 29.00 2,262 78
36 36 Kirk Triplett 29.01 2,901 100
37 37 David Feherty 29.02 1,915 66
T38 T38 Jeff Leonard 29.03 2,090 72
T38 T38 Ted Tryba 29.03 2,961 102
40 40 Chris Perry 29.09 2,531 87
T41 T41 Brandel Chamblee 29.10 2,095 72
T41 T41 Nolan Henke 29.10 2,357 81
T43 T43 Neal Lancaster 29.11 2,620 90
T43 T43 Jeff Sluman 29.11 2,940 101
T43 T43 Scott Verplank 29.11 2,474 85
46 46 Brian Kamm 29.12 2,621 90
T47 T47 Ken Green 29.13 1,806 62
T47 T47 Donnie Hammond 29.13 2,330 80
T49 T49 Chip Beck 29.14 2,710 93
T49 T49 Phil Blackmar 29.14 2,215 76
T51 T51 Craig Parry 29.15 2,157 74
T51 T51 Steve Rintoul 29.15 2,798 96
T51 T51 Jay Williamson 29.15 1,895 65
T54 T54 Gary Hallberg 29.16 2,158 74
T54 T54 D.A. Weibring 29.16 2,420 83
T56 T56 Mark Calcavecchia 29.17 2,946 101
T56 T56 J.P. Hayes 29.17 2,363 81
58 58 Lee Janzen 29.18 2,685 92
59 59 Lanny Wadkins 29.19 1,722 59
T60 T60 Jerry Pate 29.20 2,044 70
T60 T60 Mark Wurtz 29.20 2,453 84
T62 T62 Bruce Fleisher 29.22 2,016 69
T62 T62 Jim Gallagher, Jr. 29.22 2,776 95
T62 T62 Jeff Maggert 29.22 2,221 76
T62 T62 Larry Mize 29.22 1,987 68
T62 T62 Scott Simpson 29.22 2,484 85
T67 T67 Michael Allen 29.23 1,666 57
T67 T67 Brian Claar 29.23 2,689 92
T67 T67 Glen Day 29.23 2,631 90
T67 T67 Carl Paulson 29.23 1,812 62
T67 T67 Don Pooley 29.23 2,134 73
T72 T72 Paul Azinger 29.24 2,164 74
T72 T72 Fred Funk 29.24 3,275 112
T74 T74 Billy Andrade 29.25 2,574 88
T74 T74 Mark Brooks 29.25 2,603 89
T74 T74 Mike Springer 29.25 1,872 64
T77 T77 David Duval 29.27 2,488 85
T77 T77 Steve Stricker 29.27 2,429 83
T79 T79 Jay Delsing 29.28 2,108 72
T79 T79 Rick Fehr 29.28 2,225 76
T81 T81 Jim McGovern 29.29 2,841 97
T81 T81 Dicky Pride 29.29 2,431 83
T83 T83 Jonathan Kaye 29.30 1,875 64
T83 T83 Howard Twitty 29.30 2,520 86
T85 T85 Robin Freeman 29.31 2,843 97
T85 T85 Phil Mickelson 29.31 2,169 74
T87 T87 Nick Faldo 29.32 1,994 68
T87 T87 Pete Jordan 29.32 1,730 59
89 89 Robert Gamez 29.33 2,405 82
T90 T90 Blaine McCallister 29.34 2,641 90
T90 T90 Mark McCumber 29.34 1,878 64
92 92 Brian Henninger 29.35 2,319 79
T93 T93 Steve Elkington 29.36 1,967 67
T93 T93 Mark O'Meara 29.36 2,701 92
T93 T93 Duffy Waldorf 29.36 2,642 90
T96 T96 Guy Boros 29.38 2,850 97
T96 T96 Doug Martin 29.38 2,703 92
T96 T96 Mike Sullivan 29.38 2,527 86
T96 T96 Bruce Vaughan 29.38 2,732 93
T100 T100 Marco Dawson 29.39 2,410 82
T100 T100 David Edwards 29.39 2,175 74
T100 T100 David Peoples 29.39 1,499 51
T103 T103 Dudley Hart 29.40 2,822 96
T103 T103 Dennis Paulson 29.40 2,411 82
T105 T105 Brad Bryant 29.41 2,735 93
T105 T105 Skip Kendall 29.41 2,823 96
T107 T107 John Adams 29.43 2,384 81
T107 T107 Andrew Magee 29.43 2,531 86
T109 T109 Chris DiMarco 29.44 2,591 88
T109 T109 Mark Wiebe 29.44 1,884 64
T111 T111 Steve Jones 29.45 2,356 80
T111 T111 Doug Tewell 29.45 1,620 55
113 113 Mike Heinen 29.47 2,564 87
114 114 Kawika Cotner 29.49 2,418 82
115 115 Jay Don Blake 29.50 2,537 86
T116 T116 Kelly Gibson 29.51 2,981 101
T116 T116 Wayne Levi 29.51 1,505 51
T116 T116 David Ogrin 29.51 2,685 91
T119 T119 Lennie Clements 29.52 2,745 93
T119 T119 J.L. Lewis 29.52 2,509 85
T119 T119 Vijay Singh 29.52 2,214 75
T122 T122 Dan Forsman 29.53 2,274 77
T122 T122 Dillard Pruitt 29.53 2,274 77
124 124 Mike Standly 29.54 2,747 93
T125 T125 Gil Morgan 29.56 2,099 71
T125 T125 Fuzzy Zoeller 29.56 1,596 54
T127 T127 Ed Humenik 29.57 2,573 87
T127 T127 Larry Nelson 29.57 1,656 56
129 129 Scott McCarron 29.58 2,248 76
T130 T130 Fred Couples 29.59 1,598 54
T130 T130 Harry Taylor 29.59 2,515 85
132 132 Mike Smith 29.60 2,131 72
133 133 Clark Dennis 29.61 2,724 92
T134 T134 Russ Cochran 29.62 2,399 81
T134 T134 Peter Jacobsen 29.62 2,636 89
T136 T136 Jesper Parnevik 29.64 1,808 61
T136 T136 Charlie Rymer 29.64 2,223 75
138 138 Jim Carter 29.65 2,846 96
139 139 Steve Pate 29.66 2,788 94
T140 T140 Tommy Armour III 29.70 2,732 92
T140 T140 Bill Britton 29.70 1,990 67
T142 T142 Woody Austin 29.71 3,357 113
T142 T142 Keith Fergus 29.71 2,436 82
T142 T142 John Morse 29.71 2,050 69
T142 T142 Mike Reid 29.71 1,842 62
146 146 Ronnie Black 29.72 2,675 90
T147 T147 Fulton Allem 29.74 1,606 54
T147 T147 Mike Hulbert 29.74 3,033 102
149 149 Craig Stadler 29.76 1,994 67
150 150 Tray Tyner 29.77 2,441 82
T151 T151 Bob Burns 29.78 2,472 83
T151 T151 Brett Ogle 29.78 1,727 58
T153 T153 Paul Goydos 29.81 3,249 109
T153 T153 Bruce Lietzke 29.81 1,580 53
T153 T153 Dicky Thompson 29.81 2,087 70
T156 T156 Hal Sutton 29.82 2,803 94
T156 T156 Omar Uresti 29.82 2,863 96
158 158 Joel Edwards 29.83 2,834 95
T159 T159 Tom Hearn 29.84 1,701 57
T159 T159 Don Reese 29.84 2,238 75
T161 T161 Tim Loustalot 29.85 1,642 55
T161 T161 Paul Stankowski 29.85 2,716 91
163 163 Lee Rinker 29.87 2,718 91
T164 T164 Dave Stockton, Jr. 29.88 2,779 93
T164 T164 Tom Watson 29.88 1,554 52
166 166 Tom Purtzer 29.89 1,704 57
167 167 Bill Porter 29.91 2,273 76
T168 T168 John Cook 29.92 2,364 79
T168 T168 Tony Sills 29.92 2,184 73
T170 T170 Joe Acosta, Jr. 29.93 2,185 73
T170 T170 Patrick Burke 29.93 2,095 70
T170 T170 Tom Kite 29.93 2,484 83
173 173 Curt Byrum 29.95 3,175 106
174 174 Pat Bates 30.00 2,430 81
175 175 John Mahaffey 30.04 2,433 81
176 176 Tom Lehman 30.06 1,954 65
T177 T177 Emlyn Aubrey 30.08 2,587 86
T177 T177 Murray Stewart 30.08 1,985 66
179 179 Rocco A. Mediate 30.10 1,475 49
180 180 Joey Sindelar 30.13 2,139 71
181 181 Bobby Wadkins 30.14 2,893 96
182 182 Scott Gump 30.16 2,805 93
183 183 Billy Ray Brown 30.17 1,961 65
184 184 Grant Waite 30.21 2,538 84
185 185 Dave Barr 30.22 2,387 79
186 186 Mark Carnevale 30.27 2,270 75
187 187 Bart Bryant 30.33 2,487 82
188 188 Joey Rassett 30.46 1,645 54
Putts per round is the average number of putts per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1994 Nationwide Tour graduate.
signifies the golfer is a 1994 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.