1995 PGA TOUR Birdie or Better Conversion Percentage

 
 
 
Select Year:
Y-T-D statistics through: Diners Club Matches 
Rank
This
Week
Rank
Last
Week
Player Rounds % # Birdies Greens Hit
1 1 Jim Furyk 102 34.9 404 1,159
2 2 Joe Ozaki 62 33.1 249 753
3 3 Greg Norman 58 32.8 212 646
T4 T4 John Huston 81 32.5 288 887
T4 T4 Payne Stewart 97 32.5 341 1,048
6 6 Robert Gamez 82 32.3 304 941
7 7 Steve Lowery 107 32.0 399 1,245
8 8 Gene Sauers 75 31.9 269 842
9 9 Kirk Triplett 100 31.8 399 1,254
10 10 Jeff Maggert 81 31.6 289 916
T11 T11 David Duval 89 31.5 325 1,031
T11 T11 Steve Stricker 83 31.5 319 1,012
T13 T13 Bob Estes 91 31.4 318 1,014
T13 T13 Davis Love III 89 31.4 320 1,018
T15 T15 Ernie Els 60 31.2 203 650
T15 T15 Scott Hoch 100 31.2 357 1,145
T15 T15 Brian Kamm 90 31.2 319 1,021
18 18 Bob Tway 94 31.1 348 1,118
19 19 Carl Paulson 62 31.0 216 696
20 20 Nick Price 66 30.9 229 742
T21 T21 Dennis Paulson 82 30.8 285 926
T21 T21 D.A. Weibring 83 30.8 315 1,023
T23 T23 Brad Bryant 95 30.7 349 1,137
T23 T23 Fred Couples 54 30.7 206 670
T23 T23 Neal Lancaster 90 30.7 310 1,011
T26 T26 Brandel Chamblee 75 30.6 265 866
T26 T26 Jim Gallagher, Jr. 99 30.6 350 1,144
T26 T26 Phil Mickelson 78 30.6 269 880
T26 T26 Scott Simpson 88 30.6 332 1,086
30 30 Bill Glasson 73 30.5 254 834
T31 T31 Brad Faxon 87 30.4 287 944
T31 T31 Hal Sutton 94 30.4 360 1,185
T33 T33 Robin Freeman 97 30.2 348 1,152
T33 T33 Kelly Gibson 101 30.2 361 1,196
T33 T33 Chris Perry 87 30.2 301 998
T33 T33 John Wilson 95 30.2 342 1,132
37 37 John Daly 75 30.1 228 758
T38 T38 Marco Dawson 82 30.0 296 987
T38 T38 Lee Janzen 96 30.0 328 1,094
T40 T40 Michael Bradley 88 29.9 303 1,015
T40 T40 Gary Hallberg 78 29.9 243 812
T40 T40 Mark O'Meara 96 29.9 349 1,167
T40 T40 Charlie Rymer 75 29.9 267 892
T40 T40 Mark Wurtz 84 29.9 278 931
T45 T45 Kenny Perry 94 29.8 339 1,137
T45 T45 Curtis Strange 84 29.8 293 982
T45 T45 Tommy Tolles 79 29.8 272 913
T45 T45 Duffy Waldorf 90 29.8 333 1,117
T49 T49 John Adams 81 29.7 300 1,009
T49 T49 Rick Fehr 76 29.7 262 882
T49 T49 Justin Leonard 110 29.7 378 1,274
T49 T49 Dillard Pruitt 77 29.7 280 944
T49 T49 Scott Verplank 85 29.7 309 1,041
T54 T54 Woody Austin 114 29.6 404 1,366
T54 T54 J.P. Hayes 81 29.6 272 920
T54 T54 Jim McGovern 97 29.6 346 1,168
T57 T57 Guy Boros 97 29.5 343 1,161
T57 T57 Curt Byrum 106 29.5 380 1,290
T57 T57 Keith Clearwater 69 29.5 215 729
T57 T57 Glen Day 91 29.5 312 1,058
T57 T57 Scott McCarron 77 29.5 264 894
T57 T57 Jesper Parnevik 65 29.5 223 757
T57 T57 Corey Pavin 79 29.5 263 893
T64 T64 Mark Calcavecchia 105 29.4 358 1,217
T64 T64 Jay Haas 88 29.4 297 1,010
T66 T66 Phil Blackmar 76 29.3 255 869
T66 T66 Jonathan Kaye 65 29.3 219 747
T66 T66 Wayne Levi 52 29.3 174 594
69 69 Patrick Burke 75 29.2 257 880
70 70 Mark Brooks 93 29.1 322 1,107
T71 T71 Paul Azinger 76 29.0 255 878
T71 T71 Steve Jones 80 29.0 291 1,002
T71 T71 Bob Lohr 95 29.0 308 1,062
T71 T71 Don Pooley 77 29.0 261 899
T75 T75 Ronnie Black 90 28.9 319 1,105
T75 T75 Mike Heinen 87 28.9 305 1,056
T75 T75 Andrew Magee 86 28.9 305 1,055
T78 T78 Steve Elkington 72 28.8 241 837
T78 T78 Larry Mize 70 28.8 244 847
T78 T78 Ted Tryba 104 28.8 335 1,163
T81 T81 Chip Beck 93 28.7 312 1,087
T81 T81 Fuzzy Zoeller 55 28.7 194 675
T83 T83 Joe Acosta, Jr. 74 28.6 253 884
T83 T83 Lennie Clements 93 28.6 346 1,210
T83 T83 Billy Mayfair 99 28.6 338 1,181
T83 T83 Jeff Sluman 101 28.6 353 1,236
T87 T87 Russ Cochran 81 28.5 285 1,000
T87 T87 Dudley Hart 96 28.5 327 1,149
T87 T87 J.L. Lewis 85 28.5 282 990
T87 T87 Jerry Pate 70 28.5 226 793
T91 T91 Keith Fergus 82 28.4 283 997
T91 T91 Donnie Hammond 80 28.4 271 955
T91 T91 Blaine McCallister 90 28.4 306 1,078
T91 T91 Bruce Vaughan 93 28.4 308 1,084
T91 T91 Jay Williamson 65 28.4 207 728
T96 T96 Nolan Henke 81 28.3 265 938
T96 T96 Pete Jordan 59 28.3 201 711
T98 T98 Michael Allen 57 28.2 182 646
T98 T98 Chris DiMarco 88 28.2 280 994
T98 T98 David Frost 72 28.2 211 749
T98 T98 Mike Hulbert 102 28.2 355 1,260
T98 T98 Ed Humenik 87 28.2 285 1,009
T98 T98 Greg Kraft 100 28.2 316 1,122
T98 T98 Mike Sullivan 86 28.2 277 983
T105 T105 Paul Goydos 109 28.1 366 1,304
T105 T105 Craig Parry 76 28.1 248 882
T105 T105 Craig Stadler 69 28.1 242 860
T108 T108 Jay Don Blake 86 28.0 299 1,067
T108 T108 Mike Brisky 87 28.0 272 970
T108 T108 Dan Forsman 77 28.0 265 946
T111 T111 Fred Funk 112 27.9 380 1,364
T111 T111 Jerry Haas 82 27.9 262 940
T111 T111 Peter Jacobsen 93 27.9 314 1,125
T111 T111 Tom Kite 87 27.9 290 1,040
T111 T111 Howard Twitty 87 27.9 290 1,039
T116 T116 Skip Kendall 96 27.8 312 1,124
T116 T116 Loren Roberts 83 27.8 272 980
T116 T116 Vijay Singh 79 27.8 248 891
T119 T119 Jay Delsing 77 27.7 226 815
T119 T119 David Feherty 71 27.7 193 698
T119 T119 Mark McCumber 66 27.7 207 748
T122 T122 Kawika Cotner 82 27.6 265 961
T122 T122 Brett Ogle 64 27.6 201 727
T124 T124 Ben Crenshaw 80 27.5 238 865
T124 T124 Steve Gotsche 81 27.5 253 921
T124 T124 Jeff Leonard 72 27.5 214 777
T127 T127 Nick Faldo 72 27.4 230 839
T127 T127 Dicky Pride 83 27.4 251 917
T127 T127 Mike Springer 67 27.4 183 669
T127 T127 Paul Stankowski 91 27.4 295 1,076
T131 T131 Bob Gilder 85 27.2 259 951
T131 T131 Don Reese 75 27.2 240 883
T131 T131 Steve Rintoul 96 27.2 295 1,085
T134 T134 Bart Bryant 82 27.1 286 1,054
T134 T134 Clark Dennis 92 27.1 292 1,077
T134 T134 Tom Purtzer 58 27.1 197 728
T134 T134 Mike Standly 93 27.1 295 1,090
T134 T134 Harry Taylor 85 27.1 277 1,021
T134 T134 Mark Wiebe 64 27.1 193 712
140 140 Jim Carter 96 26.9 318 1,180
T141 T141 Brian Henninger 79 26.8 244 911
T141 T141 Gil Morgan 71 26.8 238 888
143 143 Doug Tewell 55 26.7 176 660
T144 T144 Tommy Armour III 92 26.6 296 1,111
T144 T144 Lanny Wadkins 59 26.6 182 685
T146 T146 Pat Bates 81 26.5 246 930
T146 T146 Bill Britton 67 26.5 206 776
T146 T146 Bruce Lietzke 53 26.5 172 648
T146 T146 Grant Waite 84 26.5 286 1,078
150 150 Bob Burns 83 26.4 250 946
T151 T151 Billy Andrade 90 26.3 274 1,042
T151 T151 Dave Stockton, Jr. 93 26.3 294 1,117
T151 T151 Tom Watson 56 26.3 171 650
154 154 David Peoples 51 26.2 163 623
T155 T155 David Edwards 74 26.1 236 904
T155 T155 Ken Green 69 26.1 190 729
T155 T155 David Ogrin 91 26.1 285 1,091
T155 T155 Steve Pate 95 26.1 288 1,102
T155 T155 Joey Sindelar 71 26.1 235 899
T160 T160 Doug Martin 92 26.0 286 1,100
T160 T160 Rocco A. Mediate 51 26.0 151 581
T160 T160 Mike Smith 72 26.0 215 828
T163 T163 Brian Claar 96 25.9 277 1,070
T163 T163 Bruce Fleisher 69 25.9 213 822
T165 T165 Murray Stewart 66 25.7 206 803
T165 T165 Omar Uresti 96 25.7 293 1,142
167 167 Billy Ray Brown 65 25.6 197 771
T168 T168 Scott Gump 93 25.5 302 1,183
T168 T168 Tom Lehman 65 25.5 210 824
170 170 John Morse 71 25.4 211 831
171 171 Lee Rinker 91 25.2 284 1,128
172 172 Dicky Thompson 70 25.1 210 836
T173 T173 Mark Carnevale 77 25.0 217 869
T173 T173 Tim Loustalot 55 25.0 158 631
T173 T173 Bill Porter 76 25.0 222 889
T173 T173 Mike Reid 62 25.0 182 727
177 177 John Cook 84 24.9 246 987
T178 T178 Fulton Allem 55 24.8 148 597
T178 T178 Emlyn Aubrey 86 24.8 268 1,081
T178 T178 Joel Edwards 95 24.8 281 1,135
181 181 Larry Nelson 56 24.6 157 639
182 182 John Mahaffey 81 24.5 249 1,016
183 183 Tony Sills 73 24.1 216 897
184 184 Bobby Wadkins 96 23.9 279 1,166
T185 T185 Dave Barr 79 23.8 240 1,008
T185 T185 Tray Tyner 82 23.8 225 947
187 187 Tom Hearn 57 23.6 158 670
188 188 Joey Rassett 55 20.6 135 654
This is the percent of time a player makes birdie after hitting the green in regulation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1994 Nationwide Tour graduate.
signifies the golfer is a 1994 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.