1995 PGA TOUR Par 4 Birdie or Better Leaders

 
 
 
Select Year:
Y-T-D statistics through: Diners Club Matches 
Rank
This
Week
Rank
Last
Week
Player Rounds % Par4 Birds Par4 Holes
1 1 D.A. Weibring 83 19.0 165 868
2 2 Greg Norman 58 18.2 116 638
T3 T3 Jim Furyk 102 18.1 189 1,042
T3 T3 Steve Lowery 107 18.1 204 1,127
T3 T3 Joe Ozaki 62 18.1 119 656
T3 T3 Scott Simpson 88 18.1 169 933
7 7 Scott Verplank 85 18.0 162 902
T8 T8 Bill Glasson 73 17.9 138 773
T8 T8 Phil Mickelson 78 17.9 151 842
T8 T8 Kirk Triplett 100 17.9 186 1,042
11 11 Jeff Maggert 81 17.8 154 863
12 12 Marco Dawson 82 17.5 147 841
T13 T13 David Duval 89 17.4 164 941
T13 T13 Davis Love III 89 17.4 165 951
T15 T15 Lennie Clements 93 17.3 167 966
T15 T15 Dillard Pruitt 77 17.3 140 809
T15 T15 Tom Purtzer 58 17.3 104 602
T18 T18 Mark Calcavecchia 105 17.1 191 1,120
T18 T18 Justin Leonard 110 17.1 199 1,164
20 20 Steve Stricker 83 17.0 147 863
T21 T21 Bart Bryant 82 16.9 143 844
T21 T21 Scott McCarron 77 16.9 134 795
T23 T23 John Adams 81 16.8 140 831
T23 T23 Bob Tway 94 16.8 171 1,020
T25 T25 Brandel Chamblee 75 16.7 131 784
T25 T25 Russ Cochran 81 16.7 138 828
T25 T25 Jim Gallagher, Jr. 99 16.7 176 1,051
T25 T25 Don Pooley 77 16.7 135 810
T29 T29 Loren Roberts 83 16.6 146 877
T29 T29 Joey Sindelar 71 16.6 123 741
T31 T31 Fred Funk 112 16.5 193 1,169
T31 T31 Dudley Hart 96 16.5 164 996
T31 T31 Mark O'Meara 96 16.5 169 1,022
T31 T31 Hal Sutton 94 16.5 158 958
T35 T35 Ernie Els 60 16.4 109 664
T35 T35 Tom Kite 87 16.4 151 921
T35 T35 Kenny Perry 94 16.4 164 1,002
T35 T35 Gene Sauers 75 16.4 133 809
T35 T35 Fuzzy Zoeller 55 16.4 95 579
T40 T40 Curt Byrum 106 16.3 181 1,108
T40 T40 Bob Estes 91 16.3 159 977
T40 T40 Mike Heinen 87 16.3 148 910
T40 T40 Scott Hoch 100 16.3 174 1,069
T40 T40 Steve Jones 80 16.3 137 840
T40 T40 David Peoples 51 16.3 86 528
T40 T40 Nick Price 66 16.3 118 726
T47 T47 Jim McGovern 97 16.2 164 1,014
T47 T47 Payne Stewart 97 16.2 170 1,049
T49 T49 Jay Don Blake 86 16.1 143 890
T49 T49 Grant Waite 84 16.1 141 876
T51 T51 Mark Brooks 93 16.0 156 972
T51 T51 Donnie Hammond 80 16.0 135 844
T53 T53 Fred Couples 54 15.9 89 560
T53 T53 Robert Gamez 82 15.9 136 858
T53 T53 Jeff Sluman 101 15.9 167 1,052
T53 T53 Duffy Waldorf 90 15.9 149 936
T57 T57 Patrick Burke 75 15.8 121 767
T57 T57 Brad Faxon 87 15.8 145 920
T57 T57 Paul Goydos 109 15.8 181 1,146
T60 T60 Billy Andrade 90 15.7 149 950
T60 T60 Lee Janzen 96 15.7 162 1,029
T60 T60 Bob Lohr 95 15.7 156 993
T60 T60 Billy Mayfair 99 15.7 165 1,052
T60 T60 Harry Taylor 85 15.7 140 890
T60 T60 Tom Watson 56 15.7 95 606
T66 T66 Brad Bryant 95 15.6 155 994
T66 T66 John Huston 81 15.6 133 852
T66 T66 Brian Kamm 90 15.6 145 928
T69 T69 Steve Elkington 72 15.5 121 781
T69 T69 Howard Twitty 87 15.5 138 893
T71 T71 Nick Faldo 72 15.4 121 787
T71 T71 Rick Fehr 76 15.4 122 790
T71 T71 Mike Hulbert 102 15.4 163 1,056
T74 T74 Emlyn Aubrey 86 15.3 137 894
T74 T74 Michael Bradley 88 15.3 142 928
T74 T74 Skip Kendall 96 15.3 151 990
T74 T74 Curtis Strange 84 15.3 134 878
T74 T74 John Wilson 95 15.3 149 976
T79 T79 Woody Austin 114 15.2 182 1,197
T79 T79 Guy Boros 97 15.2 155 1,018
T79 T79 Robin Freeman 97 15.2 155 1,020
T79 T79 Mark McCumber 66 15.2 108 712
T83 T83 Dave Barr 79 15.1 123 813
T83 T83 Dan Forsman 77 15.1 120 795
T83 T83 Nolan Henke 81 15.1 126 832
T83 T83 Peter Jacobsen 93 15.1 150 993
T83 T83 Jonathan Kaye 65 15.1 101 668
T83 T83 Jesper Parnevik 65 15.1 104 689
89 89 Ronnie Black 90 15.0 140 934
T90 T90 Glen Day 91 14.9 142 951
T90 T90 Kelly Gibson 101 14.9 155 1,043
T90 T90 Wayne Levi 52 14.9 78 523
T90 T90 Craig Parry 76 14.9 119 796
T90 T90 Charlie Rymer 75 14.9 116 777
T95 T95 Joe Acosta, Jr. 74 14.8 112 758
T95 T95 Mike Brisky 87 14.8 135 910
T95 T95 John Cook 84 14.8 132 891
T95 T95 Pete Jordan 59 14.8 92 621
T95 T95 Jerry Pate 70 14.8 108 730
T95 T95 Carl Paulson 62 14.8 95 643
T95 T95 Bruce Vaughan 93 14.8 142 962
T102 T102 Brian Claar 96 14.7 150 1,022
T102 T102 Neal Lancaster 90 14.7 138 936
T104 T104 Clark Dennis 92 14.6 140 960
T104 T104 Brian Henninger 79 14.6 121 826
T104 T104 Tom Lehman 65 14.6 102 698
T104 T104 Bruce Lietzke 53 14.6 82 562
T104 T104 Rocco A. Mediate 51 14.6 77 527
T104 T104 Corey Pavin 79 14.6 126 862
T104 T104 Mark Wiebe 64 14.6 98 673
T111 T111 Gil Morgan 71 14.5 108 743
T111 T111 Brett Ogle 64 14.5 99 683
T111 T111 Ted Tryba 104 14.5 157 1,083
T114 T114 Tommy Armour III 92 14.4 137 952
T114 T114 Gary Hallberg 78 14.4 119 829
T114 T114 David Ogrin 91 14.4 136 943
T114 T114 Lee Rinker 91 14.4 136 943
T114 T114 Craig Stadler 69 14.4 103 715
T119 T119 Michael Allen 57 14.3 84 586
T119 T119 Chip Beck 93 14.3 140 980
T119 T119 Bob Burns 83 14.3 124 870
T119 T119 David Edwards 74 14.3 112 781
T119 T119 Larry Mize 70 14.3 105 732
T119 T119 Mike Smith 72 14.3 107 750
T119 T119 Paul Stankowski 91 14.3 135 944
T119 T119 Tommy Tolles 79 14.3 116 812
T119 T119 Omar Uresti 96 14.3 143 998
T119 T119 Lanny Wadkins 59 14.3 89 624
T129 T129 Steve Gotsche 81 14.2 120 843
T129 T129 Doug Martin 92 14.2 136 960
T129 T129 Tony Sills 73 14.2 108 761
T129 T129 Doug Tewell 55 14.2 81 570
T133 T133 Paul Azinger 76 14.1 113 801
T133 T133 Kawika Cotner 82 14.1 119 843
T133 T133 Jerry Haas 82 14.1 120 854
T133 T133 J.P. Hayes 81 14.1 119 841
T137 T137 Scott Gump 93 14.0 135 964
T137 T137 Jay Haas 88 14.0 131 935
T137 T137 Dave Stockton, Jr. 93 14.0 136 968
T137 T137 Mike Sullivan 86 14.0 126 899
T137 T137 Jay Williamson 65 14.0 95 677
T142 T142 Andrew Magee 86 13.9 124 889
T142 T142 Blaine McCallister 90 13.9 131 945
T142 T142 Dicky Thompson 70 13.9 100 717
T145 T145 Chris DiMarco 88 13.8 126 916
T145 T145 David Frost 72 13.8 106 769
T145 T145 John Mahaffey 81 13.8 116 841
T145 T145 Dennis Paulson 82 13.8 117 850
T145 T145 Vijay Singh 79 13.8 118 857
T150 T150 Mark Carnevale 77 13.7 110 802
T150 T150 Jim Carter 96 13.7 136 992
T150 T150 Keith Fergus 82 13.7 117 851
T150 T150 J.L. Lewis 85 13.7 121 881
T150 T150 Murray Stewart 66 13.7 94 685
T155 T155 John Daly 75 13.6 110 809
T155 T155 Don Reese 75 13.6 105 772
T157 T157 Ken Green 69 13.5 96 713
T157 T157 Ed Humenik 87 13.5 121 894
T159 T159 John Morse 71 13.4 99 737
T159 T159 Mike Standly 93 13.4 131 976
T161 T161 Pat Bates 81 13.3 111 836
T161 T161 Bill Britton 67 13.3 92 693
T161 T161 Chris Perry 87 13.3 119 898
T161 T161 Mike Reid 62 13.3 86 648
T165 T165 Keith Clearwater 69 13.2 94 712
T165 T165 Tom Hearn 57 13.2 78 592
T167 T167 Jay Delsing 77 13.1 106 808
T167 T167 Larry Nelson 56 13.1 77 587
T169 T169 Tim Loustalot 55 12.9 74 575
T169 T169 Dicky Pride 83 12.9 111 860
T169 T169 Mark Wurtz 84 12.9 113 873
T172 T172 Greg Kraft 100 12.8 132 1,034
T172 T172 Bill Porter 76 12.8 101 792
T174 T174 Jeff Leonard 72 12.7 95 746
T174 T174 Steve Pate 95 12.7 126 993
T174 T174 Steve Rintoul 96 12.7 126 992
T177 T177 Phil Blackmar 76 12.6 98 777
T177 T177 Bob Gilder 85 12.6 111 884
179 179 Billy Ray Brown 65 12.5 84 674
180 180 Mike Springer 67 12.4 86 693
181 181 Bruce Fleisher 69 12.3 88 717
182 182 Joel Edwards 95 12.2 119 976
T183 T183 Ben Crenshaw 80 12.1 105 866
T183 T183 Bobby Wadkins 96 12.1 120 994
T185 T185 David Feherty 71 12.0 90 752
T185 T185 Tray Tyner 82 12.0 103 856
187 187 Joey Rassett 55 11.3 65 574
188 188 Fulton Allem 55 11.0 64 583
This is the percent of time a player makes birdie on a par 4.
signifies Titleist golf ball usage only.
signifies the golfer is a 1994 Nationwide Tour graduate.
signifies the golfer is a 1994 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.