1994 PGA TOUR Ball Striking

 
 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds Value Tot. Drv. GIR Rank
1 1 Bill Glasson 75 3 2 1
2 2 Fuzzy Zoeller 73 6 4 2
3 3 Hal Sutton 97 11 8 3
4 4 Dan Forsman 68 12 7 5
5 5 Mark McCumber 76 18 14 4
6 6 Gil Morgan 65 21 6 15
T7 T7 Bruce Lietzke 59 22 9 13
T7 T7 Nick Price 60 22 1 21
9 9 Tom Lehman 81 28 20 8
T10 T10 Clark Dennis 98 30 21 9
T10 T10 Bob Estes 95 30 24 6
T10 T10 Peter Jacobsen 68 30 17 13
13 13 Greg Norman 63 31 3 28
14 14 Donnie Hammond 83 32 17 15
15 15 Robert Gamez 76 34 12 22
T16 T16 John Huston 84 37 15 22
T16 T16 Craig Stadler 69 37 15 22
18 18 Tom Kite 78 43 23 20
19 19 Tom Purtzer 68 44 22 22
20 20 Tom Watson 54 48 5 43
21 21 Joey Sindelar 65 50 41 9
22 22 John Cook 80 54 36 18
23 23 Jay Haas 102 58 26 32
24 24 Dave Barr 94 63 57 6
25 25 Jim Gallagher, Jr. 83 64 34 30
26 26 Jeff Maggert 88 65 13 52
27 27 Steve Stricker 93 72 33 39
28 28 Kirk Triplett 90 73 41 32
29 29 Mike Heinen 79 75 9 66
30 30 Lee Janzen 88 79 39 40
T31 T31 Lennie Clements 84 81 72 9
T31 T31 John Mahaffey 75 81 37 44
33 33 David Edwards 82 83 56 27
T34 T34 Hale Irwin 74 89 54 35
T34 T34 Blaine McCallister 95 89 29 60
T34 T34 Scott Simpson 70 89 41 48
37 37 Andrew Magee 89 92 26 66
38 38 Duffy Waldorf 80 94 28 66
T39 T39 Guy Boros 93 98 46 52
T39 T39 Fred Couples 51 98 86 12
41 41 Brett Ogle 58 102 24 78
T42 T42 Dudley Hart 81 103 37 66
T42 T42 Scott Hoch 94 103 84 19
T44 T44 Steve Lamontagne 79 104 19 85
T44 T44 Jim McGovern 95 104 44 60
46 46 Loren Roberts 77 106 78 28
47 47 Craig Parry 62 108 44 64
48 48 Fred Funk 105 110 64 46
49 49 Phil Mickelson 65 114 74 40
50 50 Mark Carnevale 86 115 49 66
T51 T51 Jay Don Blake 87 116 94 22
T51 T51 Mark Calcavecchia 84 116 58 58
53 53 Mike Standly 93 117 29 88
T54 T54 Dillard Pruitt 88 119 74 45
T54 T54 Curtis Strange 83 119 59 60
56 56 Curt Byrum 81 121 84 37
T57 T57 Bob Burns 69 123 66 57
T57 T57 Larry Mize 75 123 35 88
59 59 Bobby Wadkins 67 124 72 52
60 60 Brad Bryant 109 125 108 17
T61 T61 Kenny Perry 99 126 32 94
T61 T61 Doug Tewell 84 126 89 37
63 63 Billy Mayfair 99 128 50 78
T64 T64 David Peoples 88 134 74 60
T64 T64 Dave Stockton, Jr. 90 134 68 66
66 66 Davis Love III 91 135 69 66
67 67 Ed Humenik 89 136 11 125
68 68 Jim Thorpe 76 138 102 36
69 69 Bob Lohr 88 140 100 40
70 70 Dennis Paulson 77 141 92 49
71 71 Wayne Levi 83 144 95 49
T72 T72 Steve Elkington 62 146 59 87
T72 T72 Steve Rintoul 80 146 65 81
T74 T74 Steve Pate 93 151 105 46
T74 T74 Ted Tryba 108 151 59 92
T74 T74 D.A. Weibring 63 151 66 85
77 77 Mike Springer 84 153 59 94
T78 T78 Brian Claar 99 157 125 32
T78 T78 David Ogrin 90 157 74 83
80 80 Glen Day 94 161 69 92
81 81 Larry Silveira 77 168 51 117
82 82 Howard Twitty 88 171 40 131
83 83 John Morse 76 175 109 66
T84 T84 Steve Brodie 85 177 89 88
T84 T84 Mike Hulbert 103 177 147 30
T84 T84 Vijay Singh 67 177 52 125
T87 T87 Russ Cochran 94 180 97 83
T87 T87 Brian Kamm 94 180 78 102
T87 T87 Sean Murphy 85 180 102 78
90 90 Ed Dougherty 98 181 129 52
T91 T91 Fulton Allem 82 183 29 154
T91 T91 Olin Browne 91 183 117 66
93 93 Grant Waite 70 184 47 137
T94 T94 Joe Ozaki 61 188 136 52
T94 T94 Mike Reid 67 188 122 66
96 96 Mike Sullivan 71 189 125 64
97 97 John Adams 82 190 88 102
98 98 Paul Stankowski 77 191 125 66
T99 T99 Kelly Gibson 93 193 81 112
T99 T99 Paul Goydos 104 193 52 141
T101 T101 Chip Beck 86 196 55 141
T101 T101 Jay Delsing 88 196 115 81
103 103 David Frost 78 200 69 131
T104 T104 David Feherty 68 201 104 97
T104 T104 Joey Rassett 71 201 150 51
T106 T106 Brad Faxon 92 203 86 117
T106 T106 Dave Rummells 100 203 95 108
T106 T106 Tim Simpson 91 203 145 58
109 109 Larry Nelson 55 206 89 117
110 110 Corey Pavin 68 207 82 125
T111 T111 Chris DiMarco 86 209 132 77
T111 T111 Bob Gilder 82 209 112 97
T111 T111 Brad Lardon 55 209 48 161
T111 T111 Steve Lowery 94 209 109 100
T111 T111 Jesper Parnevik 56 209 107 102
T116 T116 Rick Fehr 77 214 112 102
T116 T116 Payne Stewart 76 214 97 117
118 118 Bruce Fleisher 82 216 93 123
119 119 Michael Bradley 89 219 119 100
120 120 Esteban Toledo 78 221 124 97
121 121 Brian Henninger 69 222 63 159
122 122 Tom Garner 56 223 100 123
123 123 John Wilson 84 225 137 88
124 124 Ronnie Black 80 226 112 114
125 125 Neal Lancaster 95 230 82 148
T126 T126 Rob Boldt 59 232 78 154
T126 T126 Jim Furyk 95 232 130 102
128 128 Bob Tway 80 242 134 108
129 129 Robin Freeman 91 244 111 133
T130 T130 Marco Dawson 85 247 133 114
T130 T130 Steve Gotsche 56 247 130 117
T130 T130 Ken Green 86 247 137 110
133 133 Yoshinori Mizumaki 61 249 139 110
134 134 Billy Kratzert 69 251 157 94
135 135 Pete Jordan 88 252 117 135
136 136 Nolan Henke 79 256 105 151
137 137 Keith Clearwater 89 257 155 102
138 138 Mark O'Meara 91 260 135 125
139 139 Todd Barranger 67 265 97 168
140 140 Gene Sauers 82 266 154 112
141 141 Dicky Pride 74 271 119 152
142 142 Wayne Grady 56 276 128 148
143 143 David Toms 92 277 142 135
T144 T144 John Inman 101 278 121 157
T144 T144 Charles Raulerson 62 278 115 163
T146 T146 Mark Brooks 112 283 144 139
T146 T146 Eddie Kirby 52 283 146 137
148 148 Scott Verplank 64 284 167 117
149 149 Brandel Chamblee 86 286 153 133
150 150 Joel Edwards 85 288 163 125
151 151 Willie Wood 77 293 177 116
152 152 Gary Hallberg 78 296 123 173
153 153 Michael Allen 98 297 139 158
154 154 Bob May 78 300 175 125
155 155 Rocky Walcher 64 308 158 150
T156 T156 Billy Andrade 87 309 165 144
T156 T156 Jeff Sluman 92 309 170 139
T156 T156 Richard Zokol 74 309 163 146
T159 T159 Morris Hatalsky 76 311 148 163
T159 T159 Ted Schulz 78 311 143 168
161 161 Trevor Dodds 79 314 173 141
T162 T162 Dick Mast 84 315 156 159
T162 T162 Tom Sieckmann 79 315 150 165
164 164 Doug Martin 81 317 161 156
165 165 Ty Armstrong 60 318 172 146
T166 T166 Phil Blackmar 67 319 141 178
T166 T166 Ben Crenshaw 86 319 166 153
T166 T166 John Flannery 94 319 175 144
169 169 Greg Kraft 86 324 158 166
170 170 Stan Utley 73 326 149 177
171 171 Mark Wurtz 81 327 152 175
172 172 Phil Tataurangi 66 330 162 168
173 173 Jeff Woodland 83 332 171 161
174 174 Robert Wrenn 52 334 158 176
175 175 Lanny Wadkins 67 340 168 172
T176 T176 Larry Rinker 74 341 174 167
T176 T176 Greg Twiggs 64 341 168 173
178 178 Bill Britton 68 346 178 168
179 179 Billy Ray Brown 56 358 179 179
The Ball Striking statistic is computed by totalling a player's rank in the Total Driving and Greens in Regulation statistics.
signifies Titleist golf ball usage only.
signifies the golfer is a 1993 Nationwide Tour graduate.
signifies the golfer is a 1993 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.