1994 PGA TOUR Total Driving

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Events Total Distance Rank Accuracy Rank
1 1 Nick Price 19 43 6 37
2 2 Bill Glasson 21 48 8 40
3 3 Greg Norman 16 51 8 43
4 4 Fuzzy Zoeller 19 54 29 25
5 5 Tom Watson 15 63 37 26
6 6 Gil Morgan 18 67 53 14
7 7 Dan Forsman 23 75 49 26
8 8 Hal Sutton 29 77 65 12
T9 T9 Mike Heinen 27 80 10 70
T9 T9 Bruce Lietzke 18 80 63 17
11 11 Ed Humenik 31 83 24 59
12 12 Robert Gamez 23 87 5 82
13 13 Jeff Maggert 26 92 52 40
14 14 Mark McCumber 20 93 65 28
T15 T15 John Huston 25 99 11 88
T15 T15 Craig Stadler 22 99 17 82
T17 T17 Donnie Hammond 25 100 53 47
T17 T17 Peter Jacobsen 19 100 79 21
19 19 Steve Lamontagne 26 101 22 79
20 20 Tom Lehman 23 102 34 68
21 21 Clark Dennis 30 104 89 15
22 22 Tom Purtzer 22 112 30 82
23 23 Tom Kite 23 120 91 29
T24 T24 Bob Estes 27 121 78 43
T24 T24 Brett Ogle 21 121 14 107
T26 T26 Jay Haas 30 122 71 51
T26 T26 Andrew Magee 25 122 30 92
28 28 Duffy Waldorf 26 123 25 98
T29 T29 Fulton Allem 28 124 113 11
T29 T29 Blaine McCallister 27 124 77 47
T29 T29 Mike Standly 30 124 23 101
32 32 Kenny Perry 30 128 61 67
33 33 Steve Stricker 26 132 39 93
34 34 Jim Gallagher, Jr. 27 133 12 121
35 35 Larry Mize 22 134 129 5
36 36 John Cook 24 135 114 21
T37 T37 Dudley Hart 31 136 51 85
T37 T37 John Mahaffey 26 136 133 3
39 39 Lee Janzen 26 140 81 59
40 40 Howard Twitty 28 141 68 73
T41 T41 Scott Simpson 21 142 105 37
T41 T41 Joey Sindelar 22 142 68 74
T41 T41 Kirk Triplett 26 142 109 33
T44 T44 Jim McGovern 30 143 55 88
T44 T44 Craig Parry 20 143 85 58
46 46 Guy Boros 30 144 28 116
47 47 Grant Waite 25 145 114 31
48 48 Brad Lardon 21 146 71 75
49 49 Mark Carnevale 31 149 130 19
50 50 Billy Mayfair 32 150 110 40
51 51 Larry Silveira 28 151 33 118
T52 T52 Paul Goydos 31 153 120 33
T52 T52 Vijay Singh 21 153 12 141
54 54 Hale Irwin 22 154 148 6
55 55 Chip Beck 27 155 103 52
56 56 David Edwards 23 156 155 1
57 57 Dave Barr 28 157 108 49
58 58 Mark Calcavecchia 27 159 17 142
T59 T59 Steve Elkington 20 160 26 134
T59 T59 Mike Springer 24 160 16 144
T59 T59 Curtis Strange 23 160 125 35
T59 T59 Ted Tryba 34 160 99 61
63 63 Brian Henninger 21 161 37 124
64 64 Fred Funk 30 162 160 2
65 65 Steve Rintoul 27 163 41 122
T66 T66 Bob Burns 24 165 111 54
T66 T66 D.A. Weibring 20 165 155 10
68 68 Dave Stockton, Jr. 31 166 34 132
T69 T69 Glen Day 30 168 83 85
T69 T69 David Frost 23 168 131 37
T69 T69 Davis Love III 28 168 1 167
T72 T72 Lennie Clements 22 169 148 21
T72 T72 Bobby Wadkins 22 169 76 93
T74 T74 Phil Mickelson 18 170 15 155
T74 T74 David Ogrin 29 170 163 7
T74 T74 David Peoples 30 170 43 127
T74 T74 Dillard Pruitt 29 170 158 12
T78 T78 Rob Boldt 20 171 45 126
T78 T78 Brian Kamm 32 171 64 107
T78 T78 Loren Roberts 22 171 150 21
81 81 Kelly Gibson 33 172 6 166
T82 T82 Neal Lancaster 29 173 17 156
T82 T82 Corey Pavin 20 173 158 15
T84 T84 Curt Byrum 28 174 21 153
T84 T84 Scott Hoch 28 174 106 68
T86 T86 Fred Couples 15 175 3 172
T86 T86 Brad Faxon 25 175 74 101
88 88 John Adams 32 176 20 156
T89 T89 Steve Brodie 28 177 107 70
T89 T89 Larry Nelson 17 177 98 79
T89 T89 Doug Tewell 27 177 174 3
92 92 Dennis Paulson 27 178 2 176
93 93 Bruce Fleisher 29 179 171 8
94 94 Jay Don Blake 25 180 102 78
T95 T95 Wayne Levi 24 181 119 62
T95 T95 Dave Rummells 31 181 88 93
T97 T97 Todd Barranger 26 182 4 178
T97 T97 Russ Cochran 28 182 91 91
T97 T97 Payne Stewart 23 182 36 146
T100 T100 Tom Garner 23 183 175 8
T100 T100 Bob Lohr 28 183 165 18
T102 T102 Sean Murphy 31 184 139 45
T102 T102 Jim Thorpe 26 184 80 104
104 104 David Feherty 22 185 123 62
T105 T105 Nolan Henke 26 187 111 76
T105 T105 Steve Pate 29 187 94 93
107 107 Jesper Parnevik 17 188 55 133
108 108 Brad Bryant 32 189 67 122
T109 T109 Steve Lowery 30 190 61 129
T109 T109 John Morse 26 190 161 29
111 111 Robin Freeman 29 191 60 131
T112 T112 Ronnie Black 27 192 58 134
T112 T112 Rick Fehr 25 192 74 118
T112 T112 Bob Gilder 28 192 137 55
T115 T115 Jay Delsing 27 193 32 161
T115 T115 Charles Raulerson 24 193 49 144
T117 T117 Olin Browne 31 195 140 55
T117 T117 Pete Jordan 29 195 150 45
T119 T119 Michael Bradley 29 196 26 170
T119 T119 Dicky Pride 27 196 90 106
121 121 John Inman 34 197 177 20
122 122 Mike Reid 22 198 163 35
123 123 Gary Hallberg 27 199 47 152
124 124 Esteban Toledo 28 201 170 31
T125 T125 Brian Claar 31 203 154 49
T125 T125 Paul Stankowski 29 203 87 116
T125 T125 Mike Sullivan 26 203 43 160
128 128 Wayne Grady 19 204 127 77
129 129 Ed Dougherty 33 206 136 70
T130 T130 Jim Furyk 31 207 150 57
T130 T130 Steve Gotsche 21 207 100 107
132 132 Chris DiMarco 29 209 59 150
133 133 Marco Dawson 30 210 39 171
134 134 Bob Tway 29 211 48 163
135 135 Mark O'Meara 29 212 82 130
136 136 Joe Ozaki 17 215 97 118
T137 T137 Ken Green 28 216 123 93
T137 T137 John Wilson 29 216 42 174
T139 T139 Michael Allen 32 219 95 124
T139 T139 Yoshinori Mizumaki 18 219 157 62
141 141 Phil Blackmar 30 220 45 175
142 142 David Toms 32 222 73 149
143 143 Ted Schulz 30 224 57 167
144 144 Mark Brooks 33 225 114 111
145 145 Tim Simpson 31 227 146 81
146 146 Eddie Kirby 18 228 166 62
147 147 Mike Hulbert 31 229 141 88
148 148 Morris Hatalsky 25 230 168 62
149 149 Stan Utley 29 232 179 53
T150 T150 Joey Rassett 24 233 134 99
T150 T150 Tom Sieckmann 29 233 68 165
152 152 Mark Wurtz 29 234 84 150
153 153 Brandel Chamblee 27 235 132 103
154 154 Gene Sauers 26 240 103 137
155 155 Keith Clearwater 27 241 127 114
156 156 Dick Mast 27 244 145 99
157 157 Billy Kratzert 25 247 85 162
T158 T158 Greg Kraft 30 250 138 112
T158 T158 Rocky Walcher 23 250 91 159
T158 T158 Robert Wrenn 17 250 114 136
161 161 Doug Martin 33 252 167 85
162 162 Phil Tataurangi 24 254 96 158
T163 T163 Joel Edwards 28 257 143 114
T163 T163 Richard Zokol 26 257 147 110
165 165 Billy Andrade 26 260 118 142
166 166 Ben Crenshaw 24 266 120 146
167 167 Scott Verplank 19 274 126 148
T168 T168 Greg Twiggs 29 277 100 177
T168 T168 Lanny Wadkins 25 277 173 104
170 170 Jeff Sluman 30 278 141 137
171 171 Jeff Woodland 30 288 176 112
172 172 Ty Armstrong 23 290 153 137
173 173 Trevor Dodds 29 293 120 173
174 174 Larry Rinker 28 296 169 127
T175 T175 John Flannery 33 298 144 154
T175 T175 Bob May 31 298 134 164
177 177 Willie Wood 26 301 161 140
178 178 Bill Britton 22 341 172 169
179 179 Billy Ray Brown 27 357 178 179
Total Driving is computed by totalling a players rank in both driving distance and driving accuracy.
signifies Titleist golf ball usage only.
signifies the golfer is a 1993 Nationwide Tour graduate.
signifies the golfer is a 1993 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.