1994 PGA TOUR Scoring Average

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. Tot. Strks Tot. Adj.
1 1 Greg Norman 63 68.81 4,368 32.953-
2 2 Fred Couples 51 69.28 3,567 33.681-
3 3 Nick Price 60 69.39 4,203 39.831-
4 4 Tom Lehman 81 69.46 5,661 34.900-
5 5 Mark McCumber 76 69.56 5,309 22.734-
6 6 Loren Roberts 77 69.61 5,376 15.690-
7 7 Corey Pavin 68 69.63 4,780 45.150-
8 8 Phil Mickelson 65 69.66 4,541 12.881-
9 9 Hale Irwin 74 69.72 5,216 56.833-
10 10 Bob Estes 95 69.78 6,629 .269-
T11 T11 David Frost 78 69.85 5,507 58.424-
T11 T11 Tom Watson 54 69.85 3,824 52.299-
13 13 Fuzzy Zoeller 73 69.89 5,121 18.774-
14 14 Bill Glasson 75 69.93 5,259 14.503-
15 15 Gil Morgan 65 69.96 4,556 8.517-
16 16 Lennie Clements 84 69.98 5,900 21.444-
17 17 Bruce Lietzke 59 70.04 4,127 5.614
18 18 Tom Kite 78 70.07 5,515 49.373-
19 19 Scott Hoch 94 70.10 6,618 28.708-
20 20 Kirk Triplett 90 70.12 6,336 25.137-
21 21 Brad Faxon 92 70.15 6,515 60.792-
22 22 John Huston 84 70.17 5,911 16.736-
23 23 Scott Verplank 64 70.22 4,541 46.821-
24 24 David Edwards 82 70.23 5,802 43.512-
T25 T25 Mark Calcavecchia 84 70.25 5,925 24.122-
T25 T25 Jeff Maggert 88 70.25 6,215 32.913-
27 27 John Cook 80 70.30 5,649 24.623-
28 28 Jay Haas 102 70.32 7,177 4.208-
29 29 Craig Stadler 69 70.39 4,869 11.927-
30 30 Craig Parry 62 70.40 4,414 49.166-
31 31 Donnie Hammond 83 70.42 5,847 2.531-
32 32 Curtis Strange 83 70.44 5,880 33.577-
T33 T33 Ben Crenshaw 86 70.46 6,093 33.409-
T33 T33 Kenny Perry 99 70.46 7,017 41.087-
35 35 Larry Mize 75 70.49 5,320 33.109-
36 36 Jay Don Blake 87 70.50 6,130 3.496
37 37 Hal Sutton 97 70.53 6,852 10.680-
38 38 Steve Stricker 93 70.58 6,572 7.848-
T39 T39 Chip Beck 86 70.60 6,112 40.239-
T39 T39 Blaine McCallister 95 70.60 6,724 16.932-
T41 T41 Andrew Magee 89 70.61 6,311 26.613-
T41 T41 Mike Springer 84 70.61 5,953 21.346-
43 43 Dave Barr 94 70.62 6,648 9.772-
44 44 Peter Jacobsen 68 70.67 4,807 1.628-
45 45 Tom Purtzer 68 70.70 4,824 16.626-
46 46 Brad Bryant 109 70.72 7,709 .511-
47 47 Davis Love III 91 70.73 6,464 27.465-
48 48 Glen Day 94 70.78 6,674 20.925-
49 49 Mark Brooks 112 70.81 7,949 18.814-
T50 T50 Clark Dennis 98 70.82 6,957 16.260-
T50 T50 Jim Gallagher, Jr. 83 70.82 5,898 19.924-
52 52 Billy Andrade 87 70.83 6,195 32.489-
53 53 Joe Ozaki 61 70.84 4,339 17.683-
54 54 Steve Pate 93 70.86 6,610 20.456-
55 55 Lee Janzen 88 70.87 6,273 36.666-
56 56 Mike Hulbert 103 70.88 7,324 23.785-
T57 T57 Fred Funk 105 70.90 7,473 28.438-
T57 T57 Steve Lowery 94 70.90 6,690 25.021-
T57 T57 D.A. Weibring 63 70.90 4,485 18.378-
60 60 Scott Simpson 70 70.92 4,978 13.421-
61 61 Yoshinori Mizumaki 61 70.95 4,340 11.807-
62 62 Mike Reid 67 70.96 4,770 15.980-
T63 T63 Jesper Parnevik 56 70.97 4,014 39.441-
T63 T63 Bobby Wadkins 67 70.97 4,755 .012
T65 T65 Michael Bradley 89 70.98 6,319 1.877-
T65 T65 Jim Furyk 95 70.98 6,759 15.897-
67 67 Rick Fehr 77 70.99 5,473 7.087-
T68 T68 Guy Boros 93 71.00 6,605 1.950-
T68 T68 Wayne Grady 56 71.00 4,012 36.179-
70 70 Vijay Singh 67 71.01 4,786 28.209-
71 71 Wayne Levi 83 71.03 5,912 16.386-
72 72 Jeff Sluman 92 71.04 6,584 48.021-
T73 T73 Robin Freeman 91 71.05 6,470 4.592-
T73 T73 Brian Henninger 69 71.05 4,917 14.743-
75 75 Gene Sauers 82 71.07 5,831 3.608-
76 76 Steve Elkington 62 71.10 4,428 19.823-
77 77 Mark O'Meara 91 71.11 6,506 35.244-
78 78 Jay Delsing 88 71.13 6,275 15.656-
79 79 Bob Lohr 88 71.14 6,264 3.820-
80 80 Joey Sindelar 65 71.15 4,638 13.470-
81 81 Nolan Henke 79 71.16 5,635 13.197-
82 82 Curt Byrum 81 71.18 5,763 2.377
83 83 Bill Britton 68 71.19 4,865 23.798-
T84 T84 Paul Goydos 104 71.20 7,430 25.511-
T84 T84 John Wilson 84 71.20 5,976 5.171
T86 T86 Brian Claar 99 71.21 7,059 9.293-
T86 T86 David Ogrin 90 71.21 6,418 9.456-
T86 T86 Doug Tewell 84 71.21 5,993 11.545-
T89 T89 Greg Kraft 86 71.22 6,162 36.993-
T89 T89 Ted Tryba 108 71.22 7,698 6.157-
T91 T91 Keith Clearwater 89 71.24 6,348 8.083-
T91 T91 Russ Cochran 94 71.24 6,697 .043-
93 93 Dillard Pruitt 88 71.26 6,275 4.061-
94 94 John Morse 76 71.27 5,440 23.624-
T95 T95 Bob Gilder 82 71.28 5,849 4.258-
T95 T95 Jim Thorpe 76 71.28 5,433 15.528-
T97 T97 Dan Forsman 68 71.30 4,859 10.641-
T97 T97 Steve Rintoul 80 71.30 5,690 13.606
99 99 Dennis Paulson 77 71.31 5,496 4.999-
T100 T100 Mike Heinen 79 71.32 5,640 5.468-
T100 T100 Neal Lancaster 95 71.32 6,793 17.160-
102 102 Payne Stewart 76 71.33 5,437 15.833-
T103 T103 Ken Green 86 71.34 6,151 15.854-
T103 T103 Brian Kamm 94 71.34 6,734 28.409-
T103 T103 Duffy Waldorf 80 71.34 5,720 12.784-
T106 T106 Rob Boldt 59 71.36 4,229 18.919-
T106 T106 Bruce Fleisher 82 71.36 5,872 20.741-
T106 T106 Jim McGovern 95 71.36 6,815 35.806-
T109 T109 Ronnie Black 80 71.37 5,708 1.878
T109 T109 Steve Lamontagne 79 71.37 5,659 21.160-
111 111 Mike Sullivan 71 71.39 5,081 12.427-
T112 T112 Bob Burns 69 71.40 4,939 12.145-
T112 T112 David Peoples 88 71.40 6,279 3.974
114 114 Dave Rummells 100 71.41 7,146 5.031-
115 115 Bob Tway 80 71.42 5,718 4.425-
116 116 Esteban Toledo 78 71.44 5,585 12.326-
117 117 Howard Twitty 88 71.46 6,311 22.655-
118 118 Joey Rassett 71 71.49 5,100 24.468-
T119 T119 Chris DiMarco 86 71.51 6,150 .379-
T119 T119 Pete Jordan 88 71.51 6,297 3.886-
121 121 Tim Simpson 91 71.52 6,515 6.293-
T122 T122 Morris Hatalsky 76 71.53 5,434 2.627
T122 T122 Billy Mayfair 99 71.53 7,095 13.878-
T122 T122 Paul Stankowski 77 71.53 5,518 10.507-
125 125 Willie Wood 77 71.54 5,515 6.352-
126 126 Steve Brodie 85 71.55 6,083 .884-
T127 T127 Brandel Chamblee 86 71.57 6,164 9.006-
T127 T127 Dick Mast 84 71.57 6,021 9.142-
T129 T129 Trevor Dodds 79 71.58 5,665 9.953-
T129 T129 Dave Stockton, Jr. 90 71.58 6,443 .729-
T129 T129 Phil Tataurangi 66 71.58 4,745 20.923-
132 132 Sean Murphy 85 71.59 6,087 1.819-
133 133 Robert Gamez 76 71.60 5,443 1.644-
134 134 Mark Wurtz 81 71.61 5,812 11.428-
135 135 Ed Dougherty 98 71.62 7,028 9.286-
136 136 Fulton Allem 82 71.64 5,924 49.416-
T137 T137 Michael Allen 98 71.67 7,031 7.049-
T137 T137 Jeff Woodland 83 71.67 5,958 9.438-
139 139 Marco Dawson 85 71.68 6,109 16.098-
140 140 Richard Zokol 74 71.70 5,322 16.513-
141 141 Mike Standly 93 71.72 6,686 15.938-
142 142 Dudley Hart 81 71.73 5,838 28.274-
143 143 Gary Hallberg 78 71.74 5,636 40.009-
144 144 Robert Wrenn 52 71.77 3,737 5.149-
145 145 Brett Ogle 58 71.78 4,172 8.923-
146 146 Larry Silveira 77 71.80 5,539 10.324-
147 147 David Feherty 68 71.83 4,882 2.236
148 148 Ed Humenik 89 71.84 6,434 39.852-
149 149 Mark Carnevale 86 71.85 6,207 27.708-
150 150 Kelly Gibson 93 71.86 6,697 13.907-
151 151 John Flannery 94 71.88 6,757 .575-
T152 T152 Olin Browne 91 71.89 6,560 17.784-
T152 T152 David Toms 92 71.89 6,618 3.678-
154 154 Larry Rinker 74 71.92 5,343 20.712-
155 155 Joel Edwards 85 71.94 6,137 22.335-
156 156 John Inman 101 72.00 7,289 16.865-
157 157 Stan Utley 73 72.02 5,271 13.435-
158 158 John Mahaffey 75 72.06 5,423 18.713-
159 159 Doug Martin 81 72.07 5,867 29.004-
160 160 Steve Gotsche 56 72.09 4,046 9.136-
161 161 Bob May 78 72.15 5,642 14.221-
162 162 Todd Barranger 67 72.18 4,851 15.051-
163 163 Charles Raulerson 62 72.26 4,503 23.141-
164 164 Eddie Kirby 52 72.32 3,765 4.162-
T165 T165 John Adams 82 72.33 5,941 10.124-
T165 T165 Tom Garner 56 72.33 4,077 26.306-
167 167 Grant Waite 70 72.34 5,072 8.444-
168 168 Tom Sieckmann 79 72.35 5,718 2.058-
169 169 Lanny Wadkins 67 72.37 4,868 19.303-
T170 T170 Brad Lardon 55 72.40 3,993 10.973-
T170 T170 Larry Nelson 55 72.40 3,997 14.865-
T170 T170 Dicky Pride 74 72.40 5,360 2.756-
173 173 Ted Schulz 78 72.48 5,667 13.750-
174 174 Phil Blackmar 67 72.49 4,870 12.890-
175 175 Rocky Walcher 64 72.52 4,647 5.575-
176 176 Billy Kratzert 69 72.55 5,017 11.150-
177 177 Ty Armstrong 60 72.99 4,393 13.828-
178 178 Greg Twiggs 64 73.68 4,722 6.339-
179 179 Billy Ray Brown 56 74.31 4,183 21.657-
Scoring Average is a weighted avg. which takes the stroke avg. of the field into account. It is computed by adding a player's total strokes to an adjustment, and dividing by the total rounds played. The adjustment is computed by determining the stroke avg. of the field for each round played. This avg. is subtracted from par to create an adjustment for each round. A player accumulates these adjustments for each round he plays in.
signifies Titleist golf ball usage only.
signifies the golfer is a 1993 Nationwide Tour graduate.
signifies the golfer is a 1993 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.