1994 PGA TOUR Round 3 Scoring Average

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Tot. Rnds.
1 1 Greg Twiggs 67.50 135 2
2 2 Bruce Lietzke 68.91 758 11
3 3 Greg Norman 69.00 1,035 15
4 4 Gil Morgan 69.07 967 14
5 5 Bob Estes 69.15 1,383 20
6 6 Loren Roberts 69.29 1,178 17
7 7 Kirk Triplett 69.39 1,249 18
8 8 Mark Calcavecchia 69.44 1,111 16
9 9 Nick Price 69.50 834 12
10 10 Craig Stadler 69.62 905 13
11 11 Michael Bradley 69.64 975 14
12 12 Bill Glasson 69.67 1,045 15
13 13 Scott Hoch 69.68 1,324 19
14 14 Todd Barranger 69.71 488 7
15 15 Tom Lehman 69.74 1,325 19
16 16 Mike Heinen 69.75 837 12
17 17 Mark McCumber 69.78 1,256 18
18 18 John Cook 69.81 1,117 16
T19 T19 Fred Couples 70.00 840 12
T19 T19 Wayne Levi 70.00 1,190 17
T19 T19 Jeff Maggert 70.00 1,330 19
T19 T19 Corey Pavin 70.00 980 14
T23 T23 Dave Barr 70.06 1,261 18
T23 T23 Tom Kite 70.06 1,121 16
25 25 D.A. Weibring 70.08 841 12
26 26 David Ogrin 70.14 982 14
27 27 Rick Fehr 70.15 912 13
T28 T28 Hal Sutton 70.16 1,333 19
T28 T28 Ted Tryba 70.16 1,333 19
30 30 Jay Don Blake 70.17 1,263 18
31 31 Bobby Wadkins 70.18 772 11
32 32 Dillard Pruitt 70.19 1,123 16
33 33 Steve Stricker 70.20 1,404 20
34 34 John Huston 70.22 1,264 18
35 35 Gary Hallberg 70.23 913 13
36 36 Jim Furyk 70.24 1,194 17
T37 T37 Dicky Pride 70.25 562 8
T37 T37 Steve Rintoul 70.25 843 12
T39 T39 Mike Hulbert 70.26 1,335 19
T39 T39 Andrew Magee 70.26 1,335 19
41 41 Joey Sindelar 70.27 773 11
42 42 Curtis Strange 70.28 1,265 18
43 43 Lennie Clements 70.30 1,406 20
44 44 Scott Verplank 70.31 914 13
45 45 Blaine McCallister 70.32 1,336 19
46 46 Peter Jacobsen 70.33 1,055 15
47 47 Curt Byrum 70.36 774 11
48 48 Steve Lamontagne 70.38 915 13
49 49 David Peoples 70.40 1,056 15
T50 T50 Jim Gallagher, Jr. 70.43 986 14
T50 T50 Brett Ogle 70.43 493 7
52 52 Trevor Dodds 70.44 634 9
53 53 Nolan Henke 70.45 775 11
T54 T54 John Flannery 70.46 916 13
T54 T54 Pete Jordan 70.46 916 13
T54 T54 Dave Stockton, Jr. 70.46 916 13
T57 T57 Hale Irwin 70.47 1,198 17
T57 T57 Phil Mickelson 70.47 1,057 15
T57 T57 Kenny Perry 70.47 1,339 19
T60 T60 Bob Burns 70.50 705 10
T60 T60 John Morse 70.50 846 12
T60 T60 Tom Purtzer 70.50 846 12
T63 T63 Ben Crenshaw 70.53 1,340 19
T63 T63 Steve Lowery 70.53 1,199 17
T63 T63 Jeff Sluman 70.53 1,058 15
66 66 Tom Watson 70.54 917 13
T67 T67 Michael Allen 70.56 1,129 16
T67 T67 Donnie Hammond 70.56 1,129 16
T69 T69 Billy Andrade 70.59 1,200 17
T69 T69 Chip Beck 70.59 1,200 17
71 71 Fuzzy Zoeller 70.63 1,130 16
72 72 Gene Sauers 70.67 1,060 15
T73 T73 Chris DiMarco 70.69 919 13
T73 T73 Greg Kraft 70.69 919 13
75 75 David Edwards 70.72 1,273 18
T76 T76 Bob Gilder 70.75 849 12
T76 T76 Doug Tewell 70.75 1,132 16
T76 T76 Lanny Wadkins 70.75 566 8
T76 T76 John Wilson 70.75 849 12
80 80 Billy Mayfair 70.76 1,203 17
81 81 Mark Wurtz 70.80 708 10
82 82 Marco Dawson 70.82 779 11
83 83 Ronnie Black 70.83 850 12
84 84 Robert Wrenn 70.88 567 8
85 85 Dennis Paulson 70.91 780 11
86 86 Scott Simpson 70.93 993 14
T87 T87 Steve Brodie 71.00 994 14
T87 T87 Russ Cochran 71.00 1,207 17
T87 T87 Robert Gamez 71.00 994 14
T87 T87 Wayne Grady 71.00 710 10
T87 T87 Jay Haas 71.00 1,562 22
T87 T87 John Inman 71.00 994 14
T87 T87 Lee Janzen 71.00 1,278 18
T87 T87 Joey Rassett 71.00 781 11
T87 T87 Bob Tway 71.00 710 10
96 96 Mark O'Meara 71.06 1,137 16
97 97 Jim Thorpe 71.08 924 13
98 98 Jeff Woodland 71.09 782 11
99 99 Paul Goydos 71.10 1,422 20
100 100 John Adams 71.13 569 8
T101 T101 Brad Bryant 71.14 1,565 22
T101 T101 Brian Henninger 71.14 996 14
T101 T101 Doug Martin 71.14 498 7
T104 T104 Bruce Fleisher 71.17 854 12
T104 T104 Yoshinori Mizumaki 71.17 854 12
T104 T104 Steve Pate 71.17 1,281 18
107 107 Brian Claar 71.18 1,210 17
108 108 John Mahaffey 71.22 641 9
T109 T109 Morris Hatalsky 71.23 926 13
T109 T109 Craig Parry 71.23 926 13
T111 T111 Mike Reid 71.25 855 12
T111 T111 Willie Wood 71.25 855 12
113 113 Jay Delsing 71.27 1,069 15
114 114 David Frost 71.28 1,283 18
T115 T115 Keith Clearwater 71.29 1,212 17
T115 T115 Glen Day 71.29 1,212 17
117 117 David Feherty 71.31 927 13
T118 T118 Bill Britton 71.33 856 12
T118 T118 Mark Brooks 71.33 1,498 21
T118 T118 Steve Elkington 71.33 856 12
T118 T118 Larry Mize 71.33 1,070 15
122 122 Mark Carnevale 71.36 785 11
123 123 Clark Dennis 71.37 1,356 19
T124 T124 Joel Edwards 71.38 928 13
T124 T124 Charles Raulerson 71.38 571 8
T124 T124 Paul Stankowski 71.38 571 8
127 127 Dudley Hart 71.40 714 10
128 128 Howard Twitty 71.41 1,214 17
T129 T129 Rob Boldt 71.43 500 7
T129 T129 Bob May 71.43 500 7
131 131 Brad Faxon 71.45 1,572 22
T132 T132 Dick Mast 71.46 929 13
T132 T132 Duffy Waldorf 71.46 929 13
T134 T134 Guy Boros 71.50 1,144 16
T134 T134 Ken Green 71.50 1,144 16
136 136 Bob Lohr 71.53 1,073 15
137 137 Mike Springer 71.59 1,217 17
138 138 Richard Zokol 71.60 716 10
139 139 Olin Browne 71.62 931 13
140 140 Mike Sullivan 71.63 573 8
141 141 Esteban Toledo 71.64 788 11
142 142 Dave Rummells 71.65 1,218 17
143 143 Davis Love III 71.67 1,290 18
144 144 Fred Funk 71.68 1,577 22
145 145 Larry Silveira 71.70 717 10
T146 T146 Fulton Allem 71.73 1,076 15
T146 T146 Jesper Parnevik 71.73 789 11
T146 T146 Vijay Singh 71.73 1,076 15
T146 T146 Payne Stewart 71.73 1,076 15
150 150 Robin Freeman 71.76 1,220 17
151 151 Kelly Gibson 71.77 933 13
152 152 Phil Tataurangi 71.78 646 9
T153 T153 Dan Forsman 71.80 718 10
T153 T153 Steve Gotsche 71.80 359 5
155 155 Sean Murphy 71.82 790 11
156 156 Ed Dougherty 71.88 1,150 16
157 157 Brian Kamm 71.93 1,079 15
T158 T158 Phil Blackmar 72.00 216 3
T158 T158 Tom Garner 72.00 360 5
T158 T158 Tim Simpson 72.00 1,008 14
T158 T158 Stan Utley 72.00 504 7
162 162 Neal Lancaster 72.06 1,225 17
163 163 Joe Ozaki 72.07 1,009 14
164 164 Tom Sieckmann 72.22 650 9
165 165 Mike Standly 72.24 1,228 17
T166 T166 Larry Nelson 72.38 579 8
T166 T166 David Toms 72.38 941 13
168 168 Jim McGovern 72.47 1,232 17
169 169 Larry Rinker 72.80 728 10
170 170 Brandel Chamblee 72.81 1,165 16
171 171 Brad Lardon 72.83 437 6
172 172 Eddie Kirby 72.86 510 7
173 173 Rocky Walcher 73.00 511 7
174 174 Ed Humenik 73.08 877 12
175 175 Billy Kratzert 73.13 585 8
176 176 Ted Schulz 73.43 514 7
177 177 Ty Armstrong 73.83 443 6
178 178 Grant Waite 74.10 741 10
179 179 Billy Ray Brown 77.00 77 1
This is the average number of strokes in the 3rd round of each tournament played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1993 Nationwide Tour graduate.
signifies the golfer is a 1993 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.