1994 PGA TOUR Birdie or Better Conversion Percentage

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds % # Birdies Greens Hit
1 1 Mark Wurtz 81 33.1 289 872
2 2 John Huston 84 33.0 345 1,046
3 3 Phil Mickelson 65 32.9 262 797
4 4 Vijay Singh 67 32.4 250 771
5 5 Gary Hallberg 78 32.1 271 843
T6 T6 Dick Mast 84 32.0 299 934
T6 T6 Loren Roberts 77 32.0 306 956
8 8 Jeff Maggert 88 31.4 334 1,065
T9 T9 Jay Don Blake 87 31.3 339 1,083
T9 T9 Bruce Lietzke 59 31.3 234 748
T9 T9 Mike Springer 84 31.3 311 994
T9 T9 Steve Stricker 93 31.3 358 1,142
13 13 Ben Crenshaw 86 31.2 303 971
T14 T14 David Frost 78 30.9 279 903
T14 T14 Greg Norman 63 30.9 242 782
16 16 Mark Calcavecchia 84 30.8 312 1,013
17 17 Robin Freeman 91 30.7 323 1,052
T18 T18 Larry Mize 75 30.6 272 889
T18 T18 Dennis Paulson 77 30.6 282 922
T20 T20 Brad Faxon 92 30.5 327 1,072
T20 T20 Hale Irwin 74 30.5 278 912
T22 T22 Chip Beck 86 30.4 300 988
T22 T22 Keith Clearwater 89 30.4 319 1,048
T22 T22 Rick Fehr 77 30.4 276 907
T22 T22 Fuzzy Zoeller 73 30.4 291 957
26 26 Kenny Perry 99 30.3 355 1,170
T27 T27 Brian Henninger 69 30.2 232 768
T27 T27 Bobby Wadkins 67 30.2 245 811
T29 T29 Greg Kraft 86 30.1 286 949
T29 T29 John Wilson 84 30.1 300 997
31 31 Robert Gamez 76 30.0 282 941
32 32 Scott Verplank 64 29.9 222 742
T33 T33 Michael Bradley 89 29.8 313 1,050
T33 T33 Tom Lehman 81 29.8 308 1,032
T33 T33 Davis Love III 91 29.8 326 1,093
T33 T33 Robert Wrenn 52 29.8 164 550
T37 T37 Bill Glasson 75 29.7 293 986
T37 T37 Jay Haas 102 29.7 374 1,261
T39 T39 Guy Boros 93 29.6 333 1,125
T39 T39 Kelly Gibson 93 29.6 322 1,089
T39 T39 Corey Pavin 68 29.6 234 790
T42 T42 Glen Day 94 29.5 325 1,102
T42 T42 Steve Lowery 94 29.5 327 1,109
T42 T42 Blaine McCallister 95 29.5 337 1,144
T42 T42 Craig Stadler 69 29.5 254 860
T42 T42 Jeff Woodland 83 29.5 271 920
T47 T47 Mike Heinen 79 29.4 279 949
T47 T47 Curtis Strange 83 29.4 294 1,000
T49 T49 Nick Price 60 29.3 220 752
T49 T49 Duffy Waldorf 80 29.3 282 961
T49 T49 D.A. Weibring 63 29.3 220 750
T52 T52 Michael Allen 98 29.2 316 1,083
T52 T52 Chris DiMarco 86 29.2 301 1,031
54 54 Neal Lancaster 95 29.1 315 1,082
T55 T55 Jay Delsing 88 29.0 302 1,040
T55 T55 Bob Estes 95 29.0 352 1,212
T55 T55 Paul Goydos 104 29.0 346 1,194
T55 T55 Joe Ozaki 61 29.0 214 738
T55 T55 Gene Sauers 82 29.0 278 960
T60 T60 Mark Brooks 112 28.9 372 1,288
T60 T60 Steve Elkington 62 28.9 213 737
T60 T60 Bob Gilder 82 28.9 276 956
T63 T63 Brad Bryant 109 28.8 397 1,378
T63 T63 John Flannery 94 28.8 310 1,077
T63 T63 Jim Gallagher, Jr. 83 28.8 296 1,028
T66 T66 Billy Andrade 87 28.7 286 997
T66 T66 Ronnie Black 80 28.7 269 936
T66 T66 Clark Dennis 98 28.7 357 1,245
T66 T66 Wayne Grady 56 28.7 183 638
T66 T66 Nolan Henke 79 28.7 257 894
T66 T66 Peter Jacobsen 68 28.7 247 862
T66 T66 Dave Rummells 100 28.7 338 1,176
T66 T66 David Toms 92 28.7 302 1,052
T74 T74 Curt Byrum 81 28.6 285 996
T74 T74 Hal Sutton 97 28.6 360 1,260
T76 T76 Rob Boldt 59 28.5 187 657
T76 T76 Lennie Clements 84 28.5 304 1,068
T76 T76 Ted Schulz 78 28.5 241 845
T76 T76 Payne Stewart 76 28.5 252 885
T76 T76 Ted Tryba 108 28.5 365 1,280
T76 T76 Lanny Wadkins 67 28.5 208 730
82 82 Bob Burns 69 28.4 234 823
T83 T83 Bill Britton 68 28.3 211 746
T83 T83 Pete Jordan 88 28.3 288 1,016
T83 T83 Craig Parry 62 28.3 211 745
T83 T83 Bob Tway 80 28.3 266 940
T87 T87 Todd Barranger 67 28.2 207 735
T87 T87 Brett Ogle 58 28.2 196 694
T87 T87 Steve Pate 93 28.2 319 1,131
T90 T90 Fred Couples 51 28.1 182 647
T90 T90 Ken Green 86 28.1 282 1,003
T90 T90 Gil Morgan 65 28.1 231 822
T90 T90 Mark O'Meara 91 28.1 297 1,057
T90 T90 Howard Twitty 88 28.1 285 1,016
T95 T95 Fulton Allem 82 28.0 258 921
T95 T95 Marco Dawson 85 28.0 279 995
T95 T95 Ed Humenik 89 28.0 290 1,034
T95 T95 Andrew Magee 89 28.0 299 1,069
T95 T95 Jeff Sluman 92 28.0 296 1,059
T95 T95 Kirk Triplett 90 28.0 312 1,113
T101 T101 Jim Furyk 95 27.9 312 1,118
T101 T101 Larry Rinker 74 27.9 227 814
T101 T101 Steve Rintoul 80 27.9 267 956
T104 T104 Brian Kamm 94 27.8 308 1,107
T104 T104 Jesper Parnevik 56 27.8 183 659
T104 T104 Phil Tataurangi 66 27.8 201 724
T107 T107 Morris Hatalsky 76 27.7 233 842
T107 T107 Wayne Levi 83 27.7 279 1,007
T107 T107 David Peoples 88 27.7 294 1,060
T107 T107 Paul Stankowski 77 27.7 253 912
T107 T107 Dave Stockton, Jr. 90 27.7 299 1,080
T112 T112 Scott Hoch 94 27.6 327 1,184
T112 T112 Mark McCumber 76 27.6 269 975
T114 T114 Steve Brodie 85 27.5 276 1,005
T114 T114 Trevor Dodds 79 27.5 249 907
T114 T114 David Edwards 82 27.5 281 1,020
T114 T114 Tom Sieckmann 79 27.5 240 873
T114 T114 Tom Watson 54 27.5 182 661
119 119 Yoshinori Mizumaki 61 27.4 196 716
T120 T120 Russ Cochran 94 27.2 304 1,117
T120 T120 Tom Purtzer 68 27.2 230 847
T122 T122 Brandel Chamblee 86 27.1 266 983
T122 T122 David Feherty 68 27.1 215 793
T122 T122 Tom Kite 78 27.1 266 981
T122 T122 Mike Standly 93 27.1 298 1,098
T126 T126 Dicky Pride 74 27.0 226 836
T126 T126 Mike Reid 67 27.0 217 804
T128 T128 Scott Simpson 70 26.9 229 850
T128 T128 Greg Twiggs 64 26.9 187 696
T130 T130 Dave Barr 94 26.8 319 1,190
T130 T130 Fred Funk 105 26.8 343 1,278
T130 T130 Dudley Hart 81 26.8 256 957
T130 T130 Stan Utley 73 26.8 206 770
T134 T134 Phil Blackmar 67 26.7 186 697
T134 T134 Lee Janzen 88 26.7 288 1,078
T134 T134 Dillard Pruitt 88 26.7 287 1,073
T134 T134 Charles Raulerson 62 26.7 183 686
T138 T138 Donnie Hammond 83 26.6 280 1,051
T138 T138 Mike Sullivan 71 26.6 227 854
140 140 Bob Lohr 88 26.5 286 1,079
T141 T141 David Ogrin 90 26.4 283 1,072
T141 T141 Willie Wood 77 26.4 237 898
143 143 Sean Murphy 85 26.3 268 1,018
144 144 John Cook 80 26.0 262 1,009
145 145 Doug Tewell 84 25.9 268 1,033
146 146 Ed Dougherty 98 25.7 305 1,186
T147 T147 Mike Hulbert 103 25.6 326 1,275
T147 T147 Larry Nelson 55 25.6 164 641
149 149 Jim McGovern 95 25.5 292 1,144
T150 T150 John Adams 82 25.4 245 965
T150 T150 Billy Ray Brown 56 25.4 141 555
T150 T150 Brian Claar 99 25.4 311 1,224
153 153 Dan Forsman 68 25.3 220 871
154 154 John Morse 76 25.2 230 912
T155 T155 Joel Edwards 85 25.1 248 987
T155 T155 Joey Rassett 71 25.1 216 860
T155 T155 Jim Thorpe 76 25.1 235 935
T155 T155 Grant Waite 70 25.1 202 806
T159 T159 Mark Carnevale 86 25.0 258 1,033
T159 T159 Billy Mayfair 99 25.0 296 1,185
T159 T159 Larry Silveira 77 25.0 224 897
T159 T159 Tim Simpson 91 25.0 274 1,098
T163 T163 Steve Lamontagne 79 24.9 233 934
T163 T163 Brad Lardon 55 24.9 152 610
T165 T165 Olin Browne 91 24.8 271 1,092
T165 T165 Joey Sindelar 65 24.8 205 826
167 167 Rocky Walcher 64 24.7 180 728
168 168 Eddie Kirby 52 24.5 147 599
169 169 Doug Martin 81 24.4 222 908
170 170 Bruce Fleisher 82 24.3 232 953
171 171 Steve Gotsche 56 24.1 157 652
172 172 Esteban Toledo 78 23.5 216 921
173 173 Richard Zokol 74 23.4 198 847
174 174 John Inman 101 22.8 258 1,130
175 175 Bob May 78 22.7 205 905
176 176 Ty Armstrong 60 22.4 153 682
177 177 John Mahaffey 75 22.2 203 915
178 178 Billy Kratzert 69 21.3 174 816
179 179 Tom Garner 56 20.4 133 651
This is the percent of time a player makes birdie after hitting the green in regulation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1993 Nationwide Tour graduate.
signifies the golfer is a 1993 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.