1994 PGA TOUR Par 5 Birdie or Better Leaders

 
 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds % Par5 Birds Par5 Holes
1 1 Dennis Paulson 77 49.82 141 283
2 2 John Huston 84 49.13 141 287
3 3 Craig Stadler 69 48.98 120 245
4 4 Phil Mickelson 65 48.33 101 209
5 5 Robert Gamez 76 47.57 127 267
6 6 Vijay Singh 67 46.09 112 243
7 7 Davis Love III 91 46.01 150 326
8 8 Bill Glasson 75 45.08 119 264
9 9 Guy Boros 93 45.02 149 331
10 10 Lennie Clements 84 44.70 135 302
11 11 Bruce Lietzke 59 44.66 92 206
12 12 Duffy Waldorf 80 44.14 128 290
13 13 Mike Springer 84 44.13 124 281
T14 T14 Gene Sauers 82 43.77 123 281
T14 T14 Steve Stricker 93 43.77 144 329
16 16 Gary Hallberg 78 43.54 118 271
17 17 Chris DiMarco 86 43.41 135 311
18 18 Gil Morgan 65 43.40 92 212
19 19 Greg Norman 63 43.28 87 201
20 20 Ed Humenik 89 43.21 140 324
21 21 Jay Don Blake 87 43.18 133 308
22 22 Mark Wurtz 81 42.91 124 289
23 23 Mike Standly 93 42.43 143 337
24 24 Wayne Levi 83 41.84 123 294
25 25 Curt Byrum 81 41.69 123 295
26 26 Donnie Hammond 83 41.67 120 288
27 27 Andrew Magee 89 41.53 125 301
28 28 Steve Rintoul 80 41.40 118 285
29 29 Rob Boldt 59 41.29 83 201
30 30 Brian Henninger 69 41.26 92 223
T31 T31 Brad Faxon 92 40.92 124 303
T31 T31 Mark O'Meara 91 40.92 133 325
33 33 Tom Watson 54 40.86 76 186
34 34 Bob Estes 95 40.68 131 322
35 35 Jeff Maggert 88 40.67 122 300
36 36 Ted Tryba 108 40.66 159 391
37 37 Mark McCumber 76 40.65 100 246
38 38 David Peoples 88 40.63 128 315
39 39 Jesper Parnevik 56 40.50 81 200
40 40 John Wilson 84 40.39 124 307
41 41 Robin Freeman 91 40.25 130 323
42 42 Nick Price 60 40.21 76 189
43 43 Mike Heinen 79 40.07 111 277
T44 T44 Neal Lancaster 95 40.00 130 325
T44 T44 Tom Lehman 81 40.00 108 270
T46 T46 Glen Day 94 39.94 133 333
T46 T46 Jay Delsing 88 39.94 123 308
T46 T46 Kirk Triplett 90 39.94 123 308
49 49 Jay Haas 102 39.89 140 351
50 50 Peter Jacobsen 68 39.84 98 246
51 51 Kelly Gibson 93 39.82 133 334
52 52 Steve Pate 93 39.76 130 327
53 53 Kenny Perry 99 39.75 128 322
54 54 Robert Wrenn 52 39.57 74 187
55 55 Charles Raulerson 62 39.35 85 216
56 56 Mike Sullivan 71 39.30 101 257
T57 T57 Todd Barranger 67 39.24 93 237
T57 T57 Ronnie Black 80 39.24 113 288
59 59 Mark Calcavecchia 84 39.10 113 289
60 60 Brett Ogle 58 39.00 78 200
61 61 Craig Parry 62 38.94 81 208
62 62 Ted Schulz 78 38.87 110 283
63 63 Fred Couples 51 38.75 62 160
64 64 Dan Forsman 68 38.68 94 243
65 65 Hal Sutton 97 38.66 133 344
66 66 Clark Dennis 98 38.59 137 355
67 67 Mark Brooks 112 38.56 150 389
68 68 David Frost 78 38.49 97 252
69 69 Bobby Wadkins 67 38.46 90 234
70 70 Paul Stankowski 77 38.43 108 281
71 71 Paul Goydos 104 38.40 144 375
72 72 Nolan Henke 79 38.30 108 282
73 73 Billy Andrade 87 38.28 116 303
74 74 David Toms 92 38.27 124 324
75 75 Bob Burns 69 38.21 94 246
76 76 Michael Bradley 89 38.19 118 309
77 77 Fuzzy Zoeller 73 38.10 96 252
78 78 Blaine McCallister 95 38.08 123 323
79 79 Scott Verplank 64 38.07 83 218
80 80 Bob Gilder 82 38.05 113 297
81 81 Curtis Strange 83 37.98 109 287
82 82 Dicky Pride 74 37.94 96 253
83 83 Steve Lowery 94 37.92 124 327
84 84 Tom Purtzer 68 37.83 87 230
85 85 Ken Green 86 37.63 111 295
86 86 Dave Stockton, Jr. 90 37.54 116 309
87 87 Steve Brodie 85 37.42 113 302
88 88 Brad Bryant 109 37.40 147 393
89 89 David Feherty 68 37.28 85 228
90 90 Larry Nelson 55 37.20 77 207
91 91 Dudley Hart 81 37.09 102 275
T92 T92 Jim Gallagher, Jr. 83 37.07 109 294
T92 T92 Joe Ozaki 61 37.07 76 205
94 94 Sean Murphy 85 36.98 115 311
95 95 John Adams 82 36.88 111 301
96 96 Scott Hoch 94 36.86 115 312
97 97 Keith Clearwater 89 36.59 120 328
98 98 Steve Lamontagne 79 36.56 102 279
99 99 Joey Sindelar 65 36.52 84 230
100 100 Larry Mize 75 36.47 97 266
101 101 Hale Irwin 74 36.44 90 247
102 102 Billy Mayfair 99 36.34 121 333
103 103 Lee Janzen 88 36.30 110 303
104 104 Jim Thorpe 76 36.26 99 273
105 105 Bob Tway 80 36.17 102 282
106 106 Steve Elkington 62 36.16 81 224
107 107 Rick Fehr 77 36.03 98 272
108 108 Jim Furyk 95 36.01 121 336
109 109 Michael Allen 98 35.86 123 343
110 110 Marco Dawson 85 35.71 110 308
111 111 Dave Barr 94 35.67 117 328
T112 T112 Brian Kamm 94 35.58 116 326
T112 T112 Payne Stewart 76 35.58 95 267
114 114 Pete Jordan 88 35.37 110 311
115 115 Russ Cochran 94 35.35 117 331
116 116 Howard Twitty 88 35.28 109 309
117 117 Chip Beck 86 35.25 104 295
118 118 Larry Silveira 77 35.02 97 277
119 119 John Flannery 94 35.01 118 337
120 120 Tom Sieckmann 79 35.00 98 280
121 121 Fred Funk 105 34.84 131 376
122 122 Scott Simpson 70 34.82 86 247
123 123 Dave Rummells 100 34.75 123 354
124 124 Dick Mast 84 34.53 106 307
125 125 Jeff Woodland 83 34.36 100 291
126 126 D.A. Weibring 63 34.26 74 216
127 127 Mike Reid 67 34.21 78 228
128 128 Bill Britton 68 34.19 80 234
129 129 Greg Kraft 86 34.00 102 300
T130 T130 Mike Hulbert 103 33.79 123 364
T130 T130 Yoshinori Mizumaki 61 33.79 74 219
132 132 Greg Twiggs 64 33.76 79 234
133 133 Wayne Grady 56 33.69 63 187
134 134 David Edwards 82 33.68 97 288
135 135 Corey Pavin 68 33.63 75 223
136 136 Loren Roberts 77 33.59 88 262
137 137 David Ogrin 90 33.54 107 319
138 138 Doug Tewell 84 33.33 94 282
139 139 Tom Kite 78 33.21 92 277
140 140 Jim McGovern 95 33.14 114 344
141 141 Willie Wood 77 33.09 90 272
142 142 Tim Simpson 91 32.92 106 322
143 143 Morris Hatalsky 76 32.85 90 274
T144 T144 John Cook 80 32.71 88 269
T144 T144 Bob Lohr 88 32.71 105 321
146 146 Phil Blackmar 67 32.62 76 233
147 147 Dillard Pruitt 88 32.59 102 313
148 148 Fulton Allem 82 32.48 89 274
149 149 Lanny Wadkins 67 32.46 74 228
150 150 Brandel Chamblee 86 32.43 96 296
151 151 Joey Rassett 71 32.41 82 253
152 152 Ben Crenshaw 86 32.31 95 294
153 153 John Morse 76 31.99 87 272
154 154 Joel Edwards 85 31.76 94 296
155 155 Billy Ray Brown 56 31.47 62 197
156 156 Richard Zokol 74 31.40 81 258
157 157 Brian Claar 99 31.23 109 349
158 158 Mark Carnevale 86 31.10 93 299
159 159 Bob May 78 30.96 87 281
160 160 Ty Armstrong 60 30.81 65 211
161 161 Esteban Toledo 78 30.80 85 276
162 162 Ed Dougherty 98 30.66 107 349
163 163 Grant Waite 70 30.31 77 254
164 164 Trevor Dodds 79 30.18 83 275
165 165 Phil Tataurangi 66 30.17 70 232
166 166 Billy Kratzert 69 29.92 79 264
167 167 Rocky Walcher 64 29.87 69 231
168 168 Bruce Fleisher 82 29.82 85 285
169 169 Doug Martin 81 29.45 86 292
170 170 Steve Gotsche 56 29.44 58 197
171 171 Jeff Sluman 92 29.38 94 320
172 172 Brad Lardon 55 29.17 56 192
173 173 Olin Browne 91 29.05 95 327
174 174 John Mahaffey 75 28.89 78 270
175 175 Eddie Kirby 52 27.42 51 186
176 176 Larry Rinker 74 26.88 68 253
177 177 Stan Utley 73 26.15 68 260
178 178 John Inman 101 25.96 88 339
179 179 Tom Garner 56 22.22 44 198
This is the percent of time a player makes birdie or better on a par 5. (114)
signifies Titleist golf ball usage only.
signifies the golfer is a 1993 Nationwide Tour graduate.
signifies the golfer is a 1993 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.