1994 PGA TOUR Par 3 Birdie or Better Leaders

 
 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds % Par3 Birds Par3 Holes
1 1 Loren Roberts 77 17.9 56 313
T2 T2 Tom Lehman 81 17.8 58 326
T2 T2 Bruce Lietzke 59 17.8 43 242
4 4 Jeff Woodland 83 17.7 60 339
5 5 Joe Ozaki 61 17.6 43 244
T6 T6 Brad Bryant 109 17.2 76 443
T6 T6 Hale Irwin 74 17.2 51 297
8 8 David Edwards 82 17.1 57 334
T9 T9 Wayne Grady 56 17.0 38 224
T9 T9 Scott Simpson 70 17.0 48 282
11 11 Phil Mickelson 65 16.4 43 262
12 12 Chip Beck 86 16.3 57 350
T13 T13 Brian Kamm 94 16.2 62 382
T13 T13 Steve Lowery 94 16.2 62 382
T15 T15 Bob Estes 95 16.1 62 386
T15 T15 Kenny Perry 99 16.1 64 398
T17 T17 Mark Brooks 112 16.0 73 457
T17 T17 Bill Glasson 75 16.0 49 307
19 19 Jay Don Blake 87 15.8 56 354
T20 T20 Greg Kraft 86 15.7 55 350
T20 T20 Doug Tewell 84 15.7 54 344
T22 T22 Dave Barr 94 15.6 59 379
T22 T22 Jay Delsing 88 15.6 56 360
T22 T22 Robin Freeman 91 15.6 58 371
T25 T25 Billy Andrade 87 15.5 55 354
T25 T25 Mike Heinen 79 15.5 50 323
27 27 Bill Britton 68 15.4 43 279
28 28 Peter Jacobsen 68 15.3 42 275
T29 T29 Trevor Dodds 79 15.2 49 323
T29 T29 Neal Lancaster 95 15.2 59 389
T29 T29 Craig Parry 62 15.2 38 250
T32 T32 Ben Crenshaw 86 15.1 52 345
T32 T32 Mark McCumber 76 15.1 46 304
34 34 Larry Rinker 74 15.0 45 300
35 35 Fuzzy Zoeller 73 14.9 44 295
36 36 Robert Gamez 76 14.8 45 304
T37 T37 Mark Calcavecchia 84 14.7 50 340
T37 T37 Jay Haas 102 14.7 61 415
T37 T37 Donnie Hammond 83 14.7 49 334
40 40 Larry Mize 75 14.6 44 302
T41 T41 Michael Allen 98 14.5 58 399
T41 T41 Clark Dennis 98 14.5 58 401
T41 T41 Jim Gallagher, Jr. 83 14.5 49 337
T44 T44 Jeff Maggert 88 14.4 51 354
T44 T44 Dillard Pruitt 88 14.4 52 362
T44 T44 Greg Twiggs 64 14.4 38 263
T47 T47 Lennie Clements 84 14.3 49 343
T47 T47 Fred Funk 105 14.3 61 427
T47 T47 Mike Springer 84 14.3 49 342
T47 T47 David Toms 92 14.3 53 371
T51 T51 Davis Love III 91 14.2 52 367
T51 T51 Greg Norman 63 14.2 36 253
T53 T53 Rick Fehr 77 14.1 44 312
T53 T53 Scott Hoch 94 14.1 54 382
T53 T53 John Wilson 84 14.1 49 347
T56 T56 Glen Day 94 14.0 54 387
T56 T56 Gary Hallberg 78 14.0 44 314
T56 T56 Mike Reid 67 14.0 38 272
T56 T56 Hal Sutton 97 14.0 55 392
T60 T60 Brian Henninger 69 13.9 39 280
T60 T60 Andrew Magee 89 13.9 50 359
T60 T60 Corey Pavin 68 13.9 38 274
T60 T60 Vijay Singh 67 13.9 37 267
T60 T60 Bob Tway 80 13.9 45 324
T65 T65 Mark Carnevale 86 13.8 48 349
T65 T65 Yoshinori Mizumaki 61 13.8 34 246
T65 T65 Phil Tataurangi 66 13.8 37 269
T68 T68 Ken Green 86 13.7 48 350
T68 T68 Lee Janzen 88 13.7 49 358
T68 T68 Mike Sullivan 71 13.7 40 291
T68 T68 Bobby Wadkins 67 13.7 38 277
T72 T72 Ronnie Black 80 13.6 45 330
T72 T72 Larry Silveira 77 13.6 43 317
T74 T74 Brandel Chamblee 86 13.4 47 350
T74 T74 John Flannery 94 13.4 52 387
T76 T76 Brad Lardon 55 13.3 30 225
T76 T76 Jeff Sluman 92 13.3 50 377
T78 T78 Tim Simpson 91 13.2 49 372
T78 T78 Ted Tryba 108 13.2 58 441
T80 T80 Steve Lamontagne 79 13.1 42 321
T80 T80 Jesper Parnevik 56 13.1 30 229
T80 T80 Kirk Triplett 90 13.1 48 367
T80 T80 Scott Verplank 64 13.1 34 259
T84 T84 Joel Edwards 85 13.0 45 346
T84 T84 Tom Purtzer 68 13.0 36 277
T84 T84 Paul Stankowski 77 13.0 41 315
T84 T84 Lanny Wadkins 67 13.0 35 270
T84 T84 Rocky Walcher 64 13.0 34 262
89 89 Jim Furyk 95 12.9 50 388
90 90 Curtis Strange 83 12.8 43 337
T91 T91 Michael Bradley 89 12.7 46 361
T91 T91 Payne Stewart 76 12.7 39 307
T93 T93 Steve Brodie 85 12.6 44 349
T93 T93 Curt Byrum 81 12.6 42 333
T93 T93 Brian Claar 99 12.6 51 405
T93 T93 Mike Hulbert 103 12.6 53 419
T93 T93 Tom Kite 78 12.6 40 318
T93 T93 Steve Pate 93 12.6 48 381
T93 T93 Joey Rassett 71 12.6 37 294
T93 T93 Dave Rummells 100 12.6 51 406
T93 T93 Jim Thorpe 76 12.6 39 309
T102 T102 Marco Dawson 85 12.5 44 351
T102 T102 Gil Morgan 65 12.5 33 265
T102 T102 Stan Utley 73 12.5 37 296
T105 T105 Bob Burns 69 12.4 34 275
T105 T105 Morris Hatalsky 76 12.4 39 314
T105 T105 John Inman 101 12.4 51 411
T105 T105 John Morse 76 12.4 38 306
T109 T109 Ty Armstrong 60 12.3 30 244
T109 T109 Dennis Paulson 77 12.3 39 317
T111 T111 Paul Goydos 104 12.2 52 425
T111 T111 Dick Mast 84 12.2 42 345
T111 T111 David Peoples 88 12.2 44 362
T114 T114 David Frost 78 12.1 38 313
T114 T114 Dave Stockton, Jr. 90 12.1 45 371
T116 T116 Ed Dougherty 98 12.0 48 399
T116 T116 David Feherty 68 12.0 33 275
T116 T116 Eddie Kirby 52 12.0 26 217
T116 T116 Blaine McCallister 95 12.0 47 391
T116 T116 Tom Watson 54 12.0 26 217
T121 T121 Billy Ray Brown 56 11.9 27 227
T121 T121 Brad Faxon 92 11.9 44 369
T123 T123 Wayne Levi 83 11.8 40 339
T123 T123 Tom Sieckmann 79 11.8 38 322
T123 T123 Mark Wurtz 81 11.8 39 331
126 126 Chris DiMarco 86 11.7 41 351
T127 T127 Rob Boldt 59 11.6 28 241
T127 T127 Guy Boros 93 11.6 44 379
T127 T127 Steve Elkington 62 11.6 29 249
T127 T127 Joey Sindelar 65 11.6 31 267
T131 T131 Nolan Henke 79 11.5 37 323
T131 T131 Craig Stadler 69 11.5 32 279
T133 T133 Russ Cochran 94 11.3 43 379
T133 T133 Esteban Toledo 78 11.3 36 320
T133 T133 Duffy Waldorf 80 11.3 37 327
T136 T136 Mark O'Meara 91 11.2 42 375
T136 T136 Mike Standly 93 11.2 42 376
138 138 David Ogrin 90 11.1 41 371
139 139 Keith Clearwater 89 11.0 40 365
T140 T140 Fulton Allem 82 10.9 36 330
T140 T140 John Huston 84 10.9 37 338
T140 T140 Bob Lohr 88 10.9 39 357
T140 T140 D.A. Weibring 63 10.9 28 258
T144 T144 John Cook 80 10.8 35 323
T144 T144 Fred Couples 51 10.8 22 204
T144 T144 Pete Jordan 88 10.8 39 361
T147 T147 Bruce Fleisher 82 10.7 36 337
T147 T147 Kelly Gibson 93 10.7 41 382
T147 T147 Billy Mayfair 99 10.7 43 401
T147 T147 Brett Ogle 58 10.7 25 234
T151 T151 Todd Barranger 67 10.6 29 274
T151 T151 Phil Blackmar 67 10.6 29 273
T153 T153 Dan Forsman 68 10.5 29 275
T153 T153 Sean Murphy 85 10.5 37 351
T153 T153 Steve Stricker 93 10.5 40 382
T156 T156 Steve Gotsche 56 10.4 24 230
T156 T156 Jim McGovern 95 10.4 40 386
T156 T156 Nick Price 60 10.4 25 240
T159 T159 Dicky Pride 74 10.3 31 301
T159 T159 Gene Sauers 82 10.3 34 330
T161 T161 John Mahaffey 75 10.2 31 304
T161 T161 Charles Raulerson 62 10.2 26 255
T161 T161 Howard Twitty 88 10.2 37 361
T161 T161 Robert Wrenn 52 10.2 22 215
165 165 Bob Gilder 82 10.1 34 338
T166 T166 Olin Browne 91 9.9 37 375
T166 T166 Grant Waite 70 9.9 28 284
168 168 Bob May 78 9.7 31 319
T169 T169 Tom Garner 56 9.5 22 231
T169 T169 Steve Rintoul 80 9.5 31 327
171 171 Willie Wood 77 9.4 30 318
172 172 Dudley Hart 81 9.0 29 324
173 173 John Adams 82 8.9 30 337
174 174 Ted Schulz 78 8.3 26 315
175 175 Doug Martin 81 8.2 27 330
176 176 Ed Humenik 89 8.0 29 364
177 177 Larry Nelson 55 7.6 17 223
178 178 Richard Zokol 74 7.3 22 302
179 179 Billy Kratzert 69 7.0 20 284
This is the percent of time a player makes birdie on a par 3.
signifies Titleist golf ball usage only.
signifies the golfer is a 1993 Nationwide Tour graduate.
signifies the golfer is a 1993 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.