1994 PGA TOUR Career Money Leaders

 
 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Money
1 1 Tom Kite $9,159,418
2 2 Greg Norman $7,937,869
3 3 Fred Couples $6,889,149
4 4 Paul Azinger $6,774,728
5 5 Tom Watson $6,751,328
6 6 Nick Price $6,726,418
7 7 Payne Stewart $6,523,260
8 8 Curtis Strange $6,433,442
9 9 Ben Crenshaw $6,107,759
10 10 Lanny Wadkins $5,931,370
11 11 Corey Pavin $5,835,444
12 12 Hale Irwin $5,654,063
13 13 Craig Stadler $5,606,436
14 14 Chip Beck $5,585,763
15 15 Bruce Lietzke $5,440,868
16 16 Jack Nicklaus $5,372,176
17 17 Mark O'Meara $5,212,337
18 18 Raymond Floyd $5,129,013
19 19 David Frost $5,100,514
20 20 Mark Calcavecchia $5,023,163
21 21 Fuzzy Zoeller $4,748,065
22 22 Gil Morgan $4,735,868
23 23 Scott Hoch $4,673,254
24 24 Jay Haas $4,604,562
25 25 Davis Love III $4,511,891
26 26 Mark McCumber $4,423,778
27 27 Larry Mize $4,294,710
28 28 John Cook $4,274,977
29 29 Wayne Levi $4,191,292
30 30 Scott Simpson $3,973,157
31 31 Hal Sutton $3,931,853
32 32 John Mahaffey $3,671,400
33 33 Steve Pate $3,571,833
34 34 Jim Gallagher, Jr. $3,526,698
35 35 Lee Trevino $3,478,449
36 36 Peter Jacobsen $3,472,507
37 37 David Edwards $3,420,417
38 38 Joey Sindelar $3,362,503
39 39 Tim Simpson $3,348,787
40 40 Jeff Sluman $3,296,749
41 41 Larry Nelson $3,273,248
42 42 Steve Elkington $3,271,135
43 43 Andy Bean $3,243,075
44 44 Ken Green $3,174,225
45 45 Loren Roberts $3,131,398
46 46 Tom Purtzer $3,130,116
47 47 John Huston $3,113,443
48 48 D.A. Weibring $3,095,307
49 49 Brad Faxon $3,065,652
50 50 Mike Reid $3,029,011
51 51 Bob Tway $3,028,191
52 52 Mark Brooks $2,933,316
53 53 Dan Forsman $2,845,611
54 54 Bill Glasson $2,818,132
55 55 Jodie Mudd $2,763,755
56 56 Johnny Miller $2,746,424
57 57 Dan Pohl $2,742,851
58 58 Gene Sauers $2,690,997
59 59 Don Pooley $2,584,319
60 60 Hubert Green $2,580,463
61 61 Andrew Magee $2,575,955
62 62 Mike Hulbert $2,566,972
63 63 Lee Janzen $2,531,430
64 64 Howard Twitty $2,524,478
65 65 Russ Cochran $2,523,319
66 66 Bob Gilder $2,497,111
67 67 Rick Fehr $2,472,430
68 68 Blaine McCallister $2,439,597
69 69 Donnie Hammond $2,426,578
70 70 Doug Tewell $2,378,598
71 71 Calvin Peete $2,302,363
72 72 Bobby Wadkins $2,281,686
73 73 Rocco A. Mediate $2,261,620
74 74 Tom Weiskopf $2,241,687
75 75 Jeff Maggert $2,225,845
76 76 J.C. Snead $2,219,171
77 77 Dave Barr $2,152,105
78 78 Brad Bryant $2,142,399
79 79 Mark Wiebe $2,136,907
80 80 Roger Maltbie $2,102,415
81 81 Tom Lehman $2,072,026
82 82 Kenny Perry $2,070,684
83 83 Billy Andrade $2,034,796
84 84 Gary Hallberg $2,028,979
85 85 Keith Clearwater $2,021,787
86 86 Ian Baker-Finch $1,998,077
87 87 Nolan Henke $1,978,048
88 88 Fulton Allem $1,977,016
89 89 Bob Lohr $1,972,842
90 90 Jay Don Blake $1,943,438
91 91 Mike Donald $1,933,004
92 92 Mike Sullivan $1,909,914
93 93 Arnold Palmer $1,904,667
94 94 Bob Estes $1,898,407
95 95 Steve Jones $1,894,679
96 96 David Graham $1,874,780
97 97 Jim Thorpe $1,860,830
98 98 Billy Mayfair $1,854,433
99 99 Ed Fiori $1,831,823
100 100 Gary Player $1,814,950
101 101 Wayne Grady $1,808,421
102 102 Mark Lye $1,800,654
103 103 Leonard Thompson $1,782,683
104 104 George Burns $1,763,208
105 105 Bill Britton $1,736,642
106 106 Dave Rummells $1,723,929
107 107 David Peoples $1,709,103
108 108 Morris Hatalsky $1,693,447
109 109 Billy Casper $1,691,583
110 110 Bob Murphy $1,642,861
111 111 Phil Blackmar $1,636,584
112 112 Gary Koch $1,613,407
113 113 Miller Barber $1,602,408
114 114 Lon Hinkle $1,600,247
115 115 Kenny Knox $1,595,087
116 116 Duffy Waldorf $1,587,825
117 117 Gene Littler $1,578,625
118 118 Robert Gamez $1,574,214
119 119 Ted Schulz $1,571,878
120 120 Billy Ray Brown $1,570,170
121 121 Jerry Pate $1,556,872
122 122 Jim Colbert $1,553,135
123 123 Bob Eastwood $1,551,414
124 124 Phil Mickelson $1,548,764
125 125 Jack Renner $1,547,984
126 126 Ronnie Black $1,547,379
127 127 Mark Hayes $1,544,836
128 128 John Daly $1,527,863
129 129 Buddy Gardner $1,483,705
130 130 Fred Funk $1,474,226
131 131 Richard Zokol $1,401,246
132 132 Billy Kratzert $1,389,241
133 133 Bill Rogers $1,384,710
134 134 Bruce Crampton $1,376,193
135 135 Bobby Clampett $1,372,283
136 136 Andy North $1,364,013
137 137 Larry Rinker $1,350,535
138 138 Robert Wrenn $1,340,363
139 139 Mike Springer $1,308,349
140 140 Tom Sieckmann $1,302,657
141 141 Lennie Clements $1,296,925
142 142 Dave Stockton $1,279,298
143 143 Jay Delsing $1,274,532
144 144 John Adams $1,272,924
145 145 Denis Watson $1,270,753
146 146 Al Geiberger $1,265,187
147 147 Tom Byrum $1,226,235
148 148 Brian Claar $1,221,389
149 149 Charles Coody $1,211,989
150 150 Steve Lowery $1,205,391
151 151 Danny Edwards $1,205,193
152 152 Clarence Rose $1,197,633
153 153 Dave Eichelberger $1,174,354
154 154 Dan Halldorson $1,173,133
155 155 Curt Byrum $1,152,905
156 156 David Ogrin $1,146,554
157 157 Don January $1,140,925
158 158 Dave Hill $1,130,429
159 159 Kirk Triplett $1,108,222
160 160 Chris Perry $1,095,413
161 161 Bruce Fleisher $1,093,056
162 162 Ed Dougherty $1,075,416
163 163 Jim McGovern $1,074,015
164 164 Willie Wood $1,062,046
165 165 Gibby Gilbert $1,055,472
166 166 Tony Sills $1,042,966
167 167 Mac O'Grady $1,041,995
168 168 Chi Chi Rodriguez $1,037,105
169 169 Lee Elder $1,021,449
170 170 Frank Beard $1,018,442
171 171 John Inman $1,017,182
172 172 Keith Fergus $1,016,944
173 173 Tommy Armour III $1,011,622
174 174 Rex Caldwell $1,007,548
175 175 Scott Verplank $993,841
176 176 Bobby Nichols $993,004
177 177 Jim Simons $984,722
178 178 Vijay Singh $983,790
179 179 Barry Jaeckel $953,209
180 180 Mike Smith $951,531
181 181 Craig Parry $919,570
182 182 Pat McGowan $915,577
183 183 Dillard Pruitt $911,625
184 184 Bruce Devlin $907,068
185 185 Isao Aoki $872,456
186 186 Jerry McGee $871,545
187 187 Neal Lancaster $867,091
188 188 Dick Mast $866,124
189 189 Ed Sneed $853,287
190 190 Dudley Hart $824,183
191 191 Bill Sander $823,428
192 192 Ron Streck $817,211
193 193 Grier Jones $803,218
194 194 Gay Brewer $800,963
195 195 Jerry Heard $777,375
196 196 Mike Standly $773,294
197 197 Doug Sanders $772,993
198 198 Frank Conner $743,253
199 199 Lance Ten Broeck $742,428
200 200 Peter Oosterhuis $737,166
201 201 Joe Inman $729,248
202 202 Kermit Zarley $715,720
203 203 Greg Twiggs $685,759
204 204 Ernie Els $684,439
205 205 Mike McCullough $681,803
206 206 Rod Curl $678,623
207 207 Homero Blancas $670,991
208 208 Joel Edwards $660,508
209 209 Greg Kraft $659,305
210 210 Bob Goalby $645,012
211 211 Gary McCord $641,118
212 212 Ed Humenik $641,112
213 213 Peter Persons $636,655
214 214 Victor Regalado $629,077
215 215 Brett Ogle $621,869
216 216 Sam Snead $620,125
217 217 T.C. Chen $613,208
218 218 Dale Douglass $577,950
219 219 Jim Dent $565,244
220 220 Bud Allin $563,587
221 221 Tim Norris $545,530
222 222 Mac McLendon $542,120
223 223 John Schroeder $540,752
224 224 Rik Massengale $536,437
225 225 Gardner Dickinson $534,348
226 226 Grant Waite $533,176
227 227 Bobby Cole $533,069
228 228 Mike Morley $532,402
229 229 Mark Pfeil $530,849
230 230 Forrest Fezler $527,995
231 231 Vance Heafner $526,049
232 232 Mark Carnevale $513,621
233 233 Ken Still $504,550
234 234 Ken Brown $501,570
235 235 Sam Randolph $486,327
236 236 Brandel Chamblee $483,638
237 237 Jim Nelford $483,251
238 238 Steve Melnyk $477,903
239 239 Michael Allen $476,663
240 240 Brian Kamm $475,796
241 241 Stan Utley $474,532
242 242 Tom Jenkins $468,929
243 243 Bob Lunn $461,454
244 244 Scott Gump $457,507
245 245 Marco Dawson $451,706
246 246 Clark Dennis $450,506
247 247 Joe Ozaki $441,702
248 248 Bob Rosburg $436,445
249 249 Mike Nicolette $433,816
250 250 Allen Miller $427,840
251 251 P.H. Horgan III $422,586
252 252 Bobby Mitchell $422,499
253 253 Tom Shaw $422,009
254 254 Kelly Gibson $420,828
255 255 Phillip Hancock $420,672
256 256 Doug Ford $414,662
257 257 Lionel Hebert $408,455
258 258 Brian Henninger $406,886
259 259 Wally Armstrong $405,329
260 260 Fred Marti $404,643
261 261 Terry Diehl $404,584
262 262 Dow Finsterwald $402,101
263 263 Steve Lamontagne $398,826
264 264 Robin Freeman $397,299
265 265 Bob E. Smith $396,731
266 266 Ted Tryba $393,858
267 267 Mike Heinen $390,963
268 268 Orville Moody $389,915
269 269 Larry Silveira $386,668
270 270 John Fought $386,616
271 271 Larry Hinson $383,282
272 272 Jim Woodward $381,797
273 273 Jim Benepe $381,314
274 274 Trevor Dodds $380,482
275 275 Bob Shearer $378,335
276 276 Billy Maxwell $375,598
277 277 Johnny Pott $371,396
278 278 Dave Marr $366,571
279 279 George Cadle $362,542
280 280 David Toms $357,270
281 281 Glen Day $357,236
282 282 Tony Jacklin $352,178
283 283 R.H. Sikes $345,019
284 284 Charles Sifford $341,344
285 285 Steve Stricker $334,408
286 286 Paul Goydos $328,910
287 287 Lyn Lott $325,966
288 288 Greg Powers $325,936
289 289 Jim Wiechers $325,389
290 290 Jeff Mitchell $322,320
291 291 Bob Dickson $321,586
292 292 Pat Lindsey $318,777
293 293 Charles Courtney $310,819
294 294 Woody Blackburn $310,230
295 295 Dicky Pride $305,768
296 296 Jim Jamieson $302,174
297 297 Michael Bradley $301,296
298 298 Labron Harris $296,036
299 299 Harry Taylor $293,596
300 300 Jay Hebert $289,155
301 301 Mike Souchak $286,876
302 302 Howie Johnson $280,896
303 303 DeWitt Weaver $272,500
304 304 Ken Venturi $268,293
305 305 Bert Greene $264,516
306 306 Bob Wynn $262,059
307 307 Ernie Gonzalez $257,364
308 308 John Flannery $255,338
309 309 Terry Dill $255,049
310 310 Dwight Nevil $251,070
311 311 Jacky Cupit $244,203
312 312 Guy Boros $240,775
313 313 Jim Furyk $236,603
314 314 Tommy Jacobs $227,376
315 315 Ron Cerrudo $226,568
316 316 Chris DiMarco $216,838
317 317 Pete Brown $214,412
318 318 Patrick Burke $212,492
319 319 Don Massengale $206,663
320 320 Babe Hiskey $202,348
321 321 Don Iverson $198,666
322 322 John Wilson $198,099
323 323 Fred Hawkins $196,371
324 324 Fred Wadsworth $192,977
325 325 Jack Newton $191,898
326 326 Jeff Woodland $190,994
327 327 Olin Browne $188,470
328 328 Dave Stockton, Jr. $185,209
329 329 Doug Martin $179,786
330 330 David Feherty $178,500
331 331 Bob Burns $178,168
332 332 Jerry Barber $177,848
333 333 Cesar Sanudo $173,635
334 334 Bert Weaver $172,178
335 335 Russell Beiersdorf $171,193
336 336 Paul Stankowski $170,392
337 337 Yoshinori Mizumaki $168,449
338 338 Estate of Al Balding $166,976
339 339 Fred Haas $164,912
340 340 Bob Menne $163,980
341 341 Marty Fleckman $162,455
342 342 Bob Byman $161,882
343 343 JC Anderson $157,984
344 344 Dave Ragan $157,918
345 345 Steve Rintoul $157,617
346 346 Gary Groh $152,577
347 347 Pat Fitzsimons $152,134
348 348 Bunky Henry $151,361
349 349 Jesper Parnevik $148,815
350 350 Dudley Wysong $148,472
351 351 Tommy Moore $147,285
352 352 Mike Holland $146,470
353 353 John Morse $146,136
354 354 Rocky Thompson $144,429
355 355 Dennis Paulson $142,514
356 356 Sean Murphy $141,488
357 357 Steve Spray $140,491
358 358 Joey Rassett $132,398
359 359 Roy Pace $131,470
360 360 Jack Fleck $129,897
361 361 Pete Jordan $128,960
362 362 Ed Furgol $124,137
363 363 Skip Kendall $123,581
364 364 Al Besselink $120,381
365 365 Steve Reid $112,795
366 366 Steve Brodie $112,081
367 367 Bob McCallister $111,830
368 368 Jim Ferree $107,718
369 369 Mark Wurtz $103,252
370 370 Randy Glover $102,047
371 371 Bob Toski $101,253
372 372 Tom Nieporte $100,388
373 373 Bill Garrett $98,011
374 374 Don Reese $92,329
375 375 Sam Adams $84,401
376 376 Bob Verwey $82,139
377 377 Mike Fetchick $77,984
378 378 Esteban Toledo $66,049
379 379 Jimmy Clark $65,282
380 380 Peter Thomson $64,941
381 381 Richie Karl $62,819
382 382 Steve Gotsche $59,227
383 383 Rob Boldt $52,992
384 384 Bill Johnston $52,658
385 385 Gordon Jones $50,363
386 386 Phil Tataurangi $47,586
387 387 Bob Mann $45,112
388 388 Brad Lardon $42,355
389 389 Rocky Walcher $41,758
390 390 Todd Barranger $40,356
391 391 Dick Hart $38,757
392 392 Mike Brisky $38,713
393 393 Wally Ulrich $35,996
394 394 Charles Raulerson $33,918
395 395 Tom Garner $31,131
396 396 Bob May $31,079
397 397 Ty Armstrong $30,181
398 398 Eddie Kirby $26,743
399 399 Al Johnston $24,358
400 400 Brad King $14,254
401 401 Chris Kite $13,982
402 402 Shaun Micheel $12,252
403 403 D.A. Russell $9,536
404 404 Laurie Hammer $8,653
405 405 Thomas Levet $2,200
406 406 Joe Kirkwood $805
This is the total official money earned by a PGA TOUR regular member on the PGA TOUR for his career.
signifies Titleist golf ball usage only.
signifies the golfer is a 1993 Nationwide Tour graduate.
signifies the golfer is a 1993 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.