1994 PGA TOUR Total Birdies

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds Total
1 1 Brad Bryant 109 397
2 2 Jay Haas 102 374
3 3 Mark Brooks 112 372
4 4 Ted Tryba 108 365
5 5 Hal Sutton 97 360
6 6 Steve Stricker 93 358
7 7 Clark Dennis 98 357
8 8 Kenny Perry 99 355
9 9 Bob Estes 95 352
10 10 Paul Goydos 104 346
11 11 John Huston 84 345
12 12 Fred Funk 105 343
13 13 Jay Don Blake 87 339
14 14 Dave Rummells 100 338
15 15 Blaine McCallister 95 337
16 16 Jeff Maggert 88 334
17 17 Guy Boros 93 333
18 18 Glen Day 94 329
T19 T19 Brad Faxon 92 327
T19 T19 Scott Hoch 94 327
T19 T19 Steve Lowery 94 327
T22 T22 Mike Hulbert 103 326
T22 T22 Davis Love III 91 326
24 24 Robin Freeman 91 323
25 25 Kelly Gibson 93 322
T26 T26 Dave Barr 94 319
T26 T26 Keith Clearwater 89 319
T26 T26 Steve Pate 93 319
29 29 Michael Allen 98 316
30 30 Neal Lancaster 95 315
31 31 Michael Bradley 89 313
T32 T32 Mark Calcavecchia 84 312
T32 T32 Jim Furyk 95 312
T32 T32 Kirk Triplett 90 312
T35 T35 Brian Claar 99 311
T35 T35 Mike Springer 84 311
37 37 John Flannery 94 310
T38 T38 Brian Kamm 94 308
T38 T38 Tom Lehman 81 308
40 40 Loren Roberts 77 306
T41 T41 Jay Delsing 88 305
T41 T41 Ed Dougherty 98 305
T43 T43 Lennie Clements 84 304
T43 T43 Russ Cochran 94 304
45 45 Ben Crenshaw 86 303
46 46 David Toms 92 302
47 47 Chris DiMarco 86 301
T48 T48 Chip Beck 86 300
T48 T48 John Wilson 84 300
T50 T50 Andrew Magee 89 299
T50 T50 Dick Mast 84 299
T50 T50 Dave Stockton, Jr. 90 299
53 53 Mike Standly 93 298
54 54 Mark O'Meara 91 297
T55 T55 Jim Gallagher, Jr. 83 296
T55 T55 Billy Mayfair 99 296
T55 T55 Jeff Sluman 92 296
T58 T58 David Peoples 88 294
T58 T58 Curtis Strange 83 294
60 60 Bill Glasson 75 293
61 61 Jim McGovern 95 292
62 62 Fuzzy Zoeller 73 291
63 63 Ed Humenik 89 290
64 64 Mark Wurtz 81 289
T65 T65 Lee Janzen 88 288
T65 T65 Pete Jordan 88 288
67 67 Dillard Pruitt 88 287
T68 T68 Billy Andrade 87 286
T68 T68 Greg Kraft 86 286
T68 T68 Bob Lohr 88 286
T71 T71 Curt Byrum 81 285
T71 T71 Dennis Paulson 77 285
T71 T71 Howard Twitty 88 285
74 74 David Ogrin 90 283
T75 T75 Robert Gamez 76 282
T75 T75 Ken Green 86 282
T75 T75 Duffy Waldorf 80 282
78 78 David Edwards 82 281
T79 T79 Bob Gilder 82 280
T79 T79 Donnie Hammond 83 280
T81 T81 Marco Dawson 85 279
T81 T81 David Frost 78 279
T81 T81 Mike Heinen 79 279
T81 T81 Wayne Levi 83 279
T85 T85 Hale Irwin 74 278
T85 T85 Gene Sauers 82 278
T87 T87 Steve Brodie 85 276
T87 T87 Rick Fehr 77 276
89 89 Tim Simpson 91 274
90 90 Larry Mize 75 272
T91 T91 Olin Browne 91 271
T91 T91 Brandel Chamblee 86 271
T91 T91 Gary Hallberg 78 271
T91 T91 Jeff Woodland 83 271
T95 T95 Ronnie Black 80 269
T95 T95 Mark McCumber 76 269
T97 T97 Sean Murphy 85 268
T97 T97 Doug Tewell 84 268
99 99 Steve Rintoul 80 267
T100 T100 Tom Kite 78 266
T100 T100 Bob Tway 80 266
T102 T102 John Cook 80 262
T102 T102 Phil Mickelson 65 262
T104 T104 Fulton Allem 82 258
T104 T104 Mark Carnevale 86 258
T104 T104 John Inman 101 258
T107 T107 Nolan Henke 79 257
T107 T107 Paul Stankowski 77 257
109 109 Dudley Hart 81 256
110 110 Craig Stadler 69 254
111 111 Payne Stewart 76 252
112 112 Vijay Singh 67 250
113 113 Trevor Dodds 79 249
114 114 Joel Edwards 85 248
115 115 Peter Jacobsen 68 247
T116 T116 John Adams 82 245
T116 T116 Bobby Wadkins 67 245
118 118 Greg Norman 63 242
119 119 Ted Schulz 78 241
120 120 Tom Sieckmann 79 240
121 121 Willie Wood 77 237
122 122 Jim Thorpe 76 235
T123 T123 Bob Burns 69 234
T123 T123 Bruce Lietzke 59 234
T123 T123 Corey Pavin 68 234
T126 T126 Morris Hatalsky 76 233
T126 T126 Steve Lamontagne 79 233
T128 T128 Bruce Fleisher 82 232
T128 T128 Brian Henninger 69 232
130 130 Gil Morgan 65 231
T131 T131 John Morse 76 230
T131 T131 Tom Purtzer 68 230
133 133 Scott Simpson 70 229
T134 T134 Larry Rinker 74 227
T134 T134 Mike Sullivan 71 227
136 136 Dicky Pride 74 226
137 137 Larry Silveira 77 224
T138 T138 Doug Martin 81 222
T138 T138 Scott Verplank 64 222
T140 T140 Dan Forsman 68 220
T140 T140 Nick Price 60 220
T140 T140 D.A. Weibring 63 220
143 143 Mike Reid 67 217
T144 T144 Joey Rassett 71 216
T144 T144 Esteban Toledo 78 216
146 146 David Feherty 68 215
147 147 Joe Ozaki 61 214
148 148 Steve Elkington 62 213
T149 T149 Bill Britton 68 211
T149 T149 Craig Parry 62 211
151 151 Lanny Wadkins 67 208
152 152 Todd Barranger 67 207
153 153 Stan Utley 73 206
T154 T154 Bob May 78 205
T154 T154 Joey Sindelar 65 205
156 156 John Mahaffey 75 203
157 157 Grant Waite 70 202
158 158 Phil Tataurangi 66 201
159 159 Richard Zokol 74 198
T160 T160 Yoshinori Mizumaki 61 196
T160 T160 Brett Ogle 58 196
T162 T162 Rob Boldt 59 187
T162 T162 Greg Twiggs 64 187
164 164 Phil Blackmar 67 186
T165 T165 Wayne Grady 56 183
T165 T165 Jesper Parnevik 56 183
T165 T165 Charles Raulerson 62 183
T168 T168 Fred Couples 51 182
T168 T168 Tom Watson 54 182
170 170 Rocky Walcher 64 180
171 171 Billy Kratzert 69 174
T172 T172 Larry Nelson 55 164
T172 T172 Robert Wrenn 52 164
174 174 Steve Gotsche 56 157
175 175 Ty Armstrong 60 153
176 176 Brad Lardon 55 152
177 177 Eddie Kirby 52 147
178 178 Billy Ray Brown 56 141
179 179 Tom Garner 56 133
This is the total birdies the player has made for the year.
signifies Titleist golf ball usage only.
signifies the golfer is a 1993 Nationwide Tour graduate.
signifies the golfer is a 1993 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.