1994 PGA TOUR Putting Average

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Loren Roberts 77 1.737 1,661 956 32.0 T28
2 2 Ben Crenshaw 86 1.739 1,689 971 31.2 153
3 3 David Frost 78 1.742 1,573 903 30.9 T131
T4 T4 Phil Mickelson 65 1.744 1,390 797 32.9 T40
T4 T4 Mark Wurtz 81 1.744 1,521 872 33.1 175
6 6 Greg Norman 63 1.747 1,366 782 30.9 T28
7 7 Corey Pavin 68 1.749 1,382 790 29.6 T125
8 8 Blaine McCallister 95 1.750 2,002 1,144 29.5 T60
9 9 Greg Kraft 86 1.751 1,662 949 30.1 166
10 10 Steve Stricker 93 1.752 2,001 1,142 31.3 39
11 11 John Huston 84 1.757 1,838 1,046 33.0 T22
12 12 Hale Irwin 74 1.759 1,604 912 30.5 35
13 13 Jay Don Blake 87 1.761 1,907 1,083 31.3 T22
T14 T14 Lennie Clements 84 1.763 1,883 1,068 28.5 T9
T14 T14 Gil Morgan 65 1.763 1,449 822 28.1 T15
16 16 Mark Calcavecchia 84 1.764 1,787 1,013 30.8 T58
T17 T17 Wayne Grady 56 1.765 1,126 638 28.7 T148
T17 T17 Kenny Perry 99 1.765 2,065 1,170 30.3 T94
T19 T19 Chip Beck 86 1.766 1,745 988 30.4 T141
T19 T19 Brian Henninger 69 1.766 1,356 768 30.2 T159
T19 T19 Tom Lehman 81 1.766 1,823 1,032 29.8 8
T19 T19 Bruce Lietzke 59 1.766 1,321 748 31.3 T13
T19 T19 Larry Mize 75 1.766 1,570 889 30.6 T88
24 24 Scott Verplank 64 1.767 1,311 742 29.9 T117
T25 T25 John Flannery 94 1.768 1,904 1,077 28.8 T144
T25 T25 Steve Lowery 94 1.768 1,961 1,109 29.5 T100
T25 T25 Kirk Triplett 90 1.768 1,968 1,113 28.0 T32
28 28 Mark Brooks 112 1.769 2,279 1,288 28.9 T139
T29 T29 Glen Day 94 1.770 1,951 1,102 29.5 T92
T29 T29 Jeff Maggert 88 1.770 1,885 1,065 31.4 T52
T31 T31 Bob Estes 95 1.771 2,147 1,212 29.0 T6
T31 T31 Rick Fehr 77 1.771 1,606 907 30.4 T102
33 33 Mike Springer 84 1.772 1,761 994 31.3 T94
T34 T34 Keith Clearwater 89 1.773 1,858 1,048 30.4 T102
T34 T34 Nick Price 60 1.773 1,333 752 29.3 21
T36 T36 Brad Bryant 109 1.774 2,445 1,378 28.8 17
T36 T36 Ted Schulz 78 1.774 1,499 845 28.5 T168
T38 T38 Brad Faxon 92 1.775 1,903 1,072 30.5 T117
T38 T38 Donnie Hammond 83 1.775 1,866 1,051 26.6 T15
T38 T38 Dick Mast 84 1.775 1,658 934 32.0 T159
T38 T38 Joe Ozaki 61 1.775 1,310 738 29.0 T52
T42 T42 Jay Haas 102 1.776 2,239 1,261 29.7 T32
T42 T42 Craig Stadler 69 1.776 1,527 860 29.5 T22
44 44 Nolan Henke 79 1.777 1,589 894 28.7 151
T45 T45 Billy Andrade 87 1.778 1,773 997 28.7 T144
T45 T45 Morris Hatalsky 76 1.778 1,497 842 27.7 T163
T45 T45 Yoshinori Mizumaki 61 1.778 1,273 716 27.4 T110
T45 T45 Bobby Wadkins 67 1.778 1,442 811 30.2 T52
T45 T45 Robert Wrenn 52 1.778 978 550 29.8 176
T50 T50 Guy Boros 93 1.779 2,001 1,125 29.6 T52
T50 T50 Robin Freeman 91 1.779 1,872 1,052 30.7 T133
T50 T50 Jim Gallagher, Jr. 83 1.779 1,829 1,028 28.8 T30
T50 T50 Gene Sauers 82 1.779 1,708 960 29.0 T112
T50 T50 Curtis Strange 83 1.779 1,779 1,000 29.4 T60
T50 T50 Lanny Wadkins 67 1.779 1,299 730 28.5 172
T50 T50 Jeff Woodland 83 1.779 1,637 920 29.5 T161
T57 T57 Davis Love III 91 1.780 1,946 1,093 29.8 T66
T57 T57 D.A. Weibring 63 1.780 1,335 750 29.3 T85
T59 T59 Jim Furyk 95 1.781 1,991 1,118 27.9 T102
T59 T59 Gary Hallberg 78 1.781 1,501 843 32.1 T173
T59 T59 Jeff Sluman 92 1.781 1,886 1,059 28.0 T139
T62 T62 Jay Delsing 88 1.782 1,853 1,040 29.0 T81
T62 T62 John Wilson 84 1.782 1,777 997 30.1 T88
64 64 Bill Britton 68 1.783 1,330 746 28.3 T168
65 65 Fuzzy Zoeller 73 1.784 1,707 957 30.4 2
T66 T66 Ronnie Black 80 1.785 1,671 936 28.7 T114
T66 T66 Phil Tataurangi 66 1.785 1,292 724 27.8 T168
T68 T68 Michael Bradley 89 1.786 1,875 1,050 29.8 T100
T68 T68 Paul Goydos 104 1.786 2,132 1,194 29.0 T141
T68 T68 Mark O'Meara 91 1.786 1,888 1,057 28.1 T125
T68 T68 Larry Rinker 74 1.786 1,454 814 27.9 167
T68 T68 David Toms 92 1.786 1,879 1,052 28.7 T135
T73 T73 Fred Couples 51 1.787 1,156 647 28.1 12
T73 T73 Steve Elkington 62 1.787 1,317 737 28.9 87
T73 T73 Bill Glasson 75 1.787 1,762 986 29.7 1
T73 T73 Peter Jacobsen 68 1.787 1,540 862 28.7 T13
T73 T73 Dennis Paulson 77 1.787 1,648 922 30.6 T49
78 78 Craig Parry 62 1.788 1,332 745 28.3 T64
79 79 Duffy Waldorf 80 1.789 1,719 961 29.3 T66
T80 T80 John Cook 80 1.790 1,806 1,009 26.0 18
T80 T80 Steve Pate 93 1.790 2,024 1,131 28.2 T46
T80 T80 Bob Tway 80 1.790 1,683 940 28.3 T108
T83 T83 Mike Heinen 79 1.791 1,700 949 29.4 T66
T83 T83 Scott Hoch 94 1.791 2,121 1,184 27.6 19
T83 T83 Mark McCumber 76 1.791 1,746 975 27.6 4
T83 T83 Mike Reid 67 1.791 1,440 804 27.0 T66
T87 T87 Bob Burns 69 1.792 1,475 823 28.4 57
T87 T87 Ken Green 86 1.792 1,797 1,003 28.1 T110
T87 T87 Pete Jordan 88 1.792 1,821 1,016 28.3 T135
T87 T87 Bob Lohr 88 1.792 1,934 1,079 26.5 T40
T91 T91 Brandel Chamblee 86 1.793 1,763 983 27.1 T133
T91 T91 Trevor Dodds 79 1.793 1,626 907 27.5 T141
T91 T91 Scott Simpson 70 1.793 1,524 850 26.9 48
T91 T91 Doug Tewell 84 1.793 1,852 1,033 25.9 T37
T95 T95 Clark Dennis 98 1.794 2,233 1,245 28.7 T9
T95 T95 Jesper Parnevik 56 1.794 1,182 659 27.8 T102
T95 T95 Steve Rintoul 80 1.794 1,715 956 27.9 T81
T95 T95 Stan Utley 73 1.794 1,381 770 26.8 177
T99 T99 Bob Gilder 82 1.795 1,716 956 28.9 T97
T99 T99 Dave Rummells 100 1.795 2,111 1,176 28.7 T108
T101 T101 Lee Janzen 88 1.796 1,936 1,078 26.7 T40
T101 T101 Tom Kite 78 1.796 1,762 981 27.1 20
103 103 Michael Allen 98 1.797 1,946 1,083 29.2 158
104 104 Ted Tryba 108 1.798 2,302 1,280 28.5 T92
T105 T105 Russ Cochran 94 1.799 2,009 1,117 27.2 T83
T105 T105 David Edwards 82 1.799 1,835 1,020 27.5 27
T105 T105 Mike Hulbert 103 1.799 2,294 1,275 25.6 T30
T108 T108 Vijay Singh 67 1.800 1,388 771 32.4 T125
T108 T108 Howard Twitty 88 1.800 1,829 1,016 28.1 T131
110 110 Marco Dawson 85 1.801 1,792 995 28.0 T114
T111 T111 Dave Barr 94 1.802 2,144 1,190 26.8 T6
T111 T111 Curt Byrum 81 1.802 1,795 996 28.6 T37
T111 T111 Andrew Magee 89 1.802 1,926 1,069 28.0 T66
T111 T111 Hal Sutton 97 1.802 2,271 1,260 28.6 3
T115 T115 Neal Lancaster 95 1.803 1,951 1,082 29.1 T148
T115 T115 Wayne Levi 83 1.803 1,816 1,007 27.7 T49
T115 T115 Dillard Pruitt 88 1.803 1,935 1,073 26.7 45
118 118 Rob Boldt 59 1.804 1,185 657 28.5 T154
T119 T119 Brian Claar 99 1.805 2,209 1,224 25.4 T32
T119 T119 Payne Stewart 76 1.805 1,597 885 28.5 T117
T119 T119 Willie Wood 77 1.805 1,621 898 26.4 116
T122 T122 Steve Brodie 85 1.808 1,817 1,005 27.5 T88
T122 T122 Chris DiMarco 86 1.808 1,864 1,031 29.2 77
T122 T122 Brian Kamm 94 1.808 2,001 1,107 27.8 T102
T125 T125 Fred Funk 105 1.809 2,312 1,278 26.8 T46
T125 T125 Robert Gamez 76 1.809 1,702 941 30.0 T22
T125 T125 Kelly Gibson 93 1.809 1,970 1,089 29.6 T112
T125 T125 Tom Watson 54 1.809 1,196 661 27.5 43
129 129 David Ogrin 90 1.810 1,940 1,072 26.4 T83
T130 T130 John Morse 76 1.811 1,652 912 25.2 T66
T130 T130 Brett Ogle 58 1.811 1,257 694 28.2 T78
T130 T130 Tom Sieckmann 79 1.811 1,581 873 27.5 165
133 133 Jim Thorpe 76 1.812 1,694 935 25.1 36
134 134 Todd Barranger 67 1.814 1,333 735 28.2 T168
T135 T135 Bruce Fleisher 82 1.816 1,731 953 24.3 T123
T135 T135 Sean Murphy 85 1.816 1,849 1,018 26.3 T78
137 137 Mike Sullivan 71 1.817 1,552 854 26.6 T64
T138 T138 David Feherty 68 1.818 1,442 793 27.1 T97
T138 T138 David Peoples 88 1.818 1,927 1,060 27.7 T60
T138 T138 Mike Standly 93 1.818 1,996 1,098 27.1 T88
T138 T138 Paul Stankowski 77 1.818 1,658 912 27.7 T66
T142 T142 Fulton Allem 82 1.819 1,675 921 28.0 T154
T142 T142 Billy Mayfair 99 1.819 2,156 1,185 25.0 T78
T144 T144 Ed Humenik 89 1.820 1,882 1,034 28.0 T125
T144 T144 Tim Simpson 91 1.820 1,998 1,098 25.0 T58
T146 T146 Dan Forsman 68 1.821 1,586 871 25.3 5
T146 T146 Dave Stockton, Jr. 90 1.821 1,967 1,080 27.7 T66
T148 T148 Larry Nelson 55 1.822 1,168 641 25.6 T117
T148 T148 Charles Raulerson 62 1.822 1,250 686 26.7 T163
T148 T148 Larry Silveira 77 1.822 1,634 897 25.0 T117
T151 T151 Olin Browne 91 1.823 1,991 1,092 24.8 T66
T151 T151 Dicky Pride 74 1.823 1,524 836 27.0 152
153 153 Joel Edwards 85 1.824 1,800 987 25.1 T125
T154 T154 Jim McGovern 95 1.826 2,089 1,144 25.5 T60
T154 T154 Tom Purtzer 68 1.826 1,547 847 27.2 T22
T156 T156 John Inman 101 1.827 2,064 1,130 22.8 157
T156 T156 Joey Sindelar 65 1.827 1,509 826 24.8 T9
158 158 Steve Lamontagne 79 1.828 1,707 934 24.9 T85
159 159 Ed Dougherty 98 1.830 2,170 1,186 25.7 T52
T160 T160 Phil Blackmar 67 1.831 1,276 697 26.7 178
T160 T160 Dudley Hart 81 1.831 1,752 957 26.8 T66
162 162 Mark Carnevale 86 1.832 1,892 1,033 25.0 T66
T163 T163 John Adams 82 1.833 1,769 965 25.4 T102
T163 T163 Doug Martin 81 1.833 1,664 908 24.4 156
T163 T163 Greg Twiggs 64 1.833 1,276 696 26.9 T173
166 166 Eddie Kirby 52 1.835 1,099 599 24.5 T137
167 167 Bob May 78 1.836 1,662 905 22.7 T125
T168 T168 Joey Rassett 71 1.837 1,580 860 25.1 51
T168 T168 Richard Zokol 74 1.837 1,556 847 23.4 T146
170 170 Brad Lardon 55 1.838 1,121 610 24.9 T161
T171 T171 Steve Gotsche 56 1.839 1,199 652 24.1 T117
T171 T171 Grant Waite 70 1.839 1,482 806 25.1 T137
T173 T173 Esteban Toledo 78 1.843 1,697 921 23.5 T97
T173 T173 Rocky Walcher 64 1.843 1,342 728 24.7 150
175 175 Billy Kratzert 69 1.846 1,506 816 21.3 T94
T176 T176 Billy Ray Brown 56 1.852 1,028 555 25.4 179
T176 T176 John Mahaffey 75 1.852 1,695 915 22.2 44
178 178 Tom Garner 56 1.863 1,213 651 20.4 T123
179 179 Ty Armstrong 60 1.891 1,290 682 22.4 T146
Putting Leaders measures putting performance on those holes where the green is hit in regulation (GIR). For these holes, the total putts are divided by the total holes played. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1993 Nationwide Tour graduate.
signifies the golfer is a 1993 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.