1994 PGA TOUR Greens in Regulation Percentage

 
 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds % Greens Hit # Holes Relative/Par
1 1 Bill Glasson 75 73.0 986 1,350 -0.26
2 2 Fuzzy Zoeller 73 72.8 957 1,314 -0.25
3 3 Hal Sutton 97 72.2 1,260 1,746 -0.23
4 4 Mark McCumber 76 71.3 975 1,368 -0.23
5 5 Dan Forsman 68 71.2 871 1,224 -0.20
T6 T6 Dave Barr 94 70.9 1,190 1,679 -0.22
T6 T6 Bob Estes 95 70.9 1,212 1,710 -0.26
8 8 Tom Lehman 81 70.8 1,032 1,458 -0.27
T9 T9 Lennie Clements 84 70.6 1,068 1,512 -0.26
T9 T9 Clark Dennis 98 70.6 1,245 1,764 -0.24
T9 T9 Joey Sindelar 65 70.6 826 1,170 -0.20
12 12 Fred Couples 51 70.5 647 918 -0.25
T13 T13 Peter Jacobsen 68 70.4 862 1,224 -0.24
T13 T13 Bruce Lietzke 59 70.4 748 1,062 -0.28
T15 T15 Donnie Hammond 83 70.3 1,051 1,494 -0.25
T15 T15 Gil Morgan 65 70.3 822 1,170 -0.28
17 17 Brad Bryant 109 70.2 1,378 1,962 -0.25
18 18 John Cook 80 70.1 1,009 1,440 -0.23
19 19 Scott Hoch 94 70.0 1,184 1,692 -0.24
20 20 Tom Kite 78 69.9 981 1,404 -0.23
21 21 Nick Price 60 69.6 752 1,080 -0.27
T22 T22 Jay Don Blake 87 69.2 1,083 1,566 -0.28
T22 T22 Robert Gamez 76 69.2 941 1,360 -0.26
T22 T22 John Huston 84 69.2 1,046 1,512 -0.30
T22 T22 Tom Purtzer 68 69.2 847 1,224 -0.21
T22 T22 Craig Stadler 69 69.2 860 1,242 -0.28
27 27 David Edwards 82 69.1 1,020 1,476 -0.21
T28 T28 Greg Norman 63 69.0 782 1,134 -0.29
T28 T28 Loren Roberts 77 69.0 956 1,386 -0.28
T30 T30 Jim Gallagher, Jr. 83 68.8 1,028 1,494 -0.26
T30 T30 Mike Hulbert 103 68.8 1,275 1,854 -0.23
T32 T32 Brian Claar 99 68.7 1,224 1,782 -0.20
T32 T32 Jay Haas 102 68.7 1,261 1,836 -0.27
T32 T32 Kirk Triplett 90 68.7 1,113 1,620 -0.26
35 35 Hale Irwin 74 68.5 912 1,332 -0.27
36 36 Jim Thorpe 76 68.4 935 1,367 -0.21
T37 T37 Curt Byrum 81 68.3 996 1,458 -0.24
T37 T37 Doug Tewell 84 68.3 1,033 1,512 -0.22
39 39 Steve Stricker 93 68.2 1,142 1,674 -0.28
T40 T40 Lee Janzen 88 68.1 1,078 1,584 -0.24
T40 T40 Bob Lohr 88 68.1 1,079 1,584 -0.23
T40 T40 Phil Mickelson 65 68.1 797 1,170 -0.31
43 43 Tom Watson 54 68.0 661 972 -0.23
44 44 John Mahaffey 75 67.8 915 1,350 -0.17
45 45 Dillard Pruitt 88 67.7 1,073 1,584 -0.22
T46 T46 Fred Funk 105 67.6 1,278 1,890 -0.22
T46 T46 Steve Pate 93 67.6 1,131 1,674 -0.24
48 48 Scott Simpson 70 67.5 850 1,260 -0.23
T49 T49 Wayne Levi 83 67.4 1,007 1,494 -0.23
T49 T49 Dennis Paulson 77 67.4 922 1,368 -0.26
51 51 Joey Rassett 71 67.3 860 1,278 -0.19
T52 T52 Guy Boros 93 67.2 1,125 1,674 -0.27
T52 T52 Ed Dougherty 98 67.2 1,186 1,764 -0.20
T52 T52 Jeff Maggert 88 67.2 1,065 1,584 -0.28
T52 T52 Joe Ozaki 61 67.2 738 1,098 -0.24
T52 T52 Bobby Wadkins 67 67.2 811 1,206 -0.26
57 57 Bob Burns 69 67.1 823 1,226 -0.24
T58 T58 Mark Calcavecchia 84 67.0 1,013 1,512 -0.28
T58 T58 Tim Simpson 91 67.0 1,098 1,638 -0.20
T60 T60 Blaine McCallister 95 66.9 1,144 1,710 -0.27
T60 T60 Jim McGovern 95 66.9 1,144 1,710 -0.20
T60 T60 David Peoples 88 66.9 1,060 1,584 -0.22
T60 T60 Curtis Strange 83 66.9 1,000 1,494 -0.24
T64 T64 Craig Parry 62 66.8 745 1,116 -0.25
T64 T64 Mike Sullivan 71 66.8 854 1,278 -0.22
T66 T66 Olin Browne 91 66.7 1,092 1,638 -0.20
T66 T66 Mark Carnevale 86 66.7 1,033 1,548 -0.18
T66 T66 Dudley Hart 81 66.7 957 1,435 -0.20
T66 T66 Mike Heinen 79 66.7 949 1,422 -0.25
T66 T66 Davis Love III 91 66.7 1,093 1,638 -0.28
T66 T66 Andrew Magee 89 66.7 1,069 1,602 -0.24
T66 T66 John Morse 76 66.7 912 1,368 -0.21
T66 T66 Mike Reid 67 66.7 804 1,206 -0.23
T66 T66 Paul Stankowski 77 66.7 912 1,368 -0.23
T66 T66 Dave Stockton, Jr. 90 66.7 1,080 1,620 -0.23
T66 T66 Duffy Waldorf 80 66.7 961 1,440 -0.26
77 77 Chris DiMarco 86 66.6 1,031 1,548 -0.23
T78 T78 Billy Mayfair 99 66.5 1,185 1,782 -0.21
T78 T78 Sean Murphy 85 66.5 1,018 1,530 -0.22
T78 T78 Brett Ogle 58 66.5 694 1,044 -0.25
T81 T81 Jay Delsing 88 66.4 1,040 1,566 -0.26
T81 T81 Steve Rintoul 80 66.4 956 1,440 -0.23
T83 T83 Russ Cochran 94 66.2 1,117 1,688 -0.23
T83 T83 David Ogrin 90 66.2 1,072 1,620 -0.21
T85 T85 Steve Lamontagne 79 66.1 934 1,413 -0.21
T85 T85 D.A. Weibring 63 66.1 750 1,134 -0.23
87 87 Steve Elkington 62 66.0 737 1,116 -0.25
T88 T88 Steve Brodie 85 65.9 1,005 1,525 -0.23
T88 T88 Larry Mize 75 65.9 889 1,350 -0.25
T88 T88 Mike Standly 93 65.9 1,098 1,665 -0.24
T88 T88 John Wilson 84 65.9 997 1,512 -0.26
T92 T92 Glen Day 94 65.8 1,102 1,674 -0.27
T92 T92 Ted Tryba 108 65.8 1,280 1,944 -0.24
T94 T94 Billy Kratzert 69 65.7 816 1,242 -0.18
T94 T94 Kenny Perry 99 65.7 1,170 1,782 -0.27
T94 T94 Mike Springer 84 65.7 994 1,512 -0.27
T97 T97 David Feherty 68 65.6 793 1,208 -0.21
T97 T97 Bob Gilder 82 65.6 956 1,458 -0.23
T97 T97 Esteban Toledo 78 65.6 921 1,404 -0.18
T100 T100 Michael Bradley 89 65.5 1,050 1,602 -0.26
T100 T100 Steve Lowery 94 65.5 1,109 1,692 -0.27
T102 T102 John Adams 82 65.4 965 1,476 -0.21
T102 T102 Keith Clearwater 89 65.4 1,048 1,602 -0.26
T102 T102 Rick Fehr 77 65.4 907 1,386 -0.27
T102 T102 Jim Furyk 95 65.4 1,118 1,710 -0.25
T102 T102 Brian Kamm 94 65.4 1,107 1,692 -0.23
T102 T102 Jesper Parnevik 56 65.4 659 1,008 -0.25
T108 T108 Dave Rummells 100 65.3 1,176 1,800 -0.22
T108 T108 Bob Tway 80 65.3 940 1,440 -0.25
T110 T110 Ken Green 86 65.2 1,003 1,539 -0.24
T110 T110 Yoshinori Mizumaki 61 65.2 716 1,098 -0.24
T112 T112 Kelly Gibson 93 65.1 1,089 1,674 -0.25
T112 T112 Gene Sauers 82 65.1 960 1,474 -0.24
T114 T114 Ronnie Black 80 65.0 936 1,440 -0.24
T114 T114 Marco Dawson 85 65.0 995 1,530 -0.24
116 116 Willie Wood 77 64.8 898 1,386 -0.21
T117 T117 Brad Faxon 92 64.7 1,072 1,656 -0.26
T117 T117 Steve Gotsche 56 64.7 652 1,008 -0.19
T117 T117 Larry Nelson 55 64.7 641 990 -0.21
T117 T117 Larry Silveira 77 64.7 897 1,386 -0.23
T117 T117 Payne Stewart 76 64.7 885 1,368 -0.23
T117 T117 Scott Verplank 64 64.7 742 1,147 -0.26
T123 T123 Bruce Fleisher 82 64.6 953 1,476 -0.20
T123 T123 Tom Garner 56 64.6 651 1,008 -0.15
T125 T125 Joel Edwards 85 64.5 987 1,530 -0.19
T125 T125 Ed Humenik 89 64.5 1,034 1,602 -0.23
T125 T125 Bob May 78 64.5 905 1,404 -0.19
T125 T125 Mark O'Meara 91 64.5 1,057 1,638 -0.25
T125 T125 Corey Pavin 68 64.5 790 1,224 -0.26
T125 T125 Vijay Singh 67 64.5 771 1,196 -0.27
T131 T131 David Frost 78 64.3 903 1,404 -0.29
T131 T131 Howard Twitty 88 64.3 1,016 1,579 -0.23
T133 T133 Brandel Chamblee 86 64.2 983 1,530 -0.22
T133 T133 Robin Freeman 91 64.2 1,052 1,638 -0.27
T135 T135 Pete Jordan 88 64.1 1,016 1,584 -0.23
T135 T135 David Toms 92 64.1 1,052 1,640 -0.24
T137 T137 Eddie Kirby 52 64.0 599 936 -0.17
T137 T137 Grant Waite 70 64.0 806 1,260 -0.19
T139 T139 Mark Brooks 112 63.9 1,288 2,016 -0.27
T139 T139 Jeff Sluman 92 63.9 1,059 1,656 -0.24
T141 T141 Chip Beck 86 63.8 988 1,548 -0.26
T141 T141 Trevor Dodds 79 63.8 907 1,422 -0.23
T141 T141 Paul Goydos 104 63.8 1,194 1,872 -0.24
T144 T144 Billy Andrade 87 63.7 997 1,566 -0.25
T144 T144 John Flannery 94 63.7 1,077 1,692 -0.25
T146 T146 Ty Armstrong 60 63.6 682 1,072 -0.13
T146 T146 Richard Zokol 74 63.6 847 1,332 -0.18
T148 T148 Wayne Grady 56 63.3 638 1,008 -0.26
T148 T148 Neal Lancaster 95 63.3 1,082 1,710 -0.23
150 150 Rocky Walcher 64 63.2 728 1,152 -0.18
151 151 Nolan Henke 79 62.9 894 1,422 -0.26
152 152 Dicky Pride 74 62.8 836 1,332 -0.19
153 153 Ben Crenshaw 86 62.7 971 1,548 -0.29
T154 T154 Fulton Allem 82 62.4 921 1,476 -0.22
T154 T154 Rob Boldt 59 62.4 657 1,053 -0.24
156 156 Doug Martin 81 62.3 908 1,458 -0.19
157 157 John Inman 101 62.2 1,130 1,818 -0.18
158 158 Michael Allen 98 62.0 1,083 1,748 -0.23
T159 T159 Brian Henninger 69 61.8 768 1,242 -0.27
T159 T159 Dick Mast 84 61.8 934 1,512 -0.26
T161 T161 Brad Lardon 55 61.6 610 990 -0.19
T161 T161 Jeff Woodland 83 61.6 920 1,494 -0.23
T163 T163 Morris Hatalsky 76 61.5 842 1,368 -0.24
T163 T163 Charles Raulerson 62 61.5 686 1,116 -0.21
165 165 Tom Sieckmann 79 61.4 873 1,422 -0.22
166 166 Greg Kraft 86 61.3 949 1,548 -0.26
167 167 Larry Rinker 74 61.1 814 1,332 -0.23
T168 T168 Todd Barranger 67 60.9 735 1,206 -0.24
T168 T168 Bill Britton 68 60.9 746 1,224 -0.24
T168 T168 Ted Schulz 78 60.9 845 1,388 -0.26
T168 T168 Phil Tataurangi 66 60.9 724 1,188 -0.23
172 172 Lanny Wadkins 67 60.5 730 1,206 -0.25
T173 T173 Gary Hallberg 78 60.4 843 1,395 -0.27
T173 T173 Greg Twiggs 64 60.4 696 1,152 -0.20
175 175 Mark Wurtz 81 59.8 872 1,458 -0.30
176 176 Robert Wrenn 52 58.8 550 936 -0.26
177 177 Stan Utley 73 58.6 770 1,314 -0.21
178 178 Phil Blackmar 67 57.8 697 1,206 -0.21
179 179 Billy Ray Brown 56 55.8 555 995 -0.18
Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par.
signifies Titleist golf ball usage only.
signifies the golfer is a 1993 Nationwide Tour graduate.
signifies the golfer is a 1993 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.