![]() |
|
|
|
|
1993 PGA TOUR Round 3 Scoring Average |
|
Y-T-D statistics through: PGA TOUR Qualifying Tournament |
| Rank This Week |
Rank Last Week |
Player | % | Tot. Strks | Tot. Rnds. | |||
| 1 | 1 | Greg Norman | 68.31 | 888 | 13 | |||
| 2 | 2 | Paul Azinger | 69.07 | 1,036 | 15 | |||
| 3 | 3 | Nick Price | 69.38 | 1,110 | 16 | |||
| 4 | 4 | John Cook | 69.67 | 1,254 | 18 | |||
| T5 | T5 | Jay Don Blake | 69.77 | 907 | 13 | |||
| T5 | T5 | Tom Kite | 69.77 | 907 | 13 | |||
| 7 | 7 | Billy Kratzert | 69.82 | 768 | 11 | |||
| T8 | T8 | Gil Morgan | 69.83 | 1,257 | 18 | |||
| T8 | T8 | Lanny Wadkins | 69.83 | 838 | 12 | |||
| 10 | 10 | David Frost | 69.86 | 978 | 14 | |||
| 11 | 11 | David Edwards | 69.88 | 1,118 | 16 | |||
| 12 | 12 | Ken Green | 69.89 | 629 | 9 | |||
| 13 | 13 | Tom Lehman | 69.90 | 1,398 | 20 | |||
| 14 | 14 | Greg Kraft | 69.92 | 839 | 12 | |||
| T15 | T15 | P.H. Horgan III | 70.00 | 770 | 11 | |||
| T15 | T15 | David Ogrin | 70.00 | 1,120 | 16 | |||
| T15 | T15 | Curtis Strange | 70.00 | 980 | 14 | |||
| 18 | 18 | Scott Hoch | 70.06 | 1,191 | 17 | |||
| T19 | T19 | Brian Henninger | 70.07 | 981 | 14 | |||
| T19 | T19 | Larry Mize | 70.07 | 1,051 | 15 | |||
| 21 | 21 | Kenny Perry | 70.12 | 1,192 | 17 | |||
| 22 | 22 | Payne Stewart | 70.15 | 1,403 | 20 | |||
| 23 | 23 | Robin Freeman | 70.17 | 842 | 12 | |||
| 24 | 24 | Lennie Clements | 70.21 | 983 | 14 | |||
| 25 | 25 | Billy Mayfair | 70.24 | 1,475 | 21 | |||
| 26 | 26 | Fuzzy Zoeller | 70.25 | 1,124 | 16 | |||
| 27 | 27 | Bill Glasson | 70.27 | 1,054 | 15 | |||
| 28 | 28 | Steve Elkington | 70.29 | 1,476 | 21 | |||
| 29 | 29 | Bob Estes | 70.30 | 1,406 | 20 | |||
| T30 | T30 | Rick Fehr | 70.33 | 1,477 | 21 | |||
| T30 | T30 | Paul Goydos | 70.33 | 1,055 | 15 | |||
| 32 | 32 | Greg Twiggs | 70.40 | 1,056 | 15 | |||
| 33 | 33 | Hale Irwin | 70.42 | 845 | 12 | |||
| T34 | T34 | Jim Thorpe | 70.44 | 634 | 9 | |||
| T34 | T34 | D.A. Weibring | 70.44 | 1,127 | 16 | |||
| T36 | T36 | Fred Couples | 70.47 | 1,057 | 15 | |||
| T36 | T36 | Donnie Hammond | 70.47 | 1,198 | 17 | |||
| T36 | T36 | Dillard Pruitt | 70.47 | 1,198 | 17 | |||
| 39 | 39 | Mark Brooks | 70.53 | 1,199 | 17 | |||
| 40 | 40 | Brandel Chamblee | 70.54 | 917 | 13 | |||
| T41 | T41 | Trevor Dodds | 70.55 | 776 | 11 | |||
| T41 | T41 | Andrew Magee | 70.55 | 776 | 11 | |||
| 43 | 43 | Jim Gallagher, Jr. | 70.56 | 1,129 | 16 | |||
| T44 | T44 | Bruce Fleisher | 70.60 | 1,059 | 15 | |||
| T44 | T44 | Tim Simpson | 70.60 | 1,059 | 15 | |||
| T46 | T46 | Russ Cochran | 70.61 | 1,271 | 18 | |||
| T46 | T46 | Davis Love III | 70.61 | 1,624 | 23 | |||
| 48 | 48 | John Adams | 70.63 | 1,130 | 16 | |||
| 49 | 49 | Mark McCumber | 70.65 | 1,201 | 17 | |||
| T50 | T50 | Dan Forsman | 70.67 | 1,272 | 18 | |||
| T50 | T50 | Dan Pohl | 70.67 | 424 | 6 | |||
| 52 | 52 | Scott Simpson | 70.71 | 1,202 | 17 | |||
| 53 | 53 | Jeff Maggert | 70.73 | 1,061 | 15 | |||
| T54 | T54 | John Inman | 70.75 | 1,132 | 16 | |||
| T54 | T54 | Jodie Mudd | 70.75 | 566 | 8 | |||
| 56 | 56 | Larry Rinker | 70.78 | 637 | 9 | |||
| 57 | 57 | Jay Haas | 70.80 | 1,770 | 25 | |||
| 58 | 58 | Peter Jacobsen | 70.81 | 1,133 | 16 | |||
| 59 | 59 | Mark Wiebe | 70.83 | 1,275 | 18 | |||
| 60 | 60 | Ted Tryba | 70.85 | 921 | 13 | |||
| 61 | 61 | Wayne Grady | 70.86 | 496 | 7 | |||
| 62 | 62 | Phil Blackmar | 70.87 | 1,063 | 15 | |||
| 63 | 63 | Craig Stadler | 70.88 | 1,134 | 16 | |||
| 64 | 64 | Larry Nelson | 70.89 | 638 | 9 | |||
| 65 | 65 | David Jackson | 70.91 | 780 | 11 | |||
| T66 | T66 | Michael Allen | 70.92 | 922 | 13 | |||
| T66 | T66 | Wayne Levi | 70.92 | 922 | 13 | |||
| 68 | 68 | Dudley Hart | 70.93 | 1,064 | 15 | |||
| T69 | T69 | Brad Faxon | 70.94 | 1,135 | 16 | |||
| T69 | T69 | Kirk Triplett | 70.94 | 1,277 | 18 | |||
| 71 | 71 | Corey Pavin | 70.95 | 1,419 | 20 | |||
| T72 | T72 | Ronnie Black | 71.00 | 1,065 | 15 | |||
| T72 | T72 | Bobby Clampett | 71.00 | 781 | 11 | |||
| T72 | T72 | Jaime Gomez | 71.00 | 852 | 12 | |||
| T72 | T72 | Gene Jones | 71.00 | 426 | 6 | |||
| T72 | T72 | Bruce Lietzke | 71.00 | 639 | 9 | |||
| T72 | T72 | Willie Wood | 71.00 | 923 | 13 | |||
| T72 | T72 | Richard Zokol | 71.00 | 852 | 12 | |||
| 79 | 79 | Fred Funk | 71.04 | 1,634 | 23 | |||
| 80 | 80 | Steve Pate | 71.07 | 1,066 | 15 | |||
| 81 | 81 | David Peoples | 71.08 | 924 | 13 | |||
| 82 | 82 | John Huston | 71.12 | 1,778 | 25 | |||
| T83 | T83 | Blaine McCallister | 71.13 | 1,067 | 15 | |||
| T83 | T83 | Tom Sieckmann | 71.13 | 1,067 | 15 | |||
| T83 | T83 | Mike Standly | 71.13 | 1,067 | 15 | |||
| T83 | T83 | Lance Ten Broeck | 71.13 | 1,067 | 15 | |||
| T87 | T87 | Rocco A. Mediate | 71.17 | 1,281 | 18 | |||
| T87 | T87 | Loren Roberts | 71.17 | 1,281 | 18 | |||
| T89 | T89 | Brad Bryant | 71.20 | 1,424 | 20 | |||
| T89 | T89 | Bob Gilder | 71.20 | 712 | 10 | |||
| 91 | 91 | Jeff Sluman | 71.21 | 1,353 | 19 | |||
| T92 | T92 | Chip Beck | 71.29 | 1,212 | 17 | |||
| T92 | T92 | Joel Edwards | 71.29 | 998 | 14 | |||
| 94 | 94 | Neal Lancaster | 71.31 | 1,141 | 16 | |||
| T95 | T95 | Barry Cheesman | 71.33 | 856 | 12 | |||
| T95 | T95 | Dick Mast | 71.33 | 1,070 | 15 | |||
| T95 | T95 | Tad Rhyan | 71.33 | 428 | 6 | |||
| T95 | T95 | Harry Taylor | 71.33 | 1,070 | 15 | |||
| T95 | T95 | Jim Woodward | 71.33 | 428 | 6 | |||
| 100 | 100 | Doug Tewell | 71.36 | 785 | 11 | |||
| 101 | 101 | Keith Clearwater | 71.40 | 1,428 | 20 | |||
| 102 | 102 | Brian Claar | 71.43 | 1,500 | 21 | |||
| 103 | 103 | Bob Lohr | 71.44 | 1,143 | 16 | |||
| T104 | T104 | Mark Lye | 71.45 | 786 | 11 | |||
| T104 | T104 | Brett Ogle | 71.45 | 786 | 11 | |||
| 106 | 106 | Mike Springer | 71.46 | 929 | 13 | |||
| 107 | 107 | Ian Baker-Finch | 71.50 | 858 | 12 | |||
| 108 | 108 | Mark O'Meara | 71.53 | 1,216 | 17 | |||
| 109 | 109 | Tom Watson | 71.54 | 930 | 13 | |||
| 110 | 110 | Jeff Cook | 71.55 | 787 | 11 | |||
| 111 | 111 | Tim Conley | 71.56 | 644 | 9 | |||
| T112 | T112 | Mark Calcavecchia | 71.61 | 1,289 | 18 | |||
| T112 | T112 | Mike Hulbert | 71.61 | 1,289 | 18 | |||
| 114 | 114 | Bill Murchison | 71.63 | 573 | 8 | |||
| T115 | T115 | Mike Donald | 71.64 | 788 | 11 | |||
| T115 | T115 | Steve Lamontagne | 71.64 | 1,003 | 14 | |||
| T117 | T117 | Billy Andrade | 71.65 | 1,218 | 17 | |||
| T117 | T117 | Jim McGovern | 71.65 | 1,648 | 23 | |||
| T119 | T119 | Tommy Armour III | 71.67 | 430 | 6 | |||
| T119 | T119 | Grant Waite | 71.67 | 1,075 | 15 | |||
| 121 | 121 | Dave Barr | 71.69 | 1,147 | 16 | |||
| T122 | T122 | JC Anderson | 71.70 | 717 | 10 | |||
| T122 | T122 | Mike Smith | 71.70 | 717 | 10 | |||
| T124 | T124 | Hubert Green | 71.71 | 502 | 7 | |||
| T124 | T124 | Duffy Waldorf | 71.71 | 1,004 | 14 | |||
| 126 | 126 | Howard Twitty | 71.72 | 1,291 | 18 | |||
| 127 | 127 | David Toms | 71.73 | 789 | 11 | |||
| 128 | 128 | Russell Beiersdorf | 71.74 | 1,363 | 19 | |||
| 129 | 129 | Massy Kuramoto | 71.80 | 718 | 10 | |||
| T130 | T130 | Bill Britton | 71.83 | 862 | 12 | |||
| T130 | T130 | Morris Hatalsky | 71.83 | 862 | 12 | |||
| T130 | T130 | Phil Mickelson | 71.83 | 862 | 12 | |||
| 133 | 133 | Ben Crenshaw | 71.85 | 934 | 13 | |||
| 134 | 134 | Jimmy Johnston | 71.86 | 503 | 7 | |||
| 135 | 135 | Ed Fiori | 71.87 | 1,078 | 15 | |||
| T136 | T136 | Patrick Burke | 71.91 | 791 | 11 | |||
| T136 | T136 | Mike Schuchart | 71.91 | 791 | 11 | |||
| T138 | T138 | Fulton Allem | 71.93 | 1,079 | 15 | |||
| T138 | T138 | Brian Kamm | 71.93 | 1,007 | 14 | |||
| T140 | T140 | John Dowdall | 72.00 | 360 | 5 | |||
| T140 | T140 | Robert Gamez | 72.00 | 1,008 | 14 | |||
| T140 | T140 | Ed Humenik | 72.00 | 1,008 | 14 | |||
| T140 | T140 | Craig Parry | 72.00 | 1,008 | 14 | |||
| T140 | T140 | Tom Purtzer | 72.00 | 576 | 8 | |||
| T140 | T140 | Bob Tway | 72.00 | 648 | 9 | |||
| T146 | T146 | Marco Dawson | 72.05 | 1,369 | 19 | |||
| T146 | T146 | Gary Hallberg | 72.05 | 1,369 | 19 | |||
| T146 | T146 | Lee Janzen | 72.05 | 1,513 | 21 | |||
| T146 | T146 | Steve Lowery | 72.05 | 1,585 | 22 | |||
| T150 | T150 | Dave Rummells | 72.09 | 793 | 11 | |||
| T150 | T150 | Hal Sutton | 72.09 | 793 | 11 | |||
| 152 | 152 | Roger Maltbie | 72.11 | 649 | 9 | |||
| 153 | 153 | Buddy Gardner | 72.14 | 505 | 7 | |||
| 154 | 154 | Jay Delsing | 72.15 | 1,443 | 20 | |||
| T155 | T155 | Gene Sauers | 72.17 | 1,299 | 18 | |||
| T155 | T155 | Bobby Wadkins | 72.17 | 433 | 6 | |||
| 157 | 157 | Kelly Gibson | 72.19 | 1,155 | 16 | |||
| 158 | 158 | John Mahaffey | 72.20 | 722 | 10 | |||
| 159 | 159 | Joey Sindelar | 72.31 | 940 | 13 | |||
| 160 | 160 | Nolan Henke | 72.35 | 1,447 | 20 | |||
| T161 | T161 | Scott Gump | 72.38 | 941 | 13 | |||
| T161 | T161 | Skip Kendall | 72.38 | 1,158 | 16 | |||
| 163 | 163 | David Delong | 72.40 | 362 | 5 | |||
| 164 | 164 | Michael Bradley | 72.42 | 869 | 12 | |||
| T165 | T165 | John Daly | 72.45 | 797 | 11 | |||
| T165 | T165 | Jeff Woodland | 72.45 | 797 | 11 | |||
| 167 | 167 | Perry Moss | 72.46 | 942 | 13 | |||
| T168 | T168 | Lee Porter | 72.50 | 435 | 6 | |||
| T168 | T168 | Robert Wrenn | 72.50 | 870 | 12 | |||
| 170 | 170 | John Flannery | 72.53 | 1,378 | 19 | |||
| 171 | 171 | Tom Byrum | 72.55 | 798 | 11 | |||
| 172 | 172 | Jim Hallet | 72.56 | 653 | 9 | |||
| 173 | 173 | Ed Dougherty | 72.60 | 1,452 | 20 | |||
| 174 | 174 | Brad Fabel | 72.67 | 872 | 12 | |||
| 175 | 175 | Denis Watson | 72.75 | 582 | 8 | |||
| T176 | T176 | Len Mattiace | 72.83 | 874 | 12 | |||
| T176 | T176 | Marty Schiene | 72.83 | 437 | 6 | |||
| 178 | 178 | Andy Bean | 72.89 | 656 | 9 | |||
| 179 | 179 | Dennis Trixler | 72.91 | 802 | 11 | |||
| 180 | 180 | John Elliott | 73.08 | 877 | 12 | |||
| 181 | 181 | Rick Dalpos | 73.20 | 366 | 5 | |||
| 182 | 182 | Ted Schulz | 73.31 | 1,173 | 16 | |||
| T183 | T183 | Dave Peege | 73.43 | 514 | 7 | |||
| T183 | T183 | Peter Persons | 73.43 | 1,028 | 14 | |||
| 185 | 185 | Mark Carnevale | 73.53 | 1,103 | 15 | |||
| 186 | 186 | Dan Halldorson | 73.67 | 663 | 9 | |||
| 187 | 187 | Eddie Pearce | 73.80 | 369 | 5 | |||
| 188 | 188 | Neale Smith | 74.00 | 444 | 6 | |||
| 189 | 189 | Greg Cesario | 74.17 | 445 | 6 | |||
| This is the average number of strokes in the 3rd round of each tournament played. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |