1993 PGA TOUR Birdie or Better Conversion Percentage

 
 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds % # Birdies Greens Hit
1 1 Greg Norman 54 32.9 224 680
2 2 Dick Mast 87 32.8 311 949
T3 T3 Brad Faxon 85 32.7 310 947
T3 T3 David Frost 73 32.7 287 877
T5 T5 Gary Hallberg 91 31.4 308 981
T5 T5 Tom Kite 68 31.4 267 849
7 7 Fred Couples 71 31.3 273 873
T8 T8 Ken Green 61 31.2 216 693
T8 T8 Tom Watson 56 31.2 205 657
10 10 Robert Gamez 81 31.1 299 961
T11 T11 John Flannery 104 30.9 370 1,198
T11 T11 John Huston 112 30.9 426 1,379
T13 T13 Nolan Henke 94 30.7 339 1,103
T13 T13 Lee Janzen 93 30.7 340 1,106
T15 T15 Scott Simpson 78 30.5 278 911
T15 T15 Payne Stewart 96 30.5 365 1,198
17 17 Keith Clearwater 104 30.4 384 1,263
18 18 Craig Parry 73 30.3 254 838
19 19 Donnie Hammond 83 30.2 309 1,022
20 20 Jeff Maggert 90 30.1 337 1,118
T21 T21 Billy Andrade 92 30.0 316 1,053
T21 T21 Brian Kamm 86 30.0 307 1,023
T21 T21 Wayne Levi 76 30.0 276 920
T21 T21 Howard Twitty 92 30.0 323 1,076
25 25 Russ Cochran 95 29.9 344 1,152
T26 T26 Jodie Mudd 59 29.8 197 661
T26 T26 Nick Price 69 29.8 264 885
28 28 Denis Watson 62 29.7 195 656
T29 T29 Mark Calcavecchia 96 29.6 333 1,125
T29 T29 Davis Love III 100 29.6 361 1,218
T31 T31 Russell Beiersdorf 100 29.5 350 1,185
T31 T31 Greg Kraft 72 29.5 241 818
T31 T31 Blaine McCallister 88 29.5 328 1,113
T31 T31 Jim McGovern 118 29.5 412 1,397
T35 T35 Fulton Allem 90 29.4 322 1,096
T35 T35 Brad Bryant 102 29.4 353 1,199
T37 T37 Paul Azinger 81 29.3 301 1,029
T37 T37 Lanny Wadkins 70 29.3 248 846
T39 T39 Michael Bradley 79 29.2 263 902
T39 T39 Mark O'Meara 86 29.2 305 1,045
T41 T41 Jay Don Blake 80 29.1 275 944
T41 T41 John Elliott 77 29.1 246 845
T41 T41 Dan Forsman 87 29.1 309 1,062
T41 T41 Scott Hoch 93 29.1 347 1,192
T41 T41 Tom Sieckmann 96 29.1 324 1,114
T46 T46 Steve Elkington 88 29.0 317 1,093
T46 T46 Bill Glasson 77 29.0 291 1,002
T46 T46 Morris Hatalsky 60 29.0 196 677
T46 T46 Mark McCumber 78 29.0 283 976
T46 T46 Corey Pavin 91 29.0 337 1,162
T46 T46 Gene Sauers 95 29.0 316 1,090
T46 T46 Mark Wiebe 91 29.0 307 1,058
T53 T53 Jim Gallagher, Jr. 89 28.8 312 1,085
T53 T53 Mike Springer 82 28.8 275 954
T53 T53 Ted Tryba 94 28.8 317 1,099
T56 T56 Bob Estes 98 28.7 343 1,197
T56 T56 Greg Twiggs 89 28.7 308 1,072
T58 T58 Curtis Strange 79 28.6 271 948
T58 T58 Lance Ten Broeck 97 28.6 307 1,073
T60 T60 Ben Crenshaw 71 28.5 222 779
T60 T60 David Edwards 78 28.5 288 1,012
T60 T60 Jim Woodward 51 28.5 161 565
T63 T63 Phil Blackmar 89 28.4 287 1,009
T63 T63 Rick Fehr 98 28.4 343 1,208
T63 T63 Larry Mize 76 28.4 261 920
T66 T66 Robin Freeman 87 28.3 280 990
T66 T66 David Jackson 87 28.3 287 1,014
T66 T66 Phil Mickelson 73 28.3 246 868
T69 T69 Lennie Clements 80 28.2 279 990
T69 T69 Hale Irwin 67 28.2 232 824
T69 T69 Bob Lohr 85 28.2 284 1,008
T69 T69 Bob Tway 68 28.2 211 749
T69 T69 Fuzzy Zoeller 71 28.2 265 941
T74 T74 Michael Allen 84 28.1 267 949
T74 T74 Ronnie Black 88 28.1 291 1,035
T76 T76 Bill Britton 89 28.0 290 1,037
T76 T76 David Toms 86 28.0 274 979
T78 T78 Brian Claar 108 27.9 364 1,303
T78 T78 Fred Funk 115 27.9 394 1,412
T78 T78 Bob Gilder 78 27.9 256 916
T78 T78 John Inman 98 27.9 306 1,097
T78 T78 Steve Lowery 110 27.9 372 1,333
T78 T78 D.A. Weibring 76 27.9 254 909
T84 T84 Bruce Fleisher 90 27.8 298 1,071
T84 T84 Neal Lancaster 100 27.8 335 1,206
T84 T84 Kenny Perry 91 27.8 307 1,106
T84 T84 Hal Sutton 85 27.8 273 983
T84 T84 Grant Waite 90 27.8 294 1,059
T89 T89 Chip Beck 88 27.7 284 1,025
T89 T89 Massy Kuramoto 61 27.7 176 635
T89 T89 Larry Rinker 74 27.7 235 848
T89 T89 Kirk Triplett 92 27.7 310 1,120
T89 T89 Robert Wrenn 81 27.7 250 901
94 94 Tom Lehman 95 27.6 324 1,173
T95 T95 Buddy Gardner 65 27.5 197 717
T95 T95 Dave Rummells 79 27.5 262 954
T97 T97 Larry Nelson 55 27.4 178 649
T97 T97 Mike Standly 93 27.4 297 1,084
T99 T99 Tim Conley 63 27.3 198 725
T99 T99 Jeff Cook 83 27.3 249 913
T99 T99 Kelly Gibson 102 27.3 325 1,192
T99 T99 Paul Goydos 95 27.3 301 1,102
T99 T99 P.H. Horgan III 87 27.3 272 997
T99 T99 Brett Ogle 57 27.3 184 675
T99 T99 Duffy Waldorf 80 27.3 259 950
T106 T106 John Adams 92 27.2 297 1,092
T106 T106 Steve Pate 89 27.2 288 1,059
T108 T108 Jaime Gomez 85 27.1 263 972
T108 T108 Jeff Woodland 79 27.1 231 852
T110 T110 Andy Bean 61 27.0 173 640
T110 T110 David Ogrin 92 27.0 307 1,135
T112 T112 Bobby Clampett 54 26.9 169 628
T112 T112 Jay Delsing 100 26.9 314 1,168
T112 T112 Bruce Lietzke 50 26.9 169 629
T112 T112 Andrew Magee 74 26.9 243 905
T116 T116 Brandel Chamblee 83 26.8 266 992
T116 T116 Brian Henninger 91 26.8 284 1,060
T116 T116 Mike Hulbert 100 26.8 315 1,174
T116 T116 Gil Morgan 86 26.8 295 1,101
T116 T116 Craig Stadler 80 26.8 265 988
121 121 Mike Schuchart 72 26.7 227 849
T122 T122 Mark Brooks 95 26.6 305 1,146
T122 T122 Jay Haas 112 26.6 374 1,405
T122 T122 Jimmy Johnston 69 26.6 198 745
T125 T125 Barry Cheesman 87 26.5 271 1,023
T125 T125 Roger Maltbie 59 26.5 185 697
T125 T125 Rocco A. Mediate 87 26.5 284 1,073
T128 T128 John Cook 85 26.4 286 1,084
T128 T128 Ed Humenik 93 26.4 300 1,135
T128 T128 Tom Purtzer 56 26.4 175 663
T128 T128 Jeff Sluman 97 26.4 296 1,120
T128 T128 Richard Zokol 74 26.4 220 832
T133 T133 Ian Baker-Finch 61 26.3 182 693
T133 T133 Gene Jones 57 26.3 171 651
135 135 John Daly 71 26.2 205 783
T136 T136 Steve Lamontagne 98 26.1 301 1,153
T136 T136 Tim Simpson 86 26.1 282 1,080
T136 T136 Dennis Trixler 82 26.1 242 928
T139 T139 JC Anderson 77 26.0 236 908
T139 T139 Trevor Dodds 84 26.0 243 935
T139 T139 Peter Jacobsen 80 26.0 256 986
T139 T139 Loren Roberts 95 26.0 307 1,179
T143 T143 Ed Dougherty 111 25.9 341 1,317
T143 T143 Mark Lye 65 25.9 195 754
T145 T145 Skip Kendall 97 25.8 293 1,136
T145 T145 Harry Taylor 88 25.8 281 1,088
T145 T145 Willie Wood 78 25.8 229 888
T148 T148 Billy Mayfair 110 25.7 356 1,387
T148 T148 Joey Sindelar 71 25.7 220 856
T150 T150 Joel Edwards 90 25.4 270 1,065
T150 T150 Hubert Green 54 25.4 145 570
T152 T152 Patrick Burke 57 25.3 167 660
T152 T152 Bill Murchison 54 25.3 153 604
T152 T152 Ted Schulz 95 25.3 273 1,081
T155 T155 Marco Dawson 105 25.2 311 1,235
T155 T155 Scott Gump 92 25.2 279 1,108
T155 T155 Len Mattiace 78 25.2 207 823
T155 T155 Perry Moss 86 25.2 253 1,002
T159 T159 Greg Cesario 62 25.0 146 584
T159 T159 Wayne Grady 52 25.0 147 589
T159 T159 Dan Pohl 53 25.0 169 676
T159 T159 Doug Tewell 63 25.0 189 756
163 163 Mike Smith 90 24.9 260 1,046
164 164 Jim Thorpe 56 24.8 164 660
165 165 Jim Hallet 90 24.7 251 1,018
166 166 Dudley Hart 91 24.6 267 1,084
T167 T167 Tommy Armour III 56 24.5 161 657
T167 T167 Eddie Pearce 62 24.5 165 673
T169 T169 Tom Byrum 76 24.4 211 865
T169 T169 Rick Dalpos 70 24.4 181 741
171 171 Dillard Pruitt 86 24.3 267 1,100
T172 T172 Billy Kratzert 52 24.1 156 648
T172 T172 Lee Porter 51 24.1 132 547
T174 T174 Peter Persons 90 23.9 252 1,054
T174 T174 Tad Rhyan 79 23.9 207 867
176 176 Mike Donald 92 23.8 253 1,064
177 177 David Peoples 84 23.6 249 1,057
178 178 Dave Barr 94 23.4 280 1,197
T179 T179 Brad Fabel 82 23.3 221 949
T179 T179 Dan Halldorson 79 23.3 208 894
T179 T179 Neale Smith 56 23.3 145 621
182 182 Marty Schiene 63 23.1 155 671
183 183 David Delong 53 22.9 122 533
184 184 Bobby Wadkins 65 22.8 167 733
T185 T185 Ed Fiori 95 22.7 253 1,116
T185 T185 Dave Peege 57 22.7 136 600
187 187 Mark Carnevale 95 22.4 249 1,113
188 188 John Dowdall 54 22.2 128 576
189 189 John Mahaffey 73 22.0 196 892
This is the percent of time a player makes birdie after hitting the green in regulation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1992 Nationwide Tour graduate.
signifies the golfer is a 1992 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.