![]() |
|
|
|
|
1993 PGA TOUR Par 5 Birdie or Better Leaders |
|
Y-T-D statistics through: PGA TOUR Qualifying Tournament |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | Par5 Birds | Par5 Holes | ||
| 1 | 1 | Greg Norman | 54 | 48.37 | 89 | 184 | ||
| 2 | 2 | Davis Love III | 100 | 46.02 | 156 | 339 | ||
| 3 | 3 | Bruce Lietzke | 50 | 45.71 | 80 | 175 | ||
| 4 | 4 | Bill Glasson | 77 | 45.36 | 127 | 280 | ||
| 5 | 5 | Fred Couples | 71 | 45.27 | 110 | 243 | ||
| 6 | 6 | Phil Blackmar | 89 | 45.22 | 142 | 314 | ||
| 7 | 7 | Brett Ogle | 57 | 44.83 | 91 | 203 | ||
| 8 | 8 | David Jackson | 87 | 44.63 | 137 | 307 | ||
| 9 | 9 | Brad Bryant | 102 | 44.44 | 160 | 360 | ||
| 10 | 10 | John Daly | 71 | 44.08 | 108 | 245 | ||
| 11 | 11 | Phil Mickelson | 73 | 43.95 | 109 | 248 | ||
| 12 | 12 | Scott Hoch | 93 | 43.48 | 140 | 322 | ||
| 13 | 13 | Jodie Mudd | 59 | 43.41 | 89 | 205 | ||
| 14 | 14 | Payne Stewart | 96 | 43.37 | 144 | 332 | ||
| 15 | 15 | Howard Twitty | 92 | 43.23 | 134 | 310 | ||
| 16 | 16 | Nick Price | 69 | 43.06 | 93 | 216 | ||
| 17 | 17 | Gene Sauers | 95 | 43.03 | 142 | 330 | ||
| 18 | 18 | Brian Kamm | 86 | 42.71 | 126 | 295 | ||
| 19 | 19 | Ed Humenik | 93 | 42.64 | 142 | 333 | ||
| 20 | 20 | Tom Purtzer | 56 | 42.50 | 85 | 200 | ||
| 21 | 21 | Brad Faxon | 85 | 42.41 | 123 | 290 | ||
| 22 | 22 | Steve Lowery | 110 | 42.28 | 156 | 369 | ||
| 23 | 23 | Fuzzy Zoeller | 71 | 42.17 | 105 | 249 | ||
| 24 | 24 | Tom Lehman | 95 | 41.98 | 136 | 324 | ||
| 25 | 25 | Andrew Magee | 74 | 41.89 | 111 | 265 | ||
| 26 | 26 | Craig Stadler | 80 | 41.85 | 113 | 270 | ||
| 27 | 27 | Billy Kratzert | 52 | 41.71 | 73 | 175 | ||
| T28 | T28 | Steve Lamontagne | 98 | 41.23 | 141 | 342 | ||
| T28 | T28 | Mark Wiebe | 91 | 41.23 | 127 | 308 | ||
| 30 | 30 | Mark McCumber | 78 | 40.96 | 111 | 271 | ||
| 31 | 31 | Rick Fehr | 98 | 40.90 | 137 | 335 | ||
| 32 | 32 | Paul Azinger | 81 | 40.88 | 112 | 274 | ||
| 33 | 33 | Scott Simpson | 78 | 40.82 | 109 | 267 | ||
| 34 | 34 | Neal Lancaster | 100 | 40.78 | 146 | 358 | ||
| 35 | 35 | Jim Gallagher, Jr. | 89 | 40.57 | 129 | 318 | ||
| 36 | 36 | Dave Rummells | 79 | 40.49 | 115 | 284 | ||
| 37 | 37 | Tom Kite | 68 | 40.45 | 89 | 220 | ||
| 38 | 38 | Keith Clearwater | 104 | 40.44 | 148 | 366 | ||
| 39 | 39 | Kelly Gibson | 102 | 40.34 | 144 | 357 | ||
| T40 | T40 | Mark O'Meara | 86 | 40.32 | 125 | 310 | ||
| T40 | T40 | Lanny Wadkins | 70 | 40.32 | 100 | 248 | ||
| 42 | 42 | Greg Twiggs | 89 | 40.13 | 126 | 314 | ||
| 43 | 43 | Bob Gilder | 78 | 39.92 | 105 | 263 | ||
| 44 | 44 | John Adams | 92 | 39.88 | 128 | 321 | ||
| 45 | 45 | Michael Allen | 84 | 39.86 | 114 | 286 | ||
| 46 | 46 | Robert Gamez | 81 | 39.72 | 112 | 282 | ||
| 47 | 47 | John Elliott | 77 | 39.70 | 106 | 267 | ||
| 48 | 48 | Ken Green | 61 | 39.65 | 90 | 227 | ||
| 49 | 49 | Jeff Maggert | 90 | 39.60 | 118 | 298 | ||
| 50 | 50 | Jim McGovern | 118 | 39.56 | 161 | 407 | ||
| 51 | 51 | Mark Brooks | 95 | 39.50 | 126 | 319 | ||
| T52 | T52 | Bob Estes | 98 | 39.45 | 129 | 327 | ||
| T52 | T52 | Mike Springer | 82 | 39.45 | 114 | 289 | ||
| 54 | 54 | Russ Cochran | 95 | 39.38 | 128 | 325 | ||
| 55 | 55 | Ronnie Black | 88 | 39.24 | 124 | 316 | ||
| 56 | 56 | Gil Morgan | 86 | 39.19 | 116 | 296 | ||
| 57 | 57 | Michael Bradley | 79 | 39.11 | 106 | 271 | ||
| 58 | 58 | Nolan Henke | 94 | 39.08 | 127 | 325 | ||
| 59 | 59 | Jimmy Johnston | 69 | 39.00 | 94 | 241 | ||
| 60 | 60 | John Huston | 112 | 38.97 | 152 | 390 | ||
| 61 | 61 | Mike Standly | 93 | 38.87 | 124 | 319 | ||
| 62 | 62 | Mark Calcavecchia | 96 | 38.82 | 125 | 322 | ||
| T63 | T63 | Dan Forsman | 87 | 38.75 | 112 | 289 | ||
| T63 | T63 | Tom Sieckmann | 96 | 38.75 | 136 | 351 | ||
| 65 | 65 | Chip Beck | 88 | 38.71 | 120 | 310 | ||
| 66 | 66 | Robert Wrenn | 81 | 38.60 | 110 | 285 | ||
| 67 | 67 | Peter Jacobsen | 80 | 38.41 | 106 | 276 | ||
| 68 | 68 | Dick Mast | 87 | 38.36 | 117 | 305 | ||
| 69 | 69 | Hale Irwin | 67 | 38.29 | 85 | 222 | ||
| 70 | 70 | Mike Schuchart | 72 | 38.21 | 94 | 246 | ||
| 71 | 71 | Ted Tryba | 94 | 38.17 | 129 | 338 | ||
| 72 | 72 | Jay Delsing | 100 | 38.11 | 133 | 349 | ||
| 73 | 73 | Fulton Allem | 90 | 38.08 | 115 | 302 | ||
| 74 | 74 | Lance Ten Broeck | 97 | 37.98 | 128 | 337 | ||
| 75 | 75 | Curtis Strange | 79 | 37.96 | 104 | 274 | ||
| 76 | 76 | Russell Beiersdorf | 100 | 37.93 | 132 | 348 | ||
| T77 | T77 | Ian Baker-Finch | 61 | 37.86 | 78 | 206 | ||
| T77 | T77 | Gary Hallberg | 91 | 37.86 | 117 | 309 | ||
| 79 | 79 | Donnie Hammond | 83 | 37.84 | 112 | 296 | ||
| 80 | 80 | David Edwards | 78 | 37.79 | 99 | 262 | ||
| 81 | 81 | Brian Claar | 108 | 37.73 | 143 | 379 | ||
| 82 | 82 | Barry Cheesman | 87 | 37.71 | 112 | 297 | ||
| 83 | 83 | Denis Watson | 62 | 37.56 | 80 | 213 | ||
| 84 | 84 | Joey Sindelar | 71 | 37.40 | 92 | 246 | ||
| T85 | T85 | Craig Parry | 73 | 37.30 | 91 | 244 | ||
| T85 | T85 | Tom Watson | 56 | 37.30 | 69 | 185 | ||
| 87 | 87 | Blaine McCallister | 88 | 37.13 | 114 | 307 | ||
| T88 | T88 | Steve Elkington | 88 | 36.93 | 106 | 287 | ||
| T88 | T88 | Duffy Waldorf | 80 | 36.93 | 106 | 287 | ||
| T90 | T90 | Andy Bean | 61 | 36.84 | 84 | 228 | ||
| T90 | T90 | Jim Woodward | 51 | 36.84 | 70 | 190 | ||
| 92 | 92 | Jay Don Blake | 80 | 36.82 | 102 | 277 | ||
| 93 | 93 | Kirk Triplett | 92 | 36.81 | 120 | 326 | ||
| 94 | 94 | JC Anderson | 77 | 36.76 | 100 | 272 | ||
| 95 | 95 | Bill Britton | 89 | 36.74 | 115 | 313 | ||
| 96 | 96 | Larry Mize | 76 | 36.50 | 96 | 263 | ||
| 97 | 97 | Lee Janzen | 93 | 36.48 | 116 | 318 | ||
| 98 | 98 | Harry Taylor | 88 | 36.39 | 111 | 305 | ||
| 99 | 99 | John Cook | 85 | 36.33 | 105 | 289 | ||
| 100 | 100 | David Frost | 73 | 36.29 | 86 | 237 | ||
| T101 | T101 | Ben Crenshaw | 71 | 35.98 | 86 | 239 | ||
| T101 | T101 | Wayne Levi | 76 | 35.98 | 95 | 264 | ||
| 103 | 103 | Paul Goydos | 95 | 35.93 | 120 | 334 | ||
| 104 | 104 | Gene Jones | 57 | 35.90 | 70 | 195 | ||
| 105 | 105 | Dave Barr | 94 | 35.89 | 117 | 326 | ||
| 106 | 106 | Brian Henninger | 91 | 35.85 | 114 | 318 | ||
| 107 | 107 | Rocco A. Mediate | 87 | 35.79 | 107 | 299 | ||
| T108 | T108 | Mark Lye | 65 | 35.71 | 85 | 238 | ||
| T108 | T108 | David Peoples | 84 | 35.71 | 105 | 294 | ||
| 110 | 110 | Dudley Hart | 91 | 35.69 | 111 | 311 | ||
| 111 | 111 | Perry Moss | 86 | 35.60 | 110 | 309 | ||
| 112 | 112 | Tim Simpson | 86 | 35.29 | 108 | 306 | ||
| 113 | 113 | Jay Haas | 112 | 35.26 | 134 | 380 | ||
| 114 | 114 | Bob Tway | 68 | 35.19 | 82 | 233 | ||
| 115 | 115 | Marco Dawson | 105 | 34.96 | 129 | 369 | ||
| 116 | 116 | Billy Andrade | 92 | 34.86 | 114 | 327 | ||
| 117 | 117 | John Flannery | 104 | 34.78 | 128 | 368 | ||
| 118 | 118 | Kenny Perry | 91 | 34.74 | 107 | 308 | ||
| 119 | 119 | Greg Kraft | 72 | 34.57 | 84 | 243 | ||
| 120 | 120 | Ted Schulz | 95 | 34.55 | 114 | 330 | ||
| 121 | 121 | Massy Kuramoto | 61 | 34.54 | 67 | 194 | ||
| 122 | 122 | Richard Zokol | 74 | 34.51 | 88 | 255 | ||
| 123 | 123 | Bruce Fleisher | 90 | 34.41 | 107 | 311 | ||
| 124 | 124 | Dan Pohl | 53 | 34.21 | 65 | 190 | ||
| T125 | T125 | Brandel Chamblee | 83 | 34.16 | 96 | 281 | ||
| T125 | T125 | Joel Edwards | 90 | 34.16 | 110 | 322 | ||
| 127 | 127 | Jim Hallet | 90 | 34.07 | 108 | 317 | ||
| 128 | 128 | Lennie Clements | 80 | 34.06 | 94 | 276 | ||
| 129 | 129 | Fred Funk | 115 | 34.00 | 137 | 403 | ||
| 130 | 130 | Corey Pavin | 91 | 33.97 | 107 | 315 | ||
| 131 | 131 | Robin Freeman | 87 | 33.96 | 108 | 318 | ||
| 132 | 132 | Bobby Clampett | 54 | 33.88 | 62 | 183 | ||
| 133 | 133 | Ed Dougherty | 111 | 33.67 | 133 | 395 | ||
| 134 | 134 | Loren Roberts | 95 | 33.64 | 109 | 324 | ||
| 135 | 135 | Jeff Sluman | 97 | 33.63 | 113 | 336 | ||
| 136 | 136 | Mike Donald | 92 | 33.55 | 105 | 313 | ||
| 137 | 137 | Buddy Gardner | 65 | 33.33 | 75 | 225 | ||
| 138 | 138 | Hal Sutton | 85 | 33.10 | 95 | 287 | ||
| 139 | 139 | Jeff Cook | 83 | 33.09 | 92 | 278 | ||
| T140 | T140 | Jaime Gomez | 85 | 33.00 | 99 | 300 | ||
| T140 | T140 | Dillard Pruitt | 86 | 33.00 | 99 | 300 | ||
| 142 | 142 | Larry Nelson | 55 | 32.98 | 62 | 188 | ||
| 143 | 143 | D.A. Weibring | 76 | 32.94 | 84 | 255 | ||
| T144 | T144 | Mike Hulbert | 100 | 32.75 | 112 | 342 | ||
| T144 | T144 | Lee Porter | 51 | 32.75 | 56 | 171 | ||
| 146 | 146 | Tim Conley | 63 | 32.58 | 72 | 221 | ||
| 147 | 147 | David Toms | 86 | 32.36 | 100 | 309 | ||
| 148 | 148 | Dennis Trixler | 82 | 32.29 | 93 | 288 | ||
| 149 | 149 | Steve Pate | 89 | 32.25 | 99 | 307 | ||
| 150 | 150 | P.H. Horgan III | 87 | 32.23 | 97 | 301 | ||
| 151 | 151 | Grant Waite | 90 | 32.04 | 99 | 309 | ||
| 152 | 152 | Skip Kendall | 97 | 31.99 | 111 | 347 | ||
| 153 | 153 | Roger Maltbie | 59 | 31.84 | 64 | 201 | ||
| 154 | 154 | Jeff Woodland | 79 | 31.72 | 85 | 268 | ||
| 155 | 155 | Neale Smith | 56 | 31.63 | 62 | 196 | ||
| 156 | 156 | Tommy Armour III | 56 | 31.58 | 60 | 190 | ||
| 157 | 157 | Willie Wood | 78 | 31.37 | 85 | 271 | ||
| 158 | 158 | Bob Lohr | 85 | 31.31 | 93 | 297 | ||
| 159 | 159 | Trevor Dodds | 84 | 31.16 | 91 | 292 | ||
| 160 | 160 | Morris Hatalsky | 60 | 30.92 | 64 | 207 | ||
| 161 | 161 | Larry Rinker | 74 | 30.83 | 78 | 253 | ||
| 162 | 162 | Scott Gump | 92 | 30.82 | 102 | 331 | ||
| 163 | 163 | John Mahaffey | 73 | 30.74 | 79 | 257 | ||
| 164 | 164 | Brad Fabel | 82 | 30.66 | 88 | 287 | ||
| 165 | 165 | Billy Mayfair | 110 | 30.65 | 114 | 372 | ||
| 166 | 166 | David Ogrin | 92 | 30.60 | 97 | 317 | ||
| 167 | 167 | John Inman | 98 | 30.57 | 107 | 350 | ||
| 168 | 168 | Bill Murchison | 54 | 30.48 | 57 | 187 | ||
| 169 | 169 | Dan Halldorson | 79 | 30.43 | 84 | 276 | ||
| 170 | 170 | Mark Carnevale | 95 | 30.09 | 105 | 349 | ||
| 171 | 171 | Doug Tewell | 63 | 29.49 | 64 | 217 | ||
| 172 | 172 | Bobby Wadkins | 65 | 29.46 | 66 | 224 | ||
| 173 | 173 | Eddie Pearce | 62 | 29.36 | 64 | 218 | ||
| 174 | 174 | Tom Byrum | 76 | 29.12 | 76 | 261 | ||
| 175 | 175 | Jim Thorpe | 56 | 29.03 | 54 | 186 | ||
| 176 | 176 | Patrick Burke | 57 | 28.50 | 55 | 193 | ||
| 177 | 177 | Len Mattiace | 78 | 28.25 | 76 | 269 | ||
| 178 | 178 | Mike Smith | 90 | 27.92 | 86 | 308 | ||
| 179 | 179 | Marty Schiene | 63 | 27.91 | 60 | 215 | ||
| 180 | 180 | Wayne Grady | 52 | 27.33 | 47 | 172 | ||
| 181 | 181 | Rick Dalpos | 70 | 27.31 | 68 | 249 | ||
| 182 | 182 | Peter Persons | 90 | 26.25 | 84 | 320 | ||
| 183 | 183 | Ed Fiori | 95 | 26.06 | 86 | 330 | ||
| 184 | 184 | Greg Cesario | 62 | 25.46 | 55 | 216 | ||
| 185 | 185 | Hubert Green | 54 | 24.60 | 46 | 187 | ||
| 186 | 186 | Tad Rhyan | 79 | 23.90 | 65 | 272 | ||
| 187 | 187 | David Delong | 53 | 22.47 | 40 | 178 | ||
| 188 | 188 | John Dowdall | 54 | 21.79 | 39 | 179 | ||
| 189 | 189 | Dave Peege | 57 | 20.94 | 40 | 191 | ||
| This is the percent of time a player makes birdie or better on a par 5. (114) | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |