1993 PGA TOUR Career Money Leaders

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Money
1 1 Tom Kite $8,500,729
2 2 Paul Azinger $6,761,306
3 3 Greg Norman $6,607,562
4 4 Payne Stewart $6,377,573
5 5 Tom Watson $6,370,949
6 6 Fred Couples $6,263,494
7 7 Curtis Strange $6,042,561
8 8 Lanny Wadkins $5,877,256
9 9 Ben Crenshaw $5,448,507
10 10 Jack Nicklaus $5,360,662
11 11 Chip Beck $5,304,632
12 12 Nick Price $5,226,491
13 13 Craig Stadler $5,131,605
14 14 Raymond Floyd $5,033,996
15 15 Mark O'Meara $4,998,267
16 16 Corey Pavin $4,929,138
17 17 Bruce Lietzke $4,875,942
18 18 Hale Irwin $4,839,626
19 19 Mark Calcavecchia $4,489,962
20 20 David Frost $4,428,831
21 21 Gil Morgan $4,426,178
22 22 Davis Love III $4,037,672
23 23 Jay Haas $4,011,175
24 24 Wayne Levi $3,990,815
25 25 Larry Mize $3,908,681
26 26 Scott Hoch $3,868,695
27 27 John Cook $3,845,252
28 28 Fuzzy Zoeller $3,731,261
29 29 Scott Simpson $3,665,272
30 30 John Mahaffey $3,606,019
31 31 Lee Trevino $3,478,449
32 32 Hal Sutton $3,391,692
33 33 Steve Pate $3,280,181
34 34 Peter Jacobsen $3,260,745
35 35 Joey Sindelar $3,247,940
36 36 Andy Bean $3,234,265
37 37 Tim Simpson $3,221,926
38 38 Mark McCumber $3,215,569
39 39 Larry Nelson $3,206,418
40 40 Jim Gallagher, Jr. $3,200,722
41 41 Ken Green $3,019,069
42 42 Jeff Sluman $2,995,571
43 43 Steve Elkington $2,976,192
44 44 David Edwards $2,961,573
45 45 Tom Purtzer $2,942,809
46 46 Bob Tway $2,914,016
47 47 Mike Reid $2,874,570
48 48 D.A. Weibring $2,839,550
49 49 Jodie Mudd $2,735,887
50 50 Dan Pohl $2,721,117
51 51 Dan Forsman $2,684,806
52 52 Hubert Green $2,575,609
53 53 Johnny Miller $2,521,424
54 54 Don Pooley $2,507,341
55 55 Brad Faxon $2,452,804
56 56 Gene Sauers $2,440,343
57 57 Mark Brooks $2,410,031
58 58 Howard Twitty $2,393,070
59 59 John Huston $2,381,943
60 60 Mike Hulbert $2,345,965
61 61 Bob Gilder $2,342,243
62 62 Calvin Peete $2,302,363
63 63 Russ Cochran $2,283,493
64 64 Tom Weiskopf $2,241,687
65 65 J.C. Snead $2,219,171
66 66 Rocco A. Mediate $2,215,680
67 67 Doug Tewell $2,201,210
68 68 Andrew Magee $2,144,914
69 69 Donnie Hammond $2,131,142
70 70 Bill Glasson $2,129,022
71 71 Mark Wiebe $2,120,874
72 72 Loren Roberts $2,115,727
73 73 Lee Janzen $2,088,842
74 74 Blaine McCallister $2,088,043
75 75 Bobby Wadkins $2,073,328
76 76 Roger Maltbie $2,034,729
77 77 Ian Baker-Finch $1,916,751
78 78 Arnold Palmer $1,904,667
79 79 Rick Fehr $1,898,467
80 80 Steve Jones $1,885,939
81 81 David Graham $1,874,780
82 82 Dave Barr $1,837,220
83 83 Keith Clearwater $1,818,238
84 84 Gary Player $1,814,950
85 85 Mike Donald $1,813,939
86 86 Fulton Allem $1,810,872
87 87 Gary Hallberg $1,804,014
88 88 George Burns $1,763,208
89 89 Leonard Thompson $1,749,691
90 90 Bob Lohr $1,747,794
91 91 Mark Lye $1,737,260
92 92 Ed Fiori $1,723,564
93 93 Nolan Henke $1,699,629
94 94 Billy Mayfair $1,696,274
95 95 Billy Andrade $1,692,587
96 96 Billy Casper $1,691,583
97 97 Wayne Grady $1,687,520
98 98 Jim Thorpe $1,675,116
99 99 Bill Britton $1,668,609
100 100 Bob Murphy $1,642,861
101 101 Jay Don Blake $1,634,087
102 102 Gary Koch $1,613,407
103 103 Morris Hatalsky $1,611,544
104 104 Mike Sullivan $1,611,327
105 105 Phil Blackmar $1,608,425
106 106 Miller Barber $1,602,408
107 107 Dave Rummells $1,601,058
108 108 Lon Hinkle $1,595,836
109 109 David Peoples $1,582,185
110 110 Gene Littler $1,578,625
111 111 Kenny Knox $1,571,216
112 112 Billy Ray Brown $1,565,916
113 113 Jim Colbert $1,553,135
114 114 Jerry Pate $1,550,359
115 115 Jack Renner $1,545,165
116 116 Mark Hayes $1,544,836
117 117 Bob Eastwood $1,544,677
118 118 Ted Schulz $1,534,341
119 119 Kenny Perry $1,484,743
120 120 Brad Bryant $1,454,596
121 121 Buddy Gardner $1,446,096
122 122 Ronnie Black $1,423,975
123 123 Jeff Maggert $1,411,371
124 124 Bill Rogers $1,384,710
125 125 Bruce Crampton $1,376,193
126 126 Andy North $1,360,848
127 127 Billy Kratzert $1,347,113
128 128 Richard Zokol $1,323,172
129 129 Duffy Waldorf $1,312,853
130 130 Larry Rinker $1,303,100
131 131 Dave Stockton $1,275,453
132 132 Bobby Clampett $1,266,573
133 133 Denis Watson $1,266,503
134 134 Al Geiberger $1,265,187
135 135 Robert Wrenn $1,263,084
136 136 Tom Sieckmann $1,247,353
137 137 Charles Coody $1,211,989
138 138 Danny Edwards $1,205,193
139 139 Clarence Rose $1,194,641
140 140 Robert Gamez $1,193,861
141 141 Fred Funk $1,192,321
142 142 John Daly $1,187,828
143 143 Dave Eichelberger $1,174,354
144 144 John Adams $1,166,234
145 145 Dan Halldorson $1,165,918
146 146 Don January $1,140,925
147 147 Bob Estes $1,133,047
148 148 Jay Delsing $1,130,794
149 149 Dave Hill $1,130,429
150 150 Tom Byrum $1,113,975
151 151 Jim Hallet $1,107,883
152 152 Chris Perry $1,080,573
153 153 Brian Claar $1,056,018
154 154 Gibby Gilbert $1,055,472
155 155 Tom Lehman $1,040,881
156 156 Mac O'Grady $1,039,586
157 157 Chi Chi Rodriguez $1,037,105
158 158 Lee Elder $1,021,449
159 159 Tony Sills $1,020,159
160 160 Frank Beard $1,018,442
161 161 Curt Byrum $1,015,319
162 162 Rex Caldwell $1,007,548
163 163 Julius Boros $1,004,860
164 164 Bruce Fleisher $1,004,376
165 165 Keith Fergus $1,000,195
166 166 Bobby Nichols $993,004
167 167 Jim Simons $984,722
168 168 Ed Dougherty $978,429
169 169 Willie Wood $974,944
170 170 Brad Fabel $965,605
171 171 David Ogrin $947,355
172 172 Barry Jaeckel $937,459
173 173 Pat McGowan $915,577
174 174 Bruce Devlin $907,068
175 175 John Inman $899,826
176 176 Tommy Armour III $898,844
177 177 Mike Smith $893,681
178 178 Lennie Clements $880,045
179 179 Isao Aoki $872,456
180 180 Jerry McGee $871,545
181 181 Jim McGovern $846,251
182 182 Ed Sneed $845,703
183 183 Bill Sander $823,428
184 184 Ron Streck $815,022
185 185 Scott Verplank $810,826
186 186 Grier Jones $803,218
187 187 Gay Brewer $800,963
188 188 Phil Mickelson $800,448
189 189 Jerry Heard $777,375
190 190 Doug Sanders $772,993
191 191 Frank Conner $741,818
192 192 Dillard Pruitt $739,758
193 193 Peter Oosterhuis $737,166
194 194 Dick Mast $736,302
195 195 Lance Ten Broeck $731,585
196 196 Joe Inman $727,630
197 197 Kermit Zarley $715,720
198 198 Dudley Hart $697,870
199 199 Bert Yancey $690,336
200 200 Kirk Triplett $686,051
201 201 Mike McCullough $681,803
202 202 Rod Curl $678,623
203 203 Greg Twiggs $672,082
204 204 Homero Blancas $670,991
205 205 Bob Goalby $645,012
206 206 Victor Regalado $629,077
207 207 Peter Persons $625,669
208 208 Sam Snead $620,125
209 209 Gary McCord $615,517
210 210 T.C. Chen $613,208
211 211 Mike Standly $593,444
212 212 Dale Douglass $577,950
213 213 Jim Dent $565,244
214 214 Craig Parry $564,968
215 215 Bud Allin $563,587
216 216 Neal Lancaster $562,053
217 217 Tim Norris $545,530
218 218 Mac McLendon $542,120
219 219 John Schroeder $540,752
220 220 Mike Springer $537,632
221 221 Rik Massengale $536,437
222 222 Gardner Dickinson $534,348
223 223 Bobby Cole $533,069
224 224 Mike Morley $532,402
225 225 Mark Pfeil $529,414
226 226 Forrest Fezler $527,995
227 227 Joel Edwards $521,366
228 228 Vance Heafner $520,752
229 229 Ken Still $504,550
230 230 Ken Brown $501,570
231 231 Sam Randolph $482,814
232 232 Jim Nelford $478,816
233 233 Steve Melnyk $477,903
234 234 Ed Humenik $472,779
235 235 Tom Jenkins $468,929
236 236 Grant Waite $461,481
237 237 Bob Lunn $461,454
238 238 Scott Gump $453,326
239 239 Bob Rosburg $436,445
240 240 Mike Nicolette $433,816
241 241 Allen Miller $427,840
242 242 Bobby Mitchell $422,499
243 243 Tom Shaw $422,009
244 244 Phillip Hancock $420,672
245 245 Steve Lowery $411,343
246 246 Stan Utley $411,187
247 247 Lionel Hebert $408,455
248 248 Wally Armstrong $405,329
249 249 Fred Marti $404,643
250 250 Terry Diehl $404,584
251 251 Dow Finsterwald $402,101
252 252 Orville Moody $389,915
253 253 John Fought $386,616
254 254 Michael Allen $385,472
255 255 Larry Hinson $383,282
256 256 Bob E. Smith $382,785
257 257 Jim Benepe $381,314
258 258 Greg Kraft $379,404
259 259 Bob Shearer $378,335
260 260 Billy Maxwell $375,598
261 261 Johnny Pott $371,396
262 262 P.H. Horgan III $368,851
263 263 Dave Marr $366,571
264 264 George Cadle $362,542
265 265 Jim Woodward $360,801
266 266 R.H. Sikes $345,019
267 267 Charles Sifford $341,344
268 268 Brett Ogle $337,373
269 269 Marco Dawson $330,681
270 270 Lyn Lott $325,966
271 271 Greg Powers $325,936
272 272 Jim Wiechers $325,389
273 273 Brandel Chamblee $322,619
274 274 Jeff Mitchell $322,320
275 275 Mark Carnevale $320,967
276 276 Pat Lindsey $318,777
277 277 Charles Courtney $310,819
278 278 Woody Blackburn $310,230
279 279 Steve Lamontagne $307,182
280 280 Jim Jamieson $302,174
281 281 Bob Dickson $296,639
282 282 Labron Harris $296,036
283 283 Brian Kamm $293,912
284 284 Jay Hebert $289,155
285 285 Trevor Dodds $287,748
286 286 Mike Souchak $286,876
287 287 Kelly Gibson $285,987
288 288 Howie Johnson $280,896
289 289 Harry Taylor $278,114
290 290 DeWitt Weaver $272,500
291 291 David Toms $269,664
292 292 Ken Venturi $268,293
293 293 Bert Greene $264,516
294 294 Bob Wynn $262,059
295 295 Terry Dill $255,049
296 296 Dwight Nevil $251,070
297 297 Jacky Cupit $244,203
298 298 Ernie Gonzalez $240,504
299 299 Eddie Pearce $237,203
300 300 Tommy Jacobs $227,376
301 301 Ron Cerrudo $226,568
302 302 Robin Freeman $220,255
303 303 Pete Brown $214,412
304 304 Patrick Burke $207,459
305 305 Don Massengale $206,663
306 306 Babe Hiskey $202,348
307 307 Don Iverson $198,666
308 308 Fred Hawkins $196,371
309 309 Fred Wadsworth $192,977
310 310 Jack Newton $191,898
311 311 Jerry Barber $177,848
312 312 Cesar Sanudo $173,635
313 313 Bert Weaver $172,178
314 314 Estate of Al Balding $166,976
315 315 Fred Haas $164,912
316 316 Bob Menne $163,980
317 317 Marty Fleckman $162,455
318 318 Bob Byman $161,882
319 319 John Flannery $161,233
320 320 Dave Ragan $157,918
321 321 Greg Whisman $154,688
322 322 Gary Groh $152,577
323 323 Pat Fitzsimons $152,134
324 324 Bunky Henry $151,361
325 325 Dudley Wysong $148,472
326 326 Ted Tryba $147,377
327 327 Mike Holland $146,470
328 328 Rick Dalpos $145,760
329 329 Rocky Thompson $144,429
330 330 Steve Spray $140,491
331 331 Dennis Trixler $138,005
332 332 Roy Pace $131,470
333 333 Jack Fleck $129,897
334 334 Michael Bradley $126,160
335 335 Bruce Zabriski $124,563
336 336 Ed Furgol $124,137
337 337 JC Anderson $122,962
338 338 Al Besselink $120,381
339 339 Barry Cheesman $118,378
340 340 Carl Cooper $115,317
341 341 Skip Kendall $115,189
342 342 Massy Kuramoto $114,634
343 343 Brian Henninger $112,811
344 344 Steve Reid $112,795
345 345 Bob McCallister $111,830
346 346 Russell Beiersdorf $111,750
347 347 Chris Tucker $110,010
348 348 John Ross $108,952
349 349 Greg Lesher $107,988
350 350 Jim Ferree $107,718
351 351 Randy Glover $102,047
352 352 Bob Toski $101,253
353 353 Tom Nieporte $100,388
354 354 Bob Friend $98,984
355 355 Kim Young $98,598
356 356 Doug Martin $98,585
357 357 Bill Garrett $98,011
358 358 Paul Goydos $87,803
359 359 Olin Browne $86,889
360 360 Sam Adams $84,401
361 361 Mike Schuchart $82,993
362 362 Bob Verwey $82,139
363 363 Mike Fetchick $77,984
364 364 Jaime Gomez $77,495
365 365 Len Mattiace $74,521
366 366 Jeff Woodland $73,367
367 367 Jeff Cook $72,397
368 368 John Elliott $70,234
369 369 David Jackson $67,675
370 370 Bill Murchison $66,813
371 371 Tim Conley $66,592
372 372 Jimmy Clark $65,282
373 373 Peter Thomson $64,941
374 374 Perry Moss $63,564
375 375 Richie Karl $62,819
376 376 Dave Peege $56,277
377 377 Jimmy Johnston $54,418
378 378 Bill Johnston $52,658
379 379 Tad Rhyan $50,524
380 380 Gordon Jones $50,363
381 381 Bob Mann $45,112
382 382 John Dowdall $42,595
383 383 Dick Hart $38,757
384 384 Wally Ulrich $35,996
385 385 Gene Jones $24,521
386 386 Al Johnston $24,358
387 387 David Delong $21,058
388 388 Marty Schiene $20,857
389 389 Greg Cesario $15,333
390 390 Lee Porter $14,907
391 391 Neale Smith $11,413
392 392 Laurie Hammer $8,653
393 393 Jay Overton $8,368
394 394 Joe Durant $4,055
395 395 Joe Kirkwood $805
This is the total official money earned by a PGA TOUR regular member on the PGA TOUR for his career.
signifies Titleist golf ball usage only.
signifies the golfer is a 1992 Nationwide Tour graduate.
signifies the golfer is a 1992 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.