1993 PGA TOUR Money Leaders

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Nick Price 18 $1,478,557
2 2 Paul Azinger 24 $1,458,456
3 3 Greg Norman 15 $1,359,653
4 4 Jim Gallagher, Jr. 27 $1,078,870
5 5 David Frost 22 $1,030,717
6 6 Payne Stewart 26 $982,875
7 7 Lee Janzen 26 $932,335
8 8 Tom Kite 20 $887,811
9 9 Fulton Allem 28 $851,345
10 10 Fred Couples 19 $796,579
11 11 Jeff Maggert 28 $793,023
12 12 Davis Love III 26 $777,059
13 13 Larry Mize 22 $724,660
14 14 Scott Simpson 22 $707,166
15 15 John Huston 30 $681,441
16 16 Rocco A. Mediate 24 $680,623
17 17 Steve Elkington 23 $675,383
18 18 Corey Pavin 24 $675,087
19 19 Vijay Singh 14 $657,831
20 20 David Edwards 21 $653,086
21 21 Mark Calcavecchia 30 $630,366
22 22 Phil Mickelson 24 $628,735
23 23 Bernhard Langer 6 $626,938
24 24 Gil Morgan 23 $610,312
25 25 Chip Beck 27 $603,376
26 26 Jay Haas 29 $601,603
27 27 Jim McGovern 34 $587,495
28 28 Rick Fehr 26 $556,322
29 29 Craig Stadler 24 $553,623
30 30 Billy Mayfair 32 $513,072
31 31 Nolan Henke 26 $502,375
32 32 Bob Estes 28 $447,187
33 33 Tom Lehman 27 $422,761
34 34 Howard Twitty 28 $416,833
35 35 Grant Waite 30 $411,405
36 36 Dan Forsman 25 $410,150
37 37 Scott Hoch 28 $403,742
38 38 Joey Sindelar 22 $391,649
39 39 Fuzzy Zoeller 18 $378,175
40 40 Billy Andrade 29 $365,759
41 41 Mark McCumber 21 $363,269
42 42 Mark Wiebe 27 $360,213
43 43 Mark O'Meara 26 $349,516
44 44 Keith Clearwater 31 $348,763
45 45 John Cook 23 $342,321
46 46 Tom Watson 16 $342,023
47 47 Donnie Hammond 23 $340,432
48 48 Brett Ogle 18 $337,374
49 49 Mike Standly 30 $323,886
50 50 Craig Parry 23 $323,068
51 51 Ben Crenshaw 22 $318,605
52 52 Dudley Hart 30 $316,750
53 53 Loren Roberts 28 $316,506
54 54 Bob Lohr 26 $314,982
55 55 Brad Faxon 25 $312,023
56 56 Fred Funk 34 $309,435
57 57 Bill Glasson 22 $299,799
58 58 D.A. Weibring 22 $299,293
59 59 Russ Cochran 27 $293,868
60 60 Greg Kraft 24 $290,581
61 61 Blaine McCallister 27 $290,434
62 62 Andrew Magee 25 $269,986
63 63 Curtis Strange 24 $262,697
64 64 Steve Pate 28 $254,841
65 65 Hale Irwin 21 $252,686
66 66 Mark Brooks 31 $249,696
67 67 Dave Rummells 28 $247,963
68 68 Lanny Wadkins 22 $244,544
69 69 John Inman 32 $242,140
70 70 Robert Gamez 25 $236,458
71 71 Jay Delsing 29 $233,484
72 72 Greg Twiggs 29 $231,823
73 73 Michael Allen 27 $231,072
74 74 Brad Bryant 30 $230,139
75 75 Ken Green 22 $229,750
76 76 John Daly 24 $225,591
77 77 Peter Jacobsen 23 $222,291
78 78 John Adams 29 $221,753
79 79 Mike Springer 27 $214,729
80 80 Richard Zokol 25 $214,419
81 81 Bruce Fleisher 28 $214,279
82 82 Dick Mast 28 $210,125
83 83 Phil Blackmar 30 $207,310
84 84 Duffy Waldorf 25 $202,638
85 85 Brian Claar 32 $202,624
86 86 Jay Don Blake 26 $202,482
87 87 Tom Sieckmann 31 $201,429
88 88 Kenny Perry 29 $196,863
89 89 Mike Hulbert 31 $193,833
90 90 Kirk Triplett 27 $189,418
91 91 Nick Faldo 6 $188,886
92 92 Steve Lowery 32 $188,287
93 93 Jeff Sluman 27 $187,841
94 94 Brian Kamm 27 $183,185
95 95 Wayne Levi 22 $179,521
96 96 Dave Barr 28 $179,264
97 97 Billy Ray Brown 15 $173,662
98 98 Dillard Pruitt 26 $168,053
99 99 Ed Dougherty 34 $167,651
100 100 Ted Schulz 31 $164,260
101 101 Bruce Lietzke 16 $163,241
102 102 John Flannery 31 $161,234
103 103 Roger Maltbie 20 $155,454
104 104 David Ogrin 28 $155,016
105 105 Ed Humenik 31 $152,562
106 106 Joel Edwards 30 $150,623
107 107 Neal Lancaster 32 $149,381
108 108 Bob Gilder 27 $148,496
109 109 Bob Tway 25 $148,120
110 110 Kelly Gibson 33 $148,003
111 111 Gary Hallberg 27 $147,706
112 112 Willie Wood 25 $146,206
113 113 Lennie Clements 25 $141,526
114 114 Ian Baker-Finch 20 $140,621
115 115 Joe Ozaki 12 $139,784
116 116 Ted Tryba 33 $136,670
117 117 Doug Tewell 20 $132,478
118 118 Larry Rinker 28 $130,613
119 119 Brandel Chamblee 29 $126,940
120 120 Raymond Floyd 6 $126,516
121 121 Michael Bradley 26 $126,160
122 122 Don Pooley 15 $123,105
123 123 David Toms 32 $120,952
124 124 Marco Dawson 32 $120,462
125 125 Ronnie Black 28 $120,041
126 126 Trevor Dodds 30 $119,436
127 127 Ed Fiori 31 $117,617
128 128 Gene Sauers 28 $117,608
129 129 Skip Kendall 32 $115,189
130 130 Brian Henninger 30 $112,811
131 131 Bobby Clampett 16 $112,293
132 132 Denis Watson 24 $111,977
133 133 Russell Beiersdorf 30 $111,750
134 134 Tim Simpson 27 $111,436
135 135 Morris Hatalsky 18 $111,057
136 136 Tom Purtzer 21 $107,570
137 137 Mike Smith 33 $107,375
138 138 Steve Lamontagne 33 $107,077
139 139 Mark Lye 23 $106,936
140 140 Harry Taylor 29 $105,845
141 141 P.H. Horgan III 31 $105,571
142 142 David Peoples 29 $105,309
143 143 Robert Wrenn 28 $103,928
144 144 Patrick Burke 17 $100,717
145 145 Mark Carnevale 32 $100,046
146 146 Dan Pohl 19 $97,830
147 147 Scott Gump 31 $96,822
148 148 Robin Freeman 30 $92,096
149 149 JC Anderson 27 $89,782
150 150 Jodie Mudd 20 $89,366
151 151 Lance Ten Broeck 32 $88,262
152 152 Paul Goydos 30 $87,804
153 153 Sandy Lyle 7 $86,121
154 154 Tom Byrum 26 $82,355
155 155 Jim Hallet 34 $80,366
156 156 Billy Kratzert 15 $78,993
157 157 Jaime Gomez 30 $77,495
158 158 Dennis Trixler 29 $75,032
159 159 Bill Britton 30 $74,748
160 160 Len Mattiace 26 $74,521
161 161 Hal Sutton 29 $74,144
162 162 Massy Kuramoto 21 $74,133
163 163 Jeff Woodland 27 $73,367
164 164 Peter Persons 30 $73,092
165 165 Jeff Cook 29 $72,398
166 166 Jim Thorpe 19 $70,376
167 167 Mike Sullivan 15 $68,587
168 168 Barry Cheesman 30 $66,748
169 169 Masashi Jumbo Ozaki 4 $66,742
170 170 Tim Conley 22 $66,593
171 171 Perry Moss 29 $63,565
172 172 Mike Schuchart 24 $61,492
173 173 John Elliott 28 $60,378
174 174 Jose Maria Olazabal 6 $60,160
175 175 Brad Fabel 27 $59,672
176 176 Ian Woosnam 6 $55,426
177 177 Larry Nelson 18 $54,870
178 178 Jimmy Johnston 28 $54,419
179 179 David Jackson 31 $53,563
180 180 Jim Woodward 19 $52,731
181 181 Tommy Armour III 20 $52,011
182 182 Jack Nicklaus 10 $51,532
183 183 Mike Donald 34 $51,313
184 184 Tommy Nakajima 4 $50,578
185 185 Tad Rhyan 32 $50,524
186 186 Steve Stricker 6 $46,171
187 187 Wayne Grady 20 $45,959
188 188 Bill Murchison 19 $45,402
189 189 Bobby Wadkins 24 $39,153
190 190 Ernie Els 6 $38,185
191 191 Andy Bean 21 $37,292
192 192 John Mahaffey 27 $36,913
T193 T193 Seve Ballesteros 3 $34,850
T193 T193 Anders Forsbrand 5 $34,850
195 195 Frank Conner 7 $34,154
196 196 Dave Peege 22 $33,531
197 197 Isao Aoki 1 $32,500
198 198 Rick Dalpos 28 $31,585
199 199 Hubert Green 19 $29,786
200 200 Bradley Hughes 2 $28,125
201 201 David Duval 5 $27,181
202 202 Chris Perry 9 $25,333
203 203 Gene Jones 20 $24,522
204 204 Bob Eastwood 16 $24,289
205 205 Dan Halldorson 30 $24,284
206 206 Barry Lane 2 $24,089
207 207 Chris Smith 3 $24,000
208 208 John Ross 15 $23,412
209 209 Brian Watts 3 $23,235
210 210 Greg Lesher 14 $23,171
211 211 John Riegger 1 $22,275
212 212 Doug Martin 5 $21,381
213 213 David Delong 22 $21,059
214 214 Marty Schiene 25 $20,857
215 215 John Dowdall 22 $20,381
216 216 Ron McDougal 5 $20,375
217 217 Clinton Whitelaw 1 $19,200
218 218 Eddie Pearce 27 $18,741
219 219 Eduardo Romero 1 $18,500
220 220 Emlyn Aubrey 1 $18,125
221 221 Colin Montgomerie 4 $17,992
222 222 Chris Tucker 14 $17,473
223 223 Stan Utley 5 $17,371
224 224 Bruce Zabriski 8 $16,829
225 225 Gary McCord 8 $16,456
226 226 Barry Jaeckel 10 $15,585
227 227 Greg Cesario 25 $15,333
228 228 Leonard Thompson 12 $15,153
229 229 Lee Porter 19 $14,908
T230 T230 Frank Nobilo 1 $14,500
T230 T230 Andy North 4 $14,500
232 232 Buddy Gardner 25 $13,722
233 233 Tony Sills 5 $11,686
234 234 Neale Smith 22 $11,413
T235 T235 Robert Allenby 6 $11,052
T235 T235 Lee Rinker 1 $11,052
237 237 Tony Johnstone 4 $10,893
238 238 Warren Schutte 6 $10,875
239 239 Carl Cooper 19 $10,774
240 240 Mac O'Grady 4 $10,429
241 241 Peter O'Malley 3 $9,220
242 242 Mark Pfeil 5 $9,100
243 243 Jeff Barlow 1 $8,700
244 244 Lon Hinkle 13 $8,621
245 245 Jay Overton 13 $8,368
246 246 Arden Knoll 2 $8,171
T247 T247 Stu Ingraham 1 $7,058
T247 T247 Tom Wargo 1 $7,058
249 249 Mark Hayes 9 $6,942
250 250 Chris Van Der Velde 2 $6,854
251 251 Clarence Rose 4 $6,823
252 252 Steve Flesch 2 $6,786
T253 T253 Bill Buttner 1 $6,650
T253 T253 J.P. Hayes 1 $6,650
T253 T253 Pat McGowan 4 $6,650
T256 T256 Michael Christie 1 $6,526
T256 T256 Vance Heafner 3 $6,526
T256 T256 Eddie Kirby 2 $6,526
259 259 Clark Dennis 2 $6,050
260 260 Miguel Angel Martin 1 $6,019
261 261 J.L. Lewis 3 $5,965
262 262 T.C. Chen 1 $5,800
263 263 Jim Kane 2 $5,660
264 264 Steve Gotsche 1 $5,657
265 265 Bob Friend 10 $5,647
266 266 Jeffrey Wilson 3 $5,508
267 267 Gary Nicklaus 6 $5,427
268 268 R.W. Eaks 1 $5,414
269 269 Pete Jordan 1 $5,405
270 270 Mike Reid 5 $5,125
271 271 Barney Thompson 1 $5,122
272 272 Yoshinori Kaneko 3 $4,848
273 273 Doug Weaver 1 $4,681
274 274 Deane Pappas 3 $4,537
275 275 Sam Randolph 4 $4,460
276 276 Rex Caldwell 2 $4,350
277 277 Tom Jenkins 4 $4,302
278 278 Webb Heintzelman 2 $4,290
279 279 Joe Durant 18 $4,055
280 280 Charles Coody 1 $3,800
281 281 Gary Player 1 $3,700
282 282 Kenny Knox 21 $3,630
283 283 Peter Senior 3 $3,600
284 284 Greg Whisman 2 $3,392
285 285 Ed Sneed 3 $3,124
286 286 Mike Malizia 1 $2,996
287 287 Tim Crockett 1 $2,870
288 288 Greg Cerulli 2 $2,786
289 289 Jim Carter 1 $2,753
290 290 Olin Browne 2 $2,738
291 291 Tom Shaw 2 $2,716
292 292 Brad Sherfy 2 $2,690
293 293 Murray Stewart 1 $2,670
294 294 Paul Trittler 2 $2,632
T295 T295 Forrest Fezler 7 $2,610
T295 T295 Rick Lewallen 1 $2,610
297 297 Bob Ford 1 $2,588
T298 T298 George Burns 9 $2,550
T298 T298 Tim Loustalot 1 $2,550
300 300 Shane Bertsch 1 $2,548
301 301 Kevin Burton 2 $2,513
302 302 David Berganio, Jr. 4 $2,486
303 303 Bob Borowicz 1 $2,475
304 304 Kiyoshi Murota 1 $2,472
T305 T305 Chip Craig 1 $2,431
T305 T305 Tony Mollica 1 $2,431
307 307 Dana Quigley 2 $2,353
308 308 Kim Young 17 $2,343
309 309 Jim Ellis 1 $2,233
T310 T310 Ernie Gonzalez 2 $2,175
T310 T310 Steve Hart 1 $2,175
312 312 Craig Lee 1 $2,145
313 313 Mark Mielke 3 $2,100
314 314 Mike McCullough 3 $2,011
315 315 Hiroshi Makino 1 $2,010
316 316 Arnold Palmer 5 $1,970
T317 T317 Rob Sullivan 1 $1,940
T317 T317 Mike Weir 2 $1,940
319 319 Eric Johnson 2 $1,880
320 320 Steve Brady 1 $1,820
321 321 Yoshinori Mizumaki 2 $1,710
322 322 Dave Eichelberger 5 $1,640
T323 T323 David Canipe 2 $1,557
T323 T323 Danny Edwards 3 $1,557
T323 T323 Mike Nicolette 2 $1,557
T323 T323 Sonny Skinner 1 $1,557
327 327 Richie Karl 1 $1,464
328 328 Ron Streck 2 $885
T329 T329 Rett Crowder 1 $702
T329 T329 Gary Koch 4 $702
T329 T329 Bob Wolcott 3 $702
332 332 Ed Selser 1 $624
333 333 Fred Wadsworth 3 $609
T334 T334 Don Shirey, Jr. 3 $597
T334 T334 Steve Thomas 1 $597
336 336 Bill Sander 1 $582
This is the total official money a PGA TOUR regular member has earned year-to-date.
signifies the golfer is a 1992 Nationwide Tour graduate.
signifies the golfer is a 1992 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.