1992 PGA TOUR All-Around Ranking

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Events Total
1 1 Fred Couples 22 256
2 2 Jim Gallagher, Jr. 28 291
3 3 Paul Azinger 23 305
4 4 Tom Lehman 29 311
5 5 Nick Price 26 323
6 6 Jeff Maggert 26 325
7 7 Mark Brooks 29 326
8 8 Raymond Floyd 15 336
9 9 Keith Clearwater 32 363
10 10 Steve Elkington 24 374
11 11 Tom Kite 23 382
12 12 Mark O'Meara 23 388
13 13 Duffy Waldorf 25 404
14 14 Davis Love III 25 405
15 15 Payne Stewart 23 415
16 16 Gene Sauers 24 438
17 17 Dan Forsman 29 440
18 18 Billy Mayfair 33 447
19 19 Jay Haas 28 450
20 20 Corey Pavin 25 463
21 21 Chip Beck 26 465
22 22 Jeff Sluman 30 471
23 23 Rick Fehr 26 476
24 24 Bruce Lietzke 18 477
25 25 Andrew Magee 28 493
26 26 Gil Morgan 23 494
27 27 Fulton Allem 29 498
28 28 Russ Cochran 29 501
29 29 John Huston 32 504
30 30 Bob Gilder 30 505
31 31 David Peoples 28 510
32 32 David Edwards 26 516
33 33 John Cook 21 520
34 34 Loren Roberts 28 525
35 35 Lee Janzen 32 532
36 36 Greg Norman 16 535
37 37 Mike Standly 29 544
38 38 Mark Calcavecchia 27 553
39 39 Jim McGovern 33 554
T40 T40 Larry Mize 24 563
T40 T40 Joey Sindelar 32 563
42 42 Howard Twitty 28 565
43 43 Ted Schulz 32 576
44 44 Brad Fabel 27 581
45 45 Nolan Henke 27 584
46 46 Fuzzy Zoeller 18 590
47 47 Jay Delsing 29 597
48 48 Brad Bryant 33 602
49 49 Doug Tewell 23 604
T50 T50 Ed Humenik 32 613
T50 T50 Blaine McCallister 28 613
52 52 Richard Zokol 23 623
53 53 Bruce Fleisher 29 628
54 54 Ken Green 26 633
55 55 Brian Claar 29 639
56 56 Rocco A. Mediate 25 643
57 57 Wayne Levi 25 644
58 58 Jim Hallet 35 652
59 59 Bill Britton 26 656
60 60 Kelly Gibson 33 658
61 61 Dan Pohl 19 668
62 62 Craig Stadler 25 674
63 63 Peter Persons 29 680
T64 T64 David Frost 25 684
T64 T64 Mike Hulbert 32 684
66 66 Kenny Perry 25 688
67 67 Don Pooley 16 693
68 68 Robert Gamez 25 694
T69 T69 Ronnie Black 26 715
T69 T69 Ben Crenshaw 24 715
T71 T71 Fred Funk 32 722
T71 T71 Steve Pate 31 722
73 73 Neal Lancaster 35 728
74 74 D.A. Weibring 24 730
T75 T75 Patrick Burke 28 733
T75 T75 Donnie Hammond 21 733
T75 T75 Mark McCumber 24 733
78 78 Steve Lamontagne 29 738
79 79 Lanny Wadkins 24 750
80 80 Jay Don Blake 24 751
81 81 John Adams 31 753
82 82 Mike Donald 31 756
83 83 Ed Dougherty 36 758
84 84 John Daly 25 764
85 85 Curtis Strange 17 770
T86 T86 Phil Blackmar 24 776
T86 T86 Mike Sullivan 28 776
88 88 Dudley Hart 29 778
89 89 Peter Jacobsen 27 791
90 90 Scott Gump 33 793
91 91 Roger Maltbie 21 796
92 92 Mike Smith 31 800
93 93 Tom Purtzer 25 806
94 94 Scott Simpson 22 807
95 95 Dave Rummells 32 808
96 96 Marco Dawson 28 818
97 97 David Toms 30 821
98 98 Billy Ray Brown 23 827
99 99 Bob Estes 28 844
100 100 Mark Carnevale 28 846
101 101 Dave Barr 24 861
102 102 Gary Hallberg 28 862
T103 T103 John Ross 29 863
T103 T103 Tom Sieckmann 29 863
105 105 Robert Wrenn 29 864
106 106 Brandel Chamblee 28 870
107 107 Greg Twiggs 16 871
108 108 Tim Simpson 24 872
109 109 Lon Hinkle 19 875
110 110 Ed Fiori 31 878
111 111 Olin Browne 30 879
112 112 Lance Ten Broeck 34 884
113 113 John Inman 31 886
114 114 Larry Rinker 24 903
115 115 Bob Lohr 30 918
T116 T116 Jodie Mudd 20 924
T116 T116 Mike Springer 30 924
118 118 Brad Faxon 26 925
119 119 Bob Friend 31 928
120 120 Dillard Pruitt 30 933
T121 T121 Ian Baker-Finch 19 937
T121 T121 Mark Wiebe 26 937
T123 T123 Buddy Gardner 32 938
T123 T123 Wayne Grady 21 938
125 125 Scott Hoch 16 941
126 126 Joel Edwards 19 945
T127 T127 John Mahaffey 28 947
T127 T127 Jim Woodward 25 947
T129 T129 Billy Andrade 28 951
T129 T129 Dan Halldorson 30 951
T131 T131 Bill Glasson 19 955
T131 T131 Mike Reid 25 955
T133 T133 Tommy Armour III 30 959
T133 T133 Bruce Zabriski 29 959
135 135 Hale Irwin 20 971
136 136 Chris Tucker 34 981
137 137 Larry Silveira 18 1,003
138 138 Bart Bryant 19 1,007
139 139 Greg Whisman 29 1,018
140 140 Carl Cooper 29 1,022
141 141 Greg Lesher 28 1,039
142 142 Bob Wolcott 36 1,056
143 143 P.H. Horgan III 29 1,064
144 144 Dick Mast 27 1,083
145 145 Tom Byrum 29 1,089
146 146 Robin Freeman 31 1,090
147 147 David Ogrin 28 1,096
148 148 Emlyn Aubrey 28 1,100
149 149 Hubert Green 19 1,104
150 150 Greg Kraft 30 1,106
151 151 Kirk Triplett 25 1,113
152 152 Morris Hatalsky 27 1,122
153 153 Kim Young 25 1,125
154 154 J.P. Hayes 27 1,159
155 155 John Riegger 28 1,165
156 156 Steve Hart 31 1,166
157 157 Mitch Adcock 28 1,172
158 158 Tray Tyner 28 1,173
T159 T159 Chris Perry 29 1,179
T159 T159 Bob Tway 21 1,179
161 161 Frank Conner 32 1,191
162 162 Leonard Thompson 27 1,198
163 163 Brad Bell 21 1,212
164 164 Dicky Thompson 27 1,213
165 165 Doug Martin 32 1,230
166 166 Sonny Skinner 28 1,233
167 167 Jerry Haas 18 1,251
168 168 Michael Cunning 30 1,253
169 169 Greg Hickman 27 1,255
170 170 Jerry Anderson 33 1,265
171 171 David Canipe 29 1,274
172 172 Kenny Knox 32 1,293
173 173 Bill Sander 21 1,309
174 174 Stan Utley 30 1,314
175 175 Tony Sills 26 1,319
176 176 Jim Thorpe 21 1,325
177 177 Hal Sutton 29 1,327
178 178 John Elliott 24 1,333
179 179 Dave Schreyer 23 1,363
180 180 E.J. Pfister 24 1,386
The All Around statistic is computed by totalling a player's rank in each of the following statistics: Scoring Leaders, Putting Leaders, Eagle Leaders, Birdie Leaders, Sand Saves, Greens in Regulation, Driving Distance and Driving Accuracy.
signifies Titleist golf ball usage only.
signifies the golfer is a 1991 Nationwide Tour graduate.
signifies the golfer is a 1991 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.