1992 PGA TOUR Scoring Average Before Cut

 
 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Tot. Rnds.
1 1 Raymond Floyd 69.48 2,154 31
2 2 Steve Elkington 69.73 3,347 48
T3 T3 Fred Couples 69.84 3,143 45
T3 T3 Tom Lehman 69.84 3,911 56
5 5 Davis Love III 69.90 3,565 51
6 6 Nick Price 69.91 3,705 53
7 7 Gil Morgan 69.92 3,356 48
8 8 Dan Forsman 69.98 3,989 57
9 9 Tom Kite 70.00 3,360 48
10 10 Loren Roberts 70.10 4,066 58
11 11 Paul Azinger 70.13 3,226 46
T12 T12 Chip Beck 70.14 3,577 51
T12 T12 Jay Haas 70.14 4,068 58
14 14 Bruce Lietzke 70.17 2,456 35
15 15 Mark Calcavecchia 70.29 3,655 52
16 16 John Cook 70.30 3,093 44
17 17 Mark O'Meara 70.32 3,305 47
T18 T18 Mark Brooks 70.35 4,221 60
T18 T18 John Huston 70.35 4,362 62
T20 T20 Jeff Maggert 70.38 3,660 52
T20 T20 Duffy Waldorf 70.38 3,519 50
22 22 Brian Claar 70.39 4,153 59
T23 T23 Keith Clearwater 70.41 4,436 63
T23 T23 David Edwards 70.41 3,802 54
25 25 Don Pooley 70.42 2,324 33
26 26 Payne Stewart 70.43 3,240 46
27 27 Jeff Sluman 70.44 4,297 61
28 28 Doug Tewell 70.48 3,242 46
29 29 Greg Norman 70.50 2,115 30
30 30 Peter Persons 70.52 4,090 58
31 31 Jim Gallagher, Jr. 70.53 4,020 57
32 32 Bruce Fleisher 70.55 4,092 58
33 33 Fulton Allem 70.57 4,093 58
34 34 David Peoples 70.58 4,023 57
T35 T35 Ronnie Black 70.60 3,671 52
T35 T35 Jay Don Blake 70.60 3,389 48
37 37 Rick Fehr 70.62 3,743 53
38 38 Dave Barr 70.67 3,604 51
39 39 Lanny Wadkins 70.69 3,605 51
T40 T40 Brad Bryant 70.72 4,738 67
T40 T40 Ben Crenshaw 70.72 3,324 47
42 42 Ken Green 70.74 3,537 50
43 43 Billy Mayfair 70.80 4,885 69
44 44 Brad Faxon 70.81 3,682 52
45 45 Craig Stadler 70.82 3,541 50
46 46 Phil Blackmar 70.84 3,471 49
47 47 Mike Standly 70.85 4,180 59
48 48 David Frost 70.86 3,543 50
49 49 Blaine McCallister 70.88 4,182 59
50 50 Wayne Levi 70.92 3,688 52
51 51 Donnie Hammond 70.93 3,050 43
T52 T52 Ed Humenik 70.95 4,541 64
T52 T52 Tom Sieckmann 70.95 4,115 58
T54 T54 Corey Pavin 70.96 3,619 51
T54 T54 Gene Sauers 70.96 3,264 46
T56 T56 Andrew Magee 70.98 3,975 56
T56 T56 Tom Purtzer 70.98 3,478 49
T58 T58 Scott Hoch 71.00 2,343 33
T58 T58 Howard Twitty 71.00 3,834 54
60 60 Larry Mize 71.02 3,338 47
61 61 Lee Janzen 71.03 4,546 64
62 62 Scott Simpson 71.04 3,197 45
T63 T63 Lon Hinkle 71.06 2,558 36
T63 T63 Rocco A. Mediate 71.06 3,553 50
T63 T63 Mike Smith 71.06 4,619 65
T63 T63 D.A. Weibring 71.06 3,340 47
67 67 Kenny Perry 71.08 3,483 49
T68 T68 Brad Fabel 71.09 4,052 57
T68 T68 Nolan Henke 71.09 3,839 54
T70 T70 Mike Hulbert 71.10 4,479 63
T70 T70 Hale Irwin 71.10 2,844 40
T70 T70 Roger Maltbie 71.10 2,915 41
T70 T70 Ted Schulz 71.10 4,479 63
T70 T70 Mark Wiebe 71.10 3,626 51
75 75 Bob Estes 71.11 3,982 56
T76 T76 Bill Britton 71.14 3,557 50
T76 T76 Jim McGovern 71.14 4,624 65
T76 T76 Jodie Mudd 71.14 2,988 42
79 79 Fuzzy Zoeller 71.15 2,775 39
80 80 Greg Twiggs 71.16 2,277 32
T81 T81 Steve Lamontagne 71.18 4,057 57
T81 T81 Larry Rinker 71.18 3,559 50
T83 T83 Ian Baker-Finch 71.19 2,634 37
T83 T83 Russ Cochran 71.19 4,058 57
85 85 Mike Donald 71.21 4,486 63
86 86 Marco Dawson 71.22 3,846 54
T87 T87 Steve Pate 71.24 4,417 62
T87 T87 Dan Pohl 71.24 2,707 38
89 89 Dave Rummells 71.25 4,489 63
90 90 Ed Fiori 71.26 4,133 58
T91 T91 Bart Bryant 71.28 2,851 40
T91 T91 Fred Funk 71.28 4,562 64
93 93 Scott Gump 71.29 4,848 68
T94 T94 Tim Simpson 71.30 3,280 46
T94 T94 Bruce Zabriski 71.30 3,850 54
96 96 Robert Gamez 71.32 3,780 53
T97 T97 Bob Friend 71.34 4,423 62
T97 T97 Mark McCumber 71.34 3,353 47
T97 T97 Joey Sindelar 71.34 4,566 64
100 100 Patrick Burke 71.36 3,782 53
101 101 John Inman 71.37 4,425 62
102 102 Jay Delsing 71.40 4,070 57
T103 T103 Bob Gilder 71.44 4,358 61
T103 T103 Curtis Strange 71.44 2,429 34
105 105 John Daly 71.45 3,644 51
T106 T106 Dan Halldorson 71.47 4,288 60
T106 T106 Dillard Pruitt 71.47 4,145 58
108 108 Mike Reid 71.49 3,503 49
109 109 John Ross 71.50 4,147 58
110 110 Peter Jacobsen 71.51 4,076 57
111 111 Bob Lohr 71.52 4,363 61
112 112 John Adams 71.53 4,292 60
T113 T113 Brandel Chamblee 71.54 4,006 56
T113 T113 Richard Zokol 71.54 3,291 46
115 115 Neal Lancaster 71.57 4,938 69
T116 T116 Tommy Armour III 71.58 4,295 60
T116 T116 Billy Ray Brown 71.58 3,221 45
118 118 Dudley Hart 71.59 4,152 58
T119 T119 Kelly Gibson 71.60 4,797 67
T119 T119 Mike Sullivan 71.60 3,938 55
121 121 Mark Carnevale 71.63 4,011 56
122 122 Gary Hallberg 71.65 3,941 55
123 123 Jim Hallet 71.68 5,089 71
124 124 Robert Wrenn 71.71 4,231 59
125 125 Joel Edwards 71.72 2,797 39
126 126 Mike Springer 71.75 4,233 59
127 127 Bill Glasson 71.80 2,513 35
128 128 Ed Dougherty 71.82 5,243 73
129 129 Tom Byrum 71.88 4,025 56
130 130 P.H. Horgan III 71.96 3,958 55
131 131 Olin Browne 71.97 4,462 62
T132 T132 Wayne Grady 71.98 3,095 43
T132 T132 Greg Lesher 71.98 4,103 57
134 134 Lance Ten Broeck 72.00 4,968 69
135 135 Greg Kraft 72.02 4,249 59
136 136 Larry Silveira 72.03 2,665 37
T137 T137 Frank Conner 72.05 4,467 62
T137 T137 Sonny Skinner 72.05 4,035 56
139 139 Dick Mast 72.09 3,965 55
140 140 Chris Perry 72.10 4,182 58
141 141 Jerry Haas 72.11 2,740 38
142 142 David Toms 72.12 4,255 59
143 143 Buddy Gardner 72.14 4,689 65
T144 T144 Mitch Adcock 72.15 3,896 54
T144 T144 Kim Young 72.15 3,463 48
146 146 David Ogrin 72.16 4,185 58
147 147 Bob Wolcott 72.18 5,341 74
148 148 Dicky Thompson 72.19 3,754 52
149 149 Billy Andrade 72.20 4,043 56
150 150 Jim Woodward 72.21 3,466 48
T151 T151 Carl Cooper 72.29 4,265 59
T151 T151 Bob Tway 72.29 3,036 42
153 153 John Mahaffey 72.32 4,267 59
T154 T154 Emlyn Aubrey 72.38 3,981 55
T154 T154 Steve Hart 72.38 4,632 64
156 156 Doug Martin 72.40 4,706 65
157 157 Jim Thorpe 72.42 3,114 43
158 158 Michael Cunning 72.52 4,351 60
159 159 Leonard Thompson 72.54 3,917 54
160 160 Morris Hatalsky 72.55 3,990 55
T161 T161 Robin Freeman 72.57 4,572 63
T161 T161 J.P. Hayes 72.57 3,919 54
163 163 Greg Whisman 72.58 4,282 59
164 164 Kirk Triplett 72.75 3,783 52
165 165 Dave Peege 72.83 3,933 54
166 166 Tony Sills 72.84 4,006 55
167 167 David Canipe 72.88 4,227 58
168 168 Hubert Green 72.90 2,989 41
169 169 Chris Tucker 72.91 4,885 67
T170 T170 Hal Sutton 72.94 4,522 62
T170 T170 Tray Tyner 72.94 3,866 53
172 172 Jerry Anderson 72.97 5,108 70
173 173 Stan Utley 73.00 4,453 61
174 174 Brad Bell 73.02 3,140 43
175 175 Bill Sander 73.05 2,703 37
176 176 Kenny Knox 73.09 4,751 65
177 177 Fran Quinn 73.15 3,438 47
178 178 Greg Hickman 73.31 3,739 51
179 179 John Riegger 73.37 3,742 51
180 180 Jon Chaffee 73.39 4,183 57
181 181 E.J. Pfister 73.45 3,452 47
T182 T182 John Elliott 73.83 3,544 48
T182 T182 Dave Schreyer 73.83 3,470 47
This is the average strokes per round for those rounds prior to the cut.
signifies Titleist golf ball usage only.
signifies the golfer is a 1991 Nationwide Tour graduate.
signifies the golfer is a 1991 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.