1991 PGA TOUR Par 5 Performance

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds Status Par 5 Avg
1 1 John Huston 97 -154 4.53
2 2 Fred Couples 82 -146 4.50
3 3 Davis Love III 99 -143 4.57
4 4 Scott Hoch 115 -142 4.62
5 5 Ken Green 93 -132 4.57
T6 T6 Jim Gallagher, Jr. 112 -130 4.65
T6 T6 Howard Twitty 103 -130 4.62
8 8 Steve Pate 96 -128 4.61
9 9 Lee Janzen 109 -125 4.64
T10 T10 Buddy Gardner 106 -124 4.64
T10 T10 Steve Jones 91 -124 4.57
12 12 Jim Hallet 107 -122 4.66
13 13 John Daly 105 -120 4.61
T14 T14 Neal Lancaster 110 -118 4.66
T14 T14 Corey Pavin 99 -118 4.61
16 16 Kenny Knox 116 -117 4.68
17 17 Dave Rummells 102 -116 4.65
T18 T18 Dan Forsman 88 -114 4.61
T18 T18 Billy Mayfair 106 -114 4.68
20 20 Ed Dougherty 114 -113 4.68
21 21 Jeff Sluman 109 -112 4.67
T22 T22 Mark Brooks 108 -110 4.67
T22 T22 Mark Lye 91 -110 4.63
T24 T24 Jay Don Blake 100 -109 4.65
T24 T24 Russ Cochran 99 -109 4.61
T24 T24 Andrew Magee 92 -109 4.61
27 27 John Cook 92 -108 4.63
28 28 Jay Delsing 94 -107 4.65
T29 T29 Mike Hulbert 110 -106 4.69
T29 T29 Ted Schulz 99 -106 4.65
31 31 Bruce Lietzke 71 -105 4.52
T32 T32 Joey Sindelar 94 -104 4.68
T32 T32 Duffy Waldorf 96 -104 4.65
T34 T34 Gary Hallberg 86 -103 4.60
T34 T34 Dan Halldorson 86 -103 4.62
36 36 Robert Wrenn 89 -102 4.63
37 37 David Peoples 97 -101 4.67
T38 T38 Jim McGovern 98 -100 4.67
T38 T38 Rocco A. Mediate 84 -100 4.65
T38 T38 Gil Morgan 82 -100 4.63
T41 T41 Emlyn Aubrey 105 -99 4.68
T41 T41 Blaine McCallister 98 -99 4.68
T41 T41 Bob Wolcott 119 -99 4.73
T44 T44 John Adams 92 -98 4.67
T44 T44 Chip Beck 93 -98 4.67
46 46 Greg Norman 63 -97 4.59
T47 T47 Keith Clearwater 104 -96 4.72
T47 T47 Brad Fabel 93 -96 4.67
T47 T47 Jay Haas 93 -96 4.66
T47 T47 Tom Purtzer 88 -96 4.66
T47 T47 Kirk Triplett 92 -96 4.67
T52 T52 Brad Faxon 98 -95 4.73
T52 T52 Peter Persons 104 -95 4.71
T52 T52 Loren Roberts 107 -95 4.72
T55 T55 Nolan Henke 95 -94 4.71
T55 T55 Ed Humenik 92 -94 4.67
T55 T55 Payne Stewart 71 -94 4.62
T58 T58 Greg Bruckner 99 -93 4.70
T58 T58 Curt Byrum 97 -93 4.70
T58 T58 Bobby Wadkins 104 -93 4.71
61 61 Chris Perry 103 -92 4.72
T62 T62 Ronnie Black 76 -91 4.59
T62 T62 Jeff Maggert 90 -91 4.68
T62 T62 Gene Sauers 83 -91 4.62
T65 T65 Paul Azinger 76 -90 4.65
T65 T65 Jerry Haas 98 -90 4.69
T65 T65 Mike Smith 102 -90 4.73
T65 T65 Craig Stadler 70 -90 4.62
T65 T65 Hal Sutton 101 -90 4.71
T70 T70 Bill Britton 96 -89 4.72
T70 T70 Bart Bryant 94 -89 4.72
T70 T70 Larry Mize 91 -89 4.68
T70 T70 Dan Pohl 68 -89 4.58
74 74 Lanny Wadkins 86 -88 4.70
T75 T75 Ian Baker-Finch 75 -87 4.63
T75 T75 Dave Barr 86 -87 4.68
T75 T75 Mark O'Meara 81 -87 4.68
T78 T78 Mark Calcavecchia 78 -86 4.65
T78 T78 Ed Fiori 100 -86 4.71
T78 T78 Nick Price 83 -86 4.66
T78 T78 Mike Sullivan 88 -86 4.69
T82 T82 Steve Elkington 91 -85 4.71
T82 T82 John Inman 99 -85 4.73
T84 T84 Fulton Allem 68 -84 4.61
T84 T84 Rick Fehr 82 -84 4.66
T84 T84 Brian Tennyson 91 -84 4.72
87 87 Bob Estes 100 -83 4.74
T88 T88 Billy Ray Brown 94 -82 4.74
T88 T88 Raymond Floyd 60 -82 4.60
90 90 Tom Kite 89 -81 4.73
T91 T91 Billy Andrade 99 -80 4.75
T91 T91 Mike Donald 103 -80 4.76
T91 T91 Fred Funk 97 -80 4.74
T91 T91 Greg Whisman 84 -80 4.68
T95 T95 David Frost 90 -79 4.75
T95 T95 Mike Standly 88 -79 4.70
T97 T97 Tommy Armour III 88 -78 4.72
T97 T97 Andy Bean 73 -78 4.69
T97 T97 David Canipe 90 -78 4.72
T97 T97 Marco Dawson 82 -78 4.67
T101 T101 Brian Claar 104 -77 4.77
T101 T101 David Edwards 97 -77 4.73
T101 T101 Dudley Hart 95 -77 4.73
104 104 Bobby Clampett 81 -76 4.71
105 105 Bob Lohr 81 -75 4.71
T106 T106 Scott Gump 92 -74 4.75
T106 T106 Peter Jacobsen 72 -74 4.71
T106 T106 Tom Sieckmann 85 -74 4.74
T106 T106 Bob Tway 76 -74 4.70
T110 T110 Mark McCumber 79 -73 4.71
T110 T110 Scott Simpson 65 -73 4.64
T112 T112 Greg Twiggs 83 -72 4.72
T112 T112 D.A. Weibring 85 -72 4.73
T112 T112 Fuzzy Zoeller 56 -72 4.64
T115 T115 Donnie Hammond 76 -71 4.69
T115 T115 Jim Thorpe 81 -71 4.73
T117 T117 Phil Blackmar 82 -70 4.72
T117 T117 Brad Bryant 76 -70 4.70
T117 T117 Bill Buttner 79 -70 4.72
T117 T117 Joel Edwards 86 -70 4.73
T117 T117 Dillard Pruitt 85 -70 4.72
T117 T117 Dicky Thompson 86 -70 4.72
123 123 Curtis Strange 66 -69 4.71
T124 T124 Ben Crenshaw 60 -68 4.66
T124 T124 Wayne Levi 75 -68 4.72
T124 T124 Tom Watson 51 -68 4.63
127 127 Richard Zokol 69 -67 4.71
T128 T128 Jim Benepe 75 -66 4.73
T128 T128 Robert Gamez 79 -66 4.76
T128 T128 Tim Simpson 83 -66 4.75
T131 T131 Morris Hatalsky 83 -65 4.77
T131 T131 Kenny Perry 79 -65 4.72
T133 T133 Clark Dennis 80 -64 4.73
T133 T133 Bob Gilder 78 -64 4.72
T133 T133 Stan Utley 92 -64 4.78
T136 T136 Jim Booros 96 -63 4.78
T136 T136 Mike Springer 90 -63 4.76
T138 T138 Bob Eastwood 75 -62 4.75
T138 T138 Leonard Thompson 80 -62 4.74
140 140 Michael Allen 86 -61 4.74
141 141 Murray Stewart 93 -60 4.80
T142 T142 Dick Mast 69 -59 4.72
T142 T142 Brian Watts 79 -59 4.76
T144 T144 Tom Byrum 100 -57 4.81
T144 T144 Brandel Chamblee 83 -57 4.77
146 146 Bill Sander 58 -55 4.72
T147 T147 Perry Arthur 69 -53 4.73
T147 T147 Clark Burroughs 54 -53 4.68
T147 T147 Brian Kamm 74 -53 4.76
T147 T147 Mike Reid 69 -53 4.77
T147 T147 Clarence Rose 52 -53 4.69
T147 T147 David Sutherland 76 -53 4.78
153 153 Larry Rinker 81 -52 4.78
T154 T154 Lennie Clements 52 -50 4.68
T154 T154 Hale Irwin 60 -50 4.77
T156 T156 Charlie Bowles 75 -49 4.77
T156 T156 Jodie Mudd 60 -49 4.74
T156 T156 Sean Murphy 68 -49 4.78
T159 T159 Wayne Grady 64 -47 4.77
T159 T159 Sam Randolph 69 -47 4.76
T159 T159 Larry Silveira 79 -47 4.79
T159 T159 Willie Wood 78 -47 4.81
T163 T163 JC Anderson 62 -46 4.77
T163 T163 Ken Schall 79 -46 4.80
T163 T163 Doug Tewell 68 -46 4.77
T163 T163 John Wilson 85 -46 4.81
T163 T163 Jim Woodward 81 -46 4.81
T168 T168 Carl Cooper 71 -45 4.79
T168 T168 Lance Ten Broeck 51 -45 4.73
170 170 Mark Wiebe 91 -44 4.84
T171 T171 Greg Ladehoff 72 -43 4.77
T171 T171 Andy North 53 -43 4.77
T171 T171 Denis Watson 57 -43 4.76
T174 T174 Trevor Dodds 86 -42 4.83
T174 T174 Brandt Jobe 63 -42 4.78
176 176 Kim Young 53 -40 4.77
177 177 John Mahaffey 70 -39 4.82
T178 T178 Brad Bell 57 -38 4.79
T178 T178 Barry Cheesman 68 -38 4.82
180 180 Karl Kimball 69 -37 4.82
T181 T181 Brad Lardon 62 -36 4.82
T181 T181 Bryan Norton 64 -36 4.81
183 183 Tommy Moore 59 -35 4.79
184 184 Pat McGowan 64 -34 4.81
185 185 Robert Thompson 61 -29 4.84
186 186 Craig Rudolph 67 -25 4.88
187 187 Mark Hayes 59 -24 4.87
188 188 Roger Maltbie 66 -21 4.89
189 189 Scott Verplank 55 -10 4.94
This is the total strokes a player is under or over par for all par 5's played year-to-date.
signifies Titleist golf ball usage only.
signifies the golfer is a 1990 Nationwide Tour graduate.
signifies the golfer is a 1990 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.