1991 PGA TOUR All-Around Ranking

 
 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Events Total
1 1 Scott Hoch 31 283
2 2 Chip Beck 26 300
3 3 Fred Couples 21 309
4 4 Steve Pate 26 324
5 5 Davis Love III 28 337
6 6 John Huston 27 361
7 7 Gene Sauers 25 384
8 8 Andrew Magee 28 395
9 9 Jay Don Blake 27 397
10 10 John Cook 25 400
11 11 Jim Gallagher, Jr. 32 401
12 12 Nick Price 23 416
13 13 Corey Pavin 25 435
14 14 Bruce Lietzke 19 451
15 15 Ted Schulz 31 463
16 16 Ken Green 29 467
17 17 David Edwards 27 468
18 18 Blaine McCallister 26 472
19 19 Paul Azinger 21 475
20 20 Lanny Wadkins 23 478
21 21 Hal Sutton 28 481
T22 T22 Ian Baker-Finch 21 484
T22 T22 Fuzzy Zoeller 16 484
24 24 David Peoples 29 488
25 25 Lee Janzen 33 492
26 26 Mark O'Meara 25 503
27 27 Rocco A. Mediate 25 508
28 28 Steve Jones 27 511
29 29 Jim Hallet 31 512
30 30 Craig Stadler 21 519
31 31 Howard Twitty 30 520
32 32 Gary Hallberg 26 525
33 33 Tom Purtzer 25 527
34 34 Russ Cochran 30 536
35 35 Mark Calcavecchia 24 539
36 36 Buddy Gardner 30 542
37 37 Tom Watson 16 551
38 38 Payne Stewart 19 553
39 39 D.A. Weibring 24 555
40 40 Tom Kite 25 558
41 41 Greg Norman 17 564
42 42 Gil Morgan 24 581
43 43 Larry Mize 25 582
44 44 Bobby Wadkins 31 583
45 45 Jeff Sluman 30 585
46 46 Mike Hulbert 31 590
47 47 Kenny Perry 24 594
48 48 Jeff Maggert 29 598
49 49 Dan Pohl 21 599
50 50 Duffy Waldorf 29 603
T51 T51 Billy Andrade 29 605
T51 T51 Nolan Henke 27 605
53 53 Loren Roberts 29 606
54 54 Kirk Triplett 28 621
55 55 Steve Elkington 28 628
56 56 Billy Mayfair 33 633
57 57 Bill Britton 30 636
58 58 Keith Clearwater 29 645
59 59 Dan Forsman 26 663
60 60 Robert Wrenn 29 667
61 61 Jay Haas 29 669
62 62 Brad Fabel 30 675
63 63 Kenny Knox 33 685
64 64 Mark Brooks 30 690
65 65 John Daly 33 693
66 66 Joey Sindelar 28 701
67 67 Andy Bean 24 719
68 68 Neal Lancaster 33 721
69 69 Robert Gamez 27 734
70 70 Brad Faxon 28 735
T71 T71 Raymond Floyd 17 746
T71 T71 Scott Simpson 18 746
73 73 Bob Lohr 26 759
74 74 Fulton Allem 23 765
T75 T75 Ed Dougherty 36 766
T75 T75 David Frost 28 766
77 77 Dillard Pruitt 27 767
78 78 Scott Gump 29 769
79 79 Curtis Strange 20 771
80 80 Tim Simpson 25 772
81 81 Ronnie Black 25 779
82 82 Dave Barr 26 790
83 83 Mike Sullivan 29 795
84 84 Bob Tway 24 796
85 85 Fred Funk 31 797
86 86 Dave Rummells 31 798
T87 T87 Emlyn Aubrey 32 800
T87 T87 Mike Smith 31 800
89 89 Marco Dawson 29 801
90 90 Hale Irwin 17 807
T91 T91 Peter Persons 31 808
T91 T91 Doug Tewell 22 808
T93 T93 Dudley Hart 31 815
T93 T93 Mike Springer 28 815
95 95 Mark McCumber 23 816
T96 T96 John Adams 30 821
T96 T96 Brian Claar 31 821
98 98 Wayne Levi 25 823
99 99 Ed Humenik 33 825
100 100 John Inman 32 826
101 101 Rick Fehr 26 837
102 102 Dan Halldorson 27 839
103 103 Tommy Armour III 31 851
104 104 Lennie Clements 15 854
105 105 Mark Lye 29 859
106 106 Ben Crenshaw 21 873
107 107 Greg Whisman 29 874
108 108 Ed Fiori 29 877
109 109 Jay Delsing 31 892
110 110 Bob Gilder 25 893
111 111 Bart Bryant 31 895
112 112 Peter Jacobsen 23 896
113 113 Curt Byrum 31 897
114 114 Greg Bruckner 32 900
115 115 Tom Sieckmann 28 902
116 116 Chris Perry 33 904
117 117 Billy Ray Brown 29 905
118 118 Jodie Mudd 18 909
119 119 Leonard Thompson 29 914
120 120 Joel Edwards 30 915
121 121 Tom Byrum 33 945
122 122 Bob Estes 32 953
123 123 Jim McGovern 34 955
124 124 Brad Bryant 29 957
125 125 Mike Standly 31 958
126 126 John Wilson 29 960
127 127 Morris Hatalsky 26 970
128 128 Phil Blackmar 27 972
129 129 Jerry Haas 32 980
130 130 Donnie Hammond 24 982
131 131 Mike Reid 20 983
132 132 Wayne Grady 19 985
133 133 Jim Booros 30 992
134 134 Mark Wiebe 31 1,017
135 135 Bob Wolcott 36 1,027
136 136 Stan Utley 32 1,028
137 137 Larry Rinker 26 1,035
138 138 Dicky Thompson 31 1,038
T139 T139 Mark Hayes 22 1,046
T139 T139 Brian Kamm 27 1,046
141 141 Tommy Moore 20 1,049
142 142 Brian Tennyson 32 1,050
143 143 Charlie Bowles 26 1,051
144 144 David Canipe 30 1,057
145 145 JC Anderson 26 1,077
146 146 Murray Stewart 31 1,078
147 147 Michael Allen 29 1,080
148 148 Clark Dennis 30 1,084
149 149 Lance Ten Broeck 14 1,087
150 150 Bobby Clampett 30 1,090
151 151 Greg Twiggs 31 1,097
152 152 Trevor Dodds 28 1,108
153 153 Richard Zokol 25 1,111
154 154 Mike Donald 34 1,120
T155 T155 Bryan Norton 25 1,129
T155 T155 Denis Watson 22 1,129
157 157 John Mahaffey 21 1,132
158 158 Brandel Chamblee 30 1,142
159 159 Greg Ladehoff 26 1,158
160 160 Sam Randolph 27 1,163
161 161 Jim Thorpe 27 1,198
162 162 Clark Burroughs 19 1,203
163 163 Bill Buttner 28 1,205
164 164 Perry Arthur 25 1,210
T165 T165 Jim Benepe 30 1,213
T165 T165 Bill Sander 20 1,213
167 167 Larry Silveira 29 1,217
168 168 Brandt Jobe 27 1,226
169 169 Barry Cheesman 28 1,228
170 170 Dick Mast 28 1,250
171 171 Ken Schall 30 1,254
172 172 Willie Wood 27 1,257
173 173 Brian Watts 29 1,269
174 174 Karl Kimball 25 1,279
175 175 Bob Eastwood 28 1,283
176 176 Roger Maltbie 25 1,287
177 177 Jim Woodward 29 1,314
178 178 David Sutherland 28 1,348
179 179 Clarence Rose 21 1,355
180 180 Carl Cooper 26 1,371
181 181 Pat McGowan 23 1,374
182 182 Kim Young 22 1,392
The All Around statistic is computed by totalling a player's rank in each of the following statistics: Scoring Leaders, Putting Leaders, Eagle Leaders, Birdie Leaders, Sand Saves, Greens in Regulation, Driving Distance and Driving Accuracy.
signifies Titleist golf ball usage only.
signifies the golfer is a 1990 Nationwide Tour graduate.
signifies the golfer is a 1990 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.