1991 PGA TOUR Final Round Scoring Average

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Tot. Rnds.
1 1 Jay Don Blake 69.87 1,607 23
T2 T2 Mark O'Meara 70.00 1,050 15
T2 T2 Scott Verplank 70.00 70 1
4 4 Bill Britton 70.17 1,263 18
5 5 Jay Haas 70.24 1,194 17
6 6 Dave Rummells 70.35 1,407 20
7 7 Scott Hoch 70.38 1,830 26
T8 T8 Corey Pavin 70.42 1,690 24
T8 T8 Fuzzy Zoeller 70.42 845 12
T10 T10 John Huston 70.45 1,550 22
T10 T10 Tom Watson 70.45 775 11
T12 T12 Clark Burroughs 70.50 423 6
T12 T12 Raymond Floyd 70.50 987 14
T12 T12 Payne Stewart 70.50 1,128 16
15 15 Dan Pohl 70.53 1,058 15
T16 T16 Ronnie Black 70.57 988 14
T16 T16 Scott Simpson 70.57 988 14
18 18 Mike Smith 70.58 1,341 19
19 19 Emlyn Aubrey 70.60 1,412 20
20 20 Bob Gilder 70.62 918 13
21 21 Pat McGowan 70.63 565 8
T22 T22 Lee Janzen 70.64 1,554 22
T22 T22 Steve Pate 70.64 1,554 22
T24 T24 David Edwards 70.65 1,413 20
T24 T24 Ted Schulz 70.65 1,201 17
T26 T26 Bob Estes 70.67 1,272 18
T26 T26 Nick Price 70.67 1,272 18
T28 T28 Joel Edwards 70.69 919 13
T28 T28 Jim Thorpe 70.69 919 13
T30 T30 Russ Cochran 70.70 1,414 20
T30 T30 Ben Crenshaw 70.70 707 10
T32 T32 Chip Beck 70.71 1,485 21
T32 T32 Ed Fiori 70.71 1,485 21
34 34 Mike Springer 70.75 1,132 16
35 35 Gil Morgan 70.81 1,133 16
36 36 Jeff Sluman 70.83 1,700 24
37 37 John Cook 70.86 1,488 21
38 38 Loren Roberts 70.87 1,630 23
T39 T39 Jim Gallagher, Jr. 70.88 1,701 24
T39 T39 Jerry Haas 70.88 1,205 17
41 41 Billy Andrade 70.89 1,347 19
T42 T42 Lennie Clements 70.90 709 10
T42 T42 Ken Schall 70.90 709 10
44 44 Phil Blackmar 70.92 922 13
T45 T45 Brad Faxon 70.95 1,561 22
T45 T45 Davis Love III 70.95 1,561 22
T45 T45 Bobby Wadkins 70.95 1,419 20
T48 T48 Wayne Levi 71.00 852 12
T48 T48 Tom Purtzer 71.00 1,349 19
T48 T48 Sam Randolph 71.00 639 9
T48 T48 Brian Watts 71.00 781 11
T48 T48 D.A. Weibring 71.00 1,349 19
T48 T48 Kim Young 71.00 284 4
T54 T54 Ian Baker-Finch 71.06 1,279 18
T54 T54 Brad Fabel 71.06 1,137 16
T54 T54 Dudley Hart 71.06 1,137 16
T54 T54 Gene Sauers 71.06 1,137 16
T54 T54 Robert Wrenn 71.06 1,137 16
T59 T59 Jay Delsing 71.07 1,066 15
T59 T59 Craig Stadler 71.07 1,066 15
T61 T61 Andy Bean 71.08 924 13
T61 T61 Marco Dawson 71.08 853 12
T61 T61 Kenny Knox 71.08 1,777 25
T61 T61 Larry Rinker 71.08 924 13
65 65 Howard Twitty 71.10 1,493 21
66 66 Dave Barr 71.12 1,209 17
T67 T67 Jim Benepe 71.13 569 8
T67 T67 Tom Sieckmann 71.13 1,138 16
T67 T67 Hal Sutton 71.13 1,636 23
70 70 Nolan Henke 71.15 1,423 20
T71 T71 Neal Lancaster 71.19 1,495 21
T71 T71 Bruce Lietzke 71.19 1,139 16
T71 T71 Jeff Maggert 71.19 1,139 16
T74 T74 Bob Tway 71.21 997 14
T74 T74 Duffy Waldorf 71.21 1,353 19
76 76 Richard Zokol 71.22 641 9
T77 T77 Buddy Gardner 71.23 1,567 22
T77 T77 Greg Whisman 71.23 926 13
T79 T79 Gary Hallberg 71.24 1,211 17
T79 T79 David Peoples 71.24 1,496 21
T81 T81 Brad Bell 71.25 285 4
T81 T81 Mark Calcavecchia 71.25 1,140 16
T81 T81 Robert Thompson 71.25 285 4
T84 T84 Steve Jones 71.28 1,283 18
T84 T84 Rocco A. Mediate 71.28 1,283 18
86 86 Steve Elkington 71.29 1,212 17
87 87 Larry Silveira 71.30 713 10
88 88 Tom Kite 71.32 1,355 19
89 89 Mark Lye 71.33 1,284 18
90 90 Blaine McCallister 71.36 1,570 22
91 91 Kirk Triplett 71.39 1,285 18
92 92 Mike Hulbert 71.42 1,714 24
T93 T93 Dan Halldorson 71.44 1,143 16
T93 T93 Tommy Moore 71.44 643 9
95 95 Lanny Wadkins 71.47 1,358 19
96 96 Jim Woodward 71.55 787 11
97 97 David Frost 71.56 1,288 18
98 98 Brian Claar 71.57 1,503 21
T99 T99 Perry Arthur 71.60 716 10
T99 T99 Billy Mayfair 71.60 1,432 20
101 101 Larry Mize 71.62 1,504 21
102 102 John Adams 71.63 1,146 16
T103 T103 Ed Dougherty 71.65 1,433 20
T103 T103 Scott Gump 71.65 1,218 17
T103 T103 Dillard Pruitt 71.65 1,218 17
T106 T106 Mark Brooks 71.67 1,720 24
T106 T106 Dan Forsman 71.67 1,290 18
T106 T106 Ken Green 71.67 1,290 18
T106 T106 Andrew Magee 71.67 1,290 18
110 110 Mike Standly 71.69 932 13
T111 T111 JC Anderson 71.71 502 7
T111 T111 Hale Irwin 71.71 1,004 14
T111 T111 Mike Reid 71.71 1,004 14
T114 T114 Bobby Clampett 71.73 789 11
T114 T114 Lance Ten Broeck 71.73 789 11
T116 T116 Roger Maltbie 71.75 574 8
T116 T116 Bryan Norton 71.75 574 8
118 118 Peter Jacobsen 71.77 933 13
119 119 Clark Dennis 71.80 718 10
120 120 Leonard Thompson 71.83 862 12
121 121 Michael Allen 71.86 1,006 14
122 122 Brad Bryant 71.88 575 8
T123 T123 Paul Azinger 71.89 1,294 18
T123 T123 Joey Sindelar 71.89 1,294 18
125 125 Greg Twiggs 71.90 719 10
126 126 Bill Sander 71.91 791 11
127 127 Robert Gamez 71.92 935 13
128 128 Bob Lohr 71.93 1,007 14
T129 T129 Greg Bruckner 71.94 1,223 17
T129 T129 Tim Simpson 71.94 1,151 16
131 131 Fred Couples 71.95 1,439 20
132 132 Keith Clearwater 71.96 1,655 23
133 133 Curtis Strange 72.00 936 13
T134 T134 Rick Fehr 72.07 1,009 14
T134 T134 Greg Norman 72.07 1,081 15
T134 T134 Mark Wiebe 72.07 1,009 14
137 137 Dicky Thompson 72.08 865 12
138 138 Brian Kamm 72.10 721 10
139 139 Mark McCumber 72.12 1,226 17
T140 T140 Bart Bryant 72.13 1,154 16
T140 T140 Jim Hallet 72.13 1,659 23
T142 T142 Peter Persons 72.15 1,443 20
T142 T142 Brian Tennyson 72.15 938 13
T144 T144 John Daly 72.20 1,444 20
T144 T144 Trevor Dodds 72.20 1,083 15
146 146 Doug Tewell 72.25 867 12
147 147 Curt Byrum 72.28 1,301 18
T148 T148 David Canipe 72.29 1,012 14
T148 T148 Mark Hayes 72.29 506 7
T148 T148 Ed Humenik 72.29 1,012 14
151 151 Greg Ladehoff 72.30 723 10
T152 T152 Brandel Chamblee 72.33 868 12
T152 T152 Barry Cheesman 72.33 434 6
T154 T154 Charlie Bowles 72.36 796 11
T154 T154 Donnie Hammond 72.36 1,013 14
156 156 Brandt Jobe 72.40 362 5
157 157 John Wilson 72.42 869 12
T158 T158 Tom Byrum 72.50 1,160 16
T158 T158 Morris Hatalsky 72.50 1,015 14
T158 T158 Kenny Perry 72.50 1,160 16
161 161 Chris Perry 72.63 1,380 19
162 162 John Inman 72.65 1,235 17
163 163 Billy Ray Brown 72.67 1,308 18
T164 T164 Fulton Allem 72.69 945 13
T164 T164 John Mahaffey 72.69 945 13
166 166 Fred Funk 72.76 1,237 17
T167 T167 Wayne Grady 72.77 946 13
T167 T167 Bob Wolcott 72.77 1,601 22
169 169 Jodie Mudd 72.91 802 11
T170 T170 Tommy Armour III 73.00 1,022 14
T170 T170 Dick Mast 73.00 511 7
172 172 Mike Donald 73.06 1,315 18
173 173 Sean Murphy 73.11 658 9
174 174 Jim Booros 73.13 1,170 16
175 175 Murray Stewart 73.20 1,098 15
T176 T176 Bill Buttner 73.25 879 12
T176 T176 Clarence Rose 73.25 293 4
T176 T176 Willie Wood 73.25 879 12
179 179 Mike Sullivan 73.27 1,099 15
180 180 Jim McGovern 73.36 1,027 14
181 181 Stan Utley 73.38 954 13
182 182 David Sutherland 74.09 815 11
T183 T183 Carl Cooper 74.11 667 9
T183 T183 Karl Kimball 74.11 667 9
185 185 Brad Lardon 74.13 593 8
186 186 Bob Eastwood 74.30 743 10
187 187 Craig Rudolph 74.43 521 7
188 188 Denis Watson 75.14 526 7
189 189 Andy North 75.20 376 5
This is the average number of strokes for the final round of each tournament played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1990 Nationwide Tour graduate.
signifies the golfer is a 1990 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.