1991 PGA TOUR Par 5 Birdie or Better Leaders

 
 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds % Par5 Birds Par5 Holes
1 1 Fred Couples 82 55.33 161 291
2 2 John Huston 97 50.43 174 345
3 3 Bruce Lietzke 71 50.41 124 246
4 4 John Daly 105 49.57 173 349
5 5 Dan Pohl 68 48.92 113 231
6 6 Marco Dawson 82 48.75 137 281
7 7 Ken Green 93 48.66 163 335
8 8 Davis Love III 99 48.06 173 360
9 9 Steve Jones 91 47.20 152 322
10 10 Russ Cochran 99 45.68 148 324
11 11 Gene Sauers 83 45.52 132 290
12 12 Ronnie Black 76 45.35 117 258
13 13 Craig Stadler 70 45.14 116 257
14 14 Steve Pate 96 45.06 155 344
T15 T15 Mark Calcavecchia 78 45.05 123 273
T15 T15 Dan Halldorson 86 45.05 132 293
17 17 Fulton Allem 68 44.98 103 229
18 18 Gary Hallberg 86 44.71 131 293
19 19 Lee Janzen 109 44.62 174 390
20 20 Greg Norman 63 44.44 104 234
21 21 Mark Lye 91 44.30 140 316
22 22 Dan Forsman 88 43.85 132 301
23 23 Ian Baker-Finch 75 43.65 110 252
24 24 Scott Hoch 115 43.36 173 399
25 25 Jeff Maggert 90 43.13 138 320
26 26 Payne Stewart 71 42.80 107 250
27 27 Raymond Floyd 60 42.79 95 222
28 28 Ted Schulz 99 42.73 147 344
29 29 Mike Standly 88 42.63 133 312
30 30 Andrew Magee 92 42.55 137 322
31 31 Joey Sindelar 94 42.51 142 334
32 32 Duffy Waldorf 96 42.26 142 336
33 33 Dave Rummells 102 42.17 148 351
34 34 Greg Whisman 84 42.12 123 292
35 35 Ed Humenik 92 42.11 136 323
36 36 Nick Price 83 42.07 122 290
37 37 Neal Lancaster 110 42.05 164 390
38 38 John Adams 92 41.93 135 322
39 39 Corey Pavin 99 41.91 145 346
40 40 Jay Haas 93 41.67 135 324
41 41 Brad Fabel 93 41.54 135 325
42 42 Jim Gallagher, Jr. 112 41.12 162 394
43 43 Paul Azinger 76 41.06 108 263
44 44 Greg Twiggs 83 41.03 119 290
45 45 Robert Wrenn 89 40.92 124 303
46 46 Clark Dennis 80 40.89 110 269
47 47 Jim Hallet 107 40.84 156 382
48 48 Bob Gilder 78 40.77 106 260
49 49 Howard Twitty 103 40.76 150 368
50 50 Blaine McCallister 98 40.48 136 336
51 51 Hal Sutton 101 40.45 144 356
52 52 Jay Delsing 94 40.37 132 327
53 53 Jay Don Blake 100 40.34 142 352
54 54 Buddy Gardner 106 40.21 154 383
55 55 Jim McGovern 98 40.18 135 336
56 56 Scott Simpson 65 40.17 92 229
57 57 Jeff Sluman 109 40.16 153 381
58 58 Tom Purtzer 88 40.07 115 287
59 59 John Cook 92 40.06 129 322
T60 T60 Rick Fehr 82 39.93 113 283
T60 T60 Lanny Wadkins 86 39.93 117 293
62 62 Tom Watson 51 39.89 73 183
63 63 Gil Morgan 82 39.72 114 287
64 64 Mike Springer 90 39.68 123 310
65 65 Rocco A. Mediate 84 39.60 118 298
66 66 Brad Bryant 76 39.55 106 268
67 67 Fuzzy Zoeller 56 39.52 83 210
68 68 Bobby Wadkins 104 39.50 141 357
69 69 Ed Dougherty 114 39.41 160 406
70 70 Tommy Armour III 88 39.35 122 310
71 71 Mark O'Meara 81 39.30 112 285
72 72 Greg Bruckner 99 39.24 135 344
73 73 Perry Arthur 69 39.21 89 227
74 74 Billy Mayfair 106 39.14 146 373
75 75 Sam Randolph 69 39.13 90 230
76 76 Kenny Knox 116 39.12 160 409
77 77 Bill Sander 58 39.02 80 205
78 78 Kirk Triplett 92 38.92 123 316
79 79 Andy Bean 73 38.89 105 270
80 80 Charlie Bowles 75 38.82 99 255
81 81 Jodie Mudd 60 38.77 88 227
82 82 Dicky Thompson 86 38.72 115 297
83 83 David Sutherland 76 38.52 99 257
84 84 Mike Hulbert 110 38.42 146 380
85 85 Ben Crenshaw 60 38.16 79 207
86 86 JC Anderson 62 38.14 82 215
87 87 Chip Beck 93 37.99 125 329
88 88 Leonard Thompson 80 37.94 107 282
89 89 Bobby Clampett 81 37.93 110 290
90 90 D.A. Weibring 85 37.80 110 291
91 91 Mike Sullivan 88 37.79 116 307
92 92 Michael Allen 86 37.72 109 289
93 93 Larry Silveira 79 37.64 99 263
94 94 Billy Andrade 99 37.57 130 346
95 95 Dillard Pruitt 85 37.55 104 277
96 96 Peter Jacobsen 72 37.50 99 264
97 97 Robert Gamez 79 37.46 109 291
98 98 Loren Roberts 107 37.40 138 369
T99 T99 Mark Brooks 108 37.36 136 364
T99 T99 Brad Faxon 98 37.36 130 348
101 101 David Canipe 90 37.30 116 311
102 102 Bart Bryant 94 37.24 127 341
T103 T103 Chris Perry 103 37.08 132 356
T103 T103 Kenny Perry 79 37.08 99 267
105 105 David Peoples 97 36.95 126 341
106 106 Brandt Jobe 63 36.84 77 209
107 107 Nolan Henke 95 36.69 124 338
108 108 Bob Tway 76 36.67 99 270
109 109 Curt Byrum 97 36.63 126 344
T110 T110 Jerry Haas 98 36.56 121 331
T110 T110 Dudley Hart 95 36.56 121 331
112 112 Scott Gump 92 36.53 118 323
113 113 Phil Blackmar 82 36.52 103 282
114 114 Dick Mast 69 36.51 88 241
115 115 Wayne Levi 75 36.50 100 274
116 116 Steve Elkington 91 36.34 117 322
117 117 Emlyn Aubrey 105 36.31 130 358
118 118 Clarence Rose 52 36.26 66 182
119 119 Lennie Clements 52 36.07 66 183
120 120 Mark McCumber 79 35.99 104 289
T121 T121 Jim Benepe 75 35.85 95 265
T121 T121 Larry Mize 91 35.85 114 318
123 123 Tom Sieckmann 85 35.83 110 307
124 124 Tom Kite 89 35.63 114 320
125 125 Fred Funk 97 35.61 120 337
T126 T126 Joel Edwards 86 35.59 105 295
T126 T126 Bob Lohr 81 35.59 100 281
128 128 Brian Tennyson 91 35.56 117 329
129 129 Brandel Chamblee 83 35.54 102 287
130 130 Donnie Hammond 76 34.96 93 266
131 131 Tim Simpson 83 34.93 102 292
132 132 Denis Watson 57 34.92 66 189
133 133 Bill Britton 96 34.91 118 338
134 134 David Edwards 97 34.77 113 325
135 135 Bill Buttner 79 34.67 95 274
T136 T136 Keith Clearwater 104 34.57 130 376
T136 T136 John Inman 99 34.57 121 350
138 138 Richard Zokol 69 34.41 85 247
139 139 Mike Reid 69 34.32 81 236
140 140 Bob Wolcott 119 34.24 139 406
141 141 Ken Schall 79 34.20 92 269
142 142 Carl Cooper 71 34.16 83 243
143 143 Lance Ten Broeck 51 34.12 58 170
144 144 Peter Persons 104 34.07 123 361
145 145 Curtis Strange 66 33.87 84 248
146 146 Dave Barr 86 33.78 100 296
147 147 Jim Thorpe 81 33.69 95 282
148 148 Mike Smith 102 33.61 120 357
149 149 Clark Burroughs 54 33.52 61 182
150 150 Wayne Grady 64 33.49 71 212
151 151 Brian Kamm 74 33.46 86 257
T152 T152 Barry Cheesman 68 33.33 79 237
T152 T152 Mark Hayes 59 33.33 66 198
154 154 Larry Rinker 81 33.21 93 280
155 155 Pat McGowan 64 33.17 68 205
156 156 Jim Woodward 81 32.96 89 270
157 157 Brad Bell 57 32.83 65 198
158 158 Greg Ladehoff 72 32.77 77 235
159 159 Billy Ray Brown 94 32.73 108 330
160 160 Ed Fiori 100 32.65 111 340
161 161 Murray Stewart 93 32.51 105 323
162 162 Sean Murphy 68 32.49 77 237
163 163 Brian Claar 104 32.43 120 370
164 164 Hale Irwin 60 32.31 74 229
165 165 David Frost 90 32.30 104 322
166 166 Mike Donald 103 32.23 117 363
167 167 Doug Tewell 68 32.17 74 230
168 168 Bob Estes 100 31.82 112 352
169 169 Tommy Moore 59 31.79 62 195
T170 T170 Andy North 53 31.75 60 189
T170 T170 Scott Verplank 55 31.75 60 189
172 172 Bob Eastwood 75 31.62 86 272
173 173 Brian Watts 79 31.54 88 279
174 174 John Wilson 85 31.51 92 292
175 175 Trevor Dodds 86 31.47 90 286
176 176 Mark Wiebe 91 31.37 96 306
177 177 Jim Booros 96 30.95 104 336
178 178 Stan Utley 92 30.63 98 320
179 179 Morris Hatalsky 83 30.56 92 301
T180 T180 Tom Byrum 100 29.51 103 349
T180 T180 Kim Young 53 29.51 54 183
182 182 Bryan Norton 64 29.44 63 214
183 183 Willie Wood 78 29.04 79 272
184 184 Karl Kimball 69 29.00 67 231
185 185 Brad Lardon 62 28.91 61 211
186 186 Roger Maltbie 66 28.37 61 215
187 187 Robert Thompson 61 27.44 59 215
188 188 Craig Rudolph 67 27.31 62 227
189 189 John Mahaffey 70 26.67 64 240
This is the percent of time a player makes birdie or better on a par 5. (114)
signifies Titleist golf ball usage only.
signifies the golfer is a 1990 Nationwide Tour graduate.
signifies the golfer is a 1990 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.