1991 PGA TOUR Par 3 Birdie or Better Leaders

 
 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds % Par3 Birds Par3 Holes
1 1 Craig Stadler 70 18.5 52 281
T2 T2 Ken Schall 79 18.2 59 325
T2 T2 Payne Stewart 71 18.2 52 286
T4 T4 Roger Maltbie 66 17.7 47 265
T4 T4 Fuzzy Zoeller 56 17.7 40 226
6 6 Lennie Clements 52 17.5 38 217
7 7 Jay Don Blake 100 16.9 68 402
8 8 Kenny Knox 116 16.8 79 471
9 9 Steve Pate 96 16.7 65 390
10 10 Willie Wood 78 16.4 52 317
T11 T11 Mark Calcavecchia 78 16.3 51 313
T11 T11 Russ Cochran 99 16.3 65 398
T11 T11 Steve Elkington 91 16.3 60 368
T11 T11 Bryan Norton 64 16.3 42 258
T15 T15 David Edwards 97 16.2 63 389
T15 T15 Jerry Haas 98 16.2 65 401
T15 T15 Hale Irwin 60 16.2 39 241
T15 T15 Jeff Maggert 90 16.2 59 364
T15 T15 Nick Price 83 16.2 54 334
T20 T20 Raymond Floyd 60 16.1 39 242
T20 T20 Larry Mize 91 16.1 59 366
T22 T22 Andy Bean 73 16.0 47 294
T22 T22 Chris Perry 103 16.0 67 420
T24 T24 Perry Arthur 69 15.9 45 283
T24 T24 Mark Brooks 108 15.9 69 434
T24 T24 Fred Couples 82 15.9 53 333
T24 T24 Andrew Magee 92 15.9 59 372
T24 T24 Curtis Strange 66 15.9 43 270
T29 T29 Robert Gamez 79 15.7 50 319
T29 T29 John Huston 97 15.7 61 389
T29 T29 Mike Springer 90 15.7 57 362
T32 T32 Jim Gallagher, Jr. 112 15.6 71 454
T32 T32 Bob Gilder 78 15.6 49 314
T34 T34 Carl Cooper 71 15.5 45 291
T34 T34 Kenny Perry 79 15.5 49 317
36 36 David Peoples 97 15.4 61 395
T37 T37 Chip Beck 93 15.3 57 373
T37 T37 Nolan Henke 95 15.3 59 386
T37 T37 Davis Love III 99 15.3 61 398
T37 T37 Mark O'Meara 81 15.3 50 326
T37 T37 Scott Simpson 65 15.3 40 261
T37 T37 Duffy Waldorf 96 15.3 59 386
43 43 Brian Kamm 74 15.2 46 303
T44 T44 Jay Delsing 94 15.1 58 384
T44 T44 Corey Pavin 99 15.1 60 398
T44 T44 Kirk Triplett 92 15.1 56 372
T47 T47 Dan Forsman 88 15.0 53 353
T47 T47 Loren Roberts 107 15.0 65 433
T47 T47 Gene Sauers 83 15.0 50 334
T47 T47 Stan Utley 92 15.0 56 374
T51 T51 Phil Blackmar 82 14.9 50 336
T51 T51 Bill Britton 96 14.9 58 390
T51 T51 Bill Buttner 79 14.9 48 323
T51 T51 Brad Fabel 93 14.9 56 377
T51 T51 Brad Faxon 98 14.9 60 402
T51 T51 Rick Fehr 82 14.9 49 329
T51 T51 Billy Mayfair 106 14.9 64 429
T58 T58 Hal Sutton 101 14.8 60 406
T58 T58 Lance Ten Broeck 51 14.8 31 209
T58 T58 Dicky Thompson 86 14.8 52 351
T61 T61 Dillard Pruitt 85 14.7 51 346
T61 T61 David Sutherland 76 14.7 45 307
T61 T61 Bobby Wadkins 104 14.7 61 415
64 64 Doug Tewell 68 14.6 40 274
T65 T65 Wayne Levi 75 14.5 44 303
T65 T65 Leonard Thompson 80 14.5 47 325
T67 T67 Billy Andrade 99 14.4 58 402
T67 T67 Keith Clearwater 104 14.4 60 418
T67 T67 John Inman 99 14.4 58 404
T67 T67 Brian Tennyson 91 14.4 53 367
T67 T67 D.A. Weibring 85 14.4 49 341
T72 T72 Gil Morgan 82 14.3 47 329
T72 T72 Jeff Sluman 109 14.3 63 441
T74 T74 Bob Estes 100 14.2 58 408
T74 T74 Mark Hayes 59 14.2 34 240
T74 T74 Scott Hoch 115 14.2 66 465
T77 T77 Paul Azinger 76 14.1 43 305
T77 T77 David Frost 90 14.1 51 362
T77 T77 Tom Kite 89 14.1 51 362
T77 T77 Mark Wiebe 91 14.1 52 370
81 81 Fred Funk 97 14.0 55 393
T82 T82 Clark Burroughs 54 13.8 31 224
T82 T82 Bob Lohr 81 13.8 45 326
T82 T82 Greg Twiggs 83 13.8 47 340
T85 T85 Ronnie Black 76 13.7 42 306
T85 T85 Joel Edwards 86 13.7 48 351
T85 T85 Mark Lye 91 13.7 51 372
T85 T85 Larry Rinker 81 13.7 45 328
T85 T85 Denis Watson 57 13.7 32 233
T90 T90 Clarence Rose 52 13.6 29 214
T90 T90 Mike Sullivan 88 13.6 49 359
T92 T92 Brad Bryant 76 13.5 42 310
T92 T92 Jim Hallet 107 13.5 58 430
T92 T92 Lee Janzen 109 13.5 60 446
T92 T92 Murray Stewart 93 13.5 51 377
T96 T96 Charlie Bowles 75 13.4 41 307
T96 T96 Brian Claar 104 13.4 56 418
T98 T98 Fulton Allem 68 13.3 36 270
T98 T98 Buddy Gardner 106 13.3 57 429
T98 T98 Dan Halldorson 86 13.3 46 345
T98 T98 Howard Twitty 103 13.3 56 420
T102 T102 Bart Bryant 94 13.2 50 380
T102 T102 John Cook 92 13.2 49 370
T102 T102 Sam Randolph 69 13.2 37 280
T102 T102 Bill Sander 58 13.2 31 235
T106 T106 Dave Rummells 102 13.1 54 413
T106 T106 Bob Tway 76 13.1 40 306
T108 T108 JC Anderson 62 13.0 33 253
T108 T108 Ed Dougherty 114 13.0 60 462
T108 T108 Scott Gump 92 13.0 49 377
T108 T108 Lanny Wadkins 86 13.0 45 345
T112 T112 Ed Humenik 92 12.9 48 373
T112 T112 Neal Lancaster 110 12.9 58 448
T112 T112 Mark McCumber 79 12.9 41 317
T112 T112 Tommy Moore 59 12.9 31 241
T112 T112 Ted Schulz 99 12.9 52 402
T117 T117 Tom Byrum 100 12.8 52 405
T117 T117 Marco Dawson 82 12.8 43 337
T117 T117 Gary Hallberg 86 12.8 44 343
T117 T117 Scott Verplank 55 12.8 28 219
T121 T121 Trevor Dodds 86 12.7 44 346
T121 T121 Jay Haas 93 12.7 48 378
T123 T123 Emlyn Aubrey 105 12.6 54 430
T123 T123 Jim Benepe 75 12.6 39 309
T123 T123 Mike Hulbert 110 12.6 56 446
T123 T123 Peter Jacobsen 72 12.6 37 294
T127 T127 Wayne Grady 64 12.5 32 256
T127 T127 Brad Lardon 62 12.5 32 255
T127 T127 Larry Silveira 79 12.5 40 319
T130 T130 Jim Booros 96 12.4 49 394
T130 T130 Mike Donald 103 12.4 52 419
T130 T130 Ed Fiori 100 12.4 51 410
T130 T130 Mike Smith 102 12.4 52 418
T134 T134 Tommy Armour III 88 12.3 43 351
T134 T134 Ian Baker-Finch 75 12.3 37 300
T134 T134 Morris Hatalsky 83 12.3 41 333
T134 T134 Dick Mast 69 12.3 34 276
T134 T134 Tom Sieckmann 85 12.3 42 341
T134 T134 Kim Young 53 12.3 27 219
T140 T140 Blaine McCallister 98 12.2 49 402
T140 T140 Jim Thorpe 81 12.2 40 328
T140 T140 Tom Watson 51 12.2 25 205
T140 T140 Brian Watts 79 12.2 39 319
T140 T140 Jim Woodward 81 12.2 40 328
145 145 Robert Thompson 61 12.1 30 247
T146 T146 Clark Dennis 80 12.0 39 325
T146 T146 Rocco A. Mediate 84 12.0 41 342
T148 T148 Greg Ladehoff 72 11.9 35 293
T148 T148 Robert Wrenn 89 11.9 43 361
T150 T150 Brandel Chamblee 83 11.8 40 339
T150 T150 Peter Persons 104 11.8 50 423
T152 T152 Steve Jones 91 11.7 43 366
T152 T152 Craig Rudolph 67 11.7 32 273
T152 T152 Tim Simpson 83 11.7 39 333
T155 T155 Dudley Hart 95 11.6 45 387
T155 T155 Brandt Jobe 63 11.6 30 259
T155 T155 Greg Whisman 84 11.6 40 344
T158 T158 Barry Cheesman 68 11.5 32 279
T158 T158 Joey Sindelar 94 11.5 44 382
160 160 Jim McGovern 98 11.4 46 402
T161 T161 Brad Bell 57 11.3 26 231
T161 T161 Bobby Clampett 81 11.3 37 326
T161 T161 Bob Eastwood 75 11.3 34 301
T161 T161 Sean Murphy 68 11.3 31 275
T165 T165 David Canipe 90 11.2 41 365
T165 T165 Ben Crenshaw 60 11.2 27 241
T165 T165 Mike Standly 88 11.2 40 356
T165 T165 John Wilson 85 11.2 39 348
T169 T169 Donnie Hammond 76 11.0 34 308
T169 T169 John Mahaffey 70 11.0 31 282
T169 T169 Pat McGowan 64 11.0 29 263
T172 T172 Greg Bruckner 99 10.9 44 402
T172 T172 Curt Byrum 97 10.9 43 393
T172 T172 Ken Green 93 10.9 41 377
T172 T172 Bruce Lietzke 71 10.9 31 284
T176 T176 Greg Norman 63 10.8 27 250
T176 T176 Richard Zokol 69 10.8 30 279
T178 T178 John Adams 92 10.6 40 378
T178 T178 Mike Reid 69 10.6 30 282
180 180 Jodie Mudd 60 10.4 25 241
181 181 Tom Purtzer 88 10.2 36 353
182 182 John Daly 105 9.9 42 425
183 183 Michael Allen 86 9.7 34 349
184 184 Karl Kimball 69 9.6 27 281
T185 T185 Billy Ray Brown 94 9.5 36 380
T185 T185 Dan Pohl 68 9.5 26 274
187 187 Andy North 53 8.9 19 213
188 188 Dave Barr 86 8.7 30 344
189 189 Bob Wolcott 119 8.3 40 482
This is the percent of time a player makes birdie on a par 3.
signifies Titleist golf ball usage only.
signifies the golfer is a 1990 Nationwide Tour graduate.
signifies the golfer is a 1990 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.