1991 PGA TOUR Money Leaders

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Events Money
1 1 Corey Pavin 25 $979,430
2 2 Craig Stadler 21 $827,628
3 3 Fred Couples 21 $791,749
4 4 Tom Purtzer 25 $750,568
5 5 Andrew Magee 28 $750,082
6 6 Steve Pate 26 $727,997
7 7 Nick Price 23 $714,389
8 8 Davis Love III 28 $686,361
9 9 Paul Azinger 21 $685,603
10 10 Russ Cochran 30 $684,851
11 11 Mark Brooks 30 $667,263
12 12 Lanny Wadkins 23 $651,495
13 13 Ian Baker-Finch 21 $649,513
14 14 Billy Andrade 29 $615,765
15 15 Rocco A. Mediate 25 $597,438
16 16 Chip Beck 26 $578,535
17 17 John Daly 33 $574,783
18 18 Jim Gallagher, Jr. 32 $570,627
19 19 Bruce Lietzke 19 $566,272
20 20 Mark O'Meara 25 $563,896
21 21 Jay Don Blake 27 $563,854
22 22 D.A. Weibring 24 $558,648
23 23 Jeff Sluman 30 $552,979
24 24 Mike Hulbert 31 $551,750
25 25 Steve Elkington 28 $549,120
26 26 John Cook 25 $546,984
27 27 Scott Hoch 31 $520,038
28 28 Nolan Henke 27 $518,811
29 29 Ted Schulz 31 $508,058
30 30 Ian Woosnam 6 $485,023
31 31 Payne Stewart 19 $476,971
32 32 Kenny Knox 33 $423,025
33 33 Hale Irwin 17 $422,652
34 34 Brad Faxon 28 $422,088
35 35 David Peoples 29 $414,346
36 36 Blaine McCallister 26 $412,974
37 37 Gene Sauers 25 $400,535
38 38 David Edwards 27 $396,695
39 39 Tom Kite 25 $396,580
40 40 John Huston 27 $395,853
41 41 Bob Lohr 26 $386,759
42 42 Fuzzy Zoeller 16 $385,139
43 43 Jose Maria Olazabal 7 $382,124
44 44 Kenny Perry 24 $368,784
45 45 Tom Watson 16 $354,877
46 46 Billy Ray Brown 29 $348,082
47 47 Hal Sutton 28 $346,411
48 48 Curtis Strange 20 $336,333
49 49 Jim Hallet 31 $333,010
50 50 Mark Calcavecchia 24 $323,621
51 51 Scott Simpson 18 $322,936
52 52 Bob Tway 24 $322,931
53 53 Greg Norman 17 $320,196
54 54 Steve Jones 27 $294,961
55 55 Rick Fehr 26 $288,983
56 56 Raymond Floyd 17 $284,897
57 57 Bill Britton 30 $282,894
58 58 Loren Roberts 29 $281,174
59 59 Robert Gamez 27 $280,349
60 60 Larry Mize 25 $279,061
61 61 Tom Sieckmann 28 $278,598
62 62 Gary Hallberg 26 $273,546
63 63 Dillard Pruitt 27 $271,861
64 64 Peter Jacobsen 23 $263,180
65 65 Ken Green 29 $263,034
66 66 Bob Gilder 25 $251,683
67 67 Brian Claar 31 $251,309
68 68 Jeff Maggert 29 $240,940
69 69 Keith Clearwater 29 $239,727
70 70 Gil Morgan 24 $232,913
71 71 Fulton Allem 23 $229,702
72 72 Lee Janzen 33 $228,242
73 73 Fred Funk 31 $226,915
74 74 Howard Twitty 30 $226,426
75 75 Ben Crenshaw 21 $224,563
76 76 Bruce Fleisher 10 $219,335
77 77 Phil Blackmar 27 $218,838
78 78 Dan Forsman 26 $214,175
79 79 Dave Rummells 31 $213,627
80 80 Scott Gump 29 $207,809
81 81 Bobby Wadkins 31 $206,503
82 82 Ed Dougherty 36 $201,958
83 83 Buddy Gardner 30 $201,700
84 84 Jay Haas 29 $200,637
85 85 Tim Simpson 25 $196,582
86 86 Duffy Waldorf 29 $196,081
87 87 Wayne Levi 25 $195,861
88 88 Andy Bean 24 $193,609
89 89 Billy Mayfair 33 $185,668
90 90 Neal Lancaster 33 $180,037
91 91 Mike Springer 28 $178,587
92 92 Mark McCumber 23 $173,852
93 93 David Frost 28 $171,262
94 94 Joey Sindelar 28 $168,352
95 95 Dan Pohl 21 $163,438
96 96 Larry Nelson 16 $160,543
97 97 Dan Halldorson 27 $158,743
98 98 Mike Reid 20 $152,678
99 99 Brad Bryant 29 $152,202
100 100 Jay Delsing 31 $149,775
101 101 Mike Smith 31 $149,613
102 102 Jodie Mudd 18 $148,453
103 103 Brad Fabel 30 $147,562
104 104 Mark Lye 29 $147,530
105 105 Bob Estes 32 $147,364
106 106 Lance Ten Broeck 14 $146,089
107 107 Bob Wolcott 36 $145,389
108 108 Dave Barr 26 $144,389
109 109 Robert Wrenn 29 $141,255
110 110 Bill Sander 20 $139,444
111 111 Doug Tewell 22 $137,360
112 112 Kirk Triplett 28 $137,302
113 113 Ronnie Black 25 $135,865
114 114 Peter Persons 31 $130,447
115 115 Stan Utley 32 $127,849
116 116 Bobby Clampett 30 $127,817
117 117 Nick Faldo 7 $127,156
118 118 Wayne Grady 19 $126,650
119 119 David Canipe 30 $126,520
120 120 Dudley Hart 31 $126,217
121 121 Ed Humenik 33 $124,497
122 122 Jack Nicklaus 8 $123,797
123 123 Ed Fiori 29 $120,722
124 124 Bart Bryant 31 $119,931
125 125 John Adams 30 $117,549
126 126 Chris Perry 33 $116,105
127 127 Larry Rinker 26 $115,956
128 128 Leonard Thompson 29 $114,275
129 129 Bernhard Langer 7 $112,539
130 130 Brian Tennyson 32 $110,302
131 131 Joel Edwards 30 $106,820
132 132 Morris Hatalsky 26 $106,265
133 133 Mike Sullivan 29 $106,048
134 134 Jerry Haas 32 $103,104
135 135 Donnie Hammond 24 $102,668
136 136 Mark Wiebe 31 $100,046
137 137 Marco Dawson 29 $96,756
138 138 Larry Silveira 29 $93,893
139 139 Emlyn Aubrey 32 $91,257
140 140 Tommy Armour III 31 $90,478
141 141 Jim McGovern 34 $88,869
142 142 Mike Donald 34 $88,248
143 143 Steve Lowery 10 $87,597
144 144 Dicky Thompson 31 $86,480
145 145 John Inman 32 $84,501
146 146 Brian Kamm 27 $81,932
147 147 Murray Stewart 31 $80,495
148 148 Curt Byrum 31 $78,725
149 149 Richard Zokol 25 $78,426
150 150 Greg Ladehoff 26 $75,659
151 151 Greg Bruckner 32 $74,858
152 152 David Sutherland 28 $71,629
153 153 Tom Byrum 33 $68,871
154 154 Sam Randolph 27 $68,668
155 155 Greg Whisman 29 $67,975
156 156 Don Pooley 15 $67,549
157 157 Bob Eastwood 28 $65,215
158 158 Greg Twiggs 31 $65,081
159 159 John Mahaffey 21 $64,403
160 160 Seve Ballesteros 6 $64,320
161 161 Brandel Chamblee 30 $64,141
162 162 Craig Parry 6 $63,767
163 163 Lennie Clements 15 $62,827
164 164 Jim Benepe 30 $62,083
165 165 Steven Richardson 2 $60,000
166 166 Sandy Lyle 8 $59,794
167 167 Barry Jaeckel 12 $59,216
168 168 Charlie Bowles 26 $58,035
169 169 Trevor Dodds 28 $57,786
170 170 Clark Dennis 30 $57,720
171 171 Mike Standly 31 $55,846
172 172 Jim Booros 30 $53,682
173 173 Bryan Norton 25 $50,139
174 174 Lon Hinkle 15 $49,692
175 175 Perry Arthur 25 $49,396
176 176 Willie Wood 27 $48,033
177 177 Michael Allen 29 $47,626
178 178 Bill Glasson 11 $46,995
179 179 Jim Thorpe 27 $46,039
180 180 John Wilson 29 $43,041
181 181 Ken Schall 30 $41,248
182 182 Robert Thompson 26 $40,895
183 183 Bill Buttner 28 $40,373
184 184 Brian Watts 29 $40,199
185 185 Joe Ozaki 2 $38,850
186 186 Ricky Kawagishi 7 $38,797
187 187 David Feherty 1 $38,000
188 188 Roger Maltbie 25 $37,962
189 189 Brandt Jobe 27 $37,502
190 190 Carl Cooper 26 $37,387
191 191 Mark Hayes 22 $36,370
192 192 Tommy Moore 20 $35,409
193 193 Tommy Nakajima 2 $35,150
194 194 Mark McNulty 4 $34,321
195 195 Mike Nicolette 5 $33,222
196 196 JC Anderson 26 $33,180
197 197 Peter Senior 4 $32,217
198 198 Clark Burroughs 19 $29,377
199 199 Jim Woodward 29 $28,307
200 200 Barry Cheesman 28 $25,156
201 201 Andy North 21 $24,653
202 202 Mike McCullough 4 $24,600
203 203 Sean Murphy 25 $24,187
204 204 Pat McGowan 23 $21,098
205 205 Brad Lardon 23 $20,926
206 206 Paul Broadhurst 1 $20,800
207 207 Jeff Woodland 3 $20,500
208 208 Billy Kratzert 15 $19,819
209 209 Karl Kimball 25 $19,704
210 210 Brett Upper 6 $18,881
211 211 Frank Conner 5 $18,319
212 212 Hubert Green 17 $18,031
213 213 Denis Watson 22 $17,749
214 214 David Ishii 2 $17,615
215 215 John Ross 3 $17,500
216 216 Dick Mast 28 $17,274
217 217 Brad Bell 24 $16,851
218 218 Masashi Jumbo Ozaki 3 $15,765
219 219 Craig Rudolph 26 $14,765
220 220 Mac O'Grady 8 $14,102
221 221 Ron Streck 6 $13,914
222 222 Jack Renner 8 $13,612
223 223 Tony Sills 11 $13,490
224 224 Wayne Westner 3 $12,380
225 225 David Graham 8 $12,233
226 226 Brett Ogle 2 $10,175
227 227 Louis Brown 1 $9,820
228 228 Clarence Rose 21 $9,564
229 229 Grant Waite 4 $9,307
230 230 John Morse 3 $9,117
231 231 Kim Young 22 $9,022
232 232 Paul Trittler 4 $8,768
233 233 Don Shirey, Jr. 6 $8,703
234 234 Satoshi Higashi 2 $8,350
235 235 David Ogrin 15 $8,024
236 236 Hideki Kase 1 $7,875
237 237 Arnold Palmer 5 $7,738
238 238 Mitch Adcock 3 $7,602
239 239 Roger Wessels 2 $7,575
240 240 Lindy Miller 3 $7,378
241 241 Gary McCord 8 $7,365
242 242 John Joseph 1 $7,322
243 243 Gary Koch 10 $7,189
244 244 Rodger Davis 1 $6,876
245 245 Greg Powers 6 $6,464
T246 T246 Tom Eubank 4 $6,310
T246 T246 Gibby Gilbert Jr. 1 $6,310
248 248 Jerry Pate 18 $6,249
249 249 Eduardo Romero 3 $6,179
250 250 Rick Dalpos 1 $6,075
251 251 Mike Harwood 2 $6,034
252 252 Ernie Gonzalez 4 $5,550
T253 T253 Howard Clark 1 $5,423
T253 T253 Danny Edwards 3 $5,423
255 255 Steve Gotsche 1 $5,165
256 256 Calvin Peete 11 $4,978
257 257 Terry Snodgrass 1 $4,958
258 258 Steve Lamontagne 2 $4,950
259 259 Harry Taylor 3 $4,355
260 260 Sonny Skinner 2 $4,013
T261 T261 Tommy Aaron 1 $3,533
T261 T261 Lee Trevino 2 $3,533
T263 T263 Jerry Anderson 2 $3,510
T263 T263 Jim Nelford 4 $3,510
265 265 Billy Tuten 5 $3,294
266 266 Scott Verplank 26 $3,195
267 267 Greg Cerulli 3 $3,192
268 268 P.H. Horgan III 7 $2,912
T269 T269 Johnny Miller 1 $2,864
T269 T269 Jeffrey Wilson 3 $2,864
271 271 Dave Miley 1 $2,753
272 272 Mike Holland 4 $2,741
273 273 Jim Hamilton 1 $2,675
274 274 Ernie Els 1 $2,647
275 275 Fran Quinn 2 $2,569
276 276 Keith Fergus 1 $2,532
277 277 Joe Lloyd 1 $2,513
278 278 Jim Carter 7 $2,450
279 279 David Tentis 1 $2,442
280 280 Bob Borowicz 2 $2,365
281 281 Dennis Harrington 2 $2,328
282 282 Scott Williams 1 $2,313
283 283 Frank Edmonds 1 $2,283
284 284 Rick Gibson 2 $2,280
285 285 Nobuo Serizawa 1 $2,270
T286 T286 Denny Hepler 1 $2,225
T286 T286 Lonnie Nielsen 1 $2,225
T288 T288 Kelly Gibson 2 $2,140
T288 T288 Dana Quigley 1 $2,140
T290 T290 John Burckle 1 $2,100
T290 T290 Yoshinori Kaneko 1 $2,100
292 292 Jerry Foltz 3 $2,090
T293 T293 Tom Cleaver 1 $2,050
T293 T293 Marty Schiene 1 $2,050
295 295 J.B. Sneve 1 $2,040
296 296 Kevin Sutherland 1 $2,030
297 297 Aki Ohmachi 2 $2,002
298 298 Brett Quigley 2 $1,990
299 299 Jack Ferenz 3 $1,985
300 300 Taylor Smith 1 $1,980
301 301 Tray Tyner 1 $1,940
302 302 Chris Tucker 2 $1,910
303 303 Jeff Hart 2 $1,866
T304 T304 Matt Cole 1 $1,850
T304 T304 Rick Todd 1 $1,850
306 306 Tom Pernice, Jr. 3 $1,824
307 307 Rick Smallridge 1 $1,647
308 308 Andy Dillard 1 $1,644
309 309 Sean Gorgone 1 $1,640
310 310 Olen Grant 1 $1,533
311 311 Terry Diehl 2 $1,488
312 312 Ray Pearce 1 $1,456
313 313 Bobby Cole 4 $1,400
T314 T314 Webb Heintzelman 1 $1,292
T314 T314 Fred Wadsworth 5 $1,292
T316 T316 Gary Rusnak 1 $858
T316 T316 Dennis Trixler 2 $858
318 318 Steve Pope 1 $710
319 319 George Cadle 1 $633
320 320 Jeff Barlow 2 $597
321 321 Alan T. Pate 1 $588
This is the total official money a PGA TOUR regular member has earned year-to-date.
signifies the golfer is a 1990 Nationwide Tour graduate.
signifies the golfer is a 1990 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.