1991 PGA TOUR Scoring Average (Actual)

 
 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Total Rounds
1 1 Corey Pavin 69.82 6,912 99
2 2 Bruce Lietzke 70.04 4,973 71
3 3 Jay Don Blake 70.12 7,012 100
4 4 Fred Couples 70.13 5,751 82
5 5 Dan Pohl 70.15 4,770 68
6 6 Chip Beck 70.16 6,525 93
7 7 Scott Hoch 70.18 8,071 115
T8 T8 John Cook 70.22 6,460 92
T8 T8 Gene Sauers 70.22 5,828 83
10 10 David Edwards 70.23 6,812 97
T11 T11 Steve Pate 70.27 6,746 96
T11 T11 Jeff Sluman 70.27 7,659 109
13 13 Scott Simpson 70.31 4,570 65
14 14 Hal Sutton 70.32 7,102 101
15 15 Russ Cochran 70.36 6,966 99
T16 T16 John Huston 70.37 6,826 97
T16 T16 Craig Stadler 70.37 4,926 70
18 18 Fuzzy Zoeller 70.39 3,942 56
T19 T19 Lennie Clements 70.40 3,661 52
T19 T19 Lee Janzen 70.40 7,674 109
T19 T19 Nick Price 70.40 5,843 83
T22 T22 Ian Baker-Finch 70.45 5,284 75
T22 T22 Loren Roberts 70.45 7,538 107
24 24 Mark O'Meara 70.48 5,709 81
T25 T25 Blaine McCallister 70.51 6,910 98
T25 T25 Larry Mize 70.51 6,416 91
27 27 David Peoples 70.56 6,844 97
T28 T28 Raymond Floyd 70.58 4,235 60
T28 T28 Steve Jones 70.58 6,423 91
T28 T28 Kenny Knox 70.58 8,187 116
T28 T28 Payne Stewart 70.58 5,011 71
T28 T28 Duffy Waldorf 70.58 6,776 96
33 33 Paul Azinger 70.59 5,365 76
34 34 Ronnie Black 70.61 5,366 76
35 35 Buddy Gardner 70.62 7,486 106
36 36 Rocco A. Mediate 70.63 5,933 84
37 37 Davis Love III 70.64 6,993 99
T38 T38 Mike Hulbert 70.65 7,772 110
T38 T38 Tom Watson 70.65 3,603 51
T40 T40 Brad Fabel 70.66 6,571 93
T40 T40 Jay Haas 70.66 6,571 93
T42 T42 Bill Britton 70.68 6,785 96
T42 T42 D.A. Weibring 70.68 6,008 85
44 44 Ed Fiori 70.69 7,069 100
T45 T45 Gary Hallberg 70.71 6,081 86
T45 T45 Greg Norman 70.71 4,455 63
T45 T45 Mike Springer 70.71 6,364 90
48 48 Tom Kite 70.72 6,294 89
T49 T49 Jim Gallagher, Jr. 70.79 7,929 112
T49 T49 Robert Wrenn 70.79 6,300 89
T51 T51 Tom Purtzer 70.80 6,230 88
T51 T51 Lanny Wadkins 70.80 6,089 86
T53 T53 Brad Faxon 70.84 6,942 98
T53 T53 Gil Morgan 70.84 5,809 82
T53 T53 Dave Rummells 70.84 7,226 102
56 56 Billy Andrade 70.86 7,015 99
57 57 Andrew Magee 70.87 6,520 92
T58 T58 Mark Brooks 70.89 7,656 108
T58 T58 Jim Hallet 70.89 7,585 107
T58 T58 Bob Lohr 70.89 5,742 81
T58 T58 Ted Schulz 70.89 7,018 99
T58 T58 Howard Twitty 70.89 7,302 103
63 63 Brian Claar 70.90 7,374 104
64 64 Keith Clearwater 70.91 7,375 104
T65 T65 Mark Calcavecchia 70.92 5,532 78
T65 T65 Mike Smith 70.92 7,234 102
67 67 Dan Forsman 70.93 6,242 88
68 68 Bob Gilder 70.95 5,534 78
T69 T69 Emlyn Aubrey 70.97 7,452 105
T69 T69 Steve Elkington 70.97 6,458 91
71 71 Kirk Triplett 70.98 6,530 92
72 72 Lance Ten Broeck 71.00 3,621 51
73 73 Dillard Pruitt 71.01 6,036 85
74 74 Billy Mayfair 71.04 7,530 106
T75 T75 Ben Crenshaw 71.05 4,263 60
T75 T75 Hale Irwin 71.05 4,263 60
T77 T77 Dave Barr 71.06 6,111 86
T77 T77 Nolan Henke 71.06 6,751 95
79 79 Mike Reid 71.07 4,904 69
80 80 Jerry Haas 71.09 6,967 98
T81 T81 Ken Green 71.11 6,613 93
T81 T81 Scott Gump 71.11 6,542 92
T83 T83 Neal Lancaster 71.12 7,823 110
T83 T83 Jeff Maggert 71.12 6,401 90
T83 T83 Tommy Moore 71.12 4,196 59
T83 T83 Bob Tway 71.12 5,405 76
T87 T87 Fred Funk 71.13 6,900 97
T87 T87 Mark McCumber 71.13 5,619 79
T87 T87 Bobby Wadkins 71.13 7,397 104
90 90 Tim Simpson 71.14 5,905 83
91 91 Rick Fehr 71.17 5,836 82
T92 T92 David Frost 71.19 6,407 90
T92 T92 Chris Perry 71.19 7,333 103
T94 T94 Marco Dawson 71.20 5,838 82
T94 T94 Kenny Perry 71.20 5,625 79
T94 T94 Leonard Thompson 71.20 5,696 80
97 97 Fulton Allem 71.21 4,842 68
98 98 Mark Lye 71.22 6,481 91
T99 T99 Andy Bean 71.25 5,201 73
T99 T99 Larry Rinker 71.25 5,771 81
T99 T99 Doug Tewell 71.25 4,845 68
T102 T102 John Adams 71.26 6,556 92
T102 T102 Jay Delsing 71.26 6,698 94
T104 T104 John Daly 71.30 7,487 105
T104 T104 Peter Persons 71.30 7,415 104
T106 T106 Bob Estes 71.32 7,132 100
T106 T106 Curtis Strange 71.32 4,707 66
108 108 Dan Halldorson 71.34 6,135 86
T109 T109 Joel Edwards 71.36 6,137 86
T109 T109 Greg Ladehoff 71.36 5,138 72
111 111 Wayne Levi 71.37 5,353 75
T112 T112 Peter Jacobsen 71.39 5,140 72
T112 T112 Tom Sieckmann 71.39 6,068 85
T112 T112 Mike Sullivan 71.39 6,282 88
115 115 Joey Sindelar 71.40 6,712 94
116 116 Donnie Hammond 71.41 5,427 76
T117 T117 Ed Dougherty 71.43 8,143 114
T117 T117 John Mahaffey 71.43 5,000 70
119 119 Wayne Grady 71.45 4,573 64
120 120 Phil Blackmar 71.49 5,862 82
T121 T121 Robert Gamez 71.51 5,649 79
T121 T121 John Inman 71.51 7,079 99
123 123 Dudley Hart 71.52 6,794 95
124 124 Bart Bryant 71.53 6,724 94
125 125 Curt Byrum 71.55 6,940 97
126 126 Greg Whisman 71.56 6,011 84
T127 T127 Brian Kamm 71.59 5,298 74
T127 T127 Mark Wiebe 71.59 6,515 91
T129 T129 Bobby Clampett 71.60 5,800 81
T129 T129 Ed Humenik 71.60 6,587 92
131 131 Trevor Dodds 71.62 6,159 86
T132 T132 Greg Bruckner 71.64 7,092 99
T132 T132 Stan Utley 71.64 6,591 92
T134 T134 Jim McGovern 71.68 7,025 98
T134 T134 Ken Schall 71.68 5,663 79
T136 T136 Jim Booros 71.69 6,882 96
T136 T136 Mark Hayes 71.69 4,230 59
T136 T136 Jim Thorpe 71.69 5,807 81
139 139 Dicky Thompson 71.72 6,168 86
140 140 Murray Stewart 71.74 6,672 93
T141 T141 Brad Bryant 71.75 5,453 76
T141 T141 Pat McGowan 71.75 4,592 64
T141 T141 Richard Zokol 71.75 4,951 69
144 144 Billy Ray Brown 71.76 6,745 94
145 145 Jodie Mudd 71.77 4,306 60
T146 T146 David Canipe 71.78 6,460 90
T146 T146 Bob Wolcott 71.78 8,542 119
148 148 Charlie Bowles 71.80 5,385 75
T149 T149 Brandel Chamblee 71.82 5,961 83
T149 T149 Morris Hatalsky 71.82 5,961 83
151 151 Bill Buttner 71.86 5,677 79
T152 T152 Brian Tennyson 71.87 6,540 91
T152 T152 Willie Wood 71.87 5,606 78
T154 T154 Clark Dennis 71.88 5,750 80
T154 T154 John Wilson 71.88 6,110 85
T156 T156 Tommy Armour III 71.90 6,327 88
T156 T156 Mike Donald 71.90 7,406 103
T156 T156 Greg Twiggs 71.90 5,968 83
T156 T156 Brian Watts 71.90 5,680 79
160 160 Tom Byrum 71.91 7,191 100
161 161 Michael Allen 71.92 6,185 86
T162 T162 Perry Arthur 71.93 4,963 69
T162 T162 Clark Burroughs 71.93 3,884 54
164 164 Mike Standly 71.95 6,332 88
165 165 Bill Sander 71.97 4,174 58
166 166 Sam Randolph 72.04 4,971 69
T167 T167 Bryan Norton 72.08 4,613 64
T167 T167 Larry Silveira 72.08 5,694 79
169 169 Jim Benepe 72.09 5,407 75
T170 T170 JC Anderson 72.11 4,471 62
T170 T170 Roger Maltbie 72.11 4,759 66
T170 T170 Denis Watson 72.11 4,110 57
T170 T170 Jim Woodward 72.11 5,841 81
174 174 Karl Kimball 72.14 4,978 69
175 175 David Sutherland 72.33 5,497 76
176 176 Kim Young 72.40 3,837 53
177 177 Bob Eastwood 72.52 5,439 75
178 178 Dick Mast 72.54 5,005 69
179 179 Carl Cooper 72.55 5,151 71
180 180 Brandt Jobe 72.56 4,571 63
181 181 Clarence Rose 72.63 3,777 52
182 182 Brad Bell 72.70 4,144 57
183 183 Barry Cheesman 72.75 4,947 68
184 184 Sean Murphy 72.84 4,953 68
185 185 Craig Rudolph 72.88 4,883 67
186 186 Brad Lardon 72.89 4,519 62
187 187 Robert Thompson 72.90 4,447 61
188 188 Andy North 73.23 3,881 53
189 189 Scott Verplank 74.53 4,099 55
This is the average number of strokes per round.
signifies Titleist golf ball usage only.
signifies the golfer is a 1990 Nationwide Tour graduate.
signifies the golfer is a 1990 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.