1991 PGA TOUR Par Breakers

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds % #Bird/Eagl # Holes
1 1 John Huston 97 24.1 420 1,746
2 2 Fred Couples 82 23.7 350 1,476
3 3 Jay Don Blake 100 22.8 410 1,800
4 4 Dan Pohl 68 22.6 275 1,216
5 5 Davis Love III 99 22.4 399 1,782
6 6 Greg Norman 63 22.3 251 1,125
T7 T7 Gene Sauers 83 22.2 331 1,494
T7 T7 Craig Stadler 70 22.2 280 1,260
9 9 Scott Hoch 115 22.1 457 2,070
10 10 Andrew Magee 92 22.0 364 1,656
T11 T11 Mark Calcavecchia 78 21.9 308 1,404
T11 T11 Mike Springer 90 21.9 355 1,620
T13 T13 Steve Pate 96 21.8 376 1,728
T13 T13 Corey Pavin 99 21.8 389 1,782
15 15 Robert Gamez 79 21.7 308 1,422
T16 T16 Paul Azinger 76 21.6 295 1,367
T16 T16 Gary Hallberg 86 21.6 332 1,539
T16 T16 Bruce Lietzke 71 21.6 276 1,278
T16 T16 Jeff Maggert 90 21.6 350 1,620
T16 T16 Nick Price 83 21.6 322 1,494
T16 T16 Jeff Sluman 109 21.6 424 1,962
T16 T16 Hal Sutton 101 21.6 392 1,818
T16 T16 Tom Watson 51 21.6 198 918
T24 T24 John Daly 105 21.5 406 1,890
T24 T24 Steve Jones 91 21.5 352 1,638
T24 T24 Mark O'Meara 81 21.5 313 1,458
T27 T27 Payne Stewart 71 21.4 273 1,278
T27 T27 Fuzzy Zoeller 56 21.4 216 1,008
T29 T29 Russ Cochran 99 21.3 378 1,773
T29 T29 Kenny Knox 116 21.3 444 2,088
T31 T31 David Peoples 97 21.1 367 1,737
T31 T31 Lanny Wadkins 86 21.1 327 1,548
33 33 Dan Forsman 88 21.0 333 1,584
T34 T34 Ian Baker-Finch 75 20.9 282 1,350
T34 T34 Chip Beck 93 20.9 350 1,674
T34 T34 Marco Dawson 82 20.9 308 1,476
T34 T34 Mark Lye 91 20.9 343 1,638
T34 T34 Scott Simpson 65 20.9 244 1,170
T39 T39 Jim Hallet 107 20.8 400 1,926
T39 T39 Lee Janzen 109 20.8 408 1,962
T41 T41 Ronnie Black 76 20.7 283 1,368
T41 T41 Ken Green 93 20.7 346 1,674
T41 T41 Blaine McCallister 98 20.7 366 1,764
T41 T41 Duffy Waldorf 96 20.7 357 1,728
T41 T41 Robert Wrenn 89 20.7 332 1,602
T46 T46 Raymond Floyd 60 20.6 222 1,080
T46 T46 Neal Lancaster 110 20.6 407 1,980
T48 T48 John Cook 92 20.5 339 1,656
T48 T48 Brad Faxon 98 20.5 362 1,764
T48 T48 Tom Kite 89 20.5 328 1,602
T51 T51 Dave Rummells 102 20.4 374 1,836
T51 T51 Ted Schulz 99 20.4 364 1,782
T53 T53 Billy Andrade 99 20.3 361 1,782
T53 T53 Phil Blackmar 82 20.3 299 1,476
T53 T53 Keith Clearwater 104 20.3 380 1,872
T53 T53 David Edwards 97 20.3 354 1,746
T53 T53 Jim Gallagher, Jr. 112 20.3 409 2,016
T53 T53 Jay Haas 93 20.3 339 1,674
T53 T53 D.A. Weibring 85 20.3 311 1,530
T60 T60 Andy Bean 73 20.2 266 1,314
T60 T60 Buddy Gardner 106 20.2 386 1,908
T62 T62 Jay Delsing 94 20.1 339 1,686
T62 T62 Rocco A. Mediate 84 20.1 304 1,512
T64 T64 Brad Fabel 93 20.0 335 1,674
T64 T64 Joey Sindelar 94 20.0 338 1,692
66 66 Bob Lohr 81 19.9 290 1,458
T67 T67 Fred Funk 97 19.8 346 1,746
T67 T67 Bob Gilder 78 19.8 278 1,404
T67 T67 Larry Mize 91 19.8 324 1,638
T67 T67 Jodie Mudd 60 19.8 214 1,080
T67 T67 Greg Whisman 84 19.8 299 1,512
T72 T72 Nolan Henke 95 19.7 337 1,710
T72 T72 Mike Hulbert 110 19.7 390 1,980
T72 T72 Hale Irwin 60 19.7 213 1,080
T72 T72 Howard Twitty 103 19.7 363 1,845
T76 T76 Tommy Armour III 88 19.6 309 1,576
T76 T76 Tom Purtzer 88 19.6 310 1,584
T76 T76 Denis Watson 57 19.6 201 1,026
T79 T79 Fulton Allem 68 19.5 235 1,207
T79 T79 Bill Britton 96 19.5 337 1,728
T79 T79 Mark Brooks 108 19.5 380 1,944
T79 T79 Gil Morgan 82 19.5 288 1,476
T79 T79 Larry Rinker 81 19.5 285 1,458
T79 T79 Kirk Triplett 92 19.5 323 1,656
T85 T85 Steve Elkington 91 19.4 317 1,638
T85 T85 Loren Roberts 107 19.4 374 1,926
T85 T85 Lance Ten Broeck 51 19.4 175 904
T88 T88 Scott Gump 92 19.3 320 1,656
T88 T88 Kenny Perry 79 19.3 275 1,422
T88 T88 Tim Simpson 83 19.3 289 1,494
T91 T91 JC Anderson 62 19.2 213 1,107
T91 T91 Peter Jacobsen 72 19.2 249 1,296
T91 T91 Brian Kamm 74 19.2 256 1,332
T91 T91 Wayne Levi 75 19.2 259 1,350
T95 T95 Brian Claar 104 19.1 358 1,872
T95 T95 Mark Hayes 59 19.1 203 1,062
T95 T95 Billy Mayfair 106 19.1 364 1,908
T95 T95 Chris Perry 103 19.1 354 1,854
T95 T95 Tom Sieckmann 85 19.1 292 1,530
T100 T100 Perry Arthur 69 19.0 236 1,242
T100 T100 Emlyn Aubrey 105 19.0 359 1,890
T100 T100 Ed Humenik 92 19.0 315 1,656
T100 T100 Bobby Wadkins 104 19.0 353 1,858
T104 T104 Lennie Clements 52 18.9 177 936
T104 T104 Rick Fehr 82 18.9 279 1,476
T104 T104 Jim McGovern 98 18.9 334 1,764
T107 T107 Brandel Chamblee 83 18.8 281 1,494
T107 T107 Ben Crenshaw 60 18.8 203 1,080
T107 T107 Bill Sander 58 18.8 196 1,044
T107 T107 Leonard Thompson 80 18.8 271 1,440
T111 T111 Clark Dennis 80 18.7 269 1,440
T111 T111 Dan Halldorson 86 18.7 290 1,548
T111 T111 Dillard Pruitt 85 18.7 286 1,530
T111 T111 Sam Randolph 69 18.7 231 1,237
T111 T111 Ken Schall 79 18.7 266 1,422
T111 T111 Curtis Strange 66 18.7 222 1,188
T117 T117 Bob Tway 76 18.6 255 1,368
T117 T117 Greg Twiggs 83 18.6 278 1,494
T119 T119 John Adams 92 18.5 307 1,656
T119 T119 Murray Stewart 93 18.5 310 1,674
T119 T119 Mike Sullivan 88 18.5 293 1,584
T119 T119 Dicky Thompson 86 18.5 286 1,548
T123 T123 Charlie Bowles 75 18.4 248 1,350
T123 T123 Bart Bryant 94 18.4 311 1,692
T123 T123 Ed Dougherty 114 18.4 378 2,052
T123 T123 Wayne Grady 64 18.4 212 1,152
T127 T127 Bobby Clampett 81 18.3 267 1,458
T127 T127 Dudley Hart 95 18.3 313 1,710
T127 T127 David Sutherland 76 18.3 251 1,368
130 130 Brad Bryant 76 18.2 249 1,368
T131 T131 Jim Benepe 75 18.1 245 1,350
T131 T131 Mike Donald 103 18.1 336 1,854
T131 T131 Ed Fiori 100 18.1 325 1,800
T131 T131 John Inman 99 18.1 323 1,782
T131 T131 Mark McCumber 79 18.1 258 1,422
T131 T131 Mike Reid 69 18.1 225 1,242
T131 T131 Mike Standly 88 18.1 287 1,584
T131 T131 Doug Tewell 68 18.1 221 1,224
T139 T139 Joel Edwards 86 18.0 279 1,548
T139 T139 David Frost 90 18.0 291 1,620
T139 T139 Larry Silveira 79 18.0 256 1,422
T139 T139 John Wilson 85 18.0 276 1,530
T139 T139 Richard Zokol 69 18.0 223 1,242
T144 T144 Curt Byrum 97 17.9 312 1,746
T144 T144 Jerry Haas 98 17.9 316 1,764
T144 T144 Dick Mast 69 17.9 219 1,222
T144 T144 Mark Wiebe 91 17.9 294 1,638
T148 T148 Roger Maltbie 66 17.8 211 1,188
T148 T148 Bryan Norton 64 17.8 205 1,152
T150 T150 John Mahaffey 70 17.7 223 1,260
T150 T150 Peter Persons 104 17.7 331 1,872
T150 T150 Jim Thorpe 81 17.7 258 1,458
T153 T153 David Canipe 90 17.6 285 1,620
T153 T153 Carl Cooper 71 17.6 225 1,278
T153 T153 Mike Smith 102 17.6 323 1,836
T153 T153 Brian Tennyson 91 17.6 288 1,638
T153 T153 Stan Utley 92 17.6 292 1,656
T153 T153 Willie Wood 78 17.6 247 1,401
T159 T159 Michael Allen 86 17.5 271 1,548
T159 T159 Morris Hatalsky 83 17.5 261 1,494
T161 T161 Jim Booros 96 17.4 301 1,728
T161 T161 Jim Woodward 81 17.4 254 1,458
T163 T163 Greg Bruckner 99 17.3 309 1,782
T163 T163 Trevor Dodds 86 17.3 268 1,548
T163 T163 Donnie Hammond 76 17.3 235 1,358
T163 T163 Brandt Jobe 63 17.3 196 1,134
T167 T167 Tom Byrum 100 17.2 310 1,800
T167 T167 Bob Estes 100 17.2 309 1,800
T169 T169 Brad Bell 57 17.1 174 1,017
T169 T169 Barry Cheesman 68 17.1 209 1,224
171 171 Tommy Moore 59 17.0 181 1,062
172 172 Brian Watts 79 16.9 241 1,422
T173 T173 Dave Barr 86 16.7 258 1,548
T173 T173 Billy Ray Brown 94 16.7 283 1,692
T173 T173 Scott Verplank 55 16.7 162 972
176 176 Bob Wolcott 119 16.6 355 2,142
T177 T177 Bill Buttner 79 16.5 234 1,422
T177 T177 Sean Murphy 68 16.5 202 1,224
T177 T177 Clarence Rose 52 16.5 154 936
T180 T180 Greg Ladehoff 72 16.3 211 1,296
T180 T180 Pat McGowan 64 16.3 188 1,152
T182 T182 Bob Eastwood 75 16.0 215 1,341
T182 T182 Karl Kimball 69 16.0 199 1,242
184 184 Kim Young 53 15.9 152 954
185 185 Clark Burroughs 54 15.8 154 972
186 186 Robert Thompson 61 15.5 170 1,098
187 187 Brad Lardon 62 15.4 172 1,116
188 188 Craig Rudolph 67 15.1 182 1,206
189 189 Andy North 53 14.4 137 954
This is the percent of the time a player is under par for a hole.
signifies Titleist golf ball usage only.
signifies the golfer is a 1990 Nationwide Tour graduate.
signifies the golfer is a 1990 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.