1991 PGA TOUR Putting Average

 
 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
T1 T1 Jay Don Blake 100 1.733 2,100 1,212 33.0 T77
T1 T1 Corey Pavin 99 1.733 2,071 1,195 31.9 T82
T3 T3 John Huston 97 1.737 2,017 1,161 34.9 T94
T3 T3 Lance Ten Broeck 51 1.737 992 571 30.1 155
5 5 Kenny Knox 116 1.738 2,374 1,366 32.1 T119
6 6 Dave Rummells 102 1.744 2,019 1,158 32.1 T156
7 7 Mike Springer 90 1.745 1,937 1,110 31.5 T35
8 8 Jeff Sluman 109 1.746 2,308 1,322 31.8 T73
9 9 Ian Baker-Finch 75 1.747 1,555 890 31.0 T108
10 10 Scott Simpson 65 1.749 1,385 792 30.1 T62
T11 T11 Greg Norman 63 1.750 1,286 735 32.8 121
T11 T11 Gene Sauers 83 1.750 1,810 1,034 31.4 T25
T13 T13 Brad Faxon 98 1.751 2,022 1,155 30.7 T116
T13 T13 Lee Janzen 109 1.751 2,232 1,275 31.5 T128
15 15 Billy Andrade 99 1.752 2,048 1,169 30.3 115
16 16 Scott Hoch 115 1.753 2,522 1,439 31.0 T18
17 17 Chip Beck 93 1.754 2,042 1,164 29.3 T18
18 18 Scott Verplank 55 1.755 965 550 28.7 189
T19 T19 Larry Rinker 81 1.756 1,640 934 30.2 T144
T19 T19 Loren Roberts 107 1.756 2,313 1,317 28.2 T38
T19 T19 Denis Watson 57 1.756 1,099 626 31.3 181
T22 T22 Fred Couples 82 1.759 1,807 1,027 33.4 T16
T22 T22 Gary Hallberg 86 1.759 1,784 1,014 32.0 T108
T24 T24 Dan Forsman 88 1.760 1,874 1,065 30.5 T80
T24 T24 Andrew Magee 92 1.760 1,962 1,115 31.8 T77
T24 T24 Mark O'Meara 81 1.760 1,755 997 31.0 T38
T24 T24 Steve Pate 96 1.760 2,167 1,231 29.8 5
T24 T24 Payne Stewart 71 1.760 1,508 857 31.2 T82
29 29 Davis Love III 99 1.761 2,083 1,183 33.1 T96
30 30 Andy Bean 73 1.762 1,524 865 29.0 T111
31 31 Ben Crenshaw 60 1.763 1,199 680 28.4 T159
T32 T32 Bobby Clampett 81 1.764 1,582 897 29.3 T178
T32 T32 Lanny Wadkins 86 1.764 1,843 1,045 30.7 T68
T34 T34 Mark Brooks 108 1.766 2,236 1,266 29.4 T126
T34 T34 Craig Stadler 70 1.766 1,489 843 31.9 T87
T34 T34 Hal Sutton 101 1.766 2,327 1,318 29.4 2
T34 T34 D.A. Weibring 85 1.766 1,840 1,042 29.3 T50
T38 T38 Mark Wiebe 91 1.767 1,822 1,031 28.2 T162
T38 T38 Robert Wrenn 89 1.767 1,907 1,079 30.3 T73
T40 T40 Brian Claar 104 1.768 2,150 1,216 29.2 T128
T40 T40 Morris Hatalsky 83 1.768 1,607 909 28.4 T183
T40 T40 Nick Price 83 1.768 1,819 1,029 30.8 T28
43 43 Nolan Henke 95 1.769 1,987 1,123 29.1 T113
T44 T44 Dan Pohl 68 1.770 1,515 856 31.7 T12
T44 T44 Howard Twitty 103 1.770 2,227 1,258 28.0 T44
T44 T44 Willie Wood 78 1.770 1,490 842 29.1 T183
T47 T47 Paul Azinger 76 1.771 1,645 929 31.0 T53
T47 T47 Russ Cochran 99 1.771 2,221 1,254 29.7 T8
T47 T47 Buddy Gardner 106 1.771 2,285 1,290 29.4 T65
T50 T50 Mark Calcavecchia 78 1.772 1,614 911 32.7 T130
T50 T50 Keith Clearwater 104 1.772 2,233 1,260 29.4 T77
T50 T50 David Frost 90 1.772 1,795 1,013 27.9 168
T50 T50 Hale Irwin 60 1.772 1,226 692 30.1 T144
T50 T50 Steve Jones 91 1.772 2,008 1,133 30.1 T25
T55 T55 Ken Green 93 1.773 2,007 1,132 29.8 T65
T55 T55 Jim McGovern 98 1.773 1,993 1,124 29.0 T150
T55 T55 David Peoples 97 1.773 2,177 1,228 29.4 T8
T55 T55 Kirk Triplett 92 1.773 1,993 1,124 28.3 T55
T59 T59 Bob Lohr 81 1.774 1,721 970 29.7 T94
T59 T59 Tom Watson 51 1.774 1,121 632 30.1 T30
T61 T61 Fred Funk 97 1.775 2,031 1,144 30.1 T116
T61 T61 Jay Haas 93 1.775 2,061 1,161 28.9 T20
T63 T63 Raymond Floyd 60 1.776 1,263 711 30.5 T111
T63 T63 Jim Gallagher, Jr. 112 1.776 2,400 1,351 29.6 86
T63 T63 Tommy Moore 59 1.776 1,195 673 26.7 153
T63 T63 Chris Perry 103 1.776 2,177 1,226 28.2 T103
T63 T63 Fuzzy Zoeller 56 1.776 1,284 723 28.9 T3
T68 T68 Bill Britton 96 1.778 2,095 1,178 28.0 T44
T68 T68 Blaine McCallister 98 1.778 2,174 1,223 29.4 T23
T68 T68 Larry Mize 91 1.778 2,020 1,136 28.0 T20
T71 T71 Lennie Clements 52 1.779 1,135 638 27.1 T44
T71 T71 Mike Donald 103 1.779 2,078 1,168 28.2 T159
T71 T71 Kenny Perry 79 1.779 1,735 975 27.5 34
T74 T74 David Edwards 97 1.780 2,177 1,223 28.4 14
T74 T74 Stan Utley 92 1.780 1,837 1,032 27.8 T169
T76 T76 John Inman 99 1.781 2,068 1,161 27.1 T122
T76 T76 Gil Morgan 82 1.781 1,799 1,010 27.7 T38
T76 T76 Tom Sieckmann 85 1.781 1,847 1,037 27.5 T58
T79 T79 John Cook 92 1.782 2,117 1,188 27.7 T3
T79 T79 Rick Fehr 82 1.782 1,689 948 28.8 T142
T79 T79 Tom Kite 89 1.782 1,987 1,115 28.8 T16
T79 T79 Mark Lye 91 1.782 1,967 1,104 30.5 T73
T79 T79 Jeff Maggert 90 1.782 1,965 1,103 31.1 T50
T79 T79 Bobby Wadkins 104 1.782 2,190 1,229 28.1 T103
85 85 Duffy Waldorf 96 1.783 2,079 1,166 29.8 T68
T86 T86 Tommy Armour III 88 1.784 1,846 1,035 28.6 T113
T86 T86 Dick Mast 69 1.784 1,327 744 28.8 182
T88 T88 Robert Gamez 79 1.785 1,678 940 31.7 T103
T88 T88 Bob Gilder 78 1.785 1,639 918 29.6 T119
T88 T88 Wayne Grady 64 1.785 1,335 748 28.1 T130
T88 T88 Mike Hulbert 110 1.785 2,412 1,351 28.3 T44
T88 T88 Rocco A. Mediate 84 1.785 1,901 1,065 27.8 T12
T88 T88 Tim Simpson 83 1.785 1,805 1,011 28.4 T62
T88 T88 Curtis Strange 66 1.785 1,423 797 27.1 T82
T88 T88 Greg Whisman 84 1.785 1,780 997 29.1 T108
T96 T96 Brad Fabel 93 1.786 2,048 1,147 28.5 T35
T96 T96 Neal Lancaster 110 1.786 2,365 1,324 30.0 T87
T96 T96 Bill Sander 58 1.786 1,175 658 29.3 T159
T99 T99 Perry Arthur 69 1.787 1,417 793 29.5 149
T99 T99 Jim Hallet 107 1.787 2,429 1,359 28.8 11
T99 T99 Dudley Hart 95 1.787 1,948 1,090 27.9 T150
T99 T99 Sam Randolph 69 1.787 1,376 770 29.5 T172
T99 T99 Murray Stewart 93 1.787 1,928 1,079 28.4 138
T104 T104 Ronnie Black 76 1.788 1,690 945 29.6 27
T104 T104 Jay Delsing 94 1.788 1,983 1,109 30.0 T100
T104 T104 Wayne Levi 75 1.788 1,647 921 27.6 T44
T104 T104 Mike Reid 69 1.788 1,470 822 27.1 T100
T104 T104 Ted Schulz 99 1.788 2,188 1,224 29.1 T32
T109 T109 Steve Elkington 91 1.789 2,006 1,121 27.9 T38
T109 T109 Ken Schall 79 1.789 1,644 919 28.5 T135
T111 T111 Jim Booros 96 1.790 1,919 1,072 27.1 175
T111 T111 Bob Wolcott 119 1.790 2,450 1,369 25.6 148
113 113 Clarence Rose 52 1.791 1,035 578 25.4 176
114 114 Fulton Allem 68 1.792 1,455 812 28.6 T58
T115 T115 Emlyn Aubrey 105 1.794 2,289 1,276 27.7 T68
T115 T115 Mark Hayes 59 1.794 1,231 686 29.3 T135
T115 T115 Billy Mayfair 106 1.794 2,323 1,295 27.6 T55
T115 T115 Jodie Mudd 60 1.794 1,290 719 28.8 T92
T115 T115 Bob Tway 76 1.794 1,668 930 26.9 T53
T120 T120 Brian Kamm 74 1.795 1,558 868 29.1 T122
T120 T120 Bruce Lietzke 71 1.795 1,682 937 28.5 1
T120 T120 Bryan Norton 64 1.795 1,337 745 27.2 T133
T123 T123 Phil Blackmar 82 1.796 1,715 955 30.5 T133
T123 T123 Ed Fiori 100 1.796 2,178 1,213 26.5 T73
T123 T123 Mark McCumber 79 1.796 1,739 968 25.9 T50
T123 T123 Doug Tewell 68 1.796 1,478 823 26.4 T80
T123 T123 Greg Twiggs 83 1.796 1,726 961 27.9 T139
T128 T128 John Daly 105 1.797 2,216 1,233 32.0 T122
T128 T128 Marco Dawson 82 1.797 1,824 1,015 29.9 T30
T128 T128 Peter Jacobsen 72 1.797 1,599 890 27.9 T32
T128 T128 Roger Maltbie 66 1.797 1,342 747 28.1 T162
T128 T128 Peter Persons 104 1.797 2,234 1,243 26.1 T96
T128 T128 Joey Sindelar 94 1.797 2,108 1,173 28.4 T23
134 134 Clark Dennis 80 1.798 1,663 925 28.8 T142
T135 T135 Jim Benepe 75 1.799 1,576 876 27.5 T130
T135 T135 Charlie Bowles 75 1.799 1,538 855 28.3 154
T135 T135 Jerry Haas 98 1.799 2,105 1,170 26.7 99
T135 T135 Pat McGowan 64 1.799 1,274 708 26.1 T178
T135 T135 Larry Silveira 79 1.799 1,603 891 28.4 T165
T135 T135 John Wilson 85 1.799 1,779 989 27.1 T135
T141 T141 Brandel Chamblee 83 1.800 1,750 972 28.6 T126
T141 T141 Ed Dougherty 114 1.800 2,500 1,389 26.5 T62
T143 T143 Joel Edwards 86 1.801 1,864 1,035 26.5 T87
T143 T143 Mike Smith 102 1.801 2,244 1,246 25.5 T55
T145 T145 Brian Tennyson 91 1.802 1,863 1,034 27.3 T156
T145 T145 Richard Zokol 69 1.802 1,532 850 25.8 T38
147 147 Scott Gump 92 1.803 2,083 1,155 27.4 15
T148 T148 David Canipe 90 1.804 1,831 1,015 27.8 T165
T148 T148 David Sutherland 76 1.804 1,537 852 28.9 T169
150 150 Leonard Thompson 80 1.806 1,759 974 27.6 T65
T151 T151 Tom Byrum 100 1.807 2,091 1,157 26.3 T139
T151 T151 Trevor Dodds 86 1.807 1,865 1,032 25.4 91
T151 T151 Bob Estes 100 1.807 2,150 1,190 25.5 T103
T151 T151 Dicky Thompson 86 1.807 1,825 1,010 27.9 T122
T155 T155 Mike Sullivan 88 1.808 1,953 1,080 26.2 T44
T155 T155 Brian Watts 79 1.808 1,634 904 26.4 152
T155 T155 Jim Woodward 81 1.808 1,687 933 26.6 147
T158 T158 Brad Bryant 76 1.809 1,644 909 26.6 T96
T158 T158 Bill Buttner 79 1.809 1,650 912 25.7 T144
T158 T158 Ed Humenik 92 1.809 2,032 1,123 27.6 T58
T158 T158 Dillard Pruitt 85 1.809 1,956 1,081 26.0 T8
T162 T162 Curt Byrum 97 1.810 2,143 1,184 25.2 T58
T162 T162 Jim Thorpe 81 1.810 1,772 979 26.0 T82
T164 T164 Donnie Hammond 76 1.811 1,626 898 25.6 T103
T164 T164 Brandt Jobe 63 1.811 1,295 715 26.7 T156
166 166 Bob Eastwood 75 1.813 1,476 814 25.8 186
167 167 Dave Barr 86 1.815 1,997 1,100 23.0 T6
T168 T168 Michael Allen 86 1.816 1,749 963 27.1 T172
T168 T168 JC Anderson 62 1.816 1,293 712 29.4 T139
T168 T168 John Mahaffey 70 1.816 1,567 863 25.7 T35
T171 T171 John Adams 92 1.817 2,030 1,117 26.7 T68
T171 T171 Tom Purtzer 88 1.817 2,048 1,127 26.8 T6
T173 T173 Carl Cooper 71 1.818 1,387 763 29.0 188
T173 T173 Dan Halldorson 86 1.818 1,940 1,067 26.4 T28
175 175 Mike Standly 88 1.820 1,887 1,037 26.9 T116
T176 T176 Brad Lardon 62 1.823 1,236 678 25.2 T183
T176 T176 Sean Murphy 68 1.823 1,389 762 26.4 T169
T178 T178 Billy Ray Brown 94 1.826 2,063 1,130 24.4 90
T178 T178 Greg Bruckner 99 1.826 2,195 1,202 25.1 T68
T178 T178 Craig Rudolph 67 1.826 1,326 726 24.9 187
181 181 Kim Young 53 1.827 1,076 589 25.3 177
T182 T182 Brad Bell 57 1.831 1,141 623 27.8 180
T182 T182 Bart Bryant 94 1.831 2,152 1,175 26.3 T20
T182 T182 Robert Thompson 61 1.831 1,265 691 24.5 T162
185 185 Karl Kimball 69 1.834 1,427 778 25.4 167
186 186 Barry Cheesman 68 1.839 1,499 815 25.2 T92
187 187 Greg Ladehoff 72 1.841 1,580 858 23.8 T100
188 188 Andy North 53 1.848 1,094 592 23.0 174
189 189 Clark Burroughs 54 1.867 1,240 664 22.3 43
Putting Leaders measures putting performance on those holes where the green is hit in regulation (GIR). For these holes, the total putts are divided by the total holes played. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1990 Nationwide Tour graduate.
signifies the golfer is a 1990 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.