![]() |
|
|
|
|
1991 PGA TOUR Greens in Regulation Percentage |
|
Y-T-D statistics through: PGA TOUR Qualifying Tournament |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | Greens Hit | # Holes | Relative/Par | |
| 1 | 1 | Bruce Lietzke | 71 | 73.3 | 937 | 1,278 | ||
| 2 | 2 | Hal Sutton | 101 | 72.5 | 1,318 | 1,818 | ||
| T3 | T3 | John Cook | 92 | 71.7 | 1,188 | 1,656 | ||
| T3 | T3 | Fuzzy Zoeller | 56 | 71.7 | 723 | 1,008 | ||
| 5 | 5 | Steve Pate | 96 | 71.2 | 1,231 | 1,728 | ||
| T6 | T6 | Dave Barr | 86 | 71.1 | 1,100 | 1,548 | ||
| T6 | T6 | Tom Purtzer | 88 | 71.1 | 1,127 | 1,584 | ||
| T8 | T8 | Russ Cochran | 99 | 70.7 | 1,254 | 1,773 | ||
| T8 | T8 | David Peoples | 97 | 70.7 | 1,228 | 1,737 | ||
| T8 | T8 | Dillard Pruitt | 85 | 70.7 | 1,081 | 1,530 | ||
| 11 | 11 | Jim Hallet | 107 | 70.6 | 1,359 | 1,926 | ||
| T12 | T12 | Rocco A. Mediate | 84 | 70.4 | 1,065 | 1,512 | ||
| T12 | T12 | Dan Pohl | 68 | 70.4 | 856 | 1,216 | ||
| 14 | 14 | David Edwards | 97 | 70.0 | 1,223 | 1,746 | ||
| 15 | 15 | Scott Gump | 92 | 69.7 | 1,155 | 1,656 | ||
| T16 | T16 | Fred Couples | 82 | 69.6 | 1,027 | 1,476 | ||
| T16 | T16 | Tom Kite | 89 | 69.6 | 1,115 | 1,602 | ||
| T18 | T18 | Chip Beck | 93 | 69.5 | 1,164 | 1,674 | ||
| T18 | T18 | Scott Hoch | 115 | 69.5 | 1,439 | 2,070 | ||
| T20 | T20 | Bart Bryant | 94 | 69.4 | 1,175 | 1,692 | ||
| T20 | T20 | Jay Haas | 93 | 69.4 | 1,161 | 1,674 | ||
| T20 | T20 | Larry Mize | 91 | 69.4 | 1,136 | 1,638 | ||
| T23 | T23 | Blaine McCallister | 98 | 69.3 | 1,223 | 1,764 | ||
| T23 | T23 | Joey Sindelar | 94 | 69.3 | 1,173 | 1,692 | ||
| T25 | T25 | Steve Jones | 91 | 69.2 | 1,133 | 1,638 | ||
| T25 | T25 | Gene Sauers | 83 | 69.2 | 1,034 | 1,494 | ||
| 27 | 27 | Ronnie Black | 76 | 69.1 | 945 | 1,368 | ||
| T28 | T28 | Dan Halldorson | 86 | 68.9 | 1,067 | 1,548 | ||
| T28 | T28 | Nick Price | 83 | 68.9 | 1,029 | 1,494 | ||
| T30 | T30 | Marco Dawson | 82 | 68.8 | 1,015 | 1,476 | ||
| T30 | T30 | Tom Watson | 51 | 68.8 | 632 | 918 | ||
| T32 | T32 | Peter Jacobsen | 72 | 68.7 | 890 | 1,296 | ||
| T32 | T32 | Ted Schulz | 99 | 68.7 | 1,224 | 1,782 | ||
| 34 | 34 | Kenny Perry | 79 | 68.6 | 975 | 1,422 | ||
| T35 | T35 | Brad Fabel | 93 | 68.5 | 1,147 | 1,674 | ||
| T35 | T35 | John Mahaffey | 70 | 68.5 | 863 | 1,260 | ||
| T35 | T35 | Mike Springer | 90 | 68.5 | 1,110 | 1,620 | ||
| T38 | T38 | Steve Elkington | 91 | 68.4 | 1,121 | 1,638 | ||
| T38 | T38 | Gil Morgan | 82 | 68.4 | 1,010 | 1,476 | ||
| T38 | T38 | Mark O'Meara | 81 | 68.4 | 997 | 1,458 | ||
| T38 | T38 | Loren Roberts | 107 | 68.4 | 1,317 | 1,926 | ||
| T38 | T38 | Richard Zokol | 69 | 68.4 | 850 | 1,242 | ||
| 43 | 43 | Clark Burroughs | 54 | 68.3 | 664 | 972 | ||
| T44 | T44 | Bill Britton | 96 | 68.2 | 1,178 | 1,728 | ||
| T44 | T44 | Lennie Clements | 52 | 68.2 | 638 | 936 | ||
| T44 | T44 | Mike Hulbert | 110 | 68.2 | 1,351 | 1,980 | ||
| T44 | T44 | Wayne Levi | 75 | 68.2 | 921 | 1,350 | ||
| T44 | T44 | Mike Sullivan | 88 | 68.2 | 1,080 | 1,584 | ||
| T44 | T44 | Howard Twitty | 103 | 68.2 | 1,258 | 1,845 | ||
| T50 | T50 | Jeff Maggert | 90 | 68.1 | 1,103 | 1,620 | ||
| T50 | T50 | Mark McCumber | 79 | 68.1 | 968 | 1,422 | ||
| T50 | T50 | D.A. Weibring | 85 | 68.1 | 1,042 | 1,530 | ||
| T53 | T53 | Paul Azinger | 76 | 68.0 | 929 | 1,367 | ||
| T53 | T53 | Bob Tway | 76 | 68.0 | 930 | 1,368 | ||
| T55 | T55 | Billy Mayfair | 106 | 67.9 | 1,295 | 1,908 | ||
| T55 | T55 | Mike Smith | 102 | 67.9 | 1,246 | 1,836 | ||
| T55 | T55 | Kirk Triplett | 92 | 67.9 | 1,124 | 1,656 | ||
| T58 | T58 | Fulton Allem | 68 | 67.8 | 812 | 1,198 | ||
| T58 | T58 | Curt Byrum | 97 | 67.8 | 1,184 | 1,746 | ||
| T58 | T58 | Ed Humenik | 92 | 67.8 | 1,123 | 1,656 | ||
| T58 | T58 | Tom Sieckmann | 85 | 67.8 | 1,037 | 1,530 | ||
| T62 | T62 | Ed Dougherty | 114 | 67.7 | 1,389 | 2,052 | ||
| T62 | T62 | Scott Simpson | 65 | 67.7 | 792 | 1,170 | ||
| T62 | T62 | Tim Simpson | 83 | 67.7 | 1,011 | 1,494 | ||
| T65 | T65 | Buddy Gardner | 106 | 67.6 | 1,290 | 1,908 | ||
| T65 | T65 | Ken Green | 93 | 67.6 | 1,132 | 1,674 | ||
| T65 | T65 | Leonard Thompson | 80 | 67.6 | 974 | 1,440 | ||
| T68 | T68 | John Adams | 92 | 67.5 | 1,117 | 1,656 | ||
| T68 | T68 | Emlyn Aubrey | 105 | 67.5 | 1,276 | 1,890 | ||
| T68 | T68 | Greg Bruckner | 99 | 67.5 | 1,202 | 1,782 | ||
| T68 | T68 | Lanny Wadkins | 86 | 67.5 | 1,045 | 1,548 | ||
| T68 | T68 | Duffy Waldorf | 96 | 67.5 | 1,166 | 1,728 | ||
| T73 | T73 | Ed Fiori | 100 | 67.4 | 1,213 | 1,800 | ||
| T73 | T73 | Mark Lye | 91 | 67.4 | 1,104 | 1,638 | ||
| T73 | T73 | Jeff Sluman | 109 | 67.4 | 1,322 | 1,962 | ||
| T73 | T73 | Robert Wrenn | 89 | 67.4 | 1,079 | 1,602 | ||
| T77 | T77 | Jay Don Blake | 100 | 67.3 | 1,212 | 1,800 | ||
| T77 | T77 | Keith Clearwater | 104 | 67.3 | 1,260 | 1,872 | ||
| T77 | T77 | Andrew Magee | 92 | 67.3 | 1,115 | 1,656 | ||
| T80 | T80 | Dan Forsman | 88 | 67.2 | 1,065 | 1,584 | ||
| T80 | T80 | Doug Tewell | 68 | 67.2 | 823 | 1,224 | ||
| T82 | T82 | Corey Pavin | 99 | 67.1 | 1,195 | 1,782 | ||
| T82 | T82 | Payne Stewart | 71 | 67.1 | 857 | 1,278 | ||
| T82 | T82 | Curtis Strange | 66 | 67.1 | 797 | 1,188 | ||
| T82 | T82 | Jim Thorpe | 81 | 67.1 | 979 | 1,458 | ||
| 86 | 86 | Jim Gallagher, Jr. | 112 | 67.0 | 1,351 | 2,016 | ||
| T87 | T87 | Joel Edwards | 86 | 66.9 | 1,035 | 1,548 | ||
| T87 | T87 | Neal Lancaster | 110 | 66.9 | 1,324 | 1,980 | ||
| T87 | T87 | Craig Stadler | 70 | 66.9 | 843 | 1,260 | ||
| 90 | 90 | Billy Ray Brown | 94 | 66.8 | 1,130 | 1,692 | ||
| 91 | 91 | Trevor Dodds | 86 | 66.7 | 1,032 | 1,548 | ||
| T92 | T92 | Barry Cheesman | 68 | 66.6 | 815 | 1,224 | ||
| T92 | T92 | Jodie Mudd | 60 | 66.6 | 719 | 1,080 | ||
| T94 | T94 | John Huston | 97 | 66.5 | 1,161 | 1,746 | ||
| T94 | T94 | Bob Lohr | 81 | 66.5 | 970 | 1,458 | ||
| T96 | T96 | Brad Bryant | 76 | 66.4 | 909 | 1,368 | ||
| T96 | T96 | Davis Love III | 99 | 66.4 | 1,183 | 1,782 | ||
| T96 | T96 | Peter Persons | 104 | 66.4 | 1,243 | 1,872 | ||
| 99 | 99 | Jerry Haas | 98 | 66.3 | 1,170 | 1,764 | ||
| T100 | T100 | Jay Delsing | 94 | 66.2 | 1,109 | 1,674 | ||
| T100 | T100 | Greg Ladehoff | 72 | 66.2 | 858 | 1,296 | ||
| T100 | T100 | Mike Reid | 69 | 66.2 | 822 | 1,242 | ||
| T103 | T103 | Bob Estes | 100 | 66.1 | 1,190 | 1,800 | ||
| T103 | T103 | Robert Gamez | 79 | 66.1 | 940 | 1,422 | ||
| T103 | T103 | Donnie Hammond | 76 | 66.1 | 898 | 1,358 | ||
| T103 | T103 | Chris Perry | 103 | 66.1 | 1,226 | 1,854 | ||
| T103 | T103 | Bobby Wadkins | 104 | 66.1 | 1,229 | 1,858 | ||
| T108 | T108 | Ian Baker-Finch | 75 | 65.9 | 890 | 1,350 | ||
| T108 | T108 | Gary Hallberg | 86 | 65.9 | 1,014 | 1,539 | ||
| T108 | T108 | Greg Whisman | 84 | 65.9 | 997 | 1,512 | ||
| T111 | T111 | Andy Bean | 73 | 65.8 | 865 | 1,314 | ||
| T111 | T111 | Raymond Floyd | 60 | 65.8 | 711 | 1,080 | ||
| T113 | T113 | Tommy Armour III | 88 | 65.7 | 1,035 | 1,576 | ||
| T113 | T113 | Nolan Henke | 95 | 65.7 | 1,123 | 1,710 | ||
| 115 | 115 | Billy Andrade | 99 | 65.6 | 1,169 | 1,782 | ||
| T116 | T116 | Brad Faxon | 98 | 65.5 | 1,155 | 1,764 | ||
| T116 | T116 | Fred Funk | 97 | 65.5 | 1,144 | 1,746 | ||
| T116 | T116 | Mike Standly | 88 | 65.5 | 1,037 | 1,584 | ||
| T119 | T119 | Bob Gilder | 78 | 65.4 | 918 | 1,404 | ||
| T119 | T119 | Kenny Knox | 116 | 65.4 | 1,366 | 2,088 | ||
| 121 | 121 | Greg Norman | 63 | 65.3 | 735 | 1,125 | ||
| T122 | T122 | John Daly | 105 | 65.2 | 1,233 | 1,890 | ||
| T122 | T122 | John Inman | 99 | 65.2 | 1,161 | 1,782 | ||
| T122 | T122 | Brian Kamm | 74 | 65.2 | 868 | 1,332 | ||
| T122 | T122 | Dicky Thompson | 86 | 65.2 | 1,010 | 1,548 | ||
| T126 | T126 | Mark Brooks | 108 | 65.1 | 1,266 | 1,944 | ||
| T126 | T126 | Brandel Chamblee | 83 | 65.1 | 972 | 1,494 | ||
| T128 | T128 | Brian Claar | 104 | 65.0 | 1,216 | 1,872 | ||
| T128 | T128 | Lee Janzen | 109 | 65.0 | 1,275 | 1,962 | ||
| T130 | T130 | Jim Benepe | 75 | 64.9 | 876 | 1,350 | ||
| T130 | T130 | Mark Calcavecchia | 78 | 64.9 | 911 | 1,404 | ||
| T130 | T130 | Wayne Grady | 64 | 64.9 | 748 | 1,152 | ||
| T133 | T133 | Phil Blackmar | 82 | 64.7 | 955 | 1,476 | ||
| T133 | T133 | Bryan Norton | 64 | 64.7 | 745 | 1,152 | ||
| T135 | T135 | Mark Hayes | 59 | 64.6 | 686 | 1,062 | ||
| T135 | T135 | Ken Schall | 79 | 64.6 | 919 | 1,422 | ||
| T135 | T135 | John Wilson | 85 | 64.6 | 989 | 1,530 | ||
| 138 | 138 | Murray Stewart | 93 | 64.5 | 1,079 | 1,674 | ||
| T139 | T139 | JC Anderson | 62 | 64.3 | 712 | 1,107 | ||
| T139 | T139 | Tom Byrum | 100 | 64.3 | 1,157 | 1,800 | ||
| T139 | T139 | Greg Twiggs | 83 | 64.3 | 961 | 1,494 | ||
| T142 | T142 | Clark Dennis | 80 | 64.2 | 925 | 1,440 | ||
| T142 | T142 | Rick Fehr | 82 | 64.2 | 948 | 1,476 | ||
| T144 | T144 | Bill Buttner | 79 | 64.1 | 912 | 1,422 | ||
| T144 | T144 | Hale Irwin | 60 | 64.1 | 692 | 1,080 | ||
| T144 | T144 | Larry Rinker | 81 | 64.1 | 934 | 1,458 | ||
| 147 | 147 | Jim Woodward | 81 | 64.0 | 933 | 1,458 | ||
| 148 | 148 | Bob Wolcott | 119 | 63.9 | 1,369 | 2,142 | ||
| 149 | 149 | Perry Arthur | 69 | 63.8 | 793 | 1,242 | ||
| T150 | T150 | Dudley Hart | 95 | 63.7 | 1,090 | 1,710 | ||
| T150 | T150 | Jim McGovern | 98 | 63.7 | 1,124 | 1,764 | ||
| 152 | 152 | Brian Watts | 79 | 63.6 | 904 | 1,422 | ||
| 153 | 153 | Tommy Moore | 59 | 63.4 | 673 | 1,062 | ||
| 154 | 154 | Charlie Bowles | 75 | 63.3 | 855 | 1,350 | ||
| 155 | 155 | Lance Ten Broeck | 51 | 63.2 | 571 | 904 | ||
| T156 | T156 | Brandt Jobe | 63 | 63.1 | 715 | 1,134 | ||
| T156 | T156 | Dave Rummells | 102 | 63.1 | 1,158 | 1,836 | ||
| T156 | T156 | Brian Tennyson | 91 | 63.1 | 1,034 | 1,638 | ||
| T159 | T159 | Ben Crenshaw | 60 | 63.0 | 680 | 1,080 | ||
| T159 | T159 | Mike Donald | 103 | 63.0 | 1,168 | 1,854 | ||
| T159 | T159 | Bill Sander | 58 | 63.0 | 658 | 1,044 | ||
| T162 | T162 | Roger Maltbie | 66 | 62.9 | 747 | 1,188 | ||
| T162 | T162 | Robert Thompson | 61 | 62.9 | 691 | 1,098 | ||
| T162 | T162 | Mark Wiebe | 91 | 62.9 | 1,031 | 1,638 | ||
| T165 | T165 | David Canipe | 90 | 62.7 | 1,015 | 1,620 | ||
| T165 | T165 | Larry Silveira | 79 | 62.7 | 891 | 1,422 | ||
| 167 | 167 | Karl Kimball | 69 | 62.6 | 778 | 1,242 | ||
| 168 | 168 | David Frost | 90 | 62.5 | 1,013 | 1,620 | ||
| T169 | T169 | Sean Murphy | 68 | 62.3 | 762 | 1,224 | ||
| T169 | T169 | David Sutherland | 76 | 62.3 | 852 | 1,368 | ||
| T169 | T169 | Stan Utley | 92 | 62.3 | 1,032 | 1,656 | ||
| T172 | T172 | Michael Allen | 86 | 62.2 | 963 | 1,548 | ||
| T172 | T172 | Sam Randolph | 69 | 62.2 | 770 | 1,237 | ||
| 174 | 174 | Andy North | 53 | 62.1 | 592 | 954 | ||
| 175 | 175 | Jim Booros | 96 | 62.0 | 1,072 | 1,728 | ||
| 176 | 176 | Clarence Rose | 52 | 61.8 | 578 | 936 | ||
| 177 | 177 | Kim Young | 53 | 61.7 | 589 | 954 | ||
| T178 | T178 | Bobby Clampett | 81 | 61.5 | 897 | 1,458 | ||
| T178 | T178 | Pat McGowan | 64 | 61.5 | 708 | 1,152 | ||
| 180 | 180 | Brad Bell | 57 | 61.3 | 623 | 1,017 | ||
| 181 | 181 | Denis Watson | 57 | 61.0 | 626 | 1,026 | ||
| 182 | 182 | Dick Mast | 69 | 60.9 | 744 | 1,222 | ||
| T183 | T183 | Morris Hatalsky | 83 | 60.8 | 909 | 1,494 | ||
| T183 | T183 | Brad Lardon | 62 | 60.8 | 678 | 1,116 | ||
| T183 | T183 | Willie Wood | 78 | 60.8 | 842 | 1,386 | ||
| 186 | 186 | Bob Eastwood | 75 | 60.7 | 814 | 1,341 | ||
| 187 | 187 | Craig Rudolph | 67 | 60.2 | 726 | 1,206 | ||
| 188 | 188 | Carl Cooper | 71 | 59.7 | 763 | 1,278 | ||
| 189 | 189 | Scott Verplank | 55 | 56.6 | 550 | 972 | ||
| Greens in Regulation is the percent of time a player was able to hit the green in regulation (greens hit in regulation/holes played). Note: A green is considered hit in regulation if any part of the ball is touching the putting surface and the number of strokes taken is 2 or less than par. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |