1990 PGA TOUR Par 5 Performance

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds Status Par 5 Avg
1 1 Tim Simpson 94 -132 4.56
2 2 Billy Mayfair 109 -131 4.61
3 3 Mike Donald 114 -125 4.66
4 4 Gene Sauers 97 -120 4.62
T5 T5 Paul Azinger 98 -117 4.63
T5 T5 Jeff Sluman 106 -117 4.67
7 7 Andrew Magee 98 -114 4.64
T8 T8 Billy Andrade 103 -113 4.68
T8 T8 Jim Gallagher, Jr. 115 -113 4.69
10 10 Mark Lye 90 -112 4.63
T11 T11 Phil Blackmar 91 -111 4.63
T11 T11 David Peoples 111 -111 4.69
T13 T13 Ian Baker-Finch 81 -110 4.58
T13 T13 Mark Brooks 113 -110 4.70
15 15 Dave Barr 95 -109 4.67
T16 T16 Davis Love III 91 -107 4.65
T16 T16 Bob Tway 97 -107 4.66
18 18 Steve Pate 100 -106 4.67
T19 T19 Tommy Armour III 94 -105 4.67
T19 T19 Robert Wrenn 96 -105 4.67
21 21 Steve Elkington 96 -104 4.65
22 22 Brian Tennyson 96 -103 4.68
T23 T23 Corey Pavin 105 -102 4.70
T23 T23 Ted Schulz 116 -102 4.73
25 25 John Cook 95 -101 4.69
T26 T26 Jay Don Blake 92 -100 4.68
T26 T26 Scott Verplank 88 -100 4.66
T28 T28 Scott Hoch 88 -98 4.64
T28 T28 Bobby Wadkins 103 -98 4.71
T30 T30 Clark Burroughs 96 -97 4.70
T30 T30 Payne Stewart 95 -97 4.68
T30 T30 Hal Sutton 90 -97 4.66
T33 T33 Ken Green 87 -96 4.69
T33 T33 Loren Roberts 112 -96 4.73
T35 T35 Fred Couples 75 -95 4.61
T35 T35 Nick Price 98 -95 4.70
T37 T37 Rick Fehr 90 -94 4.69
T37 T37 Buddy Gardner 104 -94 4.73
T37 T37 Gil Morgan 85 -94 4.64
T37 T37 Tom Purtzer 77 -94 4.63
41 41 Mark Calcavecchia 93 -93 4.70
T42 T42 Tom Byrum 90 -92 4.69
T42 T42 Peter Jacobsen 81 -92 4.63
T44 T44 Murray Stewart 95 -91 4.69
T44 T44 Lanny Wadkins 82 -91 4.65
T46 T46 John Adams 88 -88 4.70
T46 T46 Greg Norman 60 -88 4.52
T46 T46 Mark Wiebe 100 -88 4.73
49 49 Mark O'Meara 85 -87 4.69
T50 T50 Jay Delsing 96 -86 4.72
T50 T50 Larry Mize 87 -86 4.65
T52 T52 Chris Perry 96 -85 4.73
T52 T52 Fuzzy Zoeller 71 -85 4.63
T52 T52 Richard Zokol 67 -85 4.63
T55 T55 Dave Eichelberger 100 -84 4.75
T55 T55 Mike Smith 91 -84 4.70
57 57 Craig Stadler 66 -83 4.61
T58 T58 Chip Beck 87 -82 4.71
T58 T58 Jim Hallet 115 -82 4.79
T58 T58 Jim Thorpe 88 -82 4.73
T61 T61 Larry Rinker 98 -81 4.74
T61 T61 Tom Sieckmann 88 -81 4.71
T63 T63 Fulton Allem 73 -80 4.67
T63 T63 Billy Ray Brown 83 -80 4.70
T63 T63 George Burns 93 -80 4.74
T63 T63 Brian Claar 84 -80 4.72
T63 T63 Mike Hulbert 115 -80 4.79
T63 T63 John Mahaffey 96 -80 4.74
T63 T63 Bill Sander 99 -80 4.74
T70 T70 Joel Edwards 86 -79 4.72
T70 T70 Brad Fabel 87 -79 4.70
T70 T70 Bob Gilder 81 -79 4.68
T70 T70 John Inman 102 -79 4.76
T74 T74 Dan Forsman 87 -78 4.72
T74 T74 Tom Kite 86 -78 4.70
T76 T76 Bill Britton 99 -77 4.76
T76 T76 Greg Bruckner 89 -77 4.72
T76 T76 Jay Haas 92 -77 4.74
T76 T76 Lance Ten Broeck 96 -77 4.75
T76 T76 Bob Wolcott 86 -77 4.72
T81 T81 Michael Allen 92 -76 4.76
T81 T81 Russ Cochran 96 -76 4.73
T81 T81 Lee Janzen 97 -76 4.76
T84 T84 Emlyn Aubrey 99 -75 4.77
T84 T84 Webb Heintzelman 96 -75 4.74
T84 T84 Rocco A. Mediate 85 -75 4.74
T87 T87 Bill Glasson 66 -74 4.68
T87 T87 Kenny Knox 94 -74 4.76
T87 T87 Wayne Levi 74 -74 4.72
T90 T90 Neal Lancaster 74 -73 4.68
T90 T90 Howard Twitty 95 -73 4.75
T90 T90 Duffy Waldorf 88 -73 4.75
T93 T93 Bob Eastwood 86 -72 4.76
T93 T93 Bruce Lietzke 61 -72 4.65
T95 T95 Brad Bryant 91 -71 4.77
T95 T95 Robert Gamez 79 -71 4.72
T95 T95 Don Shirey, Jr. 92 -71 4.75
T95 T95 Leonard Thompson 92 -71 4.77
T99 T99 Morris Hatalsky 83 -70 4.75
T99 T99 Steve Jones 76 -70 4.71
T101 T101 Donnie Hammond 74 -69 4.70
T101 T101 Don Pooley 75 -69 4.72
T103 T103 Mark Hayes 76 -68 4.74
T103 T103 J.C. Snead 73 -68 4.72
T105 T105 Lennie Clements 82 -67 4.74
T105 T105 Bob Estes 93 -67 4.76
T105 T105 Ed Fiori 108 -67 4.80
T105 T105 Blaine McCallister 95 -67 4.77
T105 T105 Jodie Mudd 83 -67 4.75
T110 T110 Jim Benepe 85 -66 4.75
T110 T110 Ed Dougherty 76 -66 4.71
T110 T110 John Huston 79 -66 4.73
T110 T110 Mark McCumber 83 -66 4.75
T110 T110 Stan Utley 106 -66 4.81
T115 T115 Andy Bean 67 -65 4.71
T115 T115 Steve Lamontagne 85 -65 4.76
T115 T115 Bob Lohr 96 -65 4.79
T115 T115 Peter Persons 100 -65 4.81
T119 T119 Ronnie Black 84 -64 4.76
T119 T119 Curt Byrum 89 -64 4.79
T119 T119 Gary Hallberg 81 -64 4.76
T122 T122 David Frost 82 -62 4.75
T122 T122 Lon Hinkle 67 -62 4.73
T122 T122 Kenny Perry 74 -62 4.73
T122 T122 Paul Trittler 84 -62 4.77
126 126 P.H. Horgan III 85 -60 4.78
127 127 Andy North 65 -59 4.72
T128 T128 Bill Buttner 87 -58 4.80
T128 T128 Wayne Grady 83 -58 4.79
T128 T128 Nolan Henke 88 -58 4.79
T128 T128 Joey Sindelar 80 -58 4.79
T128 T128 Curtis Strange 72 -58 4.76
T133 T133 Jeff Hart 82 -57 4.79
T133 T133 Roger Maltbie 65 -57 4.75
T133 T133 Doug Tewell 79 -57 4.78
T136 T136 Brad Faxon 89 -56 4.81
T136 T136 Tommy Moore 88 -56 4.80
T136 T136 Larry Silveira 83 -56 4.78
T136 T136 Mike Sullivan 81 -56 4.78
T136 T136 Kirk Triplett 77 -56 4.76
T136 T136 Greg Twiggs 89 -56 4.80
T142 T142 David Edwards 73 -55 4.78
T142 T142 Mike Reid 66 -55 4.75
T142 T142 D.A. Weibring 66 -55 4.74
T142 T142 Jim Woodward 73 -55 4.76
T146 T146 Jim Booros 88 -54 4.80
T146 T146 Tom Watson 57 -54 4.71
148 148 Dave Rummells 83 -52 4.79
149 149 Pat McGowan 86 -51 4.82
T150 T150 Hale Irwin 61 -50 4.72
T150 T150 Tony Sills 52 -50 4.72
T150 T150 Willie Wood 70 -50 4.77
T153 T153 Jim Carter 89 -49 4.83
T153 T153 Fred Funk 83 -49 4.82
T153 T153 Calvin Peete 65 -49 4.79
T153 T153 Dillard Pruitt 79 -49 4.80
T153 T153 Scott Simpson 63 -49 4.75
T158 T158 Ben Crenshaw 68 -48 4.77
T158 T158 Steve Hart 68 -48 4.76
T160 T160 Mike Schuchart 68 -46 4.78
T160 T160 Jeffrey Wilson 75 -46 4.79
T162 T162 Raymond Floyd 54 -45 4.74
T162 T162 Sonny Skinner 75 -45 4.80
T164 T164 Gary Koch 57 -44 4.76
T164 T164 David Ogrin 85 -44 4.84
166 166 Harry Taylor 58 -43 4.76
167 167 Jerry Haas 89 -42 4.85
T168 T168 Keith Clearwater 77 -41 4.83
T168 T168 Jack Ferenz 51 -41 4.73
170 170 Clark Dennis 86 -39 4.86
T171 T171 Sean Murphy 59 -38 4.80
T171 T171 Jerry Pate 54 -38 4.79
T171 T171 Clarence Rose 87 -38 4.87
T174 T174 David Canipe 84 -36 4.87
T174 T174 John Dowdall 56 -36 4.78
T176 T176 Hubert Green 61 -35 4.83
T176 T176 Brian Kamm 50 -35 4.77
T176 T176 Grant Waite 73 -35 4.85
T179 T179 Ray Barr, Jr. 61 -33 4.82
T179 T179 Dan Halldorson 51 -33 4.77
T179 T179 Tom Pernice, Jr. 54 -33 4.81
182 182 Dennis Harrington 75 -31 4.87
183 183 Dewey Arnette 64 -29 4.86
184 184 Bobby Clampett 57 -28 4.84
185 185 Greg Hickman 62 -24 4.86
T186 T186 Mitch Adcock 61 -23 4.86
T186 T186 Tom Eubank 59 -23 4.88
T186 T186 Barry Jaeckel 57 -23 4.85
189 189 Patrick Burke 53 -18 4.89
190 190 Jerry Anderson 56 -17 4.91
191 191 Rick Todd 56 -12 4.93
192 192 Carl Cooper 57 -7 4.96
This is the total strokes a player is under or over par for all par 5's played year-to-date.
signifies Titleist golf ball usage only.
signifies the golfer is a 1989 Nationwide Tour graduate.
signifies the golfer is a 1989 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.