1990 PGA TOUR Par 4 Performance

 
 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds Status Par 4 Avg
1 1 Scott Hoch 88 -25 3.97
2 2 Bill Glasson 66 -14 3.98
T3 T3 Paul Azinger 98 -7 3.99
T3 T3 Larry Mize 87 -7 3.99
5 5 Tim Simpson 94 -5 3.99
6 6 Nick Price 98 E 4.00
7 7 Greg Norman 60 +1 4.00
T8 T8 Bruce Lietzke 61 +6 4.01
T8 T8 Mark Lye 90 +6 4.01
10 10 Tom Kite 86 +10 4.01
11 11 Loren Roberts 112 +11 4.01
12 12 Billy Mayfair 109 +12 4.01
T13 T13 Mike Reid 66 +15 4.03
T13 T13 Doug Tewell 79 +15 4.02
15 15 Buddy Gardner 104 +16 4.02
T16 T16 Steve Jones 76 +17 4.02
T16 T16 Curtis Strange 72 +17 4.02
18 18 Mark Calcavecchia 93 +18 4.02
19 19 Dan Forsman 87 +19 4.02
T20 T20 Nolan Henke 88 +20 4.02
T20 T20 John Mahaffey 96 +20 4.02
22 22 Hale Irwin 61 +21 4.04
T23 T23 Jodie Mudd 83 +23 4.03
T23 T23 Payne Stewart 95 +23 4.02
T25 T25 Billy Andrade 103 +27 4.03
T25 T25 Mark O'Meara 85 +27 4.03
T27 T27 Ian Baker-Finch 81 +29 4.04
T27 T27 Gil Morgan 85 +29 4.04
T29 T29 David Frost 82 +30 4.04
T29 T29 Tom Watson 57 +30 4.06
T29 T29 Richard Zokol 67 +30 4.05
T32 T32 Steve Elkington 96 +31 4.03
T32 T32 Don Pooley 75 +31 4.04
T32 T32 Craig Stadler 66 +31 4.05
35 35 Gene Sauers 97 +32 4.03
36 36 Tom Purtzer 77 +33 4.04
T37 T37 Brad Fabel 87 +34 4.04
T37 T37 Barry Jaeckel 57 +34 4.06
T39 T39 Brian Claar 84 +35 4.04
T39 T39 Steve Pate 100 +35 4.04
41 41 John Cook 95 +37 4.04
T42 T42 Billy Ray Brown 83 +38 4.05
T42 T42 Corey Pavin 105 +38 4.04
T42 T42 D.A. Weibring 66 +38 4.05
45 45 Ken Green 87 +39 4.04
T46 T46 Peter Jacobsen 81 +40 4.05
T46 T46 Jim Thorpe 88 +40 4.04
T48 T48 Hubert Green 61 +41 4.07
T48 T48 Lanny Wadkins 82 +41 4.05
T50 T50 Mark McCumber 83 +42 4.05
T50 T50 Tony Sills 52 +42 4.08
T52 T52 Larry Silveira 83 +43 4.05
T52 T52 Brian Tennyson 96 +43 4.04
T52 T52 Bobby Wadkins 103 +43 4.04
T55 T55 Dave Barr 95 +46 4.05
T55 T55 Scott Simpson 63 +46 4.08
T57 T57 Andy Bean 67 +48 4.07
T57 T57 Russ Cochran 96 +48 4.05
T57 T57 Bob Tway 97 +48 4.05
T60 T60 Raymond Floyd 54 +49 4.10
T60 T60 Dan Halldorson 51 +49 4.11
T60 T60 Neal Lancaster 74 +49 4.07
63 63 Bob Estes 93 +50 4.06
T64 T64 Wayne Grady 83 +51 4.06
T64 T64 Bob Lohr 96 +51 4.05
T66 T66 Bobby Clampett 57 +53 4.10
T66 T66 Kenny Perry 74 +53 4.08
T68 T68 Tommy Armour III 94 +54 4.06
T68 T68 Fred Couples 75 +54 4.08
T68 T68 Andrew Magee 98 +54 4.06
T68 T68 Joey Sindelar 80 +54 4.06
72 72 Bill Sander 99 +55 4.06
T73 T73 Mitch Adcock 61 +56 4.10
T73 T73 Chip Beck 87 +56 4.07
T73 T73 David Peoples 111 +56 4.05
76 76 John Adams 88 +57 4.07
T77 T77 Mark Brooks 113 +58 4.05
T77 T77 David Canipe 84 +58 4.07
T77 T77 Rick Fehr 90 +58 4.06
T80 T80 Jay Don Blake 92 +59 4.06
T80 T80 Ben Crenshaw 68 +59 4.09
T80 T80 Donnie Hammond 74 +59 4.08
T83 T83 Jim Booros 88 +60 4.07
T83 T83 Chris Perry 96 +60 4.06
T83 T83 Kirk Triplett 77 +60 4.09
T86 T86 David Edwards 73 +61 4.08
T86 T86 Brad Faxon 89 +61 4.08
T86 T86 Fred Funk 83 +61 4.08
T86 T86 Roger Maltbie 65 +61 4.09
T86 T86 Mike Smith 91 +61 4.07
T86 T86 Harry Taylor 58 +61 4.11
92 92 Rocco A. Mediate 85 +62 4.07
T93 T93 Jack Ferenz 51 +64 4.13
T93 T93 Webb Heintzelman 96 +64 4.07
T93 T93 Fuzzy Zoeller 71 +64 4.10
T96 T96 Jim Benepe 85 +66 4.08
T96 T96 Bill Buttner 87 +66 4.08
T96 T96 Davis Love III 91 +66 4.07
T96 T96 Robert Wrenn 96 +66 4.07
T100 T100 Jay Haas 92 +67 4.07
T100 T100 P.H. Horgan III 85 +67 4.08
T102 T102 Morris Hatalsky 83 +68 4.08
T102 T102 Wayne Levi 74 +68 4.09
T102 T102 Dave Rummells 83 +68 4.09
T102 T102 Jeff Sluman 106 +68 4.07
106 106 Howard Twitty 95 +70 4.08
107 107 Tommy Moore 88 +71 4.08
T108 T108 Gary Koch 57 +72 4.13
T108 T108 Murray Stewart 95 +72 4.09
T110 T110 Robert Gamez 79 +73 4.10
T110 T110 Jim Hallet 115 +73 4.06
T110 T110 Lee Janzen 97 +73 4.08
T110 T110 Hal Sutton 90 +73 4.08
T114 T114 Lennie Clements 82 +74 4.09
T114 T114 Steve Lamontagne 85 +74 4.09
T114 T114 Blaine McCallister 95 +74 4.08
T114 T114 Jerry Pate 54 +74 4.14
T118 T118 Jay Delsing 96 +75 4.08
T118 T118 Ted Schulz 116 +75 4.06
T118 T118 Bob Wolcott 86 +75 4.09
T118 T118 Willie Wood 70 +75 4.11
T122 T122 Ed Fiori 108 +76 4.07
T122 T122 J.C. Snead 73 +76 4.11
T124 T124 Fulton Allem 73 +77 4.10
T124 T124 Keith Clearwater 77 +77 4.10
T124 T124 Bob Gilder 81 +77 4.10
T127 T127 Bob Eastwood 86 +78 4.09
T127 T127 Tom Eubank 59 +78 4.13
129 129 Patrick Burke 53 +79 4.16
130 130 Tom Pernice, Jr. 54 +80 4.16
T131 T131 Curt Byrum 89 +82 4.09
T131 T131 Jeff Hart 82 +82 4.10
T131 T131 Steve Hart 68 +82 4.12
134 134 Clark Dennis 86 +83 4.10
135 135 Mike Sullivan 81 +86 4.11
T136 T136 Phil Blackmar 91 +87 4.10
T136 T136 Calvin Peete 65 +87 4.13
T138 T138 Bill Britton 99 +88 4.09
T138 T138 George Burns 93 +88 4.10
T138 T138 Pat McGowan 86 +88 4.10
T138 T138 Larry Rinker 98 +88 4.10
T142 T142 Ray Barr, Jr. 61 +89 4.15
T142 T142 Brad Bryant 91 +89 4.10
T142 T142 John Dowdall 56 +89 4.17
T142 T142 Gary Hallberg 81 +89 4.10
T142 T142 John Inman 102 +89 4.09
T142 T142 Andy North 65 +89 4.14
T142 T142 Dillard Pruitt 79 +89 4.11
T142 T142 Mike Schuchart 68 +89 4.14
T150 T150 Mike Donald 114 +91 4.08
T150 T150 Greg Hickman 62 +91 4.16
T150 T150 Scott Verplank 88 +91 4.11
T153 T153 Ronnie Black 84 +93 4.11
T153 T153 Clark Burroughs 96 +93 4.09
T153 T153 Paul Trittler 84 +93 4.11
T153 T153 Jim Woodward 73 +93 4.13
157 157 Kenny Knox 94 +94 4.10
T158 T158 Jerry Anderson 56 +95 4.17
T158 T158 Mike Hulbert 115 +95 4.09
T160 T160 Jerry Haas 89 +96 4.11
T160 T160 Brian Kamm 50 +96 4.21
T160 T160 Jeffrey Wilson 75 +96 4.13
163 163 Emlyn Aubrey 99 +97 4.10
T164 T164 Peter Persons 100 +98 4.10
T164 T164 Tom Sieckmann 88 +98 4.11
T166 T166 Ed Dougherty 76 +99 4.14
T166 T166 Jim Gallagher, Jr. 115 +99 4.09
T166 T166 Mark Hayes 76 +99 4.13
T169 T169 Sean Murphy 59 +100 4.17
T169 T169 Leonard Thompson 92 +100 4.11
T171 T171 Michael Allen 92 +102 4.11
T171 T171 Don Shirey, Jr. 92 +102 4.12
173 173 Dave Eichelberger 100 +106 4.11
174 174 Carl Cooper 57 +108 4.21
T175 T175 John Huston 79 +110 4.15
T175 T175 Mark Wiebe 100 +110 4.11
T177 T177 Greg Bruckner 89 +111 4.13
T177 T177 Grant Waite 73 +111 4.16
179 179 Duffy Waldorf 88 +112 4.13
T180 T180 Dewey Arnette 64 +118 4.19
T180 T180 Dennis Harrington 75 +118 4.16
T180 T180 David Ogrin 85 +118 4.14
183 183 Stan Utley 106 +119 4.11
T184 T184 Tom Byrum 90 +120 4.14
T184 T184 Lon Hinkle 67 +120 4.17
186 186 Lance Ten Broeck 96 +123 4.13
T187 T187 Joel Edwards 86 +125 4.14
T187 T187 Sonny Skinner 75 +125 4.18
189 189 Jim Carter 89 +126 4.14
190 190 Rick Todd 56 +130 4.24
191 191 Greg Twiggs 89 +161 4.19
192 192 Clarence Rose 87 +186 4.20
This is the total strokes a player is over or under par for all par 4's played year-to-date.
signifies Titleist golf ball usage only.
signifies the golfer is a 1989 Nationwide Tour graduate.
signifies the golfer is a 1989 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
 

1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour
and the swinging golfer logo are registered trademarks.