1990 PGA TOUR Final Round Scoring Average

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player % Tot. Strks Tot. Rnds.
1 1 Patrick Burke 68.33 205 3
2 2 Greg Norman 68.67 1,030 15
3 3 Steve Jones 69.60 1,044 15
4 4 Ian Baker-Finch 69.83 1,257 18
5 5 Fred Funk 69.85 908 13
6 6 Billy Mayfair 69.87 1,607 23
7 7 Russ Cochran 69.88 1,188 17
8 8 Larry Mize 69.90 1,398 20
9 9 Gene Sauers 70.05 1,471 21
10 10 David Edwards 70.08 911 13
11 11 Paul Azinger 70.09 1,542 22
12 12 Gil Morgan 70.11 1,262 18
13 13 Bruce Lietzke 70.13 1,052 15
T14 T14 Ed Dougherty 70.25 843 12
T14 T14 Nolan Henke 70.25 1,124 16
16 16 Kenny Perry 70.31 1,125 16
T17 T17 Neal Lancaster 70.36 774 11
T17 T17 Dillard Pruitt 70.36 774 11
T19 T19 Phil Blackmar 70.40 1,056 15
T19 T19 Tommy Moore 70.40 704 10
21 21 John Adams 70.42 845 12
22 22 Tom Kite 70.43 1,479 21
23 23 Blaine McCallister 70.44 1,268 18
T24 T24 Tom Eubank 70.50 423 6
T24 T24 John Mahaffey 70.50 1,410 20
T24 T24 Hal Sutton 70.50 1,269 18
T27 T27 Bill Britton 70.55 1,411 20
T27 T27 Clark Dennis 70.55 776 11
T29 T29 Mark Calcavecchia 70.62 1,483 21
T29 T29 Steve Pate 70.62 1,483 21
T29 T29 Loren Roberts 70.62 1,836 26
32 32 Kirk Triplett 70.69 919 13
33 33 Mark O'Meara 70.74 1,344 19
T34 T34 Brad Fabel 70.76 1,203 17
T34 T34 Bill Sander 70.76 1,486 21
36 36 Dave Rummells 70.77 920 13
T37 T37 Andy Bean 70.82 779 11
T37 T37 Gary Hallberg 70.82 779 11
39 39 Scott Hoch 70.83 1,275 18
40 40 Jim Benepe 70.85 921 13
41 41 Tim Simpson 70.86 1,559 22
42 42 Mike Sullivan 70.87 1,063 15
43 43 Jeffrey Wilson 70.91 780 11
T44 T44 Brad Bryant 70.93 1,064 15
T44 T44 Tom Purtzer 70.93 993 14
T46 T46 Bob Estes 70.94 1,277 18
T46 T46 Jim Thorpe 70.94 1,135 16
T46 T46 Lanny Wadkins 70.94 1,277 18
49 49 Brian Tennyson 70.95 1,348 19
T50 T50 Davis Love III 71.00 1,349 19
T50 T50 Chris Perry 71.00 1,349 19
T50 T50 D.A. Weibring 71.00 852 12
53 53 Nick Price 71.05 1,563 22
T54 T54 Ben Crenshaw 71.07 995 14
T54 T54 Robert Gamez 71.07 1,066 15
56 56 Mark Hayes 71.08 853 12
57 57 Tommy Armour III 71.13 1,138 16
58 58 Webb Heintzelman 71.14 996 14
59 59 Donnie Hammond 71.15 925 13
60 60 Mark Lye 71.16 1,352 19
61 61 Dan Forsman 71.17 1,281 18
62 62 Jack Ferenz 71.20 356 5
T63 T63 Billy Andrade 71.21 1,709 24
T63 T63 Joey Sindelar 71.21 997 14
T63 T63 Robert Wrenn 71.21 1,353 19
66 66 Richard Zokol 71.23 926 13
67 67 Curtis Strange 71.24 1,211 17
68 68 Lennie Clements 71.25 855 12
T69 T69 John Cook 71.30 1,426 20
T69 T69 Mark Wiebe 71.30 1,426 20
71 71 Wayne Grady 71.32 1,355 19
72 72 Kenny Knox 71.33 1,284 18
73 73 David Frost 71.40 1,071 15
74 74 Billy Ray Brown 71.41 1,214 17
75 75 Tom Watson 71.42 857 12
76 76 Steve Elkington 71.43 1,643 23
77 77 Buddy Gardner 71.48 1,501 21
T78 T78 John Dowdall 71.50 429 6
T78 T78 Sean Murphy 71.50 429 6
80 80 Jim Gallagher, Jr. 71.54 1,717 24
T81 T81 Ed Fiori 71.55 1,574 22
T81 T81 Bill Glasson 71.55 787 11
83 83 Bob Wolcott 71.57 1,002 14
84 84 Payne Stewart 71.59 1,575 22
T85 T85 Greg Bruckner 71.60 1,074 15
T85 T85 Peter Jacobsen 71.60 1,432 20
T85 T85 Barry Jaeckel 71.60 716 10
88 88 Tom Byrum 71.62 931 13
89 89 Jim Woodward 71.63 573 8
T90 T90 David Canipe 71.64 1,003 14
T90 T90 P.H. Horgan III 71.64 1,003 14
T90 T90 Hale Irwin 71.64 1,003 14
T93 T93 Jim Booros 71.69 932 13
T93 T93 Bill Buttner 71.69 932 13
T93 T93 Wayne Levi 71.69 932 13
T93 T93 Fuzzy Zoeller 71.69 932 13
T97 T97 Mitch Adcock 71.70 717 10
T97 T97 Bobby Wadkins 71.70 1,649 23
T99 T99 Mike Schuchart 71.71 502 7
T99 T99 Lance Ten Broeck 71.71 1,004 14
101 101 David Peoples 71.72 1,793 25
102 102 Andy North 71.73 789 11
103 103 Chip Beck 71.74 1,363 19
104 104 Howard Twitty 71.75 1,148 16
105 105 David Ogrin 71.78 646 9
106 106 Larry Silveira 71.79 1,005 14
107 107 Andrew Magee 71.81 1,508 21
108 108 Scott Verplank 71.82 1,221 17
T109 T109 Jodie Mudd 71.83 1,293 18
T109 T109 Ted Schulz 71.83 1,724 24
111 111 Doug Tewell 71.86 1,006 14
112 112 Craig Stadler 71.87 1,078 15
T113 T113 Fred Couples 71.88 1,222 17
T113 T113 Mike Donald 71.88 1,725 24
T113 T113 Tony Sills 71.88 575 8
T116 T116 George Burns 71.89 1,366 19
T116 T116 Stan Utley 71.89 1,366 19
T118 T118 Lee Janzen 71.90 1,438 20
T118 T118 Gary Koch 71.90 719 10
120 120 Raymond Floyd 71.91 791 11
121 121 Curt Byrum 71.93 1,079 15
122 122 Bob Tway 71.95 1,367 19
T123 T123 Mark Brooks 72.00 1,656 23
T123 T123 Brad Faxon 72.00 1,152 16
T123 T123 Jim Hallet 72.00 1,584 22
T123 T123 Greg Hickman 72.00 504 7
T123 T123 Harry Taylor 72.00 792 11
T123 T123 Leonard Thompson 72.00 1,080 15
129 129 Corey Pavin 72.04 1,801 25
130 130 Jay Don Blake 72.06 1,153 16
131 131 Joel Edwards 72.09 793 11
132 132 Willie Wood 72.10 721 10
133 133 Jay Haas 72.12 1,226 17
134 134 Steve Lamontagne 72.13 1,082 15
135 135 Dave Barr 72.14 1,587 22
136 136 Bob Lohr 72.16 1,371 19
T137 T137 Jim Carter 72.17 866 12
T137 T137 Don Shirey, Jr. 72.17 866 12
139 139 Don Pooley 72.21 1,011 14
T140 T140 Brian Claar 72.22 1,300 18
T140 T140 Bobby Clampett 72.22 650 9
142 142 Jerry Haas 72.23 939 13
143 143 Morris Hatalsky 72.25 1,156 16
144 144 Mike Hulbert 72.27 1,879 26
T145 T145 Ken Green 72.28 1,301 18
T145 T145 Larry Rinker 72.28 1,301 18
147 147 Fulton Allem 72.29 1,012 14
148 148 Jay Delsing 72.30 1,446 20
149 149 Michael Allen 72.31 1,157 16
T150 T150 Mark McCumber 72.32 1,374 19
T150 T150 Jeff Sluman 72.32 1,591 22
152 152 Scott Simpson 72.33 868 12
T153 T153 Tom Sieckmann 72.35 1,230 17
T153 T153 Mike Smith 72.35 1,230 17
155 155 Dan Halldorson 72.38 579 8
156 156 J.C. Snead 72.43 1,014 14
157 157 John Inman 72.44 1,304 18
T158 T158 Clark Burroughs 72.47 1,377 19
T158 T158 Bob Eastwood 72.47 1,087 15
160 160 Emlyn Aubrey 72.53 1,378 19
T161 T161 Dewey Arnette 72.57 508 7
T161 T161 Mike Reid 72.57 1,016 14
T163 T163 Steve Hart 72.67 654 9
T163 T163 Murray Stewart 72.67 1,308 18
T165 T165 Jeff Hart 72.69 1,163 16
T165 T165 Duffy Waldorf 72.69 1,163 16
T167 T167 Calvin Peete 72.71 509 7
T167 T167 Paul Trittler 72.71 1,018 14
169 169 Rocco A. Mediate 72.75 1,164 16
T170 T170 Ronnie Black 72.83 874 12
T170 T170 Greg Twiggs 72.83 874 12
172 172 Tom Pernice, Jr. 72.86 510 7
173 173 Dave Eichelberger 72.93 1,094 15
T174 T174 Peter Persons 73.00 1,241 17
T174 T174 Rick Todd 73.00 146 2
176 176 Rick Fehr 73.06 1,242 17
177 177 Hubert Green 73.09 804 11
T178 T178 Lon Hinkle 73.13 585 8
T178 T178 John Huston 73.13 1,097 15
180 180 Pat McGowan 73.23 952 13
181 181 Carl Cooper 73.40 367 5
182 182 Keith Clearwater 73.43 1,028 14
183 183 Clarence Rose 73.44 661 9
184 184 Jerry Pate 73.56 662 9
T185 T185 Bob Gilder 73.60 1,104 15
T185 T185 Brian Kamm 73.60 368 5
187 187 Sonny Skinner 73.73 811 11
188 188 Grant Waite 74.00 740 10
189 189 Dennis Harrington 74.20 742 10
190 190 Roger Maltbie 74.46 968 13
191 191 Jerry Anderson 74.83 449 6
192 192 Ray Barr, Jr. 76.00 380 5
This is the average number of strokes for the final round of each tournament played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1989 Nationwide Tour graduate.
signifies the golfer is a 1989 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.