1990 PGA TOUR Birdie or Better Conversion Percentage

 
 
Select Year:
Y-T-D statistics through: PGA TOUR Qualifying Tournament 
Rank
This
Week
Rank
Last
Week
Player Rounds % # Birdies Greens Hit
1 1 George Burns 93 32.7 316 966
2 2 Jerry Pate 54 32.5 177 544
T3 T3 Mark O'Meara 85 32.3 330 1,023
T3 T3 Bob Tway 97 32.3 365 1,130
T5 T5 Davis Love III 91 32.1 338 1,053
T5 T5 Payne Stewart 95 32.1 356 1,110
7 7 Gene Sauers 97 32.0 372 1,162
8 8 Greg Norman 60 31.8 229 720
9 9 Dan Forsman 87 31.7 320 1,010
10 10 Mark Calcavecchia 93 31.4 350 1,116
11 11 Robert Gamez 79 31.3 288 919
12 12 Larry Rinker 98 30.8 336 1,090
13 13 Brad Faxon 89 30.7 303 986
14 14 Ian Baker-Finch 81 30.6 295 965
15 15 Scott Verplank 88 30.5 309 1,012
16 16 Bob Gilder 81 30.4 271 891
T17 T17 Bruce Lietzke 61 30.1 222 738
T17 T17 Larry Mize 87 30.1 317 1,053
T17 T17 Steve Pate 100 30.1 357 1,187
T17 T17 Jeff Sluman 106 30.1 358 1,191
T21 T21 Morris Hatalsky 83 30.0 262 872
T21 T21 Billy Mayfair 109 30.0 395 1,315
T23 T23 Steve Elkington 96 29.9 344 1,150
T23 T23 Mark Wiebe 100 29.9 335 1,121
25 25 Craig Stadler 66 29.8 225 754
T26 T26 Billy Andrade 103 29.7 362 1,218
T26 T26 Jim Carter 89 29.7 285 958
T26 T26 Jay Delsing 96 29.7 329 1,107
T26 T26 Lon Hinkle 67 29.7 215 723
T26 T26 Tony Sills 52 29.7 171 575
T31 T31 Raymond Floyd 54 29.6 169 571
T31 T31 Kenny Perry 74 29.6 266 898
T31 T31 Brian Tennyson 96 29.6 333 1,125
34 34 Jay Don Blake 92 29.5 322 1,093
T35 T35 Paul Azinger 98 29.4 349 1,187
T35 T35 Mike Donald 114 29.4 401 1,364
T35 T35 Don Pooley 75 29.4 250 849
T35 T35 Lanny Wadkins 82 29.4 278 946
T39 T39 Steve Jones 76 29.3 264 901
T39 T39 Tim Simpson 94 29.3 345 1,177
41 41 Scott Hoch 88 29.2 308 1,053
T42 T42 Brad Bryant 91 29.1 303 1,042
T42 T42 Dennis Harrington 75 29.1 227 779
T42 T42 John Huston 79 29.1 248 853
T42 T42 Larry Silveira 83 29.1 271 931
T42 T42 Robert Wrenn 96 29.1 335 1,152
T47 T47 David Frost 82 29.0 268 923
T47 T47 David Peoples 111 29.0 394 1,359
T47 T47 Bill Sander 99 29.0 324 1,117
50 50 Lee Janzen 97 28.9 322 1,116
T51 T51 Phil Blackmar 91 28.8 305 1,058
T51 T51 Jay Haas 92 28.8 305 1,060
T51 T51 Fuzzy Zoeller 71 28.8 242 840
54 54 Jodie Mudd 83 28.7 273 951
T55 T55 Mark Hayes 76 28.6 248 866
T55 T55 Hale Irwin 61 28.6 212 740
T55 T55 Nick Price 98 28.6 340 1,190
T55 T55 Hal Sutton 90 28.6 305 1,066
59 59 Andy Bean 67 28.5 220 772
T60 T60 Chip Beck 87 28.4 277 976
T60 T60 Rick Fehr 90 28.4 284 1,000
T60 T60 Mike Reid 66 28.4 220 775
T60 T60 Tom Watson 57 28.4 186 654
T64 T64 Tommy Armour III 94 28.3 313 1,106
T64 T64 Corey Pavin 105 28.3 357 1,261
T66 T66 Michael Allen 92 28.2 292 1,037
T66 T66 Wayne Levi 74 28.2 250 886
T68 T68 John Adams 88 28.1 288 1,024
T68 T68 John Cook 95 28.1 325 1,158
T68 T68 Lance Ten Broeck 96 28.1 301 1,072
T71 T71 Fred Couples 75 28.0 254 907
T71 T71 Fred Funk 83 28.0 268 958
T71 T71 Wayne Grady 83 28.0 267 955
T71 T71 Ken Green 87 28.0 281 1,002
T71 T71 Mark McCumber 83 28.0 279 996
76 76 Jim Benepe 85 27.9 279 1,000
T77 T77 Tom Sieckmann 88 27.8 284 1,022
T77 T77 Bob Wolcott 86 27.8 283 1,017
T79 T79 Mark Brooks 113 27.7 368 1,328
T79 T79 Billy Ray Brown 83 27.7 278 1,005
T79 T79 Bobby Clampett 57 27.7 179 646
T79 T79 Ben Crenshaw 68 27.7 219 790
T79 T79 Buddy Gardner 104 27.7 333 1,201
T79 T79 Tom Kite 86 27.7 301 1,087
T79 T79 Neal Lancaster 74 27.7 242 875
T79 T79 Richard Zokol 67 27.7 228 824
T87 T87 Clark Burroughs 96 27.6 313 1,133
T87 T87 Nolan Henke 88 27.6 300 1,087
T87 T87 P.H. Horgan III 85 27.6 256 927
T87 T87 Andy North 65 27.6 183 663
T91 T91 Gary Hallberg 81 27.5 263 957
T91 T91 Scott Simpson 63 27.5 196 712
T91 T91 Willie Wood 70 27.5 210 763
T94 T94 Peter Jacobsen 81 27.4 275 1,002
T94 T94 Gary Koch 57 27.4 174 635
T94 T94 Andrew Magee 98 27.4 315 1,149
T94 T94 Pat McGowan 86 27.4 258 943
T98 T98 Emlyn Aubrey 99 27.3 317 1,162
T98 T98 Bob Estes 93 27.3 300 1,097
T100 T100 Bob Eastwood 86 27.2 256 940
T100 T100 Jim Gallagher, Jr. 115 27.2 370 1,361
T102 T102 Dave Eichelberger 100 27.1 323 1,190
T102 T102 Gil Morgan 85 27.1 285 1,051
T102 T102 Tom Pernice, Jr. 54 27.1 155 573
T102 T102 Ted Schulz 116 27.1 377 1,390
T102 T102 Mike Smith 91 27.1 281 1,035
T102 T102 Stan Utley 106 27.1 313 1,155
T102 T102 Duffy Waldorf 88 27.1 272 1,005
T109 T109 Brian Claar 84 27.0 274 1,016
T109 T109 Ed Dougherty 76 27.0 230 853
T109 T109 Donnie Hammond 74 27.0 224 829
T109 T109 Bob Lohr 96 27.0 295 1,091
T113 T113 Bill Britton 99 26.9 307 1,141
T113 T113 Kenny Knox 94 26.9 295 1,097
T115 T115 Brad Fabel 87 26.8 281 1,049
T115 T115 Blaine McCallister 95 26.8 293 1,092
T115 T115 Curtis Strange 72 26.8 243 908
T115 T115 Mike Sullivan 81 26.8 240 896
T119 T119 Mitch Adcock 61 26.7 180 675
T119 T119 Jim Booros 88 26.7 269 1,009
T119 T119 Russ Cochran 96 26.7 306 1,148
T119 T119 Jim Thorpe 88 26.7 281 1,051
T123 T123 Mark Lye 90 26.6 297 1,117
T123 T123 Dave Rummells 83 26.6 251 944
T123 T123 Don Shirey, Jr. 92 26.6 284 1,069
T126 T126 Chris Perry 96 26.5 296 1,115
T126 T126 Tom Purtzer 77 26.5 254 958
T128 T128 Lennie Clements 82 26.4 248 941
T128 T128 Tom Eubank 59 26.4 165 625
T128 T128 Joey Sindelar 80 26.4 253 957
T128 T128 Greg Twiggs 89 26.4 267 1,012
132 132 Clark Dennis 86 26.3 257 978
T133 T133 Mike Hulbert 115 26.2 353 1,347
T133 T133 Loren Roberts 112 26.2 366 1,397
T133 T133 Leonard Thompson 92 26.2 280 1,067
T136 T136 Bill Buttner 87 26.1 259 992
T136 T136 Murray Stewart 95 26.1 302 1,158
T138 T138 Ronnie Black 84 26.0 250 960
T138 T138 Keith Clearwater 77 26.0 227 874
T138 T138 Tommy Moore 88 26.0 263 1,010
T141 T141 Dave Barr 95 25.9 310 1,197
T141 T141 Ed Fiori 108 25.9 314 1,213
T141 T141 Kirk Triplett 77 25.9 234 904
T144 T144 Dewey Arnette 64 25.8 171 663
T144 T144 Hubert Green 61 25.8 184 712
T146 T146 Curt Byrum 89 25.7 267 1,038
T146 T146 Greg Hickman 62 25.7 171 665
T146 T146 Bobby Wadkins 103 25.7 332 1,290
149 149 Bill Glasson 66 25.6 194 758
T150 T150 Fulton Allem 73 25.5 212 831
T150 T150 David Edwards 73 25.5 220 864
T150 T150 Jeff Hart 82 25.5 240 941
T150 T150 Steve Lamontagne 85 25.5 254 996
T150 T150 Sean Murphy 59 25.5 157 616
T155 T155 Steve Hart 68 25.4 186 732
T155 T155 Paul Trittler 84 25.4 249 982
T155 T155 Howard Twitty 95 25.4 278 1,094
158 158 David Canipe 84 25.3 237 937
159 159 Tom Byrum 90 25.2 248 985
160 160 Ray Barr, Jr. 61 25.1 160 637
T161 T161 Patrick Burke 53 25.0 145 580
T161 T161 Roger Maltbie 65 25.0 181 723
T161 T161 D.A. Weibring 66 25.0 184 736
T164 T164 Brian Kamm 50 24.9 138 554
T164 T164 John Mahaffey 96 24.9 292 1,171
T164 T164 Jeffrey Wilson 75 24.9 214 860
167 167 John Inman 102 24.8 281 1,131
T168 T168 Webb Heintzelman 96 24.7 264 1,069
T168 T168 David Ogrin 85 24.7 233 944
170 170 Jerry Haas 89 24.6 254 1,032
T171 T171 Joel Edwards 86 24.5 246 1,006
T171 T171 J.C. Snead 73 24.5 205 836
173 173 Rocco A. Mediate 85 24.4 264 1,084
T174 T174 Jack Ferenz 51 24.2 142 587
T174 T174 Jim Hallet 115 24.2 334 1,378
T174 T174 Harry Taylor 58 24.2 171 707
177 177 Greg Bruckner 89 24.1 258 1,069
T178 T178 John Dowdall 56 24.0 152 633
T178 T178 Dan Halldorson 51 24.0 145 603
T178 T178 Doug Tewell 79 24.0 240 1,002
T178 T178 Jim Woodward 73 24.0 205 853
T182 T182 Barry Jaeckel 57 23.8 154 647
T182 T182 Mike Schuchart 68 23.8 176 741
T184 T184 Carl Cooper 57 23.6 149 632
T184 T184 Dillard Pruitt 79 23.6 217 920
T184 T184 Clarence Rose 87 23.6 229 970
T184 T184 Grant Waite 73 23.6 191 809
188 188 Peter Persons 100 23.3 271 1,164
189 189 Sonny Skinner 75 23.0 202 877
190 190 Calvin Peete 65 22.6 168 744
191 191 Jerry Anderson 56 20.4 128 627
192 192 Rick Todd 56 19.2 115 598
This is the percent of time a player makes birdie after hitting the green in regulation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1989 Nationwide Tour graduate.
signifies the golfer is a 1989 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.