![]() |
|
|
|
|
1989 PGA TOUR Scoring Average Before Cut |
|
Y-T-D statistics through: PGA TOUR Qualifying Tournament |
| Rank This Week |
Rank Last Week |
Player | % | Tot. Strks | Tot. Rnds. | |||
| 1 | 1 | Tom Kite | 69.84 | 3,143 | 45 | |||
| 2 | 2 | Loren Roberts | 70.25 | 4,145 | 59 | |||
| 3 | 3 | Rick Fehr | 70.30 | 3,093 | 44 | |||
| 4 | 4 | Mark Calcavecchia | 70.31 | 3,586 | 51 | |||
| 5 | 5 | Donnie Hammond | 70.37 | 3,448 | 49 | |||
| 6 | 6 | Payne Stewart | 70.40 | 3,309 | 47 | |||
| 7 | 7 | Craig Stadler | 70.41 | 3,098 | 44 | |||
| T8 | T8 | Bill Britton | 70.48 | 4,370 | 62 | |||
| T8 | T8 | Ed Fiori | 70.48 | 4,088 | 58 | |||
| 10 | 10 | Ted Schulz | 70.54 | 4,797 | 68 | |||
| 11 | 11 | Fred Couples | 70.55 | 3,316 | 47 | |||
| 12 | 12 | Peter Jacobsen | 70.57 | 3,458 | 49 | |||
| 13 | 13 | Bruce Lietzke | 70.63 | 2,825 | 40 | |||
| 14 | 14 | Jim Gallagher, Jr. | 70.64 | 5,086 | 72 | |||
| 15 | 15 | Nick Price | 70.70 | 3,747 | 53 | |||
| 16 | 16 | Billy Ray Brown | 70.71 | 3,889 | 55 | |||
| 17 | 17 | J.C. Snead | 70.72 | 3,748 | 53 | |||
| 18 | 18 | Dave Rummells | 70.74 | 4,103 | 58 | |||
| 19 | 19 | Greg Norman | 70.78 | 2,265 | 32 | |||
| T20 | T20 | Paul Azinger | 70.79 | 3,681 | 52 | |||
| T20 | T20 | Wayne Levi | 70.79 | 3,681 | 52 | |||
| 22 | 22 | Rocco A. Mediate | 70.81 | 4,178 | 59 | |||
| 23 | 23 | Dan Pohl | 70.82 | 2,762 | 39 | |||
| 24 | 24 | Scott Hoch | 70.84 | 4,038 | 57 | |||
| 25 | 25 | Dave Barr | 70.85 | 3,684 | 52 | |||
| T26 | T26 | Jim Carter | 70.92 | 4,610 | 65 | |||
| T26 | T26 | Mark McCumber | 70.92 | 2,695 | 38 | |||
| T26 | T26 | Steve Pate | 70.92 | 4,397 | 62 | |||
| 29 | 29 | Larry Mize | 70.94 | 3,689 | 52 | |||
| T30 | T30 | Chip Beck | 71.00 | 3,195 | 45 | |||
| T30 | T30 | Bill Buttner | 71.00 | 3,976 | 56 | |||
| T30 | T30 | David Frost | 71.00 | 3,550 | 50 | |||
| T30 | T30 | Dan Halldorson | 71.00 | 4,047 | 57 | |||
| T30 | T30 | Chris Perry | 71.00 | 4,402 | 62 | |||
| T30 | T30 | Don Shirey, Jr. | 71.00 | 3,834 | 54 | |||
| T30 | T30 | Tim Simpson | 71.00 | 4,331 | 61 | |||
| 37 | 37 | Pat McGowan | 71.02 | 3,835 | 54 | |||
| T38 | T38 | Brad Bryant | 71.05 | 4,547 | 64 | |||
| T38 | T38 | David Edwards | 71.05 | 3,979 | 56 | |||
| T38 | T38 | Hal Sutton | 71.05 | 4,334 | 61 | |||
| 41 | 41 | John Inman | 71.07 | 4,264 | 60 | |||
| T42 | T42 | Mike Hulbert | 71.10 | 4,835 | 68 | |||
| T42 | T42 | Curtis Strange | 71.10 | 2,986 | 42 | |||
| T44 | T44 | Jay Don Blake | 71.11 | 4,053 | 57 | |||
| T44 | T44 | Bill Glasson | 71.11 | 3,200 | 45 | |||
| T44 | T44 | Kenny Knox | 71.11 | 4,622 | 65 | |||
| T44 | T44 | Gene Sauers | 71.11 | 3,342 | 47 | |||
| T44 | T44 | Fuzzy Zoeller | 71.11 | 2,702 | 38 | |||
| T49 | T49 | Mike Donald | 71.12 | 5,192 | 73 | |||
| T49 | T49 | Steve Elkington | 71.12 | 4,196 | 59 | |||
| T49 | T49 | Mark Wiebe | 71.12 | 4,125 | 58 | |||
| T52 | T52 | Ben Crenshaw | 71.13 | 3,201 | 45 | |||
| T52 | T52 | Duffy Waldorf | 71.13 | 3,983 | 56 | |||
| 54 | 54 | Lance Ten Broeck | 71.14 | 4,126 | 58 | |||
| 55 | 55 | John Mahaffey | 71.16 | 4,341 | 61 | |||
| 56 | 56 | David Peoples | 71.17 | 2,989 | 42 | |||
| 57 | 57 | Gil Morgan | 71.18 | 3,559 | 50 | |||
| T58 | T58 | Steve Jones | 71.19 | 3,702 | 52 | |||
| T58 | T58 | Mark O'Meara | 71.19 | 3,702 | 52 | |||
| 60 | 60 | Corey Pavin | 71.20 | 3,987 | 56 | |||
| 61 | 61 | Bernhard Langer | 71.21 | 2,065 | 29 | |||
| 62 | 62 | Brad Faxon | 71.24 | 3,918 | 55 | |||
| 63 | 63 | Ian Baker-Finch | 71.26 | 2,494 | 35 | |||
| T64 | T64 | Fulton Allem | 71.27 | 3,635 | 51 | |||
| T64 | T64 | Jim Booros | 71.27 | 3,991 | 56 | |||
| 66 | 66 | Don Pooley | 71.28 | 3,279 | 46 | |||
| T67 | T67 | Howard Twitty | 71.29 | 3,493 | 49 | |||
| T67 | T67 | Bobby Wadkins | 71.29 | 4,491 | 63 | |||
| 69 | 69 | Webb Heintzelman | 71.31 | 4,849 | 68 | |||
| T70 | T70 | Buddy Gardner | 71.32 | 4,850 | 68 | |||
| T70 | T70 | Bill Sander | 71.32 | 4,422 | 62 | |||
| T72 | T72 | Clark Burroughs | 71.33 | 3,638 | 51 | |||
| T72 | T72 | Larry Silveira | 71.33 | 3,923 | 55 | |||
| T74 | T74 | Hale Irwin | 71.34 | 2,711 | 38 | |||
| T74 | T74 | Brian Tennyson | 71.34 | 4,423 | 62 | |||
| T76 | T76 | Gary Hallberg | 71.35 | 3,924 | 55 | |||
| T76 | T76 | Roger Maltbie | 71.35 | 3,425 | 48 | |||
| T76 | T76 | Tom Pernice, Jr. | 71.35 | 3,282 | 46 | |||
| T79 | T79 | Ronnie Black | 71.36 | 3,996 | 56 | |||
| T79 | T79 | Mark Lye | 71.36 | 3,996 | 56 | |||
| 81 | 81 | Ronnie McCann | 71.37 | 3,283 | 46 | |||
| T82 | T82 | Greg Ladehoff | 71.38 | 3,926 | 55 | |||
| T82 | T82 | Mike Reid | 71.38 | 2,998 | 42 | |||
| T84 | T84 | Tommy Armour III | 71.41 | 4,713 | 66 | |||
| T84 | T84 | Dick Mast | 71.41 | 4,356 | 61 | |||
| T84 | T84 | David Ogrin | 71.41 | 3,999 | 56 | |||
| T87 | T87 | Lennie Clements | 71.42 | 4,071 | 57 | |||
| T87 | T87 | Lon Hinkle | 71.42 | 4,071 | 57 | |||
| T89 | T89 | Hubert Green | 71.43 | 3,000 | 42 | |||
| T89 | T89 | Bob Tway | 71.43 | 4,000 | 56 | |||
| T89 | T89 | Robert Wrenn | 71.43 | 3,857 | 54 | |||
| 92 | 92 | Mark Hayes | 71.44 | 4,072 | 57 | |||
| 93 | 93 | Davis Love III | 71.50 | 3,575 | 50 | |||
| 94 | 94 | Joel Edwards | 71.52 | 3,862 | 54 | |||
| 95 | 95 | Kenny Perry | 71.53 | 3,791 | 53 | |||
| 96 | 96 | Wayne Grady | 71.54 | 3,720 | 52 | |||
| T97 | T97 | Nolan Henke | 71.56 | 3,578 | 50 | |||
| T97 | T97 | Larry Rinker | 71.56 | 3,864 | 54 | |||
| T99 | T99 | Blaine McCallister | 71.57 | 4,509 | 63 | |||
| T99 | T99 | Tom Watson | 71.57 | 2,505 | 35 | |||
| 101 | 101 | Clarence Rose | 71.58 | 4,724 | 66 | |||
| 102 | 102 | Trevor Dodds | 71.59 | 2,935 | 41 | |||
| 103 | 103 | Fred Funk | 71.62 | 4,154 | 58 | |||
| T104 | T104 | John Adams | 71.65 | 4,299 | 60 | |||
| T104 | T104 | Jim Hallet | 71.65 | 5,087 | 71 | |||
| T104 | T104 | Scott Simpson | 71.65 | 3,081 | 43 | |||
| 107 | 107 | Lanny Wadkins | 71.66 | 3,583 | 50 | |||
| 108 | 108 | Jodie Mudd | 71.67 | 4,085 | 57 | |||
| T109 | T109 | Keith Clearwater | 71.68 | 4,659 | 65 | |||
| T109 | T109 | Joey Sindelar | 71.68 | 4,014 | 56 | |||
| T109 | T109 | Murray Stewart | 71.68 | 3,154 | 44 | |||
| T112 | T112 | Nick Faldo | 71.70 | 2,366 | 33 | |||
| T112 | T112 | D.A. Weibring | 71.70 | 3,298 | 46 | |||
| 114 | 114 | David Canipe | 71.71 | 4,518 | 63 | |||
| T115 | T115 | Russ Cochran | 71.73 | 4,232 | 59 | |||
| T115 | T115 | John McComish | 71.73 | 3,945 | 55 | |||
| 117 | 117 | Larry Nelson | 71.74 | 2,511 | 35 | |||
| 118 | 118 | Rick Pearson | 71.76 | 4,234 | 59 | |||
| 119 | 119 | Jeff Hart | 71.82 | 3,160 | 44 | |||
| T120 | T120 | Barry Jaeckel | 71.83 | 3,304 | 46 | |||
| T120 | T120 | Billy Mayfair | 71.83 | 4,741 | 66 | |||
| 122 | 122 | Tom Purtzer | 71.85 | 3,449 | 48 | |||
| 123 | 123 | Leonard Thompson | 71.87 | 4,528 | 63 | |||
| 124 | 124 | Mike Miles | 71.92 | 3,596 | 50 | |||
| T125 | T125 | Bob Gilder | 71.93 | 3,956 | 55 | |||
| T125 | T125 | Tim Norris | 71.93 | 4,316 | 60 | |||
| 127 | 127 | Jay Delsing | 71.94 | 3,381 | 47 | |||
| 128 | 128 | Doug Tewell | 71.96 | 3,526 | 49 | |||
| T129 | T129 | Bobby Clampett | 71.98 | 4,319 | 60 | |||
| T129 | T129 | Mike Sullivan | 71.98 | 3,383 | 47 | |||
| T131 | T131 | Billy Andrade | 72.00 | 4,464 | 62 | |||
| T131 | T131 | Andrew Magee | 72.00 | 4,824 | 67 | |||
| T133 | T133 | Bob Eastwood | 72.02 | 4,393 | 61 | |||
| T133 | T133 | John Huston | 72.02 | 4,105 | 57 | |||
| T135 | T135 | Jeff Sluman | 72.04 | 3,242 | 45 | |||
| T135 | T135 | Robert Thompson | 72.04 | 3,962 | 55 | |||
| T135 | T135 | Billy Tuten | 72.04 | 3,746 | 52 | |||
| T135 | T135 | Bob Wolcott | 72.04 | 3,674 | 51 | |||
| T135 | T135 | Richard Zokol | 72.04 | 4,034 | 56 | |||
| 140 | 140 | Tony Sills | 72.05 | 4,467 | 62 | |||
| 141 | 141 | Bob Estes | 72.06 | 3,891 | 54 | |||
| 142 | 142 | Brad Fabel | 72.07 | 4,252 | 59 | |||
| 143 | 143 | Ed Humenik | 72.10 | 4,398 | 61 | |||
| T144 | T144 | Ken Green | 72.14 | 3,679 | 51 | |||
| T144 | T144 | Jay Haas | 72.14 | 4,256 | 59 | |||
| T146 | T146 | Roy Biancalana | 72.16 | 3,608 | 50 | |||
| T146 | T146 | Rick Dalpos | 72.16 | 3,608 | 50 | |||
| T146 | T146 | P.H. Horgan III | 72.16 | 4,618 | 64 | |||
| T149 | T149 | Ray Barr, Jr. | 72.19 | 3,754 | 52 | |||
| T149 | T149 | Bob Lohr | 72.19 | 4,476 | 62 | |||
| 151 | 151 | Dave Eichelberger | 72.22 | 4,983 | 69 | |||
| 152 | 152 | Doug Weaver | 72.23 | 3,756 | 52 | |||
| 153 | 153 | Sandy Lyle | 72.26 | 2,529 | 35 | |||
| 154 | 154 | Scott Verplank | 72.29 | 4,193 | 58 | |||
| T155 | T155 | Dan Forsman | 72.33 | 4,195 | 58 | |||
| T155 | T155 | Billy Pierot | 72.33 | 3,472 | 48 | |||
| 157 | 157 | Andy Bean | 72.35 | 3,545 | 49 | |||
| 158 | 158 | Gary Koch | 72.36 | 3,256 | 45 | |||
| 159 | 159 | Tom Byrum | 72.37 | 4,849 | 67 | |||
| 160 | 160 | Mark Brooks | 72.38 | 4,343 | 60 | |||
| 161 | 161 | George Archer | 72.40 | 2,896 | 40 | |||
| 162 | 162 | Raymond Floyd | 72.41 | 2,317 | 32 | |||
| 163 | 163 | Robin Freeman | 72.42 | 4,345 | 60 | |||
| 164 | 164 | Steve Hart | 72.44 | 4,274 | 59 | |||
| 165 | 165 | Don Reese | 72.46 | 5,000 | 69 | |||
| 166 | 166 | David Jackson | 72.50 | 3,190 | 44 | |||
| 167 | 167 | Jim Thorpe | 72.51 | 4,423 | 61 | |||
| 168 | 168 | Rex Caldwell | 72.54 | 4,062 | 56 | |||
| 169 | 169 | Calvin Peete | 72.56 | 2,467 | 34 | |||
| 170 | 170 | Tom Sieckmann | 72.58 | 3,992 | 55 | |||
| 171 | 171 | Phil Blackmar | 72.59 | 3,920 | 54 | |||
| 172 | 172 | Curt Byrum | 72.60 | 4,864 | 67 | |||
| 173 | 173 | Jack Kay Jr. | 72.62 | 4,212 | 58 | |||
| 174 | 174 | Karl Kimball | 72.64 | 3,414 | 47 | |||
| 175 | 175 | Isao Aoki | 72.79 | 2,475 | 34 | |||
| T176 | T176 | Tony Grimes | 72.88 | 4,081 | 56 | |||
| T176 | T176 | Mac O'Grady | 72.88 | 3,134 | 43 | |||
| 178 | 178 | J.L. Lewis | 72.95 | 3,210 | 44 | |||
| 179 | 179 | Charlie Bowles | 73.11 | 3,875 | 53 | |||
| 180 | 180 | Morris Hatalsky | 73.15 | 3,438 | 47 | |||
| 181 | 181 | Greg Twiggs | 73.18 | 3,659 | 50 | |||
| 182 | 182 | Willie Wood | 73.36 | 3,301 | 45 | |||
| 183 | 183 | George Burns | 73.37 | 3,595 | 49 | |||
| 184 | 184 | Jim Benepe | 73.43 | 4,406 | 60 | |||
| 185 | 185 | Sam Randolph | 73.45 | 3,232 | 44 | |||
| 186 | 186 | Jerry Pate | 73.65 | 2,946 | 40 | |||
| This is the average strokes per round for those rounds prior to the cut. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |